Around the Horn
Updated: 12/11/2025, 4:07:59 PM Wikipedia source
Around the Horn (ATH) is an American sports roundtable discussion show, conducted in the style of a panel game, produced by ESPN. The show premiered on November 4, 2002, as a replacement for Unscripted with Chris Connelly, and aired daily at 5:00 p.m. ET on ESPN. The program emanated from Washington, D.C., where it was located in the same facility as Pardon the Interruption (PTI). Production still is based in Washington. The moderator for the show was Tony Reali, who hosted the program since 2004, replacing Max Kellerman, and also served as the statistician on Pardon the Interruption until the show's relocation to New York. After ESPN announced the show's cancellation in November 2024, Around the Horn aired its final episode on May 23, 2025, concluding with 4,953 episodes over a near 23-year span.
Infobox
Tables
| Name | # wins | # appearances | winning % | Special Notes |
| Woody Paige | 700 | 2,965 | 23.6% | All-time leader in wins & appearances, 2015 & 2024 Tournament of Champions; 71-70 versus Bob Ryan; 20th Anniversary show winner; 20.9 Pts/Show |
| Tim Cowlishaw | 551 | 2,114 | 26.1% | First show: November 5, 2002; 2018 & 2021 Tournament of Champions; 82-80 versus Woody Paige; 24-10 versus Frank Isola, fourth lowest score (-99) |
| Bill Plaschke | 428 | 1,758 | 24.3% | First show: April 16, 2003; 2014 Tournament of Champions, third lowest score (-108), 74-66 versus Woody Paige, 21-15 versus Frank Isola, 13-9 versus Sarah Spain. |
| Kevin Blackistone | 386 | 1,608 | 24.0% | First show: January 21, 2003; 2011 Tournament of Champions, 39-38 versus Bill Plaschke, 61-53 versus Woody Paige; 21.1 Pts/Show |
| J. A. Adande | 339 | 1,298 | 26.1% | First show: November 11, 2002; 2012 Tournament of Champions, 44-37 versus Tim Cowlishaw |
| Jay Mariotti | 329 | 1,549 | 21.2% | Hasn't appeared on the show since August 2010; Consecutive shows record (265 episodes); Won 2009 April Fools episode hosted by Woody Paige, only episode to be scored with golf score procedure (lowest points wins). |
| Jackie MacMullan | 259 | 891 | 29.1% | First show: November 12, 2002; 2nd lowest score (-474); 37-35 versus Woody Paige; Last show 12/22/2021, retired after 19 years on ATH and 39 years at ESPN; 22.8 Pts/Show |
| Israel Gutierrez | 228 | 868 | 26.3% | First show: March 18, 2008; 7x Halloween Champ; 2023 Tournament of Champions; 20.6 Pts/Show |
| Bob Ryan | 224 | 756 | 29.6% | 8-6 versus Bill Plaschke; 21.6 Pts/Show |
| Frank Isola | 192 | 905 | 21.2% | First show: September 27, 2013; 2016 Tournament of Champions, Lowest active winning percentage (minimum 100 appearances), 7-5 versus Jorge Sedano, 5-1 versus Emily Kaplan |
| Bomani Jones | 160 | 561 | 28.5% | First show: October 22, 2010; 23.4 Pts/Show |
| Pablo S. Torre | 138.75 | 606 | 22.9% | First show: October 25, 2012; 2013 Tournament of Champions; Most points ever (176); 2nd most points ever (136); 2nd most points lost (-336); Third lowest score (-286); 9-5 versus Sarah Spain |
| Michael Smith | 137 | 452 | 30.3% | First show: October 9, 2003; Highest winning percentage (minimum 100 appearances) |
| Clinton Yates | 135 | 525 | 25.7% | First show: September 6, 2017; 14-13 versus Tim Cowlishaw |
| Sarah Spain | 127 | 435 | 29.2% | First show: February 25, 2016; 2017 & 2020 Tournament of Champions; highest score (74); 11-9-1 versus Woody Paige, 14-2 versus Tim Cowlishaw; 21.3 Pts/Show |
| Mina Kimes | 89 | 305 | 29.2% | First show: March 30, 2017 |
| Ramona Shelburne | 61 | 219 | 27.9% | First show: July 2016; 22.2 Pts/Show |
| Courtney Cronin | 52 | 180 | 28.9% | First show: June 1, 2022; Won in her debut on the show, first rookie panelist to win Tournament of Champions (2022); 21.5 Pts/Show |
| Harry Lyles Jr. | 48 | 200 | 24.0% | First show: October 12, 2021 |
| Jorge Sedano | 47.5 | 180 | 26.4% | First show: October 19, 2018; 22.3 Pts/Show |
| David Dennis Jr. | 44 | 205 | 21.5% | First show: May 4, 2022; Record for lowest points in a Showdown (-25); Lowest score (-491) and points lost (-501). |
| Emily Kaplan | 43 | 148 | 29.1% | First show: May 10, 2019; Highest Point Avg.: 23.7 Pts/Show (minimum 100 appearances) |
| Kate Fagan | 42 | 158 | 26.6% | First show: October 22, 2014 |
| Justin Tinsley | 41 | 167 | 24.6% | First show: January 28, 2021 |
| Michael Holley | 34 | 120 | 28.3% | |
| Kevin Clark | 29 | 92 | 31.5% | First show: September 22, 2023; Won in his debut on the show. |
| Jemele Hill | 23 | 79 | 29.1% | |
| Monica McNutt | 22 | 87 | 25.3% | First show: February 17, 2021 |
| Elle Duncan | 19 | 63 | 30.2% | First show: June 22, 2020 |
| Bill Barnwell | 19 | 91 | 20.9% | First show: September 15, 2023 |
| Jim Armstrong | 18 | 75 | 24.0% | |
| Marcel Louis-Jacques | 17 | 60 | 28.3% | First show: June 20, 2023; Won in his debut on the show. |
| T. J. Simers | 10 | 65 | 15.4% | Winner of the first Around the Horn episode |
| Joon Lee | 10 | 49 | 20.4% | First show: April 28, 2021 |
| Gene Wojciechowski | 9 | 44 | 20.4% | |
| Jen Lada | 7 | 18 | 38.9% | First show: June 12, 2024; Won in her debut on the show. |
| Josh Elliott | 5 | 23 | 21.7% | |
| Charlie Pierce | 5 | 13 | 38.5% | |
| LZ Granderson | 4 | 19 | 21.1% | |
| Jon "Stugotz" Weiner | 4 | 16 | 25.0% | First show: April 1, 2019 |
| Lindsey Thiry | 3 | 11 | 27.3% | First show: September 29, 2023; Won in her debut on the show. |
| Domonique Foxworth | 3 | 8 | 37.5% | First show: May 9, 2019 |
| David Jacoby | 3 | 5 | 60.0% | First show: September 13, 2019 |
| Martenzie Johnson | 2 | 12 | 16.7% | First show: February 23, 2023; Won in his debut on the show. |
| Adam Schefter | 2 | 5 | 40.0% | |
| Kimberley A. Martin | 2 | 4 | 50.0% | First show: December 15, 2021 |
| Richard Justice | 1 | 5 | 20.0% | |
| Dianna Russini | 1 | 4 | 25.0% | First show: June 27, 2019 |
| Mark Cuban | 1 | 1 | 100.0% | Guest Panelist |
References
- Sports Video Grouphttps://www.sportsvideo.org/2018/10/23/espns-around-the-horn-to-move-to-the-seaport-studios-on-nov-5/
- TV Guidehttps://www.tvguide.com/tvshows/around-the-horn/199807/
- "Muted: "Around The Horn" Host Max Kellerman Out At ESPN"https://web.archive.org/web/20171107004502/http://www.sportsbusinessdaily.com/Daily/Issues/2004/02/Issue-99/Sports-Media/Muted-Around-The-Horn-Host-Max-Kellerman-Out-At-ESPN.aspx
- "Max Kellerman new full time co-host of SportsNation"http://awfulannouncing.com/2013/max-kellerman-new-full-time-co-host-of-sportsnation.html
- "Tony Reali, 'Good Morning America': 5 Fast Facts You Need to Know"http://heavy.com/entertainment/2014/09/tony-reali-gma-good-morning-america-wife-sami-baby-salary-net-worth/
- "thebiglead.com/2017/08/16/who-is-on-the-all-time-around-the-horn-panel/"http://thebiglead.com/2017/08/16/who-is-on-the-all-time-around-the-horn-panel/
- New York Timeshttps://www.nytimes.com/2004/07/16/sports/tv-sports-this-debate-show-is-all-con.html
- Sports Illustratedhttps://www.si.com/more-sports/2014/09/07/tony-reali-around-horn-pti-espn-good-morning-america
- New York Posthttps://nypost.com/2024/11/20/sports/around-the-horn-ending-in-2025-after-23-year-run-on-espn/
- https://www.disneyplus.com/browse/entity-f75f1b7c-6c85-4253-9fc3-5be8b127e3d4https://www.disneyplus.com/browse/entity-f75f1b7c-6c85-4253-9fc3-5be8b127e3d4
- USA Todayhttps://www.usatoday.com/story/sports/2025/03/04/around-the-horn-canceled-espn-reactions/81449455007/
- "Around the Horn & Pardon the Interruption Now In HD"http://stage.sb.adweek.com/tvnewser/around-the-horn-pardon-the-interruption-now-in-hd/87314
- Bleacher Reporthttp://bleacherreport.com/articles/704492-popular-espn-show-around-the-horn-scored-fairly-by-host-tony-reali
- Chicago Tribunehttp://www.chicagotribune.com/sports/chi-around-the-horn-parody-20150106-story.html
- "Around The Horn"https://web.archive.org/web/20200203070024/http://www.tv.com/shows/around-the-horn/reviews/
- Washington Business Journalhttp://washington.bizjournals.com/washington/stories/2009/12/07/daily83.html
- ""Around the Horn" host Tony Reali to join "Good Morning America""https://awfulannouncing.com/2014/around-the-horn-host-tony-reali-to-join-good-morning-america.html
- Globehttps://web.archive.org/web/20080407113327/http://shots.bostonsportsmedia.com/2008/04/jackie-mack-taking-latest-globe-buyout/
- Chicago Tribunehttp://www.chicagotribune.com/business/chi-080826mariotti-resigns,0,1339701.story
- Los Angeles Timeshttp://latimesblogs.latimes.com/lanow/2011/05/espn-personality-jay-mariotti-charged-with-felony-stalking-and-assault-after-allegedly-confronting-ex-girlfriend.html
- Around the Hornhttps://web.archive.org/web/20190404155639/https://ath.votenow.tv/
- YouTubehttps://www.youtube.com/watch?v=ZXQcj44qErs