Argentina national football team
Updated: 5/20/2026, 6:57:19 PM Wikipedia source
The Argentina national football team, nicknamed la Albiceleste, represents Argentina in men's international football and is administered by the Argentine Football Association, the governing body of football in Argentina. It has been a member of FIFA since 1912 and was a founding member of CONMEBOL in 1916. It was also a member of PFC, the unified confederation of the Americas, from 1946 to 1961. Argentina is the current FIFA World Cup champion, having won the most recent World Cup in 2022. The team previously won the World Cup in 1978 and 1986, and has appeared in the World Cup final a total of six times. Argentina has won the Copa América a record 16 times, most recently in 2024. With victories in 1945, 1946 and 1947, it is the only nation to win the tournament three consecutive times. Argentina won the Panamerican Championship in 1960, the inaugural FIFA Confederations Cup in 1992, and the CONMEBOL–UEFA Cup of Champions in 1993 and 2022. Argentina holds the record for most official international titles, with 23. Argentina players have won the FIFA World Cup Golden Ball three times: Diego Maradona in 1986, and Lionel Messi in 2014 and 2022. Messi has the most appearances for the team (198) and has scored the most goals (116). As of 5 May 2026, Argentina ranks 3rd in the FIFA Men's World Ranking. Argentina is known for having rivalries with Brazil, England, France, Germany, Mexico, the Netherlands and Uruguay.
Infobox
Tables
| Kit supplier | Period | Ref. |
| St. Margaret | 1901–1924 | |
| Gath & Chaves | 1925–1934 | |
| (no data for the 1935–1957 period) | ||
| Industria Lanús | 1958–1963 | |
| Noceto Sports | 1964–1965 | |
| Sportlandia | 1966 | |
| Industria Lanús | 1967–1973 | |
| Adidas | 1974–1979 | |
| Le Coq Sportif | 1980–1989 | |
| Adidas | 1990–1998 | |
| Reebok | 1999–2001 | |
| Adidas | 2002–present | |
| Position | Name |
| Head coach | Lionel Scaloni |
| Assistant coach | Pablo Aimar |
| Roberto Ayala | |
| Walter Samuel | |
| Goalkeeping coach | Martín Tocalli |
| Fitness coach | Luis Martín |
| Video analyst | Matías Manna |
| Team coordinator | Nicolás Russo |
| Academy manager | Bernardo Romeo |
| Base camp coordinator | Oscar Dertycia |
| Goalkeeping coordinator | Mauro Dobler |
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
| 1GK | Emiliano Martínez | (1992-09-02) 2 September 1992 | 59 | 0 | Aston Villa | |
| 1GK | Gerónimo Rulli | (1992-05-20) 20 May 1992 | 7 | 0 | Marseille | |
| 1GK | Juan Musso | (1994-05-06) 6 May 1994 | 3 | 0 | Atlético Madrid | |
| 1GK | Walter Benítez | (1993-01-19) 19 January 1993 | 1 | 0 | Crystal Palace | |
| 1GK | Facundo Cambeses | (1997-04-09) 9 April 1997 | 1 | 0 | Racing | |
| 1GK | Santiago Beltrán | (2004-10-04) 4 October 2004 | 0 | 0 | River Plate | |
| 2DF | Nicolás Otamendi | (1988-02-12) 12 February 1988 | 130 | 8 | Benfica | |
| 2DF | Nicolás Tagliafico | (1992-08-31) 31 August 1992 | 75 | 1 | Lyon | |
| 2DF | Marcos Acuña | (1991-10-28) 28 October 1991 | 62 | 0 | River Plate | |
| 2DF | Nahuel Molina | (1998-04-06) 6 April 1998 | 58 | 1 | Atlético Madrid | |
| 2DF | Cristian Romero | (1998-04-27) 27 April 1998 | 49 | 3 | Tottenham Hotspur | |
| 2DF | Germán Pezzella | (1991-06-27) 27 June 1991 | 42 | 3 | River Plate | |
| 2DF | Gonzalo Montiel | (1997-01-01) 1 January 1997 | 38 | 2 | River Plate | |
| 2DF | Lisandro Martínez | (1998-01-18) 18 January 1998 | 26 | 1 | Manchester United | |
| 2DF | Lucas Martínez Quarta | (1996-05-10) 10 May 1996 | 16 | 0 | River Plate | |
| 2DF | Leonardo Balerdi | (1999-01-26) 26 January 1999 | 11 | 0 | Marseille | |
| 2DF | Facundo Medina | (1999-05-28) 28 May 1999 | 7 | 0 | Marseille | |
| 2DF | Marcos Senesi | (1997-05-10) 10 May 1997 | 3 | 0 | Bournemouth | |
| 2DF | Agustín Giay | (2004-01-16) 16 January 2004 | 1 | 0 | Palmeiras | |
| 2DF | Kevin Mac Allister | (1997-11-07) 7 November 1997 | 1 | 0 | Union Saint-Gilloise | |
| 2DF | Valentín Barco | (2004-07-23) 23 July 2004 | 2 | 1 | Strasbourg | |
| 2DF | Gabriel Rojas | (1997-06-22) 22 June 1997 | 1 | 0 | Racing | |
| 2DF | Nicolás Capaldo | (1998-09-14) 14 September 1998 | 0 | 0 | Hamburger SV | |
| 2DF | Lautaro Di Lollo | (2004-03-10) 10 March 2004 | 0 | 0 | Boca Juniors | |
| 2DF | Zaid Romero | (1999-12-15) 15 December 1999 | 0 | 0 | Getafe | |
| 3MF | Rodrigo De Paul | (1994-05-24) 24 May 1994 | 85 | 2 | Inter Miami | |
| 3MF | Leandro Paredes | (1994-06-29) 29 June 1994 | 77 | 5 | Boca Juniors | |
| 3MF | Giovani Lo Celso | (1996-04-09) 9 April 1996 | 65 | 4 | Betis | |
| 3MF | Alexis Mac Allister | (1998-12-24) 24 December 1998 | 44 | 6 | Liverpool | |
| 3MF | Enzo Fernández | (2001-01-17) 17 January 2001 | 40 | 6 | Chelsea | |
| 3MF | Exequiel Palacios | (1998-10-05) 5 October 1998 | 38 | 0 | Bayer Leverkusen | |
| 3MF | Guido Rodríguez | (1994-04-12) 12 April 1994 | 30 | 1 | Valencia | |
| 3MF | Thiago Almada | (2001-04-26) 26 April 2001 | 14 | 4 | Atlético Madrid | |
| 3MF | Nicolás Domínguez | (1998-06-28) 28 June 1998 | 11 | 1 | Nottingham Forest | |
| 3MF | Nico Paz | (2004-09-08) 8 September 2004 | 8 | 1 | Como | |
| 3MF | Emiliano Buendía | (1996-12-25) 25 December 1996 | 2 | 0 | Aston Villa | |
| 3MF | Máximo Perrone | (2003-01-07) 7 January 2003 | 2 | 0 | Como | |
| 3MF | Aníbal Moreno | (1999-05-13) 13 May 1999 | 1 | 0 | River Plate | |
| 3MF | Milton Delgado | (2005-06-16) 16 June 2005 | 0 | 0 | Boca Juniors | |
| 3MF | Equi Fernández | (2002-07-25) 25 July 2002 | 0 | 0 | Bayer Leverkusen | |
| 3MF | Alan Varela | (2001-07-04) 4 July 2001 | 0 | 0 | Porto | |
| 4FW | Lionel Messi | (1987-06-24) 24 June 1987 | 198 | 116 | Inter Miami | |
| 4FW | Lautaro Martínez | (1997-08-22) 22 August 1997 | 75 | 36 | Internazionale | |
| 4FW | Julián Alvarez | (2000-01-31) 31 January 2000 | 51 | 14 | Atlético Madrid | |
| 4FW | Nicolás González | (1998-04-06) 6 April 1998 | 50 | 6 | Atlético Madrid | |
| 4FW | Alejandro Garnacho | (2004-07-01) 1 July 2004 | 8 | 0 | Chelsea | |
| 4FW | Giuliano Simeone | (2002-12-18) 18 December 2002 | 11 | 1 | Atlético Madrid | |
| 4FW | Franco Mastantuono | (2007-08-14) 14 August 2007 | 4 | 0 | Real Madrid | |
| 4FW | José Manuel López | (2000-12-06) 6 December 2000 | 3 | 0 | Palmeiras |
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
| DF | Tomás Palacios | (2003-04-28) 28 April 2003 | 0 | 0 | Estudiantes | v. Zambia, 31 March 2026 |
| DF | Juan Foyth | (1998-01-12) 12 January 1998 | 22 | 0 | Villarreal | v. Angola, 14 November 2025 |
| DF | Lautaro Rivero | (2003-11-01) 1 November 2003 | 1 | 0 | River Plate | v. Puerto Rico, 14 October 2025 |
| DF | Julio Soler | (2005-02-16) 16 February 2005 | 0 | 0 | Bournemouth | v. Ecuador, 9 September 2025 |
| DF | Kevin Lomónaco | (2002-01-08) 8 January 2002 | 0 | 0 | Independiente | v. Chile, 5 June 2025 |
| DF | Mariano Troilo | (2003-06-22) 22 June 2003 | 0 | 0 | Parma | v. Chile, 5 June 2025 |
| MF | Enzo Barrenechea | (2001-05-11) 11 May 2001 | 0 | 0 | Benfica | v. Chile, 5 June 2025 |
| FW | Joaquín Panichelli | (2002-10-07) 7 October 2002 | 1 | 0 | Strasbourg | v. Mauritania, 27 March 2026 INJ |
| FW | Valentín Carboni | (2005-03-05) 5 March 2005 | 3 | 0 | Racing | v. Ecuador, 9 September 2025 |
| FW | Ángel Correa | (1995-03-09) 9 March 1995 | 28 | 3 | UANL | v. Venezuela, 4 September 2025 PRE |
| Notes INJ = Withdrew due to injury. PRE = Preliminary squad. SUS = Suspended. RET = Retired from the national team. WD = Player withdrew from the squad due to non-injury issue. | ||||||
| Rank | Player | Caps | Goals | Career |
| 1 | Lionel Messi | 198 | 116 | 2005–present |
| 2 | Javier Mascherano | 147 | 3 | 2003–2018 |
| 3 | Ángel Di María | 145 | 31 | 2008–2024 |
| Javier Zanetti | 145 | 5 | 1994–2011 | |
| 5 | Nicolás Otamendi | 130 | 7 | 2009–present |
| 6 | Roberto Ayala | 115 | 7 | 1994–2007 |
| 7 | Diego Simeone | 104 | 11 | 1988–2002 |
| 8 | Sergio Agüero | 101 | 41 | 2006–2021 |
| 9 | Oscar Ruggeri | 97 | 7 | 1983–1994 |
| 10 | Sergio Romero | 96 | 0 | 2009–2018 |
References
- March 2007 October 2007 – June 2008 July 2015 – October 2015 April 2016 – March 2017 April 2023 – July 2025
- Match was originally set to be played at Soldier Field in Chicago but was relocated due to unrest from Operation Midway
- Last 8 held as second group stage.
- Includes matches against West Germany.
- Includes matches against Soviet Union.
- Includes matches against Yugoslavia.
- Argentina's Olympic Silver has equal value to a World Cup runner-up finish. Only the 1924 and 1928 editions are senior w
- There is a precedent of a match played between an Argentine representative against an Uruguayan side, on 16 May 1901, in
- There is a dispute in the official count of matches. Many sources don´t count a few games played between the first team
- A match against England on 17 May 1953 was abandoned, and the result declared void, hence the number of matches played i
- Although Canada and the United States played two internationals in 1885 and 1886, neither match is considered official;
- Organised by Argentine and Uruguayan Associations
- Organised as part of the celebrations for the Argentine Centennial.
- Organised by Brazilian and Argentine Associations
- Organised by the Brazilian Confederation
- Organised by Japanese Kirin Company
- Attributed to multiple references:
- Spanish: Selección de fútbol de Argentina
- English: The White and Sky Blue
- Attributed to multiple references: