| Date | Artist | Opening act(s) | Tour / Concert name | Attendance | Revenue | Notes |
| July 3, 2021 | Illenium | 3lauCloudNone | Trilogy | 35,000 / 40,000 | $3,900,000 | First concert at the stadium |
| July 10, 2021 | Garth Brooks | | The Garth Brooks Stadium Tour | 68,000 / 68,000 | $5,440,500 | First "major" concert at Allegiant Stadium. |
| August 27, 2021 | Guns N' Roses | Mammoth WVH | Guns N' Roses 2020 Tour | 36,096 / 37,000 | $4,140,215 | Promoted as "first ever rock show" at the stadium. |
| November 6, 2021 | The Rolling Stones | Måneskin | No Filter Tour | 42,600 / 42,600 | $14,804,562 | |
| February 25, 2022 | Metallica | Greta Van FleetIce Nine Kills | 2021–2022 Tour | 44,352 / 44,352 | $7,608,341 | |
| February 26, 2022 | Billy Joel | | Billy Joel in Concert | 35,704 / 35,704 | $6,220,345 | |
| March 21, 2022 | OneRepublic | Walk the Moon | Private concert for Chipotle Mexican Grill | N/A | N/A | |
| April 8, 2022 | BTS | | Permission to Dance on Stage | 199,697 / 199,697 | $35,944,850 | |
| April 9, 2022 |
| April 15, 2022 |
| April 16, 2022 |
| June 7, 2022 | Garth Brooks | | Private concert for State Farm | N/A | N/A | |
| August 6, 2022 | Red Hot Chili Peppers | The StrokesThundercat | Red Hot Chili Peppers 2022 Global Stadium Tour | 44,045 / 44,045 | $8,469,298 | |
| August 12, 2022 | Los Bukis | | | N/A | N/A | |
| August 20, 2022 | The Weeknd | KaytranadaMike Dean | After Hours til Dawn Stadium Tour | 44,321 / 44,321 | $8,267,750 | |
| September 9, 2022 | Mötley CrüeDef Leppard | PoisonJoan Jett & the BlackheartsClassless Act | The Stadium Tour | 37,845 / 37,845 | $5,539,489 | |
| September 10, 2022 | Imagine Dragons | MacklemoreKings Elliot | Mercury Tour | 40,262 / 40,262 | $3,789,234 | Concert was made into a movie released on Hulu. |
| September 15, 2022 | Grupo Firme | | Enfiestados y Amanecidos Tour | N/A | N/A | |
| September 23, 2022 | Bad Bunny | Diplo | World's Hottest Tour | 92,440 / 92,440 | $22,098,725 | |
| September 24, 2022 |
| November 1, 2022 | Elton John | | Farewell Yellow Brick Road | 45,792 / 45,792 | $7,997,827 | |
| March 24, 2023 | Taylor Swift | BeabadoobeeGayle | The Eras Tour | N/A | N/A | First female headliner. |
| March 25, 2023 |
| April 1, 2023 | Red Hot Chili Peppers | St. VincentKing Princess | Red Hot Chili Peppers 2022 Global Stadium Tour | 39,884 / 39,884 | $4,576,971 | |
| June 7, 2023 | Blake Shelton Gwen Stefani | | Private concert for Cisco | N/A | N/A | |
| August 10, 2023 | Karol G | | Mañana Será Bonito Tour | 31,902 / 31,902 | $7,212,809 | |
| August 18, 2023 | Blackpink | | Born Pink World Tour | 44,171 / 44,171 | $11,429,130 | The first K-Pop girl group to hold a concert at this venue. |
| August 26, 2023 | Beyoncé | | Renaissance World Tour | 86,465 / 86,465 | $25,784,512 | |
| August 27, 2023 |
| October 7, 2023 | Pink | Brandi CarlileGrouploveKidCutUp | P!NK: Summer Carnival 2023 | 54,693 / 54,693 | $8,969,920 | |
| October 28, 2023 | Ed Sheeran | RussMaisie Peters | +–=÷× Tour | 57,622 / 57,622 | N/A | Rescheduled from September 9, 2023, due to safety issues from a partial stage collapse. |
| March 16, 2024 | Twice | Vcha | Ready to Be World Tour | 39,880 / 39,880 | N/A | |
| May 11, 2024 | The Rolling Stones | The Pretty Reckless | Hackney Diamonds Tour | 44,347 / 44,347 | $15,579,874 | |
| June 5, 2024 | Elton John | | Private concert for Cisco | N/A | N/A | |
| August 8, 2024 | Morgan Wallen | Jelly RollNate SmithElla Langley | One Night At a Time World Tour | N/A | N/A | |
| August 9, 2024 | Bailey ZimmermanNate SmithElla Langley |
| September 13, 2024 | Pink | Sheryl CrowKidCutUpThe Script | P!NK: Summer Carnival | N/A | N/A | |
| November 9, 2024 | Billy Joel & Sting | | | N/A | N/A | |
| December 7, 2024 | George Strait | Chris StapletonLittle Big Town | | 47,554 / 47,554 | $23,315,155 | the most expensive stadium-concert in history, with $490.29 average price per ticket |
| March 29, 2025 | Mayday | | Live Tour | N/A | N/A | First Taiwanese singer holding concert at this stadium |
| April 2, 2025 | Pitbull | | Private concert for Wynn employees | N/A | N/A | |
| April 10, 2025 | The Killers | | Private concert for Google | N/A | N/A | |
| April 26, 2025 | AC/DC | The Pretty Reckless | Power Up Tour | N/A | N/A | |
| May 3, 2025 | Post MaloneJelly Roll | Sierra Ferrell | Big Ass Stadium Tour | 52,890 / 52.890 | $9,310,455 | |
| May 31, 2025 | Kendrick LamarSZA | Mustard | Grand National Tour | N/A | N/A | |
| June 6, 2025 | Coldplay | WillowElyanna | Music of the Spheres World Tour | 100,335 / 100,335 | $13,959,982 | |
| June 7, 2025 |
| June 28, 2025 | Shakira | | Las Mujeres Ya No Lloran World Tour | 47,058 / 47,058 | $6,667,413 | |
| July 5, 2025 | The Weeknd | Playboi CartiMike Dean | After Hours til Dawn Tour | 52,441 / 52,441 | $10,041,464 | the 1st show on July 4, 2025 was cancelled because of "production load in issues" |