Alinagar Assembly constituency
Updated: 12/10/2025, 10:50:21 AM Wikipedia source
Alinagar is an assembly constituency in Darbhanga district in the Indian state of Bihar.
Infobox
Country
India
Region
East India
State
Bihar
District
Darbhanga
Lok Sabha constituency
Darbhanga
Established
2008
Reservation
None
Elected year
2025
Preceded by
Mishri Lal Yadav
Party
BJP
Alliance
NDA
Total electors
285,708
Tables
· Members of Legislative Assembly
Abdul Bari Siddiqui
Abdul Bari Siddiqui
Year
2010
Name
Abdul Bari Siddiqui
Party
Rashtriya Janata Dal
Mishri Lal Yadav
Mishri Lal Yadav
Year
2020
Name
Mishri Lal Yadav
Party
Vikassheel Insaan Party
Bharatiya Janata Party
Bharatiya Janata Party
Name
Bharatiya Janata Party
Maithili Thakur
Maithili Thakur
Year
2025
Name
Maithili Thakur
Party
Bharatiya Janata Party
| Year | Name | Party | |
| Until 2008: Constituency did not exist | |||
| 2010 | Abdul Bari Siddiqui | Rashtriya Janata Dal | |
| 2015 | |||
| 2020 | Mishri Lal Yadav | Vikassheel Insaan Party | |
| Bharatiya Janata Party | |||
| 2025 | Maithili Thakur | Bharatiya Janata Party | |
Bihar Assembly election, 2025: Alinagar · Election results › 2025
Majority
Majority
Party
Majority
Party
11,730
Candidate
6.78
Votes
4.82
Turnout
Turnout
Party
Turnout
Party
173,117
Candidate
60.18
Votes
2.78
| Party | Candidate | Votes | % | mw- ±% | |
| BJP | Maithili Thakur | 84,915 | 49.05 | 10.43 | |
| RJD | Binod Mishra | 73,185 | 42.27 | 5.61 | |
| NOTA | None of the above | 4,751 | 2.74 | 0.88 | |
| Independent | Saifuddin Ahmed | 2,803 | 1.62 | New | |
| JSP | Biplaw Kumar Chaudhary | 2,275 | 1.31 | New | |
| AAP | Rajipal Jha | 1,484 | 0.86 | New | |
| Independent | Hari Lal Sharma | 870 | 0.50 | New | |
| Independent | Chandu Chaudhry | 778 | 0.45 | New | |
| Aam Janta Pragati Party | Navijan Ansari | 671 | 0.39 | New | |
| Mithilawadi party | Sanjay Kumar Jha | 422 | 0.24 | New | |
| Jagrook Janta Party | Sitambar Sharma | 331 | 0.19 | New | |
| Independent | Ganesh Chaudhary | 320 | 0.18 | New | |
| SDPI | Nooruddin Zangi | 312 | 0.18 | New | |
| Majority | 11,730 | 6.78 | 4.82 | ||
| Turnout | 173,117 | 60.18 | 2.78 | ||
| BJP hold | Swing | ||||
Bihar Assembly election, 2020: Alinagar[3] · Election results › 2020
Majority
Majority
Party
Majority
Party
3,101
Candidate
1.96
Votes
−7.67
Turnout
Turnout
Party
Turnout
Party
158,159
Candidate
57.4
Votes
+1.86
| Party | Candidate | Votes | % | ±% | |
| BJP | Mishri Lal Yadav | 61,082 | 38.62 | ||
| RJD | Binod Mishra | 57,981 | 36.66 | −11.63 | |
| JAP(L) | Sanjay Kumar Singh | 9,737 | 6.16 | +4.05 | |
| LJP | Raj Kumar Jha | 8,850 | 5.6 | ||
| Independent | Fakira Paswan | 4,468 | 2.83 | ||
| Independent | Md Naseem Azam Siddiqu | 2,413 | 1.53 | ||
| Independent | Shambhu Mishra | 2,178 | 1.38 | ||
| Independent | Sulekha Devi | 1,938 | 1.23 | ||
| Wazib Adhikar Party | Mohammad Jamir | 1,705 | 1.08 | ||
| Samajwadi Janata Dal Democratic | Md Nasar Nabab | 1,576 | 1.0 | ||
| NOTA | None of the above | 2,941 | 1.86 | −1.48 | |
| Majority | 3,101 | 1.96 | −7.67 | ||
| Turnout | 158,159 | 57.4 | +1.86 | ||
| BJP gain from RJD | Swing | ||||
Bihar Assembly election, 2015: Alinagar[4] · Election results › 2015
Majority
Majority
Party
Majority
Party
13,460
Candidate
9.63
Turnout
Turnout
Party
Turnout
Party
139,698
Candidate
55.54
| Party | Candidate | Votes | % | ±% | |
| RJD | Abdul Bari Siddiqui | 67,461 | 48.29 | ||
| BJP | Mishri Lal Yadav | 54,001 | 38.66 | ||
| Independent | Raj Kumar Jha | 4,009 | 2.87 | ||
| JAP(L) | Naseem Azam Siddiqui | 2,948 | 2.11 | ||
| BSP | Mahmud Aalam | 1,533 | 1.1 | ||
| Independent | Ram Safi | 1,353 | 0.97 | ||
| NOTA | None of the above | 4,664 | 3.34 | ||
| Majority | 13,460 | 9.63 | |||
| Turnout | 139,698 | 55.54 | |||
References
- Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencieshttp://eci.nic.in/eci_main/CurrentElections/CONSOLIDATED_ORDER%20_ECI%20.pdf
- Elections in Indiahttps://www.elections.in/bihar/assembly-constituencies/alinagar.html
- Election Commission of Indiahttps://old.eci.gov.in/files/file/12787-bihar-legislative-election-2020/
- https://ceobihar.nic.in/PDF/Stat_Assem_GE_Bihar_2015.pdf Bihar Assembly Election 2015https://ceobihar.nic.in/PDF/Stat_Assem_GE_Bihar_2015.pdf