| Date(s) conducted | Leave | Remain | Lead | Sample | Conducted by | Polling type | Margin of error | Notes |
| May 15–21, 2025 | 18% | 69% | 51% | 400 | Abacus | Online | ±5.0% | |
| May 7–21, 2025 | 30% | 70% | 40% | 1200 | Janet Brown Opinion Research | Telephone/Online | ±2.8% | |
| May 16–21, 2025 | 22% | 68% | 46% | 500 | Pollara | Online | ±4.4% | |
| May 16–18, 2025 | 41% | 44% | 3% | 171 | Leger | Online | | |
| May 6–15, 2025 | 45% | 55% | 10% | 810 | Kolosowski Strategies | Online | ±3% | |
| May 9–12, 2025 | 30% | 70% | 40% | 1000 | Léger | Online | ±3% | |
| May 6–8, 2025 | 38% | 62% | 24% | 790 | Angus Reid | Online | ±3% | |
| The Liberal Party of Canada is elected a fourth consecutive term in the 2025 Canadian federal election (April 28, 2025) |
| Apr 10–14, 2025 | 29% | 71% | 42% | 301 | Léger | Online | ±6% | |
| March 21, 2025 | 30% | 69% | 39% | | Mainstreet Research | Online | | |
| Mar 20–24, 2025 | 25% | 75% | 50% | 600 | Angus Reid | Online | ±4% | |
| Mar 18, 2025 | 25% | 56% | 31% | 1,228 | Mainstreet Research | Online | ±3% | |
| The United Conservative Party (UCP) led by Danielle Smith is elected a 2nd term in the 2023 Alberta general election (May 29, 2023) |
| Aug 21–23, 2022 | 25% | 75% | 50% | 700 | Research Co. | Online | ±4% | |
| Jun 10–12, 2022 | 24% | 76% | 52% | 800 | Research Co. | Online | ±3% | |
| October 13, 2021 | 47% | 53% | 6% | 935 | Mainstreet Research | Online | ±3% | |
| The Liberal Party of Canada is elected a third consecutive term in the 2021 Canadian federal election (September 20, 2021) |
| Feb 7–9, 2021 | 27% | 73% | 46% | 600 | Research Co. | Online | ±4% | |
| May 14–19, 2020 | 45% | 55% | 10% | 1,094 | Northwest Research | IVR | ±3% | |
| Dec 18–20, 2019 | 42% | 58% | 16% | | Research Co. | Online | | Sample size was 1,000 for all of Canada |
| Nov 12–17, 2019 | 25% | 75% | 50% | | Abacus | Online | | Sample size was 3,000 for all of Canada |
| Oct 24 – Nov 1, 2019 | 38% | 62% | 24% | 250 | Ipsos | Online | ±6% | |
| The Liberal Party of Canada is elected a second consecutive term in the 2019 Canadian federal election (October 21, 2019) |
| The United Conservative Party (UCP) led by Jason Kenney is elected in the 2019 Alberta general election (April 16, 2019) |
| Sep 11–17, 2018 | 25% | 75% | 50% | 400 | Ipsos | Online | ±5% |