78th Tony Awards
Updated: 12/10/2025, 5:55:40 PM Wikipedia source
The 78th Tony Awards were held on June 8, 2025, to recognize excellence in Broadway productions during the 2024–25 season. The ceremony took place at Radio City Music Hall in New York City, and was broadcast on CBS, with streaming available on Paramount+ and Pluto TV. The show was hosted by Cynthia Erivo. The musicals Death Becomes Her, Buena Vista Social Club, and Maybe Happy Ending led the field with ten nominations each. Maybe Happy Ending emerged as the night's most-awarded production, winning six Tony Awards including Best Musical and Best Actor in a Musical for Darren Criss. Branden Jacobs-Jenkins’ play Purpose won Best Play. Other top acting honors went to Nicole Scherzinger (Best Actress in a Musical), Cole Escola (Best Actor in a Play), and Sarah Snook (Best Actress in a Play).
Infobox
Tables
| Best Play ‡ | Best Musical ‡ |
| Purpose English The Hills of California John Proctor Is the Villain Oh, Mary! | Maybe Happy Ending Buena Vista Social Club Dead Outlaw Death Becomes Her Operation Mincemeat |
| Best Revival of a Play ‡ | Best Revival of a Musical ‡ |
| Eureka Day Thornton Wilder's Our Town Romeo + Juliet Yellow Face | Sunset Boulevard Floyd Collins Gypsy Pirates! The Penzance Musical |
| Best Performance by a Leading Actor in a Play | Best Performance by a Leading Actress in a Play |
| Cole Escola – Oh, Mary! as Mary Todd Lincoln George Clooney – Good Night, and Good Luck as Edward R. Murrow Jon Michael Hill – Purpose as Nazareth "Naz" Jasper Daniel Dae Kim – Yellow Face as DHH Harry Lennix – Purpose as Solomon "Sonny" Jasper Louis McCartney – Stranger Things: The First Shadow as Henry Creel | Sarah Snook – The Picture of Dorian Gray as Dorian Gray, et al. Laura Donnelly – The Hills of California as Veronica / Joan Mia Farrow – The Roommate as Sharon LaTanya Richardson Jackson – Purpose as Claudine Jasper Sadie Sink – John Proctor Is the Villain as Shelby Holcomb |
| Best Performance by a Leading Actor in a Musical | Best Performance by a Leading Actress in a Musical |
| Darren Criss – Maybe Happy Ending as Oliver Andrew Durand – Dead Outlaw as Elmer McCurdy Tom Francis – Sunset Boulevard as Joe Gillis Jonathan Groff – Just in Time as Bobby Darin James Monroe Iglehart – A Wonderful World as Louis Armstrong Jeremy Jordan – Floyd Collins as Floyd Collins | Nicole Scherzinger – Sunset Boulevard as Norma Desmond Megan Hilty – Death Becomes Her as Madeline Ashton Audra McDonald – Gypsy as Rose Jasmine Amy Rogers – Boop! The Musical as Betty Boop Jennifer Simard – Death Becomes Her as Helen Sharp |
| Best Performance by a Featured Actor in a Play | Best Performance by a Featured Actress in a Play |
| Francis Jue – Yellow Face as HYH, et al. Glenn Davis – Purpose as Solomon "Junior" Jasper Gabriel Ebert – John Proctor Is the Villain as Mr. Carter Smith Bob Odenkirk – Glengarry Glen Ross as Shelly Levene Conrad Ricamora – Oh, Mary! as Mary's Husband | Kara Young – Purpose as Aziza Houston Tala Ashe – English as Elham Jessica Hecht – Eureka Day as Suzanne Marjan Neshat – English as Marjan Fina Strazza – John Proctor Is the Villain as Beth Powell |
| Best Performance by a Featured Actor in a Musical | Best Performance by a Featured Actress in a Musical |
| Jak Malone – Operation Mincemeat as Hester Leggatt and others Brooks Ashmanskas – Smash as Nigel Davies Jeb Brown – Dead Outlaw as Bandleader / Walter Jarrett Danny Burstein – Gypsy as Herbie Taylor Trensch – Floyd Collins as Skeets Miller | Natalie Venetia Belcon – Buena Vista Social Club as Omara Portuondo (adult) Julia Knitel – Dead Outlaw as Helen McCurdy / Maggie Johnson / Millicent Esper Gracie Lawrence – Just in Time as Connie Francis Justina Machado – Real Women Have Curves as Carmen Garcia Joy Woods – Gypsy as Louise |
| Best Direction of a Play | Best Direction of a Musical |
| Sam Pinkleton – Oh, Mary! Knud Adams – English Sam Mendes – The Hills of California Danya Taymor – John Proctor Is the Villain Kip Williams – The Picture of Dorian Gray | Michael Arden – Maybe Happy Ending Saheem Ali – Buena Vista Social Club David Cromer – Dead Outlaw Christopher Gattelli – Death Becomes Her Jamie Lloyd – Sunset Boulevard |
| Best Book of a Musical | Best Original Score (Music and/or Lyrics) Written for the Theatre |
| Will Aronson and Hue Park – Maybe Happy Ending David Cumming, Felix Hagan, Natasha Hodgson and Zoë Roberts – Operation Mincemeat Itamar Moses – Dead Outlaw Marco Pennette – Death Becomes Her Marco Ramirez – Buena Vista Social Club | Maybe Happy Ending – Will Aronson (music and lyrics) and Hue Park (lyrics) Dead Outlaw – Erik Della Penna and David Yazbek (music and lyrics) Death Becomes Her – Noel Carey and Julia Mattison (music and lyrics) Operation Mincemeat – David Cumming, Felix Hagan, Natasha Hodgson and Zoë Roberts (music and lyrics) Real Women Have Curves – Joy Huerta and Benjamin Velez (music and lyrics) |
| Best Scenic Design of a Play | Best Scenic Design of a Musical |
| Miriam Buether and 59 Productions – Stranger Things: The First Shadow David Bergman and Marg Horwell – The Picture of Dorian Gray Marsha Ginsberg – English Rob Howell – The Hills of California Scott Pask – Good Night, and Good Luck | Dane Laffrey and George Reeve – Maybe Happy Ending Rachel Hauck – Swept Away Arnulfo Maldonado – Buena Vista Social Club Derek McLane – Death Becomes Her Derek McLane – Just in Time |
| Best Costume Design of a Play | Best Costume Design of a Musical |
| Marg Horwell – The Picture of Dorian Gray Brenda Abbandandolo – Good Night, and Good Luck Rob Howell – The Hills of California Holly Pierson – Oh, Mary! Brigitte Reiffenstuel – Stranger Things: The First Shadow | Paul Tazewell – Death Becomes Her Dede Ayite – Buena Vista Social Club Gregg Barnes – Boop! The Musical Clint Ramos – Maybe Happy Ending Catherine Zuber – Just in Time |
| Best Lighting Design of a Play | Best Lighting Design of a Musical |
| Jon Clark – Stranger Things: The First Shadow David Bengali and Heather Gilbert – Good Night, and Good Luck Natasha Chivers – The Hills of California Natasha Katz and Hannah Wasileski – John Proctor Is the Villain Nick Schlieper – The Picture of Dorian Gray | Jack Knowles – Sunset Boulevard Tyler Micoleau – Buena Vista Social Club Ben Stanton – Maybe Happy Ending Ruey Horng Sun and Scott Zielinski – Floyd Collins Justin Townsend – Death Becomes Her |
| Best Sound Design of a Play | Best Sound Design of a Musical |
| Paul Arditti – Stranger Things: The First Shadow Palmer Hefferan – John Proctor Is the Villain Daniel Kluger – Good Night, and Good Luck Nick Powell – The Hills of California Clemence Williams – The Picture of Dorian Gray | Jonathan Deans – Buena Vista Social Club Adam Fisher – Sunset Boulevard Peter Hylenski – Just in Time Peter Hylenski – Maybe Happy Ending Dan Moses Schreier – Floyd Collins |
| Best Choreography | Best Orchestrations |
| Patricia Delgado and Justin Peck – Buena Vista Social Club Joshua Bergasse – Smash Camille A. Brown – Gypsy Christopher Gattelli – Death Becomes Her Jerry Mitchell – Boop! The Musical | Marco Paguia – Buena Vista Social Club Will Aronson – Maybe Happy Ending Bruce Coughlin – Floyd Collins David Cullen and Andrew Lloyd Webber – Sunset Boulevard Andrew Resnick and Michael Thurber – Just in Time |
| Accolade | Names |
| Lifetime Achievement in the Theatre | Harvey Fierstein |
| Isabelle Stevenson Award | Celia Keenan-Bolger |
| Special Tony Award | "The musicians who make up the band of Buena Vista Social Club |
| "The illusions and technical effects of Stranger Things: The First Shadow | |
| Tony Honors for Excellence in Theatre | Great Performances |
| New 42 | |
| New York Public Library for the Performing Arts | |
| Michael P. Price | |
| Regional Theatre Tony Award | The Muny |
| Excellence in Theatre Education Award | Gary Edwin Robinson from Boys and Girls High School |
| Nominations | Awards | Production |
| 10 | 4 | Buena Vista Social Club |
| 1 | Death Becomes Her | |
| 6 | Maybe Happy Ending | |
| 7 | 0 | Dead Outlaw |
| The Hills of California | ||
| John Proctor Is the Villain | ||
| 3 | Sunset Boulevard | |
| 6 | 0 | Floyd Collins |
| Just in Time | ||
| 2 | The Picture of Dorian Gray | |
| Purpose | ||
| 5 | 0 | English |
| Good Night, and Good Luck | ||
| Gypsy | ||
| 2 | Oh, Mary! | |
| 3 | Stranger Things: The First Shadow | |
| 4 | 1 | Operation Mincemeat |
| 3 | 0 | Boop! The Musical |
| 1 | Yellow Face | |
| 2 | Eureka Day | |
| 0 | Real Women Have Curves | |
| Smash |
| Nominations | Awards | Individual |
| 3 | 2 | Will Aronson |
| 2 | 0 | David Cumming |
| 1 | Cole Escola | |
| 0 | Christopher Gattelli | |
| Felix Hagan | ||
| Natasha Hodgson | ||
| 1 | Marg Horwell | |
| 0 | Rob Howell | |
| Peter Hylenski | ||
| Derek McLane | ||
| 2 | Hue Park | |
| 0 | Zoë Roberts |
| Names | Notes |
| Keanu Reeves and Alex Winter | presented Best Actress in a Play |
| Michelle Williams | introduced Death Becomes Her |
| Danielle Brooks and Katie Holmes | presented Best Featured Actor in a Play |
| Julianne Hough | introduced Buena Vista Social Club |
| Charli D'Amelio and Adam Lambert | presented Best Featured Actor in a Musical |
| Cynthia Erivo (host) | introduced Just in Time |
| Carrie Preston and Tom Felton | presented Best Featured Actress in a Play |
| Glenn Close | introduced Sunset Boulevard |
| Kristin Chenoweth and Rachel Bay Jones | presented Best Featured Actress in a Musical |
| Kelli O'Hara | introduced Pirates! The Penzance Musical |
| Ben Stiller | introduced nominees and presented Best Play |
| Lea Salonga | introduced Maybe Happy Ending |
| Jesse Eisenberg | introduced Floyd Collins |
| Samuel L. Jackson and LaTanya Richardson Jackson | presented Best Revival of a Play |
| Cynthia Erivo (host) | introduced the original cast of Hamilton |
| Bryan Cranston and Allison Janney | presented Best Director of a Play and Best Director of a Musical |
| Jean Smart and Sarah Paulson | presented Best Actor in a Play |
| Renée Elise Goldsberry | introduced Dead Outlaw |
| Lea Michele and Aaron Tveit | presented Best Revival of a Musical |
| Cecily Strong | introduced Operation Mincemeat: A New Musical |
| Auliʻi Cravalho | introduced Real Women Have Curves |
| Ariana DeBose | presented Best Actor in a Musical |
| Oprah Winfrey | presented Best Actress in a Musical |
| Lin-Manuel Miranda | presented Best Musical |
| Names | Song(s) |
| Cynthia Erivo and Broadway Inspirational Voices | "Sometimes All You Need Is a Song" |
| Megan Hilty from Death Becomes Her | "For the Gaze" |
| The ensemble of Buena Vista Social Club | "Candela" |
| Jonathan Groff from Just in Time | "Mack the Knife" / "That's All" / "Once in a Lifetime" |
| Nicole Scherzinger from Sunset Boulevard | "As If We Never Said Goodbye" |
| The ensemble of Pirates! The Penzance Musical | "The Sail the Ocean Blues" |
| Darren Criss and Helen J. Shen from Maybe Happy Ending | "Chasing Fireflies" / "Never Fly Away" |
| The ensemble of Floyd Collins | "The Ballad of Floyd Collins" / "The Call" |
| Lin-Manuel Miranda, Leslie Odom Jr., Phillipa Soo Renée Elise Goldsberry, Daveed Diggs, Christopher Jackson, Jasmine Cephas Jones, Anthony Ramos, Jonathan Groff, Ariana DeBose, and the original ensemble of Hamilton | "Non-Stop" / "My Shot" / "The Schuyler Sisters" / "Guns and Ships" / "You'll Be Back" / "Yorktown (The World Turned Upside Down)" / "The Room Where It Happens" / "History Has Its Eyes on You" |
| Sara Bareilles and Cynthia Erivo ("In Memoriam" segment) | "Tomorrow" |
| The ensemble of Dead Outlaw | "Ballad" / "Dead" |
| Audra McDonald from Gypsy | "Rose's Turn" |
| The ensemble of Operation Mincemeat: A New Musical | "Born to Lead" |
| The ensemble of Real Women Have Curves | "Jugglin |
| Cynthia Erivo | "And I Am Telling You I'm Not Going" |
References
- Marco Paguia (music director, conductor/piano); David Oquendo (associate music director, guitar); Renesito Avich (tres);
- Jamie Harrison, Chris Fisher, Gary Beestone, and Edward Pierce"
- Deadline Hollywoodhttps://deadline.com/2024/09/tony-awards-2025-airdate-radio-city-music-hall-1236096883/
- Tony Awardshttps://www.tonyawards.com/press/first-time-tony-nominee-darren-criss-and-tony-award-winner-renée-elise-goldsberry-to-host-the-tony-awards-act-one/
- Playbillhttps://playbill.com/article/oprah-winfrey-ariana-debose-lea-michele-lea-salonga-samuel-l-jackson-more-are-2025-tony-award-presenters
- CBS Newshttps://www.cbsnews.com/news/cynthia-erivo-2025-tony-awards-host/
- NPRhttps://www.npr.org/2025/06/09/nx-s1-5420804/tony-awards-2025-broadway-analysis-takeaways
- AP Newshttps://apnews.com/article/tony-awards-2025-337e617e5b3601503d65dbd7159856e9
- Deadlinehttps://deadline.com/lists/2025-tony-awards-snubs-surprises/
- Vulturehttps://www.vulture.com/article/tony-awards-2025-highs-lows-whoas.html
- Entertainment Weeklyhttps://ew.com/tony-awards-2025-highlights-best-and-worst-moments-11747808
- tonyawards.comhttps://tonyawards.com/news/tony-awards-administration-committee-meets-for-first-time-to-determine-eligibility-for-the-2024-2025-season/
- tonyawards.comhttps://www.tonyawards.com/news/tony-awards-administration-committee-meets-for-second-time-to-determine-eligibility-for-the-2024-2025-season/
- tonyawards.comhttps://www.tonyawards.com/news/tony-awards-administration-committee-meets-for-third-time-to-determine-eligibility-for-the-2024-2025-season/
- France24https://www.france24.com/en/live-news/20250609-maybe-happy-ending-tops-broadway-s-tony-awards
- The Associated Presshttps://www.rmoutlook.com/lifestyle/purpose-makes-tony-awards-history-for-kara-young-and-wins-best-play-10777993
- Associated Presshttps://apnews.com/article/tony-awards-2024-160b563f159adb750c0691e665161a9c?utm_source=rocky%20mountain%20outlook&utm_campaign=rocky%20mountain%20outlook%3A%20outbound&utm_medium=referral
- USA Todayhttps://www.usatoday.com/story/entertainment/music/2025/06/09/tony-awards-2025-highlights/84038988007/
- ABS-CBN Newshttps://www.abs-cbn.com/lifestyle/2025/6/9/filipino-americans-nicole-scherzinger-darren-criss-win-tony-awards-1232
- Broadway Buzzhttps://www.broadway.com/buzz/205816/cole-escola-nicole-scherzinger-and-more-win-big-at-the-78th-tony-awards-read-full-list-of-winners/
- Playbillhttps://playbill.com/article/maybe-happy-ending-wins-best-musical-at-the-tony-awards-2025
- "Tony awards 2025: Maybe Happy Ending and Nicole Scherzinger win big while George Clooney misses out"https://www.theguardian.com/stage/2025/jun/09/tony-awards-2025-maybe-happy-ending-and-nicole-scherzinger-win-big-while-george-clooney-misses-out
- "'Maybe Happy Ending,' 'Sunset Blvd.' Win Key 2025 Tony Awards: Full Winners List"https://archive.today/20250609045010/https://www.billboard.com/music/awards/2025-tony-awards-winners-list-maybe-happy-ending-1235992259/
- The Hollywood Reporterhttps://www.hollywoodreporter.com/lifestyle/arts/kara-young-first-black-performer-two-tonys-in-a-row-1236259209/
- Varietyhttps://variety.com/2025/legit/awards/tony-awards-2025-snubs-and-surprises-1236422866/
- NPRhttps://www.npr.org/2025/05/01/nx-s1-5381181/tony-award-nominations-2025-scherzinger-clooney-sink-snook
- Playbillhttps://playbill.com/article/st-louis-muny-honored-with-2025-regional-theatre-tony-award
- The New York Carib Newshttps://nycaribnews.com/brooklyn-teacher-receives-tony-award-for-excellence-in-theatre-education/
- Tony Awardshttps://www.tonyawards.com/press/powerhouse-performances-announced-for-the-78th-annual-tony-awards/
- TheWraphttps://www.thewrap.com/tonys-2025-ratings-viewership-cbs-paramount-plus/
- Playbillhttps://playbill.com/article/tv-ratings-for-tony-awards-2025-highest-since-2019-streaming-biggest-ever
- Playbillhttps://playbill.com/article/broadway-grosses-analysis-2024-2025-broadway-season-is-the-highest-grossing-in-recorded-history
- The New York Timeshttps://www.nytimes.com/2025/06/09/theater/tonys-best-worst-moments.html
- Deadline Hollywoodhttps://deadline.com/lists/2025-tony-awards-snubs-surprises/
- Entertainment Weeklyhttps://ew.com/tony-awards-2025-highlights-best-and-worst-moments-11747808
- People.comhttps://people.com/tony-awards-2025-in-memoriam-tribute-sara-bareilles-cries-cynthia-erivo-11748377