2026 FIFA World Cup squads
Updated: 5/20/2026, 8:35:08 PM Wikipedia source
The 2026 FIFA World Cup is an international football tournament which will be held in Canada, Mexico, and United States, from June 11 to July 19, 2026. The 48 national teams involved in the tournament will be required to register a squad of up to 26 players, including three goalkeepers. Only players in these squads will eligible to take part in the tournament. A provisional release list of between 35 and 55 players per national team had to be submitted to FIFA by May 11, 2026, one month prior to the opening match of the tournament. The release lists will not be made public by FIFA. From the preliminary squad, the final list of at least 23 and at most 26 players per national team will be submitted to FIFA by June 1, ten days prior to the opening match of the tournament. In the event that a player on the submitted squad list suffered from an injury or illness prior to his team's first match of the tournament, that player could be replaced at any time up to 24 hours before their first match. The team doctor and the FIFA General Medical Officer had to both confirm that the injury or illness was severe enough to prevent the player from participating in the tournament. Replacement players did not need to be limited to the preliminary list. The position listed for each player is per the official squad list published by FIFA. The age listed for each player is as of June 11, 2026, the first day of the tournament. The numbers of caps and goals listed for each player do not include any matches played after the start of the tournament. The club listed is the club for which the player last played a competitive match prior to the tournament. The nationality for each club reflects the national association (not the league) to which the club is affiliated. A flag is included for coaches who are of a different nationality to their team.
Tables
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
| 1GK | Matěj Kovář | (2000-05-17)May 17, 2000 (aged 26) | 19 | 0 | PSV Eindhoven | |
| 1GK | Jindřich Staněk | (1996-04-27)April 27, 1996 (aged 30) | 14 | 0 | Slavia Prague | |
| 1GK | Martin Jedlička | (1998-01-24)January 24, 1998 (aged 28) | 1 | 0 | Baník Ostrava | |
| 1GK | Lukáš Horníček | (2002-07-13)July 13, 2002 (aged 23) | 0 | 0 | Braga | |
| 1GK | Antonín Kinský | (2003-03-13)March 13, 2003 (aged 23) | 0 | 0 | Tottenham Hotspur | |
| 1GK | Jan Koutný | (2004-10-14)October 14, 2004 (aged 21) | 0 | 0 | Sigma Olomouc | |
| 1GK | Jakub Markovič | (2001-07-13)July 13, 2001 (aged 24) | 0 | 0 | Slavia Prague | |
| 2DF | Vladimír Coufal | (1992-08-22)August 22, 1992 (aged 33) | 61 | 2 | TSG Hoffenheim | |
| 2DF | Tomáš Holeš | (1993-03-31)March 31, 1993 (aged 33) | 39 | 2 | Slavia Prague | |
| 2DF | Ladislav Krejčí (captain) | (1999-04-20)April 20, 1999 (aged 27) | 25 | 5 | Wolverhampton Wanderers | |
| 2DF | David Zima | (2000-11-08)November 8, 2000 (aged 25) | 24 | 1 | Slavia Prague | |
| 2DF | Jaroslav Zelený | (1992-08-20)August 20, 1992 (aged 33) | 21 | 0 | Sparta Prague | |
| 2DF | David Jurásek | (2000-08-07)August 7, 2000 (aged 25) | 16 | 1 | Slavia Prague | |
| 2DF | David Douděra | (1998-05-31)May 31, 1998 (aged 28) | 15 | 2 | Slavia Prague | |
| 2DF | Robin Hranáč | (2000-01-29)January 29, 2000 (aged 26) | 12 | 1 | TSG Hoffenheim | |
| 2DF | Václav Jemelka | (1995-06-23)June 23, 1995 (aged 30) | 12 | 0 | Viktoria Plzeň | |
| 2DF | Martin Vitík | (2003-01-21)January 21, 2003 (aged 23) | 9 | 0 | Bologna | |
| 2DF | Štěpán Chaloupek | (2003-03-08)March 8, 2003 (aged 23) | 3 | 0 | Slavia Prague | |
| 2DF | Tomáš Vlček | (2001-02-28)February 28, 2001 (aged 25) | 2 | 0 | Slavia Prague | |
| 2DF | Matěj Hadaš | (2003-11-25)November 25, 2003 (aged 22) | 0 | 0 | Sigma Olomouc | |
| 2DF | Adam Ševínský | (2004-06-19)June 19, 2004 (aged 21) | 0 | 0 | Sparta Prague | |
| 2DF | Karel Spáčil | (2003-05-18)May 18, 2003 (aged 23) | 0 | 0 | Viktoria Plzeň | |
| 3MF | Tomáš Souček | (1995-02-27)February 27, 1995 (aged 31) | 89 | 17 | West Ham United | |
| 3MF | Vladimír Darida | (1990-08-08)August 8, 1990 (aged 35) | 78 | 8 | Hradec Králové | |
| 3MF | Lukáš Provod | (1996-10-23)October 23, 1996 (aged 29) | 37 | 3 | Slavia Prague | |
| 3MF | Michal Sadílek | (1999-05-31)May 31, 1999 (aged 27) | 33 | 1 | Slavia Prague | |
| 3MF | Pavel Šulc | (2000-12-29)December 29, 2000 (aged 25) | 20 | 5 | Lyon | |
| 3MF | Lukáš Červ | (2001-04-10)April 10, 2001 (aged 25) | 15 | 2 | Viktoria Plzeň | |
| 3MF | Adam Karabec | (2003-07-02)July 2, 2003 (aged 22) | 5 | 2 | Lyon | |
| 3MF | Michal Beran | (2000-08-22)August 22, 2000 (aged 25) | 4 | 0 | Sigma Olomouc | |
| 3MF | Lukáš Sadílek | (1996-05-23)May 23, 1996 (aged 30) | 3 | 0 | Górnik Zabrze | |
| 3MF | Kryštof Daněk | (2003-01-05)January 5, 2003 (aged 23) | 2 | 0 | LASK | |
| 3MF | Matěj Ryneš | (2001-05-30)May 30, 2001 (aged 25) | 2 | 0 | Sparta Prague | |
| 3MF | Patrik Hellebrand | (1999-05-16)May 16, 1999 (aged 27) | 1 | 0 | Górnik Zabrze | |
| 3MF | Tomáš Ladra | (1997-05-24)May 24, 1997 (aged 29) | 1 | 0 | Viktoria Plzeň | |
| 3MF | Lukáš Ambros | (2004-06-05)June 5, 2004 (aged 22) | 0 | 0 | Górnik Zabrze | |
| 3MF | Pavel Bucha | (1998-03-11)March 11, 1998 (aged 28) | 0 | 0 | FC Cincinnati | |
| 3MF | Ondřej Kričfaluši | (2004-03-09)March 9, 2004 (aged 22) | 0 | 0 | Baník Ostrava | |
| 3MF | David Planka | (2005-07-28)July 28, 2005 (aged 20) | 0 | 0 | Baník Ostrava | |
| 3MF | Hugo Sochůrek | (2008-06-07)June 7, 2008 (aged 18) | 0 | 0 | Sparta Prague | |
| 3MF | Alexandr Sojka | (2003-04-02)April 2, 2003 (aged 23) | 0 | 0 | Viktoria Plzeň | |
| 3MF | Denis Višinský | (2003-03-21)March 21, 2003 (aged 23) | 0 | 0 | Viktoria Plzeň | |
| 4FW | Patrik Schick | (1996-01-24)January 24, 1996 (aged 30) | 52 | 25 | Bayer Leverkusen | |
| 4FW | Matěj Vydra | (1992-05-01)May 1, 1992 (aged 34) | 48 | 7 | Viktoria Plzeň | |
| 4FW | Adam Hložek | (2002-07-25)July 25, 2002 (aged 23) | 41 | 4 | TSG Hoffenheim | |
| 4FW | Jan Kuchta | (1997-01-08)January 8, 1997 (aged 29) | 30 | 3 | Sparta Prague | |
| 4FW | Tomáš Chorý | (1995-01-26)January 26, 1995 (aged 31) | 21 | 6 | Slavia Prague | |
| 4FW | Mojmír Chytil | (1999-04-29)April 29, 1999 (aged 27) | 21 | 6 | Slavia Prague | |
| 4FW | Jan Kliment | (1993-09-01)September 1, 1993 (aged 32) | 10 | 1 | Sigma Olomouc |
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
| 1GK | Guillermo Ochoa | (1985-07-13)July 13, 1985 (aged 40) | 151 | 0 | AEL Limassol | |
| 1GK | Raúl Rangel | (2000-02-25)February 25, 2000 (aged 26) | 11 | 0 | Guadalajara | |
| 1GK | Carlos Acevedo | (1996-04-19)April 19, 1996 (aged 30) | 6 | 0 | Santos Laguna | |
| 1GK | José Antonio Rodríguez | (1992-07-04)July 4, 1992 (aged 33) | 2 | 0 | Tijuana | |
| 1GK | Carlos Moreno | (1998-01-29)January 29, 1998 (aged 28) | 0 | 0 | Pachuca | |
| 1GK | Alex Padilla | (2003-09-01)September 1, 2003 (aged 22) | 0 | 0 | Athletic Bilbao | |
| 2DF | Jesús Gallardo | (1994-08-15)August 15, 1994 (aged 31) | 118 | 3 | Toluca | |
| 2DF | César Montes | (1997-02-24)February 24, 1997 (aged 29) | 65 | 4 | Lokomotiv Moscow | |
| 2DF | Jorge Sánchez | (1997-12-10)December 10, 1997 (aged 28) | 56 | 3 | PAOK | |
| 2DF | Johan Vásquez | (1998-10-22)October 22, 1998 (aged 27) | 44 | 1 | Genoa | |
| 2DF | Israel Reyes | (2000-05-23)May 23, 2000 (aged 26) | 31 | 2 | América | |
| 2DF | Jesús Alberto Angulo | (1998-01-30)January 30, 1998 (aged 28) | 19 | 0 | UANL | |
| 2DF | Julián Araujo | (2001-08-13)August 13, 2001 (aged 24) | 16 | 0 | Celtic | |
| 2DF | Mateo Chávez | (2004-05-11)May 11, 2004 (aged 22) | 7 | 0 | AZ | |
| 2DF | Víctor Guzmán | (2002-03-07)March 7, 2002 (aged 24) | 6 | 0 | Monterrey | |
| 2DF | Richard Ledezma | (2000-09-06)September 6, 2000 (aged 25) | 3 | 1 | Guadalajara | |
| 2DF | Everardo López | (2005-03-23)March 23, 2005 (aged 21) | 3 | 0 | Toluca | |
| 2DF | Denzell García | (2003-08-15)August 15, 2003 (aged 22) | 2 | 0 | Juárez | |
| 2DF | Bryan González | (2003-04-10)April 10, 2003 (aged 23) | 2 | 0 | Guadalajara | |
| 2DF | Ramón Juárez | (2001-05-03)May 3, 2001 (aged 25) | 2 | 0 | América | |
| 2DF | Eduardo Águila | (2002-05-17)May 17, 2002 (aged 24) | 1 | 0 | Atlético San Luis | |
| 2DF | Alejandro Gómez | (2002-01-31)January 31, 2002 (aged 24) | 1 | 0 | Tijuana | |
| 2DF | Luis Rey | (2002-09-14)September 14, 2002 (aged 23) | 0 | 0 | Puebla | |
| 3MF | Edson Álvarez (captain) | (1997-10-24)October 24, 1997 (aged 28) | 95 | 7 | Fenerbahçe | |
| 3MF | Orbelín Pineda | (1996-03-24)March 24, 1996 (aged 30) | 90 | 12 | AEK Athens | |
| 3MF | Carlos Rodríguez | (1997-01-03)January 3, 1997 (aged 29) | 67 | 0 | Cruz Azul | |
| 3MF | Roberto Alvarado | (1998-09-07)September 7, 1998 (aged 27) | 65 | 5 | Guadalajara | |
| 3MF | Luis Romo | (1995-06-05)June 5, 1995 (aged 31) | 60 | 4 | Guadalajara | |
| 3MF | Luis Chávez | (1996-01-15)January 15, 1996 (aged 30) | 42 | 4 | Dynamo Moscow | |
| 3MF | Érick Sánchez | (1999-09-27)September 27, 1999 (aged 26) | 38 | 3 | América | |
| 3MF | Diego Lainez | (2000-06-09)June 9, 2000 (aged 26) | 33 | 3 | UANL | |
| 3MF | Érik Lira | (2000-05-08)May 8, 2000 (aged 26) | 22 | 0 | Cruz Azul | |
| 3MF | Marcel Ruiz | (2000-10-26)October 26, 2000 (aged 25) | 17 | 0 | Toluca | |
| 3MF | Efraín Álvarez | (2002-06-19)June 19, 2002 (aged 23) | 7 | 1 | Guadalajara | |
| 3MF | Brian Gutiérrez | (2003-06-17)June 17, 2003 (aged 22) | 5 | 1 | Guadalajara | |
| 3MF | Alexis Gutiérrez | (2001-02-26)February 26, 2001 (aged 25) | 5 | 0 | América | |
| 3MF | Gilberto Mora | (2008-10-14)October 14, 2008 (aged 17) | 5 | 0 | Tijuana | |
| 3MF | Obed Vargas | (2005-08-05)August 5, 2005 (aged 20) | 5 | 0 | Atlético Madrid | |
| 3MF | Jesús Ricardo Angulo | (1997-02-20)February 20, 1997 (aged 29) | 3 | 1 | Toluca | |
| 3MF | Jordán Carrillo | (2001-11-30)November 30, 2001 (aged 24) | 2 | 0 | UNAM | |
| 3MF | Kevin Castañeda | (1999-10-28)October 28, 1999 (aged 26) | 2 | 0 | Tijuana | |
| 3MF | Álvaro Fidalgo | (1997-04-09)April 9, 1997 (aged 29) | 2 | 0 | Real Betis | |
| 3MF | Jorge Ruvalcaba | (2001-07-23)July 23, 2001 (aged 24) | 1 | 0 | New York Red Bulls | |
| 3MF | Alexéi Domínguez | (2005-01-03)January 3, 2005 (aged 21) | 0 | 0 | Pachuca | |
| 3MF | Jeremy Márquez | (2000-06-21)June 21, 2000 (aged 25) | 0 | 0 | Cruz Azul | |
| 3MF | Elías Montiel | (2005-10-07)October 7, 2005 (aged 20) | 0 | 0 | Pachuca | |
| 3MF | Isaías Violante | (2003-10-20)October 20, 2003 (aged 22) | 0 | 0 | América | |
| 4FW | Raúl Jiménez | (1991-05-05)May 5, 1991 (aged 35) | 123 | 44 | Fulham | |
| 4FW | Alexis Vega | (1997-11-25)November 25, 1997 (aged 28) | 49 | 7 | Toluca |
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
| 1GK | Kim Seung-gyu | (1990-09-30)September 30, 1990 (aged 35) | 85 | 0 | FC Tokyo | |
| 1GK | Jo Hyeon-woo | (1991-09-25)September 25, 1991 (aged 34) | 47 | 0 | Ulsan HD | |
| 1GK | Song Bum-keun | (1997-10-15)October 15, 1997 (aged 28) | 2 | 0 | Jeonbuk Hyundai Motors | |
| 2DF | Kim Min-jae | (1996-11-15)November 15, 1996 (aged 29) | 77 | 4 | Bayern Munich | |
| 2DF | Kim Moon-hwan | (1995-08-01)August 1, 1995 (aged 30) | 34 | 0 | Daejeon Hana Citizen | |
| 2DF | Seol Young-woo | (1998-12-05)December 5, 1998 (aged 27) | 32 | 0 | Red Star Belgrade | |
| 2DF | Cho Yu-min | (1996-11-17)November 17, 1996 (aged 29) | 18 | 0 | Sharjah | |
| 2DF | Lee Tae-seok | (2002-07-28)July 28, 2002 (aged 23) | 14 | 1 | Austria Wien | |
| 2DF | Park Jin-seob | (1995-10-23)October 23, 1995 (aged 30) | 12 | 1 | Zhejiang FC | |
| 2DF | Kim Tae-hyeon | (2000-09-17)September 17, 2000 (aged 25) | 7 | 0 | Kashima Antlers | |
| 2DF | Lee Han-beom | (2002-06-17)June 17, 2002 (aged 23) | 6 | 0 | Midtjylland | |
| 2DF | Jens Castrop | (2003-07-29)July 29, 2003 (aged 22) | 5 | 0 | Borussia Mönchengladbach | |
| 2DF | Lee Ki-hyuk | (2000-07-07)July 7, 2000 (aged 25) | 1 | 0 | Gangwon FC | |
| 3MF | Lee Jae-sung | (1992-08-10)August 10, 1992 (aged 33) | 103 | 15 | Mainz 05 | |
| 3MF | Hwang Hee-chan | (1996-01-26)January 26, 1996 (aged 30) | 77 | 16 | Wolverhampton Wanderers | |
| 3MF | Hwang In-beom | (1996-09-20)September 20, 1996 (aged 29) | 71 | 6 | Feyenoord | |
| 3MF | Lee Kang-in | (2001-02-19)February 19, 2001 (aged 25) | 46 | 11 | Paris Saint-Germain | |
| 3MF | Paik Seung-ho | (1997-03-17)March 17, 1997 (aged 29) | 25 | 3 | Birmingham City | |
| 3MF | Kim Jin-gyu | (1997-02-24)February 24, 1997 (aged 29) | 20 | 3 | Jeonbuk Hyundai Motors | |
| 3MF | Lee Dong-gyeong | (1997-09-20)September 20, 1997 (aged 28) | 16 | 3 | Ulsan HD | |
| 3MF | Bae Jun-ho | (2003-08-21)August 21, 2003 (aged 22) | 12 | 2 | Stoke City | |
| 3MF | Eom Ji-sung | (2002-05-09)May 9, 2002 (aged 24) | 8 | 2 | Swansea City | |
| 3MF | Yang Hyun-jun | (2002-05-25)May 25, 2002 (aged 24) | 8 | 0 | Celtic | |
| 4FW | Son Heung-min (captain) | (1992-07-08)July 8, 1992 (aged 33) | 142 | 54 | Los Angeles FC | |
| 4FW | Cho Gue-sung | (1998-01-25)January 25, 1998 (aged 28) | 42 | 10 | Midtjylland | |
| 4FW | Oh Hyeon-gyu | (2001-04-12)April 12, 2001 (aged 25) | 26 | 6 | Beşiktaş |
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
| 1GK | Nikola Vasilj | (1995-12-02)December 2, 1995 (aged 30) | 25 | 0 | FC St. Pauli | |
| 1GK | Martin Zlomislić | (1998-08-16)August 16, 1998 (aged 27) | 2 | 0 | Rijeka | |
| 1GK | Osman Hadžikić | (1996-03-12)March 12, 1996 (aged 30) | 0 | 0 | Slaven Belupo | |
| 2DF | Sead Kolašinac | (1993-06-20)June 20, 1993 (aged 32) | 64 | 0 | Atalanta | |
| 2DF | Dennis Hadžikadunić | (1998-07-09)July 9, 1998 (aged 27) | 30 | 0 | Sampdoria | |
| 2DF | Amar Dedić | (2002-08-18)August 18, 2002 (aged 23) | 26 | 1 | Benfica | |
| 2DF | Nikola Katić | (1996-10-10)October 10, 1996 (aged 29) | 15 | 1 | Schalke 04 | |
| 2DF | Tarik Muharemović | (2003-02-28)February 28, 2003 (aged 23) | 12 | 1 | Sassuolo | |
| 2DF | Nihad Mujakić | (1998-04-15)April 15, 1998 (aged 28) | 10 | 1 | Gaziantep | |
| 2DF | Stjepan Radeljić | (1997-09-05)September 5, 1997 (aged 28) | 4 | 0 | Rijeka | |
| 2DF | Nidal Čelik | (2006-07-17)July 17, 2006 (aged 19) | 0 | 0 | Lens | |
| 3MF | Amir Hadžiahmetović | (1997-03-08)March 8, 1997 (aged 29) | 34 | 0 | Hull City | |
| 3MF | Benjamin Tahirović | (2003-03-03)March 3, 2003 (aged 23) | 26 | 2 | Brøndby | |
| 3MF | Armin Gigović | (2002-04-06)April 6, 2002 (aged 24) | 18 | 1 | Young Boys | |
| 3MF | Dženis Burnić | (1998-05-22)May 22, 1998 (aged 28) | 18 | 0 | Karlsruher SC | |
| 3MF | Ivan Bašić | (2002-04-30)April 30, 2002 (aged 24) | 15 | 0 | Astana | |
| 3MF | Esmir Bajraktarević | (2005-03-10)March 10, 2005 (aged 21) | 14 | 1 | PSV Eindhoven | |
| 3MF | Amar Memić | (2001-01-20)January 20, 2001 (aged 25) | 11 | 1 | Viktoria Plzeň | |
| 3MF | Ivan Šunjić | (1996-10-09)October 9, 1996 (aged 29) | 11 | 0 | Pafos | |
| 3MF | Kerim Alajbegović | (2007-09-21)September 21, 2007 (aged 18) | 8 | 1 | Red Bull Salzburg | |
| 3MF | Ermin Mahmić | (2005-03-14)March 14, 2005 (aged 21) | 0 | 0 | Slovan Liberec | |
| 4FW | Edin Džeko (captain) | (1986-03-17)March 17, 1986 (aged 40) | 148 | 73 | Schalke 04 | |
| 4FW | Ermedin Demirović | (1998-03-25)March 25, 1998 (aged 28) | 38 | 4 | VfB Stuttgart | |
| 4FW | Samed Baždar | (2004-01-31)January 31, 2004 (aged 22) | 11 | 1 | Jagiellonia Białystok | |
| 4FW | Haris Tabaković | (1994-06-20)June 20, 1994 (aged 31) | 10 | 4 | Borussia Mönchengladbach | |
| 4FW | Jovo Lukić | (1998-11-28)November 28, 1998 (aged 27) | 1 | 0 | Universitatea Cluj |
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
| 1GK | Meshaal Barsham | (1998-02-14)February 14, 1998 (aged 28) | 52 | 0 | Al-Sadd | |
| 1GK | Salah Zakaria | (1999-04-24)April 24, 1999 (aged 27) | 8 | 0 | Al-Duhail | |
| 1GK | Mahmud Abunada | (2000-02-05)February 5, 2000 (aged 26) | 3 | 0 | Al-Rayyan | |
| 1GK | Shehab Ellethy | (2000-04-18)April 18, 2000 (aged 26) | 1 | 0 | Al-Shahaniya | |
| 1GK | Fahad Younis | (1994-07-30)July 30, 1994 (aged 31) | 0 | 0 | Al-Sailiya | |
| 2DF | Boualem Khoukhi | (1990-07-09)July 9, 1990 (aged 35) | 114 | 20 | Al-Sadd | |
| 2DF | Pedro Miguel | (1990-08-06)August 6, 1990 (aged 35) | 97 | 3 | Al-Sadd | |
| 2DF | Tarek Salman | (1997-12-05)December 5, 1997 (aged 28) | 90 | 0 | Al-Sadd | |
| 2DF | Bassam Al-Rawi | (1997-12-16)December 16, 1997 (aged 28) | 70 | 2 | Al-Duhail | |
| 2DF | Homam Ahmed | (1999-08-25)August 25, 1999 (aged 26) | 66 | 3 | Cultural Leonesa | |
| 2DF | Lucas Mendes | (1990-07-03)July 3, 1990 (aged 35) | 24 | 1 | Al-Wakrah | |
| 2DF | Sultan Al-Brake | (1996-04-07)April 7, 1996 (aged 30) | 16 | 0 | Al-Duhail | |
| 2DF | Al-Hashmi Al-Hussain | (2003-08-15)August 15, 2003 (aged 22) | 6 | 0 | Al-Arabi | |
| 2DF | Ayoub Al-Oui | (2005-03-11)March 11, 2005 (aged 21) | 4 | 0 | Al-Gharafa | |
| 2DF | Issa Laye | (1997-12-22)December 22, 1997 (aged 28) | 2 | 0 | Al-Arabi | |
| 2DF | Rayyan Al-Ali | (2006-03-26)March 26, 2006 (aged 20) | 0 | 0 | Al-Gharafa | |
| 2DF | Niall Mason | (1997-01-10)January 10, 1997 (aged 29) | 0 | 0 | Qatar SC | |
| 3MF | Abdulaziz Hatem | (1990-10-28)October 28, 1990 (aged 35) | 116 | 11 | Al-Rayyan | |
| 3MF | Karim Boudiaf | (1990-09-16)September 16, 1990 (aged 35) | 116 | 5 | Al-Duhail | |
| 3MF | Assim Madibo | (1996-10-22)October 22, 1996 (aged 29) | 49 | 0 | Al-Wakrah | |
| 3MF | Mohammed Waad | (1999-09-18)September 18, 1999 (aged 26) | 49 | 0 | Al-Shamal | |
| 3MF | Ahmed Fathy | (1993-01-25)January 25, 1993 (aged 33) | 46 | 0 | Al-Arabi | |
| 3MF | Jassem Gaber | (2002-02-20)February 20, 2002 (aged 24) | 31 | 1 | Al-Rayyan | |
| 3MF | Mohamed Al-Mannai | (2003-10-30)October 30, 2003 (aged 22) | 8 | 0 | Al-Shamal | |
| 3MF | Tahsin Jamshid | (2006-06-16)June 16, 2006 (aged 19) | 1 | 0 | Al-Duhail | |
| 4FW | Hassan Al-Haydos (captain) | (1990-12-11)December 11, 1990 (aged 35) | 184 | 41 | Al-Sadd | |
| 4FW | Sebastián Soria | (1983-11-08)November 8, 1983 (aged 42) | 124 | 39 | Qatar SC | |
| 4FW | Akram Afif | (1996-11-18)November 18, 1996 (aged 29) | 123 | 39 | Al-Sadd | |
| 4FW | Almoez Ali | (1996-08-19)August 19, 1996 (aged 29) | 114 | 55 | Al-Duhail | |
| 4FW | Mohammed Muntari | (1993-12-20)December 20, 1993 (aged 32) | 67 | 16 | Al-Gharafa | |
| 4FW | Ahmed Alaaeldin | (1993-01-31)January 31, 1993 (aged 33) | 66 | 9 | Al-Rayyan | |
| 4FW | Yusuf Abdurisag | (1999-08-06)August 6, 1999 (aged 26) | 37 | 3 | Al-Wakrah | |
| 4FW | Edmilson Junior | (1994-08-19)August 19, 1994 (aged 31) | 14 | 0 | Al-Duhail | |
| 4FW | Ahmed Al-Ganehi | (2000-09-22)September 22, 2000 (aged 25) | 13 | 1 | Al-Gharafa | |
| 4FW | Mubarak Shanan | (2004-02-20)February 20, 2004 (aged 22) | 2 | 0 | Al-Duhail |
References
- This is the club a player was last able to play for during the previous season in the event a player did not play a comp
- FIFAhttps://digitalhub.fifa.com/m/636f5c9c6f29771f/original/FWC2026_regulations_EN.pdf
- BeIN Sportshttps://www.beinsports.com/en-us/soccer/fifa-world-cup-2026/articles/world-cup-2026-when-are-final-squad-lists-submitted-2026-04-02
- "Česká reprezentace zveřejnila předběžnou nominaci na MS"https://www.fotbal.cz/repre/ceska-reprezentace-zverejnila-predbeznou-nominaci-na-ms/a24089
- ČeskéNovinyhttps://www.ceskenoviny.cz/zpravy/reprezentace-oznami-konecnou-nominaci-na-ms-po-utkani-s-kosovem/2825329
- "La Selección Nacional de México anuncia Prelista para el Mundial 2026"https://miseleccion.mx/noticia/6397-La-Selecci%C3%B3n-Nacional-de-M%C3%A9xico-anuncia-Prelista-para-el-Mundial-2026
- Diario de Méxicohttps://www.diariodemexico.com/arena-deportiva/javier-aguirre-revela-como-definira-lista-final-mexico-mundial-2026
- The Citizenhttps://www.citizen.co.za/sport/soccer/date-set-bafana-world-cup-squad-announcement/
- "손흥민 등 월드컵 명단 발표... 이기혁, 이동경은 깜짝 합류"https://www.kfa.or.kr/layer_popup/popup_live.php?act=news_tv_detail&idx=27972&div_code=news&check_url=bGF5ZXI=&lang=KOR
- "Sergej Barbarez odabrao igrače za Svjetsko prvenstvo"https://www.nfsbih.ba/vijesti/nogomet-m/a-reprezentacija-m/sergej-barbarez-odabrao-igrace-za-svjetsko-prvenstvo/
- "NFSBIH Spisak SP"https://www.nfsbih.ba/images/2026-D/005_maj/NFSBIH_Spisak_SP.pdf
- "Canada Soccer to Unveil its Men's National Team FIFA World Cup 2026 Roster on 29 May in Primetime Special on TSN, CTV, Crave, and RDS"https://canadasoccer.com/news/canada-soccer-to-unveil-its-mens-national-team-fifa-world-cup-2026-roster-on-29-may-in-primetime-special-on-tsn-ctv-crave-and-rds/
- "National Team Preliminary List Released for World Cup 2026"https://www.qfa.qa/en/news/national-team-preliminary-list-released-for-world-cup-2026
- Qatar Football Association [@QFA_EN]https://x.com/QFA_EN/status/2056434996601110758
- Schweizer Radio und Fernsehenhttps://www.srf.ch/sport/fussball/fifa-wm-2026/26-spieler-nominiert-das-schweizer-wm-kader-ist-komplett
- "Männer-Nationalteam: Murat Yakins Aufgebot mit 18 WM-erfahrenen Spielern"https://www.football.ch/sfv/nationalteams/a-team/news/maenner-nationalteam-murat-yakins-aufgebot-mit-18-wm-erfahrenen-spielern.aspx
- "Pré-lista da seleção brasileira para a Copa do Mundo: veja os nomes confirmados"https://ge.globo.com/futebol/futebol-internacional/noticia/2026/05/12/copa-do-mundo-veja-os-jogadores-que-estao-na-pre-lista-da-selecao-brasileira.ghtml
- "Veja nomes na pré-lista da Seleção Brasileira para a Copa do Mundo"https://www.itatiaia.com.br/esportes/futebol/selecao-brasileira/veja-nomes-na-pre-lista-da-selecao-brasileira-para-a-copa-do-mundo/
- "Carlo Ancelotti convoca os 26 jogadores que vão tentar o hexa na Copa do Mundo"https://www.cbf.com.br/selecao-brasileira/noticias/selecao-masculina/a/carlo-ancelotti-convoca-os-26-jogadores-que-vao-tentar-o-hexa-na-copa-do-mundo
- "Lis Ofisyèl Grenadye yo pou Mondyal 2026"https://www.facebook.com/fhfhaiti/posts/pfbid0sgioyXTC9xmDjdqqPgHtmLPVWu2j7R1KG3hQC8pNZhQgiNRGHixSVMp9aPjKYKxAl