2026 FIFA World Cup
Updated: 5/29/2026, 9:26:16 PM Wikipedia source
The 2026 FIFA World Cup will be the 23rd FIFA World Cup, the quadrennial international men's soccer championship contested by the national teams of the member associations of FIFA. The tournament will take place from June 11 to July 19, 2026. It will be jointly hosted by sixteen cities—eleven in the United States, three in Mexico, and two in Canada. The tournament will be the first FIFA World Cup to be hosted by three nations, and the first to include 48 teams, an expansion from 32 previously. The United 2026 bid beat a rival bid by Morocco during a final vote at the 68th FIFA Congress in Moscow. It will be the first men's World Cup since 2002 to be co-hosted by multiple nations. With its past hosting of the 1970 and 1986 tournaments, Mexico will become the first country to host or co-host the men's World Cup three times. The United States previously hosted the men's World Cup in 1994. By contrast, it will be Canada's first time hosting or co-hosting the men's tournament. The event will return to its traditional Northern Hemisphere summer schedule after the 2022 World Cup in Qatar was uniquely held in November and December. As the host nations, Canada, Mexico, and the United States all automatically qualified. Cape Verde, Curaçao, Jordan, and Uzbekistan will all make their World Cup debuts. Argentina is the defending champion, having won its third World Cup title in 2022.
Infobox
Tables
| Nation | Vote |
| Round 1 | |
| Canada, Mexico, United States | 134 |
| Morocco | 65 |
| None of the bids | 1 |
| Abstentions | 3 |
| Total votes | 200 |
| Required for majority | 101 |
| City | Stadium | Capacity | Image |
| Dallas (Arlington, Texas) | AT&T Stadium‡ (Dallas Stadium) | 94,000 | |
| Mexico City | Estadio Azteca† (Mexico City Stadium) | 83,000 | |
| New York/New Jersey (East Rutherford, New Jersey) | MetLife Stadium (New York New Jersey Stadium) | 82,500 | |
| Atlanta | Mercedes-Benz Stadium‡ (Atlanta Stadium) | 75,000 | |
| Kansas City | Arrowhead Stadium (Kansas City Stadium) | 73,000 | |
| Houston | NRG Stadium‡ (Houston Stadium) | 72,000 | |
| San Francisco Bay Area (Santa Clara, California) | Levi's Stadium (San Francisco Bay Area Stadium) | 71,000 | |
| Los Angeles (Inglewood, California) | SoFi Stadium (Los Angeles Stadium) | 70,000 | |
| Philadelphia | Lincoln Financial Field (Philadelphia Stadium) | 69,000 | |
| Seattle | Lumen Field (Seattle Stadium) | 69,000 | |
| Boston (Foxborough, Massachusetts) | Gillette Stadium (Boston Stadium) | 65,000 | |
| Miami (Miami Gardens, Florida) | Hard Rock Stadium (Miami Stadium) | 65,000 | |
| Vancouver | BC Place‡ (BC Place Vancouver) | 54,000 | |
| Monterrey (Guadalupe) | Estadio BBVA (Estadio Monterrey) | 53,500 | |
| Guadalajara (Zapopan) | Estadio Akron (Estadio Guadalajara) | 48,000 | |
| Toronto | BMO Field (Toronto Stadium) | 45,000 | |
| Pot 1 | Pot 2 | Pot 3 | Pot 4 |
| United States (co-host) (14) Mexico (co-host) (15) Canada (co-host) (27) Spain (1) Argentina (2) France (3) England (4) Brazil (5) Portugal (6) Netherlands (7) Belgium (8) Germany (9) | Croatia (10) Morocco (11) Colombia (13) Uruguay (16) Switzerland (17) Japan (18) Senegal (19) Iran (20) South Korea (22) Ecuador (23) Austria (24) Australia (26) | Norway (29) Panama (30) Egypt (34) Algeria (35) Scotland (36) Paraguay (39) Tunisia (40) Ivory Coast (42) Uzbekistan (50) Qatar (51) Saudi Arabia (60) South Africa (61) | Jordan (66) Cape Verde (68) Ghana (72) Curaçao (82) Haiti (84) New Zealand (86) UEFA Path A winners UEFA Path B winners UEFA Path C winners UEFA Path D winners IC Path 1 winners IC Path 2 winners |
| Team | Hotel | Training site |
| Algeria | The Oread Lawrence, Lawrence, Kansas | University of Kansas, Lawrence, Kansas |
| Argentina | Origin Kansas City Riverfront, Kansas City, Missouri | Sporting KC Training Center, Kansas City, Kansas |
| Australia | Claremont Hotel & Spa, Berkeley, California | Oakland Roots/Soul Training Facility, Alameda, California |
| Austria | Bacara Resort, Goleta, California | UC Santa Barbara Harder Stadium, Santa Barbara, California |
| Belgium | Hyatt Regency Lake Washington at Seattle's Southport, Renton, Washington | Seattle Sounders FC Performance Center and Clubhouse, Renton, Washington |
| Bosnia and Herzegovina | Asher Adams, Autograph Collection, Salt Lake City, Utah | Real Salt Lake Stadium, Sandy, Utah |
| Brazil | The Ridge, Basking Ridge, New Jersey | Columbia Park, Morristown, New Jersey |
| Canada | The Westin Bayshore, Vancouver, British Columbia | National Soccer Development Centre, Vancouver, British Columbia |
| Cape Verde | Grand Hyatt Tampa Bay, Tampa, Florida | Waters Sportsplex, Tampa, Florida |
| Colombia | Grand Fiesta Americana Country Club, Guadalajara, Jalisco | Academia Atlas FC, Zapopan, Jalisco |
| Croatia | Hotel AKA Alexandria, Alexandria, Virginia | Episcopal High School, Alexandria, Virginia |
| Curaçao | Boca Raton Marriott at Boca Center, Boca Raton, Florida | Florida Atlantic University, Boca Raton, Florida |
| Czech Republic | Hilton Garden Inn Dallas-Arlington South, Arlington, Texas | Mansfield Multipurpose Stadium, Mansfield, Texas |
| DR Congo | Omni Houston Hotel, Houston, Texas | Houston Sports Park, Houston, Texas |
| Ecuador | Le Méridien Columbus, The Joseph, Columbus, Ohio | Columbus Crew Performance Center, Columbus, Ohio |
| Egypt | Northern Quest Resort & Casino, Airway Heights, Washington | Gonzaga University, Spokane, Washington |
| England | The Inn at Meadowbrook, Prairie Village, Kansas | Swope Soccer Village, Kansas City, Missouri |
| France | Four Seasons Hotel Boston, Boston, Massachusetts | Bentley University, Waltham, Massachusetts |
| Germany | Graylyn, Winston-Salem, North Carolina | Wake Forest University, Winston-Salem, North Carolina |
| Ghana | Providence Biltmore, Providence, Rhode Island | Bryant University, Smithfield, Rhode Island |
| Haiti | Sheraton Atlantic City Convention Center Hotel, Atlantic City, New Jersey | Stockton University, Galloway Township, New Jersey |
| Iran | Tijuana Marriott Hotel, Tijuana, Baja California | Club Tijuana Training Center, Tijuana, Baja California |
| Iraq | Greenbrier Resort, White Sulphur Springs, West Virginia | The Greenbrier Sports Performance Centre, White Sulphur Springs, West Virginia |
| Ivory Coast | Hotel Du Pont, Wilmington, Delaware | Philadelphia Union Stadium, Chester, Pennsylvania |
| Japan | TBA, Nashville, Tennessee | Nashville SC Training Center, Nashville, Tennessee |
| Jordan | The Nines Hotel, Portland, Oregon | University of Portland, Portland, Oregon |
| Mexico | Centro de Alto Rendimiento on-site accommodation, Mexico City | Centro de Alto Rendimiento, Mexico City |
| Morocco | Somerset Hills Hotel, Tapestry Collection by Hilton, Warren, New Jersey | Pingry School, Basking Ridge, New Jersey |
| Netherlands | Cascade Hotel, Kansas City, a Tribute Portfolio Hotel, Kansas City, Missouri | Kansas City Current Training Facility, Riverside, Missouri |
| New Zealand | Hyatt Regency La Jolla at Aventine, San Diego, California | Torero Stadium, San Diego, California |
| Norway | Grandover Resort & Spa, A Wyndham Grand Hotel, Greensboro, North Carolina | University of North Carolina at Greensboro, Greensboro, North Carolina |
| Panama | Nottawasaga Inn Resort & Conference Centre, New Tecumseth, Ontario | Nottawasaga Training Site, New Tecumseth, Ontario |
| Paraguay | Signia by Hilton San Jose, San Jose, California | Spartan Soccer Complex, San Jose, California |
| Portugal | Four Seasons Hotel Palm Beach, Palm Beach, Florida | Gardens North County District Park, Palm Beach Gardens, Florida |
| Qatar | Courtyard by Marriott Santa Barbara Goleta, Goleta, California | Westmont College, Santa Barbara, California |
| Saudi Arabia | Four Seasons Hotel Austin, Austin, Texas | Austin FC Stadium, Austin, Texas |
| Scotland | Renaissance Charlotte SouthPark Hotel, Charlotte, North Carolina | Charlotte FC Training Center, Charlotte, North Carolina |
| Senegal | The Heldrich Hotel and Conference Center, New Brunswick, New Jersey | Rutgers University, Piscataway, New Jersey |
| South Africa | Camino Real Pachuca, Pachuca, Hidalgo | Universidad Del Futbol, San Agustín Tlaxiaca, Hidalgo |
| South Korea | The Westin Guadalajara, Guadalajara, Jalisco | Chivas Verde Valle, Zapopan, Jalisco |
| Spain | The Read House Hotel, Chattanooga, Tennessee | Baylor School, Chattanooga, Tennessee |
| Sweden | The Westin Dallas Stonebriar Golf Resort & Spa, Frisco, Texas | FC Dallas Stadium, Frisco, Texas |
| Switzerland | Fairmont Grand Del Mar, San Diego, California | San Diego Jewish Academy, San Diego, California |
| Tunisia | InterContinental Presidente Monterrey, San Pedro Garza García, Nuevo León | Rayados Training Center, Santiago, Nuevo León |
| Turkey | Courtyard Mesa at Wrigleyville West, Mesa, Arizona | Arizona Athletic Grounds, Mesa, Arizona |
| United States | Marriott Irvine Spectrum, Irvine, California | Orange County Great Park, Irvine, California |
| Uruguay | Fairmont Mayakoba, Playa del Carmen, Quintana Roo | Mayakoba Training Centre, Playa del Carmen, Quintana Roo |
| Uzbekistan | JW Marriott Atlanta Buckhead, Atlanta, Georgia | Atlanta United Training Center, Marietta, Georgia |
References
- Also marketed as FIFA World Cup 26
- Curaçao is the smallest country by area and the least populous to qualify for the World Cup. Excluding teams from the United Kingdom, Curaçao is also the first team representing a non-sovereign nation to qualify for the
- Until 1991, Uzbekistan was part of the Soviet Union, which competed at seven World Cup tournaments. Following the dissolution of the Soviet Union, Uzbekistan will become the third former Soviet republic to compete as an
- From 1970 to 1998, DR Congo competed as Zaire. This will be the first time the country competes under DR Congo.
- Until 1992, the Czech Republic was part of Czechoslovakia, which competed in eight World Cup tournaments. Following its dissolution, the Czech Republic has qualified for the tournament for the second time as an independe
- Recognized as IR Iran by FIFA
- Recognized as Korea Republic by FIFA
- Recognized as Cabo Verde by FIFA
- Recognized as Congo DR by FIFA
- Recognized as Côte d'Ivoire by FIFA
- Recognized as USA by FIFA
- Recognized as Czechia by FIFA