2025 World Figure Skating Championships
Updated: 12/11/2025, 8:46:30 AM Wikipedia source
The 2025 World Figure Skating Championships were held from March 26 to 30, 2025, at the TD Garden in Boston, Massachusetts, in the United States. Sanctioned by the International Skating Union (ISU), the World Championships are considered the most prestigious event in figure skating. Medals were awarded in men's singles, women's singles, pair skating, and ice dance. The competition determined the entry quotas for each skating federation to the 2026 Winter Olympics. Ilia Malinin and Alysa Liu, both of the United States, won the men's and women's events, respectively. Riku Miura and Ryuichi Kihara of Japan won the pairs event, and Madison Chock and Evan Bates of the United States won the ice dance event.
Infobox
Tables
| Spots | Men | Women | Pairs | Ice dance |
| 3 | Japan United States | Japan South Korea United States | Canada Germany Japan | Canada United States |
| 2 | France Italy Latvia Switzerland South Korea | Belgium Switzerland | Australia Georgia Hungary Italy United States | Czech Republic Finland France Great Britain Italy Lithuania |
| Date | Discipline | Withdrew | Added | Reason | Ref. |
| March 11 | Ice dance | mw- Paulina Ramanauskaitė Deividas Kizala | — | Injury (Kizala) | |
| March 14 | Shira Ichilov Dmytriy Kravchenko | Elizabeth Tkachenko Alexei Kiliakov | — | ||
| March 18 | Men | Mark Gorodnitsky | Lev Vinokur |
| Discipline | Short programor Rhythm dance | Free skateor Free dance |
| Men | 1.67 | 3.33 |
| Women | 1.33 | 2.67 |
| Pairs | 1.33 | 2.67 |
| Ice dance | 1.33 | 2.00 |
| Discipline | Gold | Silver | Bronze |
| Men | Ilia Malinin | Mikhail Shaidorov | Yuma Kagiyama |
| Women | Alysa Liu | Kaori Sakamoto | Mone Chiba |
| Pairs | Riku Miura Ryuichi Kihara | Minerva Fabienne Hase Nikita Volodin | Sara Conti Niccolò Macii |
| Ice dance | Madison Chock Evan Bates | Piper Gilles Paul Poirier | Lilah Fear Lewis Gibson |
| Discipline | Gold | Silver | Bronze |
| Men | Ilia Malinin | Yuma Kagiyama | Mikhail Shaidorov |
| Women | Alysa Liu | Mone Chiba | Isabeau Levito |
| Pairs | Riku Miura Ryuichi Kihara | Sara Conti Niccolò Macii | Minerva Fabienne Hase Nikita Volodin |
| Ice dance | Madison Chock Evan Bates | Piper Gilles Paul Poirier | Lilah Fear Lewis Gibson |
| Discipline | Gold | Silver | Bronze |
| Men | Ilia Malinin | Mikhail Shaidorov | Adam Siao Him Fa |
| Women | Alysa Liu | Kaori Sakamoto | Mone Chiba |
| Pairs | Minerva Fabienne Hase Nikita Volodin | Riku Miura Ryuichi Kihara | Sara Conti Niccolò Macii |
| Ice dance | Madison Chock Evan Bates | Piper Gilles Paul Poirier | Olivia Smart Tim Dieck |
| Rank | Nation | Gold | Silver | Bronze | Total |
| 1 | United States | 3 | 0 | 0 | 3 |
| 2 | Japan | 1 | 1 | 2 | 4 |
| 3 | Canada | 0 | 1 | 0 | 1 |
| Germany | 0 | 1 | 0 | 1 | |
| Kazakhstan | 0 | 1 | 0 | 1 | |
| 6 | Great Britain | 0 | 0 | 1 | 1 |
| Italy | 0 | 0 | 1 | 1 | |
| Totals (7 entries) | 4 | 4 | 4 | 12 | |
| Rank | Skater | Nation | Total | SP | FS | ||
| | Ilia Malinin | United States | 318.56 | 1 | 110.41 | 1 | 208.15 |
| | Mikhail Shaidorov | Kazakhstan | 287.47 | 3 | 94.77 | 2 | 192.70 |
| | Yuma Kagiyama | Japan | 278.19 | 2 | 107.09 | 10 | 171.10 |
| 4 | Adam Siao Him Fa | France | 275.48 | 9 | 87.22 | 3 | 188.26 |
| 5 | Kévin Aymoz | France | 272.52 | 4 | 93.63 | 7 | 178.89 |
| 6 | Shun Sato | Japan | 270.56 | 5 | 91.26 | 6 | 179.30 |
| 7 | Cha Jun-hwan | South Korea | 265.74 | 10 | 86.41 | 5 | 179.33 |
| 8 | Jason Brown | United States | 265.40 | 12 | 84.72 | 4 | 180.68 |
| 9 | Nika Egadze | Georgia | 263.03 | 6 | 90.39 | 8 | 172.64 |
| 10 | Nikolaj Memola | Italy | 255.13 | 7 | 87.89 | 11 | 167.24 |
| 11 | Deniss Vasiļjevs | Latvia | 252.26 | 16 | 79.99 | 9 | 172.27 |
| 12 | Lukas Britschgi | Switzerland | 244.19 | 11 | 85.83 | 14 | 158.36 |
| 13 | Daniel Grassl | Italy | 242.31 | 14 | 80.47 | 12 | 161.84 |
| 14 | Roman Sadovsky | Canada | 240.38 | 15 | 80.25 | 13 | 160.13 |
| 15 | Vladimir Litvintsev | Azerbaijan | 233.31 | 13 | 83.10 | 17 | 150.21 |
| 16 | Adam Hagara | Slovakia | 232.62 | 18 | 78.33 | 15 | 154.29 |
| 17 | Andreas Nordebäck | Sweden | 229.85 | 17 | 79.03 | 16 | 150.82 |
| 18 | Dai Daiwei | China | 221.20 | 21 | 75.02 | 18 | 146.18 |
| 19 | Mihhail Selevko | Estonia | 218.02 | 19 | 77.50 | 21 | 140.52 |
| 20 | Tomàs-Llorenç Guarino Sabaté | Spain | 217.48 | 22 | 74.89 | 20 | 142.59 |
| 21 | Tatsuya Tsuboi | Japan | 216.26 | 24 | 73.00 | 19 | 143.26 |
| 22 | Andrew Torgashev | United States | 212.79 | 8 | 87.27 | 23 | 125.52 |
| 23 | Vladimir Samoilov | Poland | 211.68 | 20 | 75.73 | 22 | 135.95 |
| 24 | Fedir Kulish | Latvia | 198.33 | 23 | 73.25 | 24 | 125.08 |
| 25 | Lev Vinokur | Israel | 72.84 | 25 | 72.84 | Did not advanceto free skate | |
| 26 | Kim Hyun-gyeom | South Korea | 72.82 | 26 | 72.82 | ||
| 27 | Donovan Carrillo | Mexico | 71.55 | 27 | 71.55 | ||
| 28 | Nikita Starostin | Germany | 70.72 | 28 | 70.72 | ||
| 29 | Aleksandr Vlasenko | Hungary | 70.25 | 29 | 70.25 | ||
| 30 | Li Yu-Hsiang | Chinese Taipei | 69.63 | 30 | 69.63 | ||
| 31 | Georgii Reshtenko | Czech Republic | 68.61 | 31 | 68.61 | ||
| 32 | Edward Appleby | Great Britain | 66.70 | 32 | 66.70 | ||
| 33 | Kyrylo Marsak | Ukraine | 64.37 | 33 | 64.37 | ||
| 34 | Jari Kessler | Croatia | 61.44 | 34 | 61.44 | ||
| 35 | Maurizio Zandron | Austria | 60.87 | 35 | 60.87 | ||
| 36 | Alexander Zlatkov | Bulgaria | 55.28 | 36 | 55.28 | ||
| 37 | Semen Daniliants | Armenia | 50.58 | 37 | 50.58 | ||
| 38 | Burak Demirboğa | Turkey | 48.45 | 38 | 48.45 | ||
| 39 | Davide Lewton Brain | Monaco | 47.90 | 39 | 47.90 | ||
| Rank | Skater | Nation | Total | SP | FS | ||
| | Alysa Liu | United States | 222.97 | 1 | 74.58 | 1 | 148.39 |
| | Kaori Sakamoto | Japan | 217.98 | 5 | 71.03 | 2 | 146.95 |
| | Mone Chiba | Japan | 215.24 | 2 | 73.44 | 3 | 141.80 |
| 4 | Isabeau Levito | United States | 209.84 | 3 | 73.33 | 5 | 136.51 |
| 5 | Amber Glenn | United States | 205.65 | 9 | 67.65 | 4 | 138.00 |
| 6 | Wakaba Higuchi | Japan | 204.58 | 4 | 72.10 | 6 | 132.48 |
| 7 | Nina Pinzarrone | Belgium | 199.43 | 8 | 67.74 | 7 | 131.69 |
| 8 | Niina Petrõkina | Estonia | 196.67 | 12 | 65.58 | 8 | 131.09 |
| 9 | Lee Hae-in | South Korea | 194.36 | 7 | 67.79 | 10 | 126.57 |
| 10 | Kim Chae-yeon | South Korea | 194.16 | 11 | 65.67 | 9 | 128.49 |
| 11 | Madeline Schizas | Canada | 190.79 | 6 | 69.18 | 11 | 121.61 |
| 12 | Kimmy Repond | Switzerland | 183.33 | 10 | 67.42 | 15 | 115.91 |
| 13 | Lara Naki Gutmann | Italy | 181.97 | 14 | 61.72 | 12 | 120.25 |
| 14 | Sofia Samodelkina | Kazakhstan | 181.36 | 13 | 63.58 | 13 | 117.78 |
| 15 | Lorine Schild | France | 177.90 | 15 | 60.59 | 14 | 117.31 |
| 16 | Mariia Seniuk | Israel | 167.10 | 19 | 56.96 | 16 | 110.14 |
| 17 | Olga Mikutina | Austria | 165.82 | 17 | 59.63 | 19 | 106.19 |
| 18 | Linnea Ceder | Finland | 165.50 | 20 | 56.79 | 17 | 108.71 |
| 19 | Julia Sauter | Romania | 162.61 | 16 | 59.88 | 20 | 102.73 |
| 20 | Ekaterina Kurakova | Poland | 162.49 | 21 | 55.52 | 18 | 106.97 |
| 21 | Alexandra Feigin | Bulgaria | 158.55 | 18 | 57.22 | 21 | 101.33 |
| 22 | Kristen Spours | Great Britain | 153.75 | 22 | 55.10 | 22 | 98.65 |
| 23 | Livia Kaiser | Switzerland | 146.90 | 23 | 53.68 | 23 | 93.22 |
| 24 | Meda Variakojytė | Lithuania | 139.81 | 24 | 50.98 | 24 | 88.83 |
| 25 | Nargiz Süleymanova | Azerbaijan | 50.97 | 25 | 50.97 | Did not advanceto free skate | |
| 26 | Vanesa Šelmeková | Slovakia | 49.55 | 26 | 49.55 | ||
| 27 | An Xiangyi | China | 47.52 | 27 | 47.52 | ||
| 28 | Anastasiia Gubanova | Georgia | 47.31 | 28 | 47.31 | ||
| 29 | Mia Risa Gomez | Norway | 46.43 | 29 | 46.43 | ||
| 30 | Sofja Stepčenko | Latvia | 45.93 | 30 | 45.93 | ||
| 31 | Yun Ah-sun | South Korea | 41.08 | 31 | 41.08 | ||
| 32 | Julija Lovrenčič | Slovenia | 40.95 | 32 | 40.95 | ||
| 33 | Anastasia Gozhva | Ukraine | 37.54 | 33 | 37.54 | ||
| Rank | Team | Nation | Total | SP | FS | ||
| | Riku Miura Ryuichi Kihara | Japan | 219.79 | 1 | 76.57 | 2 | 143.22 |
| | Minerva Fabienne Hase Nikita Volodin | Germany | 219.08 | 3 | 73.59 | 1 | 145.49 |
| | Sara Conti Niccolò Macii | Italy | 210.47 | 2 | 74.61 | 3 | 135.86 |
| 4 | Anastasiia Metelkina Luka Berulava | Georgia | 202.21 | 4 | 71.68 | 6 | 130.53 |
| 5 | Deanna Stellato-Dudek Maxime Deschamps | Canada | 199.76 | 7 | 67.32 | 5 | 132.44 |
| 6 | Alisa Efimova Misha Mitrofanov | United States | 199.29 | 9 | 63.70 | 4 | 135.59 |
| 7 | Ellie Kam Daniel O'Shea | United States | 195.38 | 5 | 68.61 | 7 | 126.77 |
| 8 | Maria Pavlova Alexei Sviatchenko | Hungary | 193.29 | 6 | 67.45 | 8 | 125.84 |
| 9 | Anastasia Golubeva Hektor Giotopoulos Moore | Australia | 188.24 | 8 | 65.73 | 9 | 122.51 |
| 10 | Ekaterina Geynish Dmitrii Chigirev | Uzbekistan | 183.01 | 11 | 62.33 | 10 | 120.68 |
| 11 | Lia Pereira Trennt Michaud | Canada | 179.50 | 10 | 63.28 | 13 | 116.22 |
| 12 | Anastasia Vaipan-Law Luke Digby | Great Britain | 178.62 | 13 | 61.01 | 11 | 117.61 |
| 13 | Rebecca Ghilardi Filippo Ambrosini | Italy | 174.08 | 14 | 60.10 | 14 | 113.98 |
| 14 | Ioulia Chtchetinina Michał Woźniak | Poland | 173.18 | 19 | 56.37 | 12 | 116.81 |
| 15 | Daria Danilova Michel Tsiba | Netherlands | 170.81 | 15 | 58.77 | 16 | 112.04 |
| 16 | Kelly Ann Laurin Loucas Éthier | Canada | 169.55 | 12 | 62.30 | 18 | 107.25 |
| 17 | Sofiia Holichenko Artem Darenskyi | Ukraine | 168.55 | 17 | 57.20 | 17 | 111.35 |
| 18 | Annika Hocke Robert Kunkel | Germany | 167.72 | 20 | 55.16 | 15 | 112.56 |
| 19 | Milania Väänänen Filippo Clerici | Finland | 155.81 | 16 | 57.82 | 20 | 97.99 |
| 20 | Oxana Vouillamoz Tom Bouvart | Switzerland | 155.74 | 18 | 56.57 | 19 | 99.17 |
| 21 | Camille Kovalev Pavel Kovalev | France | 54.07 | 21 | 54.07 | Did not advanceto free skate | |
| 22 | Yuna Nagaoka Sumitada Moriguchi | Japan | 51.10 | 22 | 51.10 | ||
| 23 | Gabriella Izzo Luc Maierhofer | Austria | 48.20 | 23 | 48.20 | ||
| Rank | Team | Nation | Total | RD | FD | ||
| | Madison Chock Evan Bates | United States | 222.06 | 1 | 90.18 | 1 | 131.88 |
| | Piper Gilles Paul Poirier | Canada | 216.54 | 2 | 86.44 | 2 | 130.10 |
| | Lilah Fear Lewis Gibson | Great Britain | 207.11 | 3 | 83.86 | 6 | 123.25 |
| 4 | Charlène Guignard Marco Fabbri | Italy | 206.46 | 4 | 83.04 | 4 | 123.42 |
| 5 | Christina Carreira Anthony Ponomarenko | United States | 204.88 | 6 | 81.51 | 5 | 123.37 |
| 6 | Olivia Smart Tim Dieck | Spain | 200.92 | 8 | 77.21 | 3 | 123.71 |
| 7 | Marjorie Lajoie Zachary Lagha | Canada | 200.41 | 5 | 81.77 | 8 | 118.64 |
| 8 | Evgeniia Lopareva Geoffrey Brissaud | France | 194.63 | 9 | 76.74 | 9 | 117.89 |
| 9 | Caroline Green Michael Parsons | United States | 192.47 | 7 | 77.51 | 11 | 114.96 |
| 10 | Diana Davis Gleb Smolkin | Georgia | 190.50 | 14 | 73.22 | 10 | 117.28 |
| 11 | Juulia Turkkila Matthias Versluis | Finland | 188.95 | 20 | 68.09 | 7 | 120.86 |
| 12 | Kateřina Mrázková Daniel Mrazek | Czech Republic | 187.17 | 10 | 74.49 | 12 | 112.68 |
| 13 | Natálie Taschlerová Filip Taschler | Czech Republic | 185.66 | 13 | 73.29 | 13 | 112.37 |
| 14 | Yuka Orihara Juho Pirinen | Finland | 184.72 | 11 | 73.98 | 14 | 110.74 |
| 15 | Loïcia Demougeot Théo le Mercier | France | 181.51 | 15 | 72.62 | 15 | 108.89 |
| 16 | Jennifer Janse van Rensburg Benjamin Steffan | Germany | 179.33 | 12 | 73.35 | 17 | 105.98 |
| 17 | Phebe Bekker James Hernandez | Great Britain | 178.35 | 17 | 70.98 | 16 | 107.37 |
| 18 | Hannah Lim Ye Quan | South Korea | 177.31 | 16 | 72.04 | 18 | 105.27 |
| 19 | Holly Harris Jason Chan | Australia | 174.78 | 18 | 69.84 | 19 | 104.94 |
| 20 | Alicia Fabbri Paul Ayer | Canada | 170.88 | 19 | 68.95 | 20 | 101.93 |
| 21 | Allison Reed Saulius Ambrulevičius | Lithuania | 68.08 | 21 | 68.08 | Did not advanceto free dance | |
| 22 | Utana Yoshida Masaya Morita | Japan | 67.69 | 22 | 67.69 | ||
| 23 | Victoria Manni Carlo Röthlisberger | Italy | 66.57 | 23 | 66.57 | ||
| 24 | Mariia Ignateva Danijil Leonyidovics Szemko | Hungary | 65.09 | 24 | 65.09 | ||
| 25 | Milla Ruud Reitan Nikolaj Majorov | Sweden | 64.98 | 25 | 64.98 | ||
| 26 | Elizabeth Tkachenko Alexei Kiliakov | Israel | 63.64 | 26 | 63.64 | ||
| 27 | Mária Sofia Pucherová Nikita Lysak | Slovakia | 62.32 | 27 | 62.32 | ||
| 28 | Carolane Soucisse Shane Firus | Ireland | 58.68 | 28 | 58.68 | ||
| 29 | Zoe Larson Andrii Kapran | Ukraine | 57.75 | 29 | 57.75 | ||
| 30 | Gina Zehnder Beda Leon Sieber | Switzerland | 57.07 | 30 | 57.07 | ||
| 31 | Ren Junfei Xing Jianing | China | 56.05 | 31 | 56.05 | ||
| 32 | Chelsea Verhaegh Sherim van Geffen | Netherlands | 54.78 | 32 | 54.78 | ||
| 33 | Samantha Ritter Daniel Brykalov | Azerbaijan | 52.30 | 33 | 52.30 | ||
| 34 | Sofiia Dovhal Wiktor Kulesza | Poland | 51.87 | 34 | 51.87 | ||
| 35 | Katarina DelCamp Berk Akalin | Turkey | 50.24 | 35 | 50.24 | ||
| 36 | Angelina Kudryavtseva Ilia Karankevich | Cyprus | 49.63 | 36 | 49.63 | ||
| Spots | Men | Women | Pairs | Ice dance |
| 3 | United States Japan | United States Japan | — | Canada United States |
| 2 | France Italy Latvia | South Korea Switzerland | Canada Italy Germany United States | Czech Republic Finland France Great Britain |
| 1 | Kazakhstan South Korea Georgia Switzerland Canada Azerbaijan Slovakia Sweden China Estonia Spain Poland | Belgium Estonia Canada Italy Kazakhstan France Israel Austria Finland Romania Poland Bulgaria Great Britain Lithuania | Japan Georgia Australia Hungary Uzbekistan Great Britain Poland Netherlands | Italy Spain Georgia Germany South Korea |
References
- The Huntington Newshttps://huntnewsnu.com/85501/city/victors-made-in-the-city-of-champions-isu-world-figure-skating-championship-returns-to-boston/
- The Guardianhttps://www.theguardian.com/sport/2025/mar/26/figure-skating-plane-crash-tribute-world-championships
- Olympics.comhttps://www.olympics.com/en/news/isu-world-figure-skating-championships-boston-washington-collision-victims-tribute
- The Guardianhttps://www.theguardian.com/sport/2025/mar/27/world-figure-skating-championships-mens-short-program
- ESPNhttps://www.espn.com/olympics/story/_/id/44390067/2025-world-figure-skating-championships-preview-ilia-malinin-amber-glenn
- Rocker Skatinghttps://www.rockerskating.com/news/2025/3/27/2025-world-championships-preview-men-home-favorite
- Olympics.comhttps://www.olympics.com/en/news/grand-prix-final-2024-figure-skating-adam-siao-him-fa-withdraws-injury
- Olympics.comhttps://www.olympics.com/en/news/isu-gp-cup-of-china-2024-sato-shun-first-grand-prix-win
- Skating Scoreshttps://skatingscores.com/2425/4cc/sr/men/results/
- Syracuse.comhttps://www.syracuse.com/tv/2025/03/amber-glenns-undefeated-season-faces-its-biggest-test-at-the-2025-world-figure-skating-championships.html
- Rocker Skatinghttps://www.rockerskating.com/news/2025/3/23/2025-world-championships-preview-women-four-peat-on-the-line
- Olympics.comhttps://www.olympics.com/en/news/figure-skating-isabeau-levito-usa-exclusive-comeback-tik-tok-interview
- Golden Skatehttps://www.goldenskate.com/chaeyeon-kim-wins-four-continents-title-on-home-ice/
- Forbeshttps://www.forbes.com/sites/carolineprice/2025/03/26/alysa-liu-stuns-field-to-lead-isu-world-figure-skating-championships/
- CBC Sportshttps://www.cbc.ca/sports/the-buzzer-newsletter-world-figure-skating-championships-preview-1.7493104
- Olympics.comhttps://www.olympics.com/en/news/world-champion-pairs-stellato-dudek-deschamps-withdraw-grand-prix-final-figure-skating
- Rocker Skatinghttps://www.rockerskating.com/news/2025/3/24/2025-world-championships-preview-pairs-an-epic-battle-for-gold
- Golden Skatehttps://www.goldenskate.com/germanys-hase-and-volodin-claim-first-european-pairs-title/
- Olympics.comhttps://www.olympics.com/en/news/figure-skating-italy-sara-conti-niccolo-macii-pairs-relationship-programs-interview
- The Guardianhttps://www.theguardian.com/sport/2025/mar/27/fear-and-gibson-eye-worlds-breakthrough-as-chock-and-bates-chase-ice-dance-history
- BBC Sporthttps://www.bbc.com/sport/articles/cj92gn3zlk4o
- CBC Sportshttps://www.cbc.ca/sports/olympics/winter/figure-skating/skate-canada-international-halifax-october-27-1.7365087
- Olympics.comhttps://www.olympics.com/en/news/finlandia-trophy-2024-stellato-dudek-deschamps-fight-past-schedule-issues-to-claim-pairs-win
- Golden Skatehttps://www.goldenskate.com/chock-and-bates-defend-grand-prix-final-title-in-france/
- Rocker Skatinghttps://www.rockerskating.com/news/2025/3/28/2025-world-championships-preview-dance-a-three-peat-at-home
- ESPNhttps://www.espn.com/olympics/figureskating/story/_/id/44449234/alysa-liu-wins-women-figure-skating-world-championship
- NBC Sportshttps://www.nbcsports.com/olympics/news/figure-skating-world-championships-2025-madison-chock-evan-bates
- Skate Info Glacehttps://www.skate-info-glace.com/2025/02/08/interview-charl%C3%A8ne-guignard-et-marco-fabbri-nous-ne-voulons-pas-qu-on-se-souvienne-de-nous-comme-un-couple-qui-ne-sait-faire-qu-une-seule-chose/
- Olympics.comhttps://www.olympics.com/en/news/figure-skating-ice-dance-charlene-guignard-marco-fabbri-milano-interview
- "Communication No. 2657: Entries for ISU Figure Skating and Synchronized Skating Championships 2025"https://current.isu.org/figure-skating/rules/fsk-communications/34045-isu-communication-2657/file
- Inside the Gameshttps://www.insidethegames.biz/articles/1124147/isu-russia-belarus-congress-suspension
- International Skating Unionhttps://results.isu.org/events/fsevent00120669.htm
- Lithuanian National Radio and Televisionhttps://www.lrt.lt/naujienos/sportas/10/2511021/ledo-sokejai-cempionate-nekovos-del-vietos-zaidynese-iki-paskutines-sekundes-tikejome
- "ISU World Championships 2025 – Ice dance entries"https://results.isu.org/events/wc2025_IceDance.htm
- "🇮🇱 Lev Vinokur replaces Mark Gorodnitsky #WorldFigure"https://x.com/AnythingGOE/status/1902006883948322991
- "World Figure Skating Championships – Boston 2025 – Announcement"https://isudam.blob.core.windows.net/isudamcontainer/CMS/Fansite/Figure-Skating/2024-2025/Events/World-Figure-Skating-Championships/Documents/WC2025AnnouncementFinalrev250206042714500-173885918071561741686435-5747.pdf
- S&P/ID 2024, pp. 167–168.
- S&P/ID 2024, p. 106.
- S&P/ID 2024, p. 82.
- S&P/ID 2024, pp. 110–111.
- S&P/ID 2024, p. 119.
- S&P/ID 2024, p. 122.
- U.S. Figure Skatinghttps://web.archive.org/web/20250517163453/https://www.usfigureskating.org/sites/default/files/media-files/ISU%202630%20ID%20Requirements%20for%20Technical%20Rules%20season%202024-25_rev%20Aug%2023.pdf
- S&P/ID 2024, pp. 83–84.
- S&P/ID 2024, pp. 15–16.
- S&P/ID 2024, pp. 84–85.
- S&P/ID 2024, pp. 16–17.
- S&P/ID 2024, p. 17.
- S&P/ID 2024, pp. 18–19.
- S&P/ID 2024, p. 20.
- Skating Scoreshttps://skatingscores.com/2425/wc
- NBC Sportshttps://www.nbcsports.com/olympics/news/ilia-malinin-world-figure-skating-championships-2025
- Olympics.comhttps://www.olympics.com/en/news/isu-world-figure-skating-championships-2025-quad-god-ilia-malinin-reigns-supreme-capturing-second-straight-world-title
- The Guardianhttps://www.theguardian.com/sport/2025/mar/29/ilia-malinin-figure-skating-world-championships
- NBC Sportshttps://www.nbcsports.com/olympics/news/ilia-malinin-figure-skating-world-championships-2025
- USA Todayhttps://www.usatoday.com/story/sports/olympics/2025/03/29/figure-skating-world-championships-results-schedule/82717455007/
- Skating Scoreshttps://www.skatingscores.com/2425/wc/sr/men/results/
- USA Todayhttps://www.usatoday.com/story/sports/olympics/2025/03/28/world-championship-figure-skating-2025-live-updates-tv/82703810007/
- Olympics.comhttps://www.olympics.com/en/news/isu-world-figure-skating-championships-2025-amber-glenn-falters-triple-axel-attempt-sits-ninth-short-program
- The Guardianhttps://www.theguardian.com/sport/2025/mar/28/alysa-liu-figure-skating-world-championships
- Peoplehttps://people.com/alysa-liu-becomes-first-american-woman-to-win-world-figure-skating-championships-in-19-years-11705551
- Kyodo Newshttps://english.kyodonews.net/articles/-/53155
- Olympics.comhttps://www.olympics.com/en/news/isu-world-figure-skating-championships-2025-isabeau-levito-usa-free-skate-interview
- Skating Scoreshttps://www.skatingscores.com/2425/wc/sr/women/results/
- NBC Sportshttps://www.nbcsports.com/olympics/news/figure-skating-world-championships-2025-pairs
- The Japan Timeshttps://www.japantimes.co.jp/sports/2025/03/28/more-sports/miura-kihara-world-title/
- Golden Skatehttps://www.goldenskate.com/riku-miura-and-ryuichi-kihara-reclaim-world-title/
- Skate Canadahttps://skatecanada.ca/2025/03/28/stellato-dudek-and-deschamps-climb-into-the-top-5-at-the-2025-isu-world-figure-skating-championships/
- CBC Sportshttps://www.cbc.ca/sports/olympics/winter/figure-skating/figure-skating-world-championships-march27-1.7495516
- Skating Scoreshttps://skatingscores.com/2425/wc/sr/pairs/results/
- USA Todayhttps://www.usatoday.com/story/sports/olympics/2025/03/29/madison-chock-evan-bates-figure-skating-world-championships/82718109007/
- Reutershttps://www.reuters.com/sports/figure-skating-chock-bates-take-ice-dance-lead-quest-third-world-title-2025-03-28/
- Golden Skatehttps://www.goldenskate.com/chock-and-bates-win-third-consecutive-world-title/
- CBC Sportshttps://www.cbc.ca/sports/olympics/winter/figure-skating/figure-skating-world-championships-march-29-1.7497119
- BBC Sporthttps://www.bbc.com/sport/articles/c1egp8qgppwo
- Golden Skatehttps://www.goldenskate.com/chock-and-bates-win-third-consecutive-world-title/
- The Guardianhttps://www.theguardian.com/sport/2025/mar/29/fear-and-gibson-claim-emotional-bronze-to-end-britains-31-year-medal-drought
- Skating Scoreshttps://skatingscores.com/2425/wc/sr/dance/results/
- "Communication No. 2696: Entries/Participation 2026 Olympic Winter Games (OWG) single & pair skating and ice dance"https://isu-d8g8b4b7ece7aphs.a03.azurefd.net/isudamcontainer/CMS/Corporate-Site/Governance/Transparency/ISU-Communications/2696-Entries-2026-OWG-FS-ID-before-Qualifying-Competition-1743752950-7277.pdf