2025 Wimbledon Championships
Updated: 12/10/2025, 5:08:16 PM Wikipedia source
The 2025 Wimbledon Championships was a major tennis tournament which took place at the All England Lawn Tennis and Croquet Club in Wimbledon, London, England from 30 June to 13 July with the preliminary rounds played from 23 to 26 June. It consisted of singles, doubles, mixed doubles, junior, wheelchair and Invitational tournaments play. It was the 138th edition of the Wimbledon Championships and the third major tournament of 2025. For the first time in Wimbledon's history, line judges were replaced with automated electronic line judges. The women's and men's singles finals, held on the second Saturday and Sunday, began at 4:00 PM instead of the traditional 2:00 PM start time, and both finals were scheduled as the last matches of the day. The organisers stated that these adjustments aimed to enhance viewership in North and South America.
Infobox
Tables
| Gentlemen's singles players | |||
| Champion | Runner-up | ||
| Jannik Sinner | Carlos Alcaraz | ||
| Semifinals out | |||
| Novak Djokovic | Taylor Fritz | ||
| Quarterfinals out | |||
| Ben Shelton | Flavio Cobolli | Karen Khachanov | Cameron Norrie |
| 4th round out | |||
| Grigor Dimitrov | Lorenzo Sonego | Marin Čilić | Alex de Minaur |
| Jordan Thompson | Kamil Majchrzak | Nicolás Jarry (Q) | Andrey Rublev |
| 3rd round out | |||
| Pedro Martínez | Sebastian Ofner (PR) | Márton Fucsovics (LL) | Brandon Nakashima |
| Jaume Munar | Jakub Menšík | August Homgren (Q) | Miomir Kecmanović |
| Alejandro Davidovich Fokina | Luciano Darderi | Nuno Borges | Arthur Rinderknech |
| João Fonseca | Mattia Bellucci | Adrian Mannarino (Q) | Jan-Lennard Struff |
| 2nd round out | |||
| Aleksandar Vukic | Mariano Navone | Corentin Moutet | Tommy Paul |
| Rinky Hijikata | Gaël Monfils | Reilly Opelka | Nikoloz Basilashvili (Q) |
| Jack Draper | Fábián Marozsán | Jack Pinnington Jones (WC) | Marcos Giron |
| Arthur Cazaux (Q) | Tomáš Macháč | Jesper de Jong | Dan Evans (WC) |
| Gabriel Diallo | Botic van de Zandschulp | Arthur Fery (WC) | Benjamin Bonzi |
| Billy Harris | Shintaro Mochizuki (Q) | Ethan Quinn | Cristian Garín (LL) |
| Learner Tien | Jenson Brooksby (PR) | Jiří Lehečka | Frances Tiafoe |
| Lloyd Harris (PR) | Valentin Royer (Q) | Félix Auger-Aliassime | Oliver Tarvet (Q) |
| 1st round out | |||
| Luca Nardi | Tseng Chun-hsin | George Loffhagen (WC) | Denis Shapovalov |
| Yoshihito Nishioka | Francisco Comesaña | Hamad Medjedovic | Johannus Monday (WC) |
| Alex Bolt (Q) | David Goffin | Aleksandar Kovacevic | Ugo Humbert |
| Bu Yunchaokete | Alexander Shevchenko | Jaime Faria (Q) | Lorenzo Musetti |
| Sebastián Báez | Raphaël Collignon | James McCabe (Q) | Alexander Bublik |
| Beibit Zhukayev (Q) | Tomás Martín Etcheverry | Camilo Ugo Carabelli | Hugo Gaston |
| Roberto Carballés Baena | Adam Walton | Quentin Halys | Damir Džumhur |
| Alex Michelsen | Christopher Eubanks | Jay Clarke (WC) | Alexandre Müller |
| Giovanni Mpetshi Perricard | Daniel Altmaier | Matteo Arnaldi | Brandon Holt |
| Alexei Popyrin | Roman Safiullin | Vít Kopřiva | Daniil Medvedev |
| Francisco Cerúndolo | Dušan Lajović (LL) | Giulio Zeppieri (Q) | Mackenzie McDonald |
| Matteo Berrettini | Henry Searle (WC) | Chris Rodesch (Q) | Alexander Zverev |
| Holger Rune | Nishesh Basavareddy | Jacob Fearnley | Tallon Griekspoor |
| Hugo Dellien | Oliver Crawford (WC) | Roberto Bautista Agut | Elmer Møller |
| Laslo Djere | Zizou Bergs | Christopher O'Connell | Stefanos Tsitsipas |
| James Duckworth | Filip Misolic (Q) | Leandro Riedi (Q) | Fabio Fognini |
| Ladies' singles players | |||
| Champion | Runner-up | ||
| Iga Świątek | Amanda Anisimova | ||
| Semifinals out | |||
| Aryna Sabalenka | Belinda Bencic | ||
| Quarterfinals out | |||
| Laura Siegemund | Anastasia Pavlyuchenkova | Mirra Andreeva | Liudmila Samsonova |
| 4th round out | |||
| Elise Mertens | Solana Sierra (LL) | Linda Nosková | Sonay Kartal |
| Emma Navarro | Ekaterina Alexandrova | Clara Tauson | Jéssica Bouzas Maneiro |
| 3rd round out | |||
| Emma Raducanu | Elina Svitolina | Cristina Bucșa | Madison Keys |
| Kamilla Rakhimova | Dalma Gálfi | Diane Parry (Q) | Naomi Osaka |
| Hailey Baptiste | Barbora Krejčíková | Zeynep Sönmez | Elisabetta Cocciaretto |
| Danielle Collins | Elena Rybakina | Daria Kasatkina | Dayana Yastremska |
| 2nd round out | |||
| Marie Bouzková | Markéta Vondroušová | Ann Li | Aliaksandra Sasnovich (Q) |
| Katie Boulter | Donna Vekić | Leylah Fernandez | Olga Danilović |
| Jasmine Paolini | Eva Lys | Beatriz Haddad Maia | Renata Zarazúa |
| Diana Shnaider | Viktoriya Tomova | Ashlyn Krueger | Kateřina Siniaková |
| Lucia Bronzetti | Victoria Mboko (LL) | Caroline Dolehide | Veronika Kudermetova |
| Wang Xinyu | Suzan Lamens | Elsa Jacquemot (Q) | Katie Volynets |
| Caty McNally (PR) | Veronika Erjavec (Q) | Anna Kalinskaya | Maria Sakkari |
| Irina-Camelia Begu | Yuliia Starodubtseva | Sofia Kenin | Anastasia Zakharova (Q) |
| 1st round out | |||
| Carson Branstine (Q) | Lulu Sun | Mimi Xu (WC) | McCartney Kessler |
| Linda Fruhvirtová (Q) | Viktorija Golubic | Varvara Gracheva | Anna Bondár |
| Paula Badosa | Olivia Gadecki | Anca Todoni | Kimberly Birrell |
| Hannah Klugman (WC) | Peyton Stearns | Zhang Shuai (Q) | Elena-Gabriela Ruse |
| Anastasija Sevastova (PR) | Aoi Ito | Yuan Yue | Bernarda Pera |
| Rebecca Šramková | Harriet Dart (WC) | Yanina Wickmayer (PR) | Yulia Putintseva |
| Moyuka Uchijima | Petra Martić (Q) | Ons Jabeur | Jeļena Ostapenko |
| Mika Stojsavljevic (WC) | Ajla Tomljanović | Talia Gibson (Q) | Zheng Qinwen |
| Mayar Sherif | Jil Teichmann | Sorana Cîrstea (PR) | Magdalena Fręch |
| Alexandra Eala | Arantxa Rus | Zhu Lin (PR) | Petra Kvitová (WC) |
| Karolína Muchová | Jaqueline Cristian | Iva Jovic (Q) | Priscilla Hon (Q) |
| Magda Linette | Alycia Parks | Tatjana Maria | Jessica Pegula |
| Polina Kudermetova | Jodie Burrage (WC) | Camila Osorio | Marta Kostyuk |
| Heather Watson (WC) | Nina Stojanović (Q) | Anna Blinkova | Elina Avanesyan |
| Emiliana Arango | Kaja Juvan (Q) | Francesca Jones (WC) | Maya Joint |
| Taylor Townsend (Q) | Ella Seidel (Q) | Victoria Azarenka | Coco Gauff |
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
| Men's singles | 2000 | 1300 | 800 | 400 | 200 | 100 | 50 | 10 | 30 | 16 | 8 | 0 |
| Men's doubles | 1200 | 720 | 360 | 180 | 90 | 0 | N/A | |||||
| Women's singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
| Women's doubles | 10 | N/A | ||||||||||
| Event | W | F | SF | QF | Round of 16 |
| Singles | 800 | 500 | 375 | 200 | 100 |
| Doubles | 800 | 500 | 375 | 100 | N/A |
| Quad singles | 800 | 500 | 375 | 200 | 100 |
| Quad doubles | 800 | 500 | 375 | 100 | N/A |
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 |
| Boys' singles | 1000 | 600 | 370 | 200 | 100 | 45 | 30 | 20 |
| Girls' singles | ||||||||
| Boys' doubles | 750 | 450 | 275 | 150 | 75 | — | — | — |
| Girls' doubles | — | — | — |
| Edition 2025 | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 1281 | Q3 | Q2 | Q1 |
| Singles | £3,000,000 | £1,520,000 | £775,000 | £400,000 | £240,000 | £152,000 | £99,000 | £66,000 | £41,500 | £26,000 | £15,500 |
| Doubles * | £680,000 | £345,000 | £174,000 | £87,500 | £43,750 | £26,000 | £16,500 | — | — | — | — |
| Mixed Doubles * | £135,000 | £68,000 | £34,000 | £17,500 | £9,000 | £4,500 | — | — | — | — | — |
| Wheelchair Singles | £68,000 | £36,000 | £24,000 | £16,250 | £10,750 | — | — | — | — | — | — |
| Wheelchair Doubles * | £30,000 | £15,000 | £9,000 | £5,500 | — | — | — | — | — | — | — |
| Quad Singles | £68,000 | £36,000 | £24,000 | £16,250 | — | — | — | — | — | — | — |
| Quad Doubles * | £28,000 | £14,000 | £9,000 | — | — | — | — | — | — | — | — |
| Preceded by2024 Wimbledon Championships | Wimbledon Championships | Succeeded by2026 Wimbledon Championships |
| Preceded by2025 French Open | Grand Slam events | Succeeded by2025 US Open |
References
- www.wimbledon.comhttps://www.wimbledon.com/en_GB/atoz/dates.html
- The New York Timeshttps://www.nytimes.com/athletic/5830648/2024/10/09/wimbledon-line-judges-electronic-line-calling/
- "Wimbledon embraces live electronic line calling"https://www.atptour.com/en/news/wimbledon-2025-electronic-live-calling
- The Guardianhttps://www.theguardian.com/sport/2024/oct/09/tennis-wimbledon-abolishes-line-judges-after-147-years-electronic-line-calling
- Reutershttps://www.reuters.com/sports/tennis/sinner-beats-alcaraz-win-wimbledon-mens-title-2025-07-13/
- ESPNhttps://www.espn.com/tennis/story/_/id/45676986/american-emma-navarro-beats-defending-wimbledon-champion-barbora-krejcikova-third-round
- CNNhttps://www.cnn.com/sport/live-news/wimbledon-final-womens-25-07-12-spt
- Tennis.comhttps://www.tennis.com/news/articles/25-incredible-things-iga-swiatek-achieved-by-winning-2025-wimbledon
- News.com.auhttps://www.news.com.au/sport/tennis/no-one-is-safe-at-wimbledon-this-year-as-seeds-left-scattered-on-the-ground/news-story/1bf4dff4efa493a80489cdc6d6bfd71f
- ESPNhttps://www.espn.com/tennis/story/_/id/45632567/wimbledon-2025-upsets-gauff-zverev-pegula-medvedev-rune-musetti-zheng-badosa
- BBC Sporthttps://www.bbc.com/sport/tennis/articles/ckgje58rx2wo
- "The Championships, Wimbledon, 2025 Prize Money"https://www.wimbledon.com/pdf/Wimbledon_Prize_Money_2025.pdf
- Perfect Tennishttps://www.perfect-tennis.com/prize-money/wimbledon/