2025 UEFA Nations League final
Updated: 12/11/2025, 3:10:28 PM Wikipedia source
The 2025 UEFA Nations League final was a football match that determined the winners of the final tournament of the 2024–25 UEFA Nations League. It was the fourth final of the international football competition involving the men's national teams of the member associations of UEFA. The match was held on 8 June 2025 at the Allianz Arena in Munich, Germany, between Portugal and defending champions Spain. It was the first Iberian final and first final contested between two former winners of the competition. Portugal won the match 5–3 on penalties, following a 2–2 draw after extra time, for their second UEFA Nations League title. In doing so, they became the first team to win multiple Nations League titles. This was the final match and trophy for Portuguese forward Diogo Jota, who died in a car accident less than a month later on 3 July 2025.
Infobox
Tables
| Team | Previous final appearances |
| Portugal | 1 (2019) |
| Spain | 2 (2021, 2023) |
| Portugal | Round | Spain | ||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Result | League phase | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||
| Croatia | 2–1 (H) | Matchday 1 | Serbia | 0–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||
| Scotland | 2–1 (H) | Matchday 2 | Switzerland | 4–1 (A) | ||||||||||||||||||||||||||||||||||||||||||||
| Poland | 3–1 (A) | Matchday 3 | Denmark | 1–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||
| Scotland | 0–0 (A) | Matchday 4 | Serbia | 3–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||
| Poland | 5–1 (H) | Matchday 5 | Denmark | 2–1 (A) | ||||||||||||||||||||||||||||||||||||||||||||
| Croatia | 1–1 (A) | Matchday 6 | Switzerland | 3–2 (H) | ||||||||||||||||||||||||||||||||||||||||||||
| Group A1 winners .mw- hlist.inline,.mw-parser-output inline dl,.mw-parser-output inline ol,.mw-parser-output inline ul,.mw-parser-output dl dl,.mw-parser-output dl ol,.mw-parser-output dl ul,.mw-parser-output ol dl,.mw-parser-output ol ol,.mw- .mw- hlist dd:last-child ,.mw- hlist dd dd:first-child ,.mw-parser-output dd dt:first-child ,.mw-parser-output dd li:first-child ,.mw-parser-output dt dd:first-child ,.mw-parser-output dt dt:first-child ,.mw-parser-output dt li:first-child ,.mw-parser-output li dd:first-child ,.mw- hlist dd dd:last-child ,.mw-parser-output dd dt:last-child ,.mw-parser-output dd li:last-child ,.mw-parser-output dt dd:last-child ,.mw-parser-output dt dt:last-child ,.mw-parser-output dt li:last-child ,.mw-parser-output li dd:last-child ,.mw- .mw- hlist dd ol>li:first-child ,.mw- .mw- .mw- .mw- .mw- .mw- } }vte Pld Pts 1 Portugal 6 14 2 Croatia 6 8 3 Scotland (R) 6 7 4 Poland (R) 6 4 Source: UEFA(R) Relegated
| Final standings | Group A4 winners Pos Teamvte Pld Pts 1 Spain 6 16 2 Denmark 6 8 3 Serbia (O) 6 6 4 Switzerland (R) 6 2 Source: UEFA(O) Play-off winners; (R) Relegated
| ||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Agg. | 1st leg | 2nd leg | Knockout stage | Opponent | Agg. | 1st leg | 2nd leg | ||||||||||||||||||||||||||||||||||||||||
| Denmark | 5–3 | 0–1 (A) | 5–2 (a.e.t.) (H) | Quarter-finals | Netherlands | 5–5 (5–4 p) | 2–2 (A) | 3–3 (a.e.t.) (H) | ||||||||||||||||||||||||||||||||||||||||
| Germany | 2–1 (N) | Semi-finals | France | 5–4 (N) | ||||||||||||||||||||||||||||||||||||||||||||
| Pos | Team hlist.inline,.mw-parser-output inline dl,.mw-parser-output inline ol,.mw-parser-output inline ul,.mw-parser-output dl dl,.mw-parser-output dl ol,.mw-parser-output dl ul,.mw-parser-output ol dl,.mw-parser-output ol ol,.mw- .mw- hlist dd:last-child ,.mw- hlist dd dd:first-child ,.mw-parser-output dd dt:first-child ,.mw-parser-output dd li:first-child ,.mw-parser-output dt dd:first-child ,.mw-parser-output dt dt:first-child ,.mw-parser-output dt li:first-child ,.mw-parser-output li dd:first-child ,.mw- hlist dd dd:last-child ,.mw-parser-output dd dt:last-child ,.mw-parser-output dd li:last-child ,.mw-parser-output dt dd:last-child ,.mw-parser-output dt dt:last-child ,.mw-parser-output dt li:last-child ,.mw-parser-output li dd:last-child ,.mw- .mw- hlist dd ol>li:first-child ,.mw- .mw- .mw- .mw- .mw- .mw- } }vte | Pld | Pts |
| 1 | Portugal | 6 | 14 |
| 2 | Croatia | 6 | 8 |
| 3 | Scotland (R) | 6 | 7 |
| 4 | Poland (R) | 6 | 4 |
| Pos | Teamvte | Pld | Pts |
| 1 | Spain | 6 | 16 |
| 2 | Denmark | 6 | 8 |
| 3 | Serbia (O) | 6 | 6 |
| 4 | Switzerland (R) | 6 | 2 |
| Statistic | Portugal | Spain |
| Goals scored | 1 | 2 |
| Total shots | 2 | 7 |
| Shots on target | 1 | 2 |
| Saves | 0 | 0 |
| Ball possession | 42% | 58% |
| Corner kicks | 1 | 2 |
| Fouls committed | 5 | 7 |
| Offsides | 1 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Statistic | Portugal | Spain |
| Goals scored | 1 | 0 |
| Total shots | 3 | 5 |
| Shots on target | 1 | 3 |
| Saves | 3 | 0 |
| Ball possession | 36% | 64% |
| Corner kicks | 1 | 2 |
| Fouls committed | 5 | 6 |
| Offsides | 2 | 3 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Statistic | Portugal | Spain |
| Goals scored | 0 | 0 |
| Total shots | 2 | 4 |
| Shots on target | 0 | 1 |
| Saves | 1 | 0 |
| Ball possession | 43% | 57% |
| Corner kicks | 1 | 0 |
| Fouls committed | 4 | 6 |
| Offsides | 1 | 0 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 0 |
| Statistic | Portugal | Spain |
| Goals scored | 2 | 2 |
| Total shots | 7 | 16 |
| Shots on target | 2 | 6 |
| Saves | 4 | 0 |
| Ball possession | 40% | 60% |
| Corner kicks | 3 | 4 |
| Fouls committed | 14 | 19 |
| Offsides | 4 | 3 |
| Yellow cards | 4 | 4 |
| Red cards | 0 | 0 |
References
- Stéphane de Almeida (Switzerland) was originally appointed as an assistant referee for the match, but was removed due to
- UEFA.comhttps://www.uefa.com/uefanationsleague/news/029a-1dec2d5b4240-1187256e0666-1000/
- UEFA.comhttps://www.uefa.com/news-media/news/0299-1dbd3134c0ae-d632a42a13d0-1000/
- UEFA.comhttps://www.uefa.com/newsfiles/UNL/2025/2044949_FR.pdf
- UEFA.comhttps://www.uefa.com/newsfiles/UNL/2025/2044949_LU.pdf
- UEFA.comhttps://www.uefa.com/uefanationsleague/news/0297-1d597c5a378b-397307a82ba4-1000/
- Yahoo Sportshttps://sports.yahoo.com/article/spain-set-first-ever-iberian-223400543.html
- UEFA.comhttps://www.uefa.com/uefanationsleague/news/029a-1df446a2d81d-0bc47d9324a5-1000/
- UEFA.comhttps://www.uefa.com/uefanationsleague/news/026e-1372acedf4a0-4cf2bf8d3c1b-1000--uefa-nations-league-roll-of-honour/
- 11v11.comhttps://www.11v11.com/teams/portugal/tab/opposingTeams/opposition/Spain/
- UEFA.comhttps://www.uefa.com/uefachampionsleague/news/0299-1de417608530-15b01ff7b150-1000/
- BBC Sporthttps://www.bbc.com/sport/football/live/cvgqzyl24j4t
- Guardianhttps://www.theguardian.com/football/2025/jun/08/portugal-sink-spain-in-penalty-shootout-to-win-nations-league-crown
- Diario AShttps://as.com/futbol/seleccion/la-final-debe-cambiar-a-un-asistente-por-portugues-n/
- UEFA.comhttps://documents.uefa.com/r/Regulations-of-the-UEFA-Nations-League-2024/25-Online
- UEFA.comhttps://www.uefa.com/newsfiles/UNL/2025/2044949_TS.pdf
- The Guardianhttps://www.theguardian.com/football/2025/jul/03/diogo-jota-liverpool-portugal-footballer-dies-aged-28-car-crash
- Yahoo! Sportshttps://sports.yahoo.com/soccer/article/fan-dies-after-fall-from-second-tier-during-portugals-nations-league-final-win-over-spain-uefa-confirms-003415164.html
- ESPNhttps://www.espn.com/soccer/story/_/id/45475804/nations-league-final-death-spectator-fall