2025 U.S. Figure Skating Championships
Updated: 12/11/2025, 1:52:49 PM Wikipedia source
The 2025 U.S. Figure Skating Championships were held from January 20 to 26, 2025, at the Intrust Bank Arena in Wichita, Kansas. Medals were awarded in men's singles, women's singles, pair skating, and ice dance at the senior and junior levels. The results were part of the U.S. selection criteria for the 2025 Four Continents Championships, 2025 World Championships, and 2025 World Junior Championships. At the senior level, Ilia Malinin won the men's event, Amber Glenn won the women's event, Alisa Efimova and Misha Mitrofanov won the pairs event, and Madison Chock and Evan Bates won the ice dance event. At the junior level, Lorenzo Elano won the men's event, Sophie Jolie Von Felton won the women's event, Reagan Moss and Jakub Galbavy won the pairs event, and Hana Maria Aboian and Daniil Veselukhin won the ice dance event. Three days after the competition, American Airlines Flight 5342 collided with a helicopter upon approach to Ronald Reagan Washington National Airport in Arlington, Virginia, and plunged into the Potomac River. All aboard were killed, including twenty-eight skaters, coaches, and family members returning from the 2025 U.S Championships.
Infobox
Tables
| Date | Discipline | Withdrew | Added | Notes | Ref. |
| January 2 | Senior women | Ava Marie Ziegler | Alexa Gasparotto | — | |
| Junior ice dance | mw- Yahli PedersenBenjamin Starr | — | |||
| January 6 | Senior women | Clare Seo | Brooke Gewalt | — | |
| January 14 | Isabeau Levito | Michelle Lee | Foot injury | ||
| January 20 | Senior men | Jason Brown | Taira Shinohara | Equipment issues | |
| Discipline | Short programor Rhythm dance | Free skateor Free dance |
| Men | 1.67 | 3.33 |
| Women | 1.33 | 2.67 |
| Pairs | 1.33 | 2.67 |
| Ice dance | 1.33 | 2.00 |
| Discipline | Gold | Silver | Bronze | Pewter |
| Men | Ilia Malinin | Andrew Torgashev | Camden Pulkinen | Maxim Naumov |
| Women | Amber Glenn | Alysa Liu | Sarah Everhardt | Bradie Tennell |
| Pairs | Alisa Efimova Misha Mitrofanov | Katie McBeath Daniil Parkman | Ellie Kam Danny O'Shea | Emily Chan Spencer Howe |
| Ice dance | Madison Chock Evan Bates | Christina Carreira Anthony Ponomarenko | Caroline Green Michael Parsons | Emilea Zingas Vadym Kolesnik |
| Discipline | Gold | Silver | Bronze | Pewter |
| Men | Lorenzo Elano | Aleksandr Fegan | Patrick Blackwell | Kirk Haugeto |
| Women | Sophie Joline von Felten | Skylar Lautowa-Peguero | Jessica Jurka | Emilia Nemirovsky |
| Pairs | Reagan MossJakub Galbavy | Olivia Flores Luke Wang | Saya CarpenterJon Maravilla | Sofia JarmocLuke Witkowski |
| Ice dance | Hana Maria AboianDaniil Veselukhin | Elianna PealEthan Peal | Caroline MullenBrendan Mullen | Michelle DeychRyan Hu |
| Rank | Skater | Total | SP | FS | ||
| | Ilia Malinin | 333.31 | 1 | 114.08 | 1 | 219.23 |
| | Andrew Torgashev | 286.49 | 2 | 94.94 | 2 | 191.55 |
| | Camden Pulkinen | 252.92 | 4 | 88.76 | 4 | 164.16 |
| 4 | Maxim Naumov | 248.16 | 7 | 82.41 | 3 | 165.75 |
| 5 | Jimmy Ma | 236.78 | 3 | 91.91 | 7 | 144.87 |
| 6 | Tomoki Hiwatashi | 233.65 | 10 | 75.21 | 5 | 158.44 |
| 7 | Jacob Sanchez | 229.53 | 6 | 82.64 | 6 | 146.89 |
| 8 | Liam Kapeikis | 213.70 | 5 | 84.01 | 14 | 129.69 |
| 9 | Michael Xie | 211.60 | 11 | 74.19 | 9 | 137.41 |
| 10 | Samuel Mindra | 209.95 | 9 | 75.57 | 10 | 134.38 |
| 11 | Daniel Martynov | 207.32 | 8 | 81.89 | 15 | 125.43 |
| 12 | Beck Strommer | 203.02 | 12 | 72.26 | 12 | 130.76 |
| 13 | Emmanuel Savary | 200.19 | 14 | 70.48 | 13 | 129.71 |
| 14 | Goku Endo | 198.37 | 18 | 58.99 | 8 | 139.38 |
| 15 | Kai Kovar | 190.92 | 17 | 59.15 | 11 | 131.77 |
| 16 | Lucius Kazanecki | 190.60 | 13 | 70.60 | 18 | 120.00 |
| 17 | Joseph Klein | 183.73 | 16 | 60.05 | 16 | 123.68 |
| 18 | Taira Shinohara | 182.63 | 15 | 61.49 | 17 | 121.14 |
| Rank | Skater | Total | SP | FS | ||
| | Amber Glenn | 216.79 | 3 | 70.91 | 1 | 145.88 |
| | Alysa Liu | 215.33 | 1 | 76.36 | 2 | 138.97 |
| | Sarah Everhardt | 207.36 | 4 | 70.72 | 3 | 136.64 |
| 4 | Bradie Tennell | 199.94 | 2 | 71.23 | 4 | 128.71 |
| 5 | Sherry Zhang | 188.48 | 5 | 67.42 | 7 | 121.06 |
| 6 | Starr Andrews | 185.97 | 12 | 59.45 | 5 | 126.52 |
| 7 | Josephine Lee | 182.69 | 10 | 60.10 | 6 | 122.59 |
| 8 | Elyce Lin-Gracey | 179.22 | 8 | 61.47 | 9 | 117.75 |
| 9 | Sonja Hilmer | 178.54 | 11 | 59.57 | 8 | 118.97 |
| 10 | Logan Higase-Chen | 175.82 | 6 | 63.23 | 10 | 112.59 |
| 11 | Mia Kalin | 168.43 | 7 | 62.07 | 11 | 106.36 |
| 12 | Lindsay Thorngren | 159.88 | 9 | 60.99 | 12 | 98.89 |
| 13 | Alexa Gasparotto | 151.46 | 15 | 52.61 | 13 | 98.85 |
| 14 | Brooke Gewalt | 147.69 | 14 | 52.84 | 14 | 94.85 |
| 15 | Alina Bonillo | 144.28 | 13 | 56.42 | 16 | 87.86 |
| 16 | Michelle Lee | 139.60 | 16 | 48.71 | 15 | 90.89 |
| 17 | Ting Cui | 126.63 | 18 | 43.94 | 17 | 82.69 |
| 18 | Alex Evans | 121.71 | 17 | 45.43 | 18 | 76.28 |
| Rank | Team | Total | SP | FS | ||
| | Alisa Efimova Misha Mitrofanov | 211.90 | 3 | 69.03 | 1 | 142.87 |
| | Katie McBeath Daniil Parkman | 190.57 | 4 | 62.92 | 2 | 127.65 |
| | Ellie Kam Daniel O'Shea | 189.57 | 1 | 77.19 | 5 | 112.38 |
| 4 | Emily Chan Spencer Akira Howe | 183.95 | 2 | 69.10 | 4 | 114.85 |
| 5 | Audrey Shin Balázs Nagy | 182.67 | 5 | 62.06 | 3 | 120.61 |
| 6 | Naomi Williams Lachlan Lewer | 166.08 | 7 | 58.90 | 7 | 107.18 |
| 7 | Ellie Korytek Timmy Chapman | 165.85 | 8 | 57.54 | 6 | 108.31 |
| 8 | Nica Digerness Mark Sadusky | 159.31 | 9 | 57.02 | 8 | 102.29 |
| 9 | Isabelle Martins Ryan Bedard | 158.27 | 6 | 61.83 | 9 | 96.44 |
| 10 | Sydney Cooke Matthew Kennedy | 147.31 | 10 | 55.43 | 11 | 91.88 |
| 11 | Linzy Fitzpatrick Keyton Bearinger | 139.78 | 12 | 44.25 | 10 | 95.53 |
| 12 | Grace Hanns Danny Neudecker | 120.92 | 11 | 45.74 | 12 | 75.18 |
| Rank | Team | Total | RD | FD | ||
| | Madison Chock Evan Bates | 223.52 | 1 | 92.16 | 1 | 131.36 |
| | Christina Carreira Anthony Ponomarenko | 210.79 | 2 | 82.86 | 2 | 127.93 |
| | Caroline Green Michael Parsons | 205.37 | 4 | 82.13 | 3 | 123.24 |
| 4 | Emilea Zingas Vadym Kolesnik | 204.17 | 3 | 82.13 | 4 | 122.04 |
| 5 | Oona Brown Gage Brown | 193.37 | 5 | 77.38 | 6 | 115.99 |
| 6 | Emily Bratti Ian Somerville | 193.28 | 7 | 75.25 | 5 | 118.03 |
| 7 | Katarina Wolfkostin Dimitry Tsarevski | 186.83 | 6 | 76.27 | 8 | 110.56 |
| 8 | Eva Pate Logan Bye | 183.24 | 8 | 73.64 | 9 | 109.60 |
| 9 | Leah Neset Artem Markelov | 183.12 | 9 | 72.17 | 7 | 110.95 |
| 10 | Annabelle Morozov Jeffrey Chen | 173.54 | 10 | 70.64 | 11 | 102.90 |
| 11 | Rafaella Koncius Alexey Shchepetov | 169.90 | 13 | 63.48 | 10 | 106.42 |
| 12 | Vanessa Pham Anton Spiridonov | 166.39 | 12 | 64.00 | 12 | 102.39 |
| 13 | Amy Cui Jonathan Rogers | 154.95 | 11 | 68.78 | 14 | 86.17 |
| 14 | Grace Yi Danila Savelev | 142.03 | 14 | 53.21 | 13 | 88.82 |
| 15 | Michela Melillo Karl Schapfel | 123.23 | 15 | 47.02 | 15 | 76.21 |
| Rank | Skater | Total | SP | FS | ||
| | Lorenzo Elano | 202.65 | 2 | 71.60 | 2 | 131.05 |
| | Aleksandr Fegan | 201.64 | 3 | 70.29 | 1 | 131.35 |
| | Patrick Blackwell | 195.77 | 1 | 77.73 | 4 | 118.04 |
| 4 | Kirk Haugeto | 184.29 | 5 | 62.43 | 3 | 121.86 |
| 5 | Vaclav Vasquez | 180.54 | 4 | 62.73 | 5 | 117.81 |
| 6 | Ryan William Azadpour | 169.37 | 10 | 53.76 | 6 | 115.61 |
| 7 | Alek Tankovic | 164.06 | 6 | 60.70 | 9 | 103.36 |
| 8 | Brendan Man | 161.11 | 7 | 56.74 | 8 | 104.37 |
| 9 | Jared Sedlis | 159.05 | 11 | 53.35 | 7 | 105.70 |
| 10 | Sergei Evseev | 152.43 | 12 | 50.00 | 10 | 102.43 |
| 11 | David Zhao | 150.20 | 8 | 56.71 | 15 | 93.49 |
| 12 | Arsen Meghavoryan | 148.37 | 9 | 55.27 | 16 | 93.10 |
| 13 | Evan Neuhaus | 145.36 | 15 | 48.61 | 11 | 96.75 |
| 14 | Isaac Fulton | 145.32 | 13 | 49.60 | 13 | 95.72 |
| 15 | Thomas Chen | 143.03 | 14 | 49.49 | 14 | 93.54 |
| 16 | Louis Mallane | 139.93 | 18 | 43.79 | 12 | 96.14 |
| 17 | Michael Jin | 128.59 | 17 | 44.72 | 17 | 83.87 |
| 18 | Ethan Yan | 127.32 | 16 | 45.67 | 18 | 81.65 |
| Rank | Skater | Total | SP | FS | ||
| | Sophie Joline Von Felten | 188.84 | 7 | 57.02 | 1 | 131.82 |
| | Skylar Lautowa-Peguero | 188.00 | 1 | 63.94 | 2 | 124.06 |
| | Jessica Jurka | 176.23 | 5 | 58.49 | 3 | 117.74 |
| 4 | Emilia Nemirovsky | 175.30 | 2 | 62.89 | 5 | 112.41 |
| 5 | Annika Chao | 175.05 | 4 | 58.71 | 4 | 116.34 |
| 6 | Angela Shao | 167.04 | 9 | 54.91 | 6 | 112.13 |
| 7 | Jiaying Ellyse Johnson | 165.82 | 3 | 61.68 | 9 | 104.14 |
| 8 | Sophia Bezkorovainaya | 163.68 | 8 | 54.92 | 8 | 108.76 |
| 9 | Hannah Kim | 161.88 | 6 | 58.34 | 10 | 103.54 |
| 10 | Alayna Coats | 153.46 | 15 | 44.40 | 7 | 109.06 |
| 11 | Teryn Kim | 148.63 | 12 | 49.44 | 11 | 99.19 |
| 12 | Cleo Park | 147.75 | 10 | 54.20 | 14 | 93.55 |
| 13 | Kaya Tiernan | 147.32 | 11 | 50.54 | 13 | 96.78 |
| 14 | Annabelle Wilkins | 139.02 | 13 | 48.00 | 15 | 91.02 |
| 15 | Mia Iwase | 138.69 | 17 | 39.70 | 12 | 98.99 |
| 16 | Ela Cui | 123.36 | 14 | 46.41 | 17 | 76.95 |
| 17 | Carina Tanabe | 123.05 | 16 | 40.51 | 16 | 82.54 |
| 18 | Maria Platonova | 102.58 | 18 | 32.77 | 18 | 69.81 |
| Rank | Team | Total | SP | FS | ||
| | Reagan MossJakub Galbavy | 154.68 | 1 | 55.89 | 1 | 98.79 |
| | Olivia Flores Luke Wang | 152.20 | 2 | 55.78 | 2 | 96.42 |
| | Saya CarpenterJon Maravilla | 137.78 | 3 | 52.00 | 6 | 85.78 |
| 4 | Sofia JarmocLuke Witkowski | 136.70 | 4 | 50.20 | 4 | 86.50 |
| 5 | Addyson McDanoldAaron Felderbaum | 134.18 | 5 | 42.75 | 3 | 91.43 |
| 6 | Elizabeth HansenWilliam Church | 127.11 | 7 | 41.06 | 5 | 86.05 |
| 7 | Graceann GottschalkSam Herbert | 125.87 | 6 | 42.67 | 7 | 83.20 |
| 8 | Taisiya ShapovalovaCarter Griffin | 109.05 | 10 | 36.14 | 8 | 72.91 |
| 9 | Milada KovarJared McPike | 100.93 | 8 | 38.62 | 10 | 62.31 |
| 10 | Mazie McFarlandSamir Andjorin | 100.52 | 9 | 36.49 | 9 | 64.03 |
| Rank | Team | Total | RD | FD | ||
| | Hana Maria AboianDaniil Veselukhin | 162.40 | 1 | 65.00 | 1 | 97.40 |
| | Elianna PealEthan Peal | 153.00 | 2 | 64.23 | 3 | 88.77 |
| | Caroline MullenBrendan Mullen | 148.51 | 5 | 56.41 | 2 | 92.10 |
| 4 | Michelle DeychRyan Hu | 135.45 | 6 | 55.49 | 4 | 79.96 |
| 5 | Olivia IlinDylan Cain | 134.51 | 3 | 57.54 | 6 | 76.97 |
| 6 | Effie ChenKenny Eckert | 131.78 | 8 | 52.88 | 5 | 78.90 |
| 7 | Annelise StapertMaxim Korotcov | 124.74 | 7 | 54.75 | 10 | 69.99 |
| 8 | Emily RenziWilliam Lissauer | 123.04 | 4 | 56.67 | 11 | 66.37 |
| 9 | Anaelle KoueviYann Homawoo | 120.17 | 9 | 49.75 | 9 | 70.42 |
| 10 | Ja Yi KirwanRowan Le Coq | 118.62 | 10 | 48.03 | 7 | 70.59 |
| 11 | Julia EppsBlake Gilman | 115.32 | 11 | 44.75 | 8 | 70.57 |
| No. | Men | Women | Pairs | Ice dance |
| 1 | Jason Brown | Amber Glenn | Alisa Efimova Misha Mitrofanov | Christina Carreira Anthony Ponomarenko |
| 2 | Ilia Malinin | Isabeau Levito | Ellie Kam Daniel O'Shea | Madison Chock Evan Bates |
| 3 | Andrew Torgashev | Alysa Liu | — | Caroline Green Michael Parsons |
| No. | Men | Women | Pairs | Ice dance |
| 1 | Camden Pulkinen | Sarah Everhardt | Katie McBeath Daniil Parkman | Emilea Zingas Vadym Kolesnik |
| 2 | Maxim Naumov | Bradie Tennell | Emily Chan Spencer Howe | Emily Bratti Ian Somerville |
| 3 | Jimmy Ma | Starr Andrews | Audrey Shin Balazs Nagy | Oona Brown Gage Brown |
| No. | Men | Women | Pairs | Ice dance |
| 1 | Maxim Naumov(withdrawn) | Sarah Everhardt | Alisa Efimova Misha Mitrofanov | Christina Carreira Anthony Ponomarenko |
| 2 | Camden Pulkinen | Amber Glenn(withdrawn) | Ellie Kam Danny O'Shea | Madison Chock Evan Bates |
| 3 | Andrew Torgashev(withdrawn) | Alysa Liu | Audrey Shin Balazs Nagy | Emilea Zingas Vadym Kolesnik |
| No. | Men | Women | Pairs | Ice dance |
| 1 | Jimmy Ma(called up) | Bradie Tennell(called up) | Emily Chan Spencer Howe | Caroline Green Michael Parsons |
| 2 | Tomoki Hiwatashi(called up) | Starr Andrews | Katie McBeath Daniil Parkman | Emily Bratti Ian Somerville |
| 3 | Daniel Martynov | Sonja Hilmer | Nica Digerness Mark Sadusky | Oona Brown Gage Brown |
| No. | Men | Women | Pairs | Ice dance |
| 1 | Patrick Blackwell | Elyce Lin-Gracey | Olivia Flores Luke Wang | Hana Maria AboianDaniil Veselukhin |
| 2 | Jacob Sanchez | Sophie Joline von Felten | Reagan MossJakub Galbavy | Caroline MullenBrendan Mullen |
| 3 | — | — | Naomi Williams Lachlan Lewer | Katarina Wolfkostin Dimitry Tsarevski |
| No. | Men | Women | Pairs | Ice dance |
| 1 | Aleksandr Fegan | Logan Higase-Chen | Saya CarpenterJon Maravilla | Elianna PealEthan Peal |
| 2 | Lorenzo Elano | Sherry Zhang | Addyson McDanoldAaron Felderbaum | Olivia IlinDylan Cain |
| 3 | Kai Kovar | Josephine Lee | Elizabeth HansenWilliam Church | Michelle DeychRyan Hu |
References
- U.S. Figure Skatinghttps://www.usfigureskating.org/event/2025-prevagen-us-figure-skating-championships
- "The 2024–25 Official U.S. Figure Skating Rulebook"https://www.usfigureskating.org/sites/default/files/media-files/2024-25%20Rulebook.pdf
- "2025 Singles, Pairs and Ice Dance Qualifying Season Athlete Bye & Advancement Criteria – Lineup Announced"https://www.usfigureskating.org/sites/default/files/media-files/2025%20Qualifying%20Bye%20Advancement%20Criteria%20FINAL.pdf
- U.S. Figure Skatinghttps://www.usfigureskating.org/news/press-release/2025-prevagen-us-figure-skating-championships-lineup-announced
- Blueskyhttps://web.archive.org/web/20250704193035/https://bsky.app/profile/anythinggoe.com/post/3les7ztmars2m
- Blueskyhttps://bsky.app/profile/anythinggoe.com/post/3lf3u7oadgk27
- Blueskyhttps://bsky.app/profile/anythinggoe.com/post/3lfpvjh4ltc2v
- NBC Sportshttps://web.archive.org/web/20250210191418/https://www.nbcsports.com/olympics/news/isabeau-levito-injury-figure-skating
- "After careful consideration and conversations with my team, I've made the tough decision to withdraw from this week's US Figure Skating Championships"https://www.instagram.com/p/DFDT-UNuWi_/
- Blueskyhttps://web.archive.org/web/20250214233452/https://bsky.app/profile/anythinggoe.com/post/3lg6oyoqyvc2i
- U.S. Figure Skating 2024, pp. 167–168.
- S&P/ID 2024, p. 107.
- S&P/ID 2024, p. 106.
- S&P/ID 2024, p. 111.
- S&P/ID 2024, pp. 110–111.
- U.S. Figure Skating 2024, p. 183.
- S&P/ID 2024, p. 119.
- S&P/ID 2024, p. 118.
- U.S. Figure Skating 2024, p. 184.
- S&P/ID 2024, p. 122.
- U.S. Figure Skating 2024, p. 198.
- U.S. Figure Skatinghttps://web.archive.org/web/20250517163453/https://www.usfigureskating.org/sites/default/files/media-files/ISU%202630%20ID%20Requirements%20for%20Technical%20Rules%20season%202024-25_rev%20Aug%2023.pdf
- U.S. Figure Skating 2024, pp. 96–98.
- S&P/ID 2024, p. 17.
- Skating Scoreshttps://skatingscores.com/2425/natusa/
- NBC Sportshttps://www.nbcsports.com/olympics/news/ilia-malinin-figure-skating-championships-2025
- Golden Skatehttps://www.goldenskate.com/ilia-malinin-seizes-third-consecutive-u-s-title/
- Olympics.comhttps://web.archive.org/web/20250401025619/https://www.olympics.com/en/news/maxim-naumov-returns-ice-skating-freeing-feeling
- Skating Scoreshttps://skatingscores.com/2425/natusa/sr/women/results/
- NBC Sportshttps://www.nbcsports.com/olympics/news/amber-glenn-alysa-liu-figure-skating-championships-2025
- NBC Sportshttps://www.nbcsports.com/olympics/news/alysa-liu-figure-skating-comeback
- NBC Sportshttps://web.archive.org/web/20250222123909/https://www.nbcsports.com/olympics/news/alysa-liu-figure-skating-national-championships-covid-coronavirus
- Skating Scoreshttps://skatingscores.com/2425/natusa/sr/women/results/
- Golden Skatehttps://www.goldenskate.com/efimova-and-mitrofanov-deliver-unforgettable-finish/
- U.S. Figure Skatinghttps://web.archive.org/web/20250131192808/https://usfigureskatingfanzone.com/news/2025/1/26/figure-skating-chock-and-bates-efimova-and-mitrofanov-golden-in-wichita.aspx
- Skating Scoreshttps://skatingscores.com/2425/natusa/sr/pairs/results/
- USA Todayhttps://www.usatoday.com/story/sports/olympics/2025/01/26/madison-chock-evan-bates-win-ice-dance-us-championships/77956733007/
- Skating Scoreshttps://skatingscores.com/2425/natusa/sr/dance/results/
- U.S. Figure Skatinghttps://web.archive.org/web/20250127102631/https://usfigureskatingfanzone.com/news/2025/1/23/figure-skating-juniors-novice-share-podium-spotlight-on-day-two-of-prevagen-us-championships.aspx
- U.S. Figure Skatinghttps://web.archive.org/web/20250126225811/https://www.usfigureskating.org/news/article/emerging-skaters-kick-start-2025-prevagen-us-figure-skating-championships
- Skating Scoreshttps://web.archive.org/web/20250122191524/https://skatingscores.com/2425/natusa/jr/men/results/
- U.S. Figure Skatinghttps://www.usfigureskating.org/news/article/olympian-liu-and-defending-us-pairs-champions-kam-and-oshea-lead-after-short-program
- Skating Scoreshttps://skatingscores.com/2425/natusa/jr/women/results/
- Skating Scoreshttps://skatingscores.com/2425/natusa/jr/pairs/results/
- Skating Scoreshttps://skatingscores.com/2425/natusa/jr/dance/results/
- U.S. Figure Skatinghttps://web.archive.org/web/20250224194625/https://www.usfigureskating.org/event/isu-world-figure-skating-championships-2025
- NBC Sportshttps://web.archive.org/web/20250403081918/https://www.nbcsports.com/olympics/news/figure-skating-world-championships-2025-results
- U.S. Figure Skatinghttps://web.archive.org/web/20250127015613/https://www.usfigureskating.org/news/press-release/us-figure-skating-names-mens-world-world-junior-and-four-continents-team
- U.S. Figure Skatinghttps://www.usfigureskating.org/news/press-release/us-figure-skating-names-womens-world-world-junior-and-four-continents-team
- U.S. Figure Skatinghttps://www.usfigureskating.org/news/press-release/us-figure-skating-names-pairs-world-world-junior-and-four-continents-team
- U.S. Figure Skatinghttps://www.usfigureskating.org/news/press-release/us-figure-skating-names-ice-dance-world-world-junior-and-four-continents-team
- Blueskyhttps://bsky.app/profile/anythinggoe.com/post/3lgwarpi4uc2h
- Blueskyhttps://web.archive.org/web/20250228011611/https://bsky.app/profile/anythinggoe.com/post/3lh3ticge422t
- U.S. Figure Skatinghttps://www.usfigureskating.org/news/article/eighteen-athletes-set-represent-team-usa-four-continents
- U.S. Figure Skatinghttps://web.archive.org/web/20250223140323/https://www.usfigureskating.org/news/article/team-usa-earns-two-medals-third-day-four-continents
- Olympics.comhttps://www.olympics.com/en/news/isu-world-junior-figure-skating-championships-2025-full-schedule-results-scores-and-standings-complete-list
- Olympics.comhttps://web.archive.org/web/20250406043515/https://www.olympics.com/en/news/isu-world-junior-figure-skating-champs-2025-shimada-mao-soars-three-peat-results
- The Washington Posthttps://www.washingtonpost.com/nation/2025/01/30/figure-skating-wichita-plane-crash/
- Reutershttps://www.reuters.com/world/us/us-figure-skaters-were-board-plane-that-crashed-into-potomac-river-2025-01-30/
- Peoplehttps://people.com/skating-coach-says-she-lost-everything-after-husband-students-died-dc-plane-crash-8783605
- Reutershttps://www.reuters.com/world/us/renowned-russian-figure-skating-couple-were-board-us-plane-that-crashed-tass-2025-01-30/
- Evgenia Shishkovahttps://www.instagram.com/p/DFWmrrnxeRZ/
- U.S. Figure Skatinghttps://www.usfigureskating.org/news/article/remembering-lives-we-lost-skating-club-boston
- U.S. Figure Skatinghttps://www.usfigureskating.org/news/article/remembering-lives-we-lost-skating-club-northern-virginia
- U.S. Figure Skatinghttps://www.usfigureskating.org/news/article/remembering-lives-we-lost-washington-figure-skating-club
- U.S. Figure Skatinghttps://www.usfigureskating.org/news/article/remembering-lives-we-lost-university-delaware-figure-skating-club
- U.S. Figure Skatinghttps://web.archive.org/web/20250214075605/https://www.usfigureskating.org/news/article/remembering-lives-we-lost-ion-figure-skating-club
- National Hockey Leaguehttps://www.nhl.com/capitals/news/legacy-on-ice-benefit-at-capital-one-arena-to-support-victims-of-the-tragedy-at-ronald-reagan-washington-national-airport