Legislative Yuan members[1][2] · Results
26 July 2025
Constituency
Keelung City
Wang Hung-wei
Constituency
Unsuccessful
Lee Yen-hsiu
Constituency
Unsuccessful
Lo Chih-chiang
Constituency
Unsuccessful
Hsu Chiao-hsin
Constituency
Unsuccessful
Lai Shyh-bao
Constituency
Unsuccessful
Hung Mong-kai
Constituency
Unsuccessful
Yeh Yuan-chih
Party
New Taipei City VII
Constituency
Unsuccessful
Chang Chih-lun
Party
New Taipei City VIII
Constituency
Unsuccessful
Lin Te-fu
Constituency
Unsuccessful
Liao Hsien-hsiang
Party
New Taipei City XII
Constituency
Unsuccessful
Niu Hsu-ting
Constituency
Unsuccessful
Tu Chuan-chi
Constituency
Unsuccessful
Lu Ming-che
Constituency
Unsuccessful
Wan Mei-ling
Constituency
Unsuccessful
Lu Yu-lin
Constituency
Unsuccessful
Chiu Jo-hua
Constituency
Unsuccessful
Cheng Cheng-chien
Constituency
Unsuccessful
Liao Wei-hsiang
Constituency
Unsuccessful
Huang Chien-hao
Constituency
Unsuccessful
Lo Ting-wei
Constituency
Unsuccessful
Ting Hsueh-chung
Constituency
Unsuccessful
Fu Kun-chi
Constituency
Unsuccessful
Huang Chien-pin
Constituency
Unsuccessful
23 August 2025
Constituency
Nantou County I
Yu Hao
Constituency
Unsuccessful
Lo Ming-tsai
Constituency
Unsuccessful
Lin Szu-ming
Constituency
Unsuccessful
Yen Kuan-heng
Constituency
Unsuccessful
Yang Chiung-ying
Constituency
Unsuccessful
Johnny Chiang
Constituency
Unsuccessful
| Date | Politician | Party | Constituency | Result |
| 26 July 2025 | Jonathan Lin | | Kuomintang | Keelung City | Unsuccessful |
| Wang Hung-wei | | Kuomintang | Taipei City III | Unsuccessful |
| Lee Yen-hsiu | | Kuomintang | Taipei City IV | Unsuccessful |
| Lo Chih-chiang | | Kuomintang | Taipei City VI | Unsuccessful |
| Hsu Chiao-hsin | | Kuomintang | Taipei City VII | Unsuccessful |
| Lai Shyh-bao | | Kuomintang | Taipei City VIII | Unsuccessful |
| Hung Mong-kai | | Kuomintang | New Taipei City I | Unsuccessful |
| Yeh Yuan-chih | | Kuomintang | New Taipei City VII | Unsuccessful |
| Chang Chih-lun | | Kuomintang | New Taipei City VIII | Unsuccessful |
| Lin Te-fu | | Kuomintang | New Taipei City IX | Unsuccessful |
| Liao Hsien-hsiang | | Kuomintang | New Taipei City XII | Unsuccessful |
| Niu Hsu-ting | | Kuomintang | Taoyuan City I | Unsuccessful |
| Tu Chuan-chi | | Kuomintang | Taoyuan City II | Unsuccessful |
| Lu Ming-che | | Kuomintang | Taoyuan City III | Unsuccessful |
| Wan Mei-ling | | Kuomintang | Taoyuan City IV | Unsuccessful |
| Lu Yu-lin | | Kuomintang | Taoyuan City V | Unsuccessful |
| Chiu Jo-hua | | Kuomintang | Taoyuan City VI | Unsuccessful |
| Cheng Cheng-chien | | Kuomintang | Hsinchu City | Unsuccessful |
| Liao Wei-hsiang | | Kuomintang | Taichung City IV | Unsuccessful |
| Huang Chien-hao | | Kuomintang | Taichung City V | Unsuccessful |
| Lo Ting-wei | | Kuomintang | Taichung City VI | Unsuccessful |
| Ting Hsueh-chung | | Kuomintang | Yunlin County I | Unsuccessful |
| Fu Kun-chi | | Kuomintang | Hualien County | Unsuccessful |
| Huang Chien-pin | | Kuomintang | Taitung County | Unsuccessful |
| 23 August 2025 | Ma Wen-chun | | Kuomintang | Nantou County I | Unsuccessful |
| Yu Hao | | Kuomintang | Nantou County II | Unsuccessful |
| Lo Ming-tsai | | Kuomintang | New Taipei City XI | Unsuccessful |
| Lin Szu-ming | | Kuomintang | Hsinchu County II | Unsuccessful |
| Yen Kuan-heng | | Kuomintang | Taichung City II | Unsuccessful |
| Yang Chiung-ying | | Kuomintang | Taichung City III | Unsuccessful |
| Johnny Chiang | | Kuomintang | Taichung City VIII | Unsuccessful |
Mayor[2] · Results
| Date | Politician | Party | City | Result |
| 26 July 2025 | Ann Kao | | Independent | Hsinchu | Unsuccessful |
Local councillor · Results
13 July 2025
Party
Democratic Progressive
Constituency
Nantou County IV
| Date | Politician | Party | Constituency | Result |
| 13 July 2025 | Chen Yu-ling | | Democratic Progressive | Nantou County IV | Unsuccessful |
Recall of Chen Yu-ling · Result breakdown › 13 July: Nantou councillor
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 12,160 | 67.45 |
| Against recall | 5,867 | 32.55 |
| Total | 18,027 | 100.00 |
| Valid votes | 18,027 | 99.21 |
| Invalid/blank votes | 144 | 0.79 |
| Total votes | 18,171 | 100.00 |
| Registered voters/turnout | 57,207 | 31.76 |
| | N Not recalled |
Recall of Jonathan Lin · Result breakdown › 26 July: Legislators › Keelung
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 65,143 | 40.35 |
| Against recall | 96,294 | 59.65 |
| Total | 161,437 | 100.00 |
| Valid votes | 161,437 | 99.49 |
| Invalid/blank votes | 826 | 0.51 |
| Total votes | 162,263 | 100.00 |
| Registered voters/turnout | 303,980 | 53.38 |
| | N Not recalled |
Recall of Wang Hung-wei · Result breakdown › 26 July: Legislators › Taipei
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 76,463 | 46.97 |
| Against recall | 86,311 | 53.03 |
| Total | 162,774 | 100.00 |
| Valid votes | 162,774 | 99.59 |
| Invalid/blank votes | 678 | 0.41 |
| Total votes | 163,452 | 100.00 |
| Registered voters/turnout | 274,312 | 59.59 |
| | N Not recalled |
Recall of Lee Yen-hsiu · Result breakdown › 26 July: Legislators › Taipei
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 78,560 | 42.76 |
| Against recall | 105,169 | 57.24 |
| Total | 183,729 | 100.00 |
| Valid votes | 183,729 | 99.61 |
| Invalid/blank votes | 725 | 0.39 |
| Total votes | 184,454 | 100.00 |
| Registered voters/turnout | 311,887 | 59.14 |
| | N Not recalled |
Recall of Lo Chih-chiang · Result breakdown › 26 July: Legislators › Taipei
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 56,726 | 43.13 |
| Against recall | 74,808 | 56.87 |
| Total | 131,534 | 100.00 |
| Valid votes | 131,534 | 99.57 |
| Invalid/blank votes | 569 | 0.43 |
| Total votes | 132,103 | 100.00 |
| Registered voters/turnout | 228,981 | 57.69 |
| | N Not recalled |
Recall of Hsu Chiao-hsin · Result breakdown › 26 July: Legislators › Taipei
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 62,633 | 45.38 |
| Against recall | 75,401 | 54.62 |
| Total | 138,034 | 100.00 |
| Valid votes | 138,034 | 99.57 |
| Invalid/blank votes | 596 | 0.43 |
| Total votes | 138,630 | 100.00 |
| Registered voters/turnout | 231,139 | 59.98 |
| | N Not recalled |
Recall of Lai Shyh-bao · Result breakdown › 26 July: Legislators › Taipei
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 55,958 | 39.17 |
| Against recall | 86,907 | 60.83 |
| Total | 142,865 | 100.00 |
| Valid votes | 142,865 | 99.57 |
| Invalid/blank votes | 624 | 0.43 |
| Total votes | 143,489 | 100.00 |
| Registered voters/turnout | 244,753 | 58.63 |
| | N Not recalled |
Recall of Hung Mong-kai · Result breakdown › 26 July: Legislators › New Taipei
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 94,808 | 43.81 |
| Against recall | 121,592 | 56.19 |
| Total | 216,400 | 100.00 |
| Valid votes | 216,400 | 99.47 |
| Invalid/blank votes | 1,146 | 0.53 |
| Total votes | 217,546 | 100.00 |
| Registered voters/turnout | 405,060 | 53.71 |
| | N Not recalled |
Recall of Yeh Yuan-chih · Result breakdown › 26 July: Legislators › New Taipei
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 63,357 | 48.63 |
| Against recall | 66,917 | 51.37 |
| Total | 130,274 | 100.00 |
| Valid votes | 130,274 | 99.48 |
| Invalid/blank votes | 687 | 0.52 |
| Total votes | 130,961 | 100.00 |
| Registered voters/turnout | 231,042 | 56.68 |
| | N Not recalled |
Recall of Chang Chih-lun · Result breakdown › 26 July: Legislators › New Taipei
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 67,131 | 41.32 |
| Against recall | 95,319 | 58.68 |
| Total | 162,450 | 100.00 |
| Valid votes | 162,450 | 99.37 |
| Invalid/blank votes | 1,030 | 0.63 |
| Total votes | 163,480 | 100.00 |
| Registered voters/turnout | 288,291 | 56.71 |
| | N Not recalled |
Recall of Lin Te-fu · Result breakdown › 26 July: Legislators › New Taipei
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 51,484 | 38.04 |
| Against recall | 83,862 | 61.96 |
| Total | 135,346 | 100.00 |
| Valid votes | 135,346 | 99.47 |
| Invalid/blank votes | 715 | 0.53 |
| Total votes | 136,061 | 100.00 |
| Registered voters/turnout | 237,380 | 57.32 |
| | N Not recalled |
Recall of Liao Hsien-hsiang · Result breakdown › 26 July: Legislators › New Taipei
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 60,944 | 43.61 |
| Against recall | 78,798 | 56.39 |
| Total | 139,742 | 100.00 |
| Valid votes | 139,742 | 99.49 |
| Invalid/blank votes | 714 | 0.51 |
| Total votes | 140,456 | 100.00 |
| Registered voters/turnout | 266,243 | 52.75 |
| | N Not recalled |
Recall of Niu Hsu-ting · Result breakdown › 26 July: Legislators › Taoyuan
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 86,734 | 44.85 |
| Against recall | 106,637 | 55.15 |
| Total | 193,371 | 100.00 |
| Valid votes | 193,371 | 99.49 |
| Invalid/blank votes | 988 | 0.51 |
| Total votes | 194,359 | 100.00 |
| Registered voters/turnout | 354,065 | 54.89 |
| | N Not recalled |
Recall of Tu Chuan-Chi · Result breakdown › 26 July: Legislators › Taoyuan
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 70,310 | 40.94 |
| Against recall | 101,419 | 59.06 |
| Total | 171,729 | 100.00 |
| Valid votes | 171,729 | 99.46 |
| Invalid/blank votes | 936 | 0.54 |
| Total votes | 172,665 | 100.00 |
| Registered voters/turnout | 316,423 | 54.57 |
| | N Not recalled |
Recall of Lu Ming-che · Result breakdown › 26 July: Legislators › Taoyuan
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 66,301 | 38.63 |
| Against recall | 105,323 | 61.37 |
| Total | 171,624 | 100.00 |
| Valid votes | 171,624 | 99.55 |
| Invalid/blank votes | 771 | 0.45 |
| Total votes | 172,395 | 100.00 |
| Registered voters/turnout | 309,001 | 55.79 |
| | N Not recalled |
Recall of Wan Mei-ling · Result breakdown › 26 July: Legislators › Taoyuan
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 72,626 | 42.68 |
| Against recall | 97,544 | 57.32 |
| Total | 170,170 | 100.00 |
| Valid votes | 170,170 | 99.52 |
| Invalid/blank votes | 825 | 0.48 |
| Total votes | 170,995 | 100.00 |
| Registered voters/turnout | 306,688 | 55.76 |
| | N Not recalled |
Recall of Lu Yu-lin · Result breakdown › 26 July: Legislators › Taoyuan
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 59,828 | 37.91 |
| Against recall | 97,970 | 62.09 |
| Total | 157,798 | 100.00 |
| Valid votes | 157,798 | 99.48 |
| Invalid/blank votes | 829 | 0.52 |
| Total votes | 158,627 | 100.00 |
| Registered voters/turnout | 282,711 | 56.11 |
| | N Not recalled |
Recall of Chiu Jo-hua · Result breakdown › 26 July: Legislators › Taoyuan
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 61,635 | 40.11 |
| Against recall | 92,049 | 59.89 |
| Total | 153,684 | 100.00 |
| Valid votes | 153,684 | 99.40 |
| Invalid/blank votes | 923 | 0.60 |
| Total votes | 154,607 | 100.00 |
| Registered voters/turnout | 285,041 | 54.24 |
| | N Not recalled |
Recall of Cheng Cheng-chien · Result breakdown › 26 July: Legislators › Hsinchu City
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 89,970 | 42.99 |
| Against recall | 119,305 | 57.01 |
| Total | 209,275 | 100.00 |
| Valid votes | 209,275 | 99.33 |
| Invalid/blank votes | 1,410 | 0.67 |
| Total votes | 210,685 | 100.00 |
| Registered voters/turnout | 357,063 | 59.00 |
| | N Not recalled |
Recall of Liao Wei-hsiang · Result breakdown › 26 July: Legislators › Taichung
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 83,812 | 44.03 |
| Against recall | 106,534 | 55.97 |
| Total | 190,346 | 100.00 |
| Valid votes | 190,346 | 99.48 |
| Invalid/blank votes | 991 | 0.52 |
| Total votes | 191,337 | 100.00 |
| Registered voters/turnout | 337,718 | 56.66 |
| | N Not recalled |
Recall of Huang Chien-hao · Result breakdown › 26 July: Legislators › Taichung
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 88,914 | 42.65 |
| Against recall | 119,540 | 57.35 |
| Total | 208,454 | 100.00 |
| Valid votes | 208,454 | 99.53 |
| Invalid/blank votes | 976 | 0.47 |
| Total votes | 209,430 | 100.00 |
| Registered voters/turnout | 374,348 | 55.95 |
| | N Not recalled |
Recall of Lo Ting-wei · Result breakdown › 26 July: Legislators › Taichung
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 74,012 | 46.13 |
| Against recall | 86,422 | 53.87 |
| Total | 160,434 | 100.00 |
| Valid votes | 160,434 | 99.46 |
| Invalid/blank votes | 871 | 0.54 |
| Total votes | 161,305 | 100.00 |
| Registered voters/turnout | 277,436 | 58.14 |
| | N Not recalled |
Recall of Ting Hsueh-chung · Result breakdown › 26 July: Legislators › Yunlin
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 57,331 | 42.63 |
| Against recall | 77,164 | 57.37 |
| Total | 134,495 | 100.00 |
| Valid votes | 134,495 | 99.28 |
| Invalid/blank votes | 975 | 0.72 |
| Total votes | 135,470 | 100.00 |
| Registered voters/turnout | 271,663 | 49.87 |
| | N Not recalled |
Recall of Fu Kun-chi · Result breakdown › 26 July: Legislators › Hualien
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 48,969 | 42.85 |
| Against recall | 65,300 | 57.15 |
| Total | 114,269 | 100.00 |
| Valid votes | 114,269 | 99.36 |
| Invalid/blank votes | 737 | 0.64 |
| Total votes | 115,006 | 100.00 |
| Registered voters/turnout | 191,367 | 60.10 |
| | N Not recalled |
Recall of Huang Chien-pin · Result breakdown › 26 July: Legislators › Taitung
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 21,123 | 37.71 |
| Against recall | 34,889 | 62.29 |
| Total | 56,012 | 100.00 |
| Valid votes | 56,012 | 99.56 |
| Invalid/blank votes | 246 | 0.44 |
| Total votes | 56,258 | 100.00 |
| Registered voters/turnout | 113,385 | 49.62 |
| | N Not recalled |
Recall of Ann Kao · Result breakdown › 26 July: Hsinchu mayor
Invalid/blank votes
Choice
Invalid/blank votes
Registered voters/turnout
Registered voters/turnout
Choice
Registered voters/turnout
| Choice | Votes | % |
| Support recall | 86,291 | 40.96 |
| Against recall | 124,360 | 59.04 |
| Total | 210,651 | 100.00 |
| Valid votes | 210,651 | 99.35 |
| Invalid/blank votes | 1,374 | 0.65 |
| Total votes | 212,025 | 100.00 |
| Registered voters/turnout | 360,311 | 58.84 |
| | N Not recalled |
Recall of Ma Wen-Chun · Result breakdown › 23 August: Legislators › Nantou
| | Total | % | Percentage% |
| Electorate | 184,153 | 100.00 |
| Threshold | 46,039 | 25.00 |
| | Support Recall | 29,914 | 33.33 | 16.24 |
| | Against Recall | 59,828 | 66.67 | 32.49 |
| Valid Votes | 89,742 | 98.96 | 48.73 |
| Invalid Votes | 944 | 1.04 | 0.51 |
| Total Votes | 90,686 | 100.00 | 49.24 |
| Results | Recall Failed |
Recall for Yu Hao · Result breakdown › 23 August: Legislators › Nantou
| | Total | % | Percentage% |
| Electorate | 195,068 | 100.00 |
| Threshold | 48,767 | 25.00 |
| | Support Recall | 33,853 | 35.52 | 17.35 |
| | Against Recall | 61,443 | 64.48 | 31.50 |
| Valid Votes | 95,296 | 98.82 | 48.85 |
| Invalid Votes | 1,140 | 1.18 | 0.58 |
| Total Votes | 96,436 | 100.00 | 49.44 |
| Results | Recall Failed |
Recall for Lo Ming-tsai · Result breakdown › 23 August: Legislators › New Taipei
| | Total | % | Percentage% |
| Electorate | 299,652 | 100.00 |
| Threshold | 74,913 | 25.00 |
| | Support Recall | 49,990 | 34.08 | 16.68 |
| | Against Recall | 96,691 | 65.92 | 32.27 |
| Valid Votes | 146,681 | 99.14 | 48.95 |
| Invalid Votes | 1,278 | 0.86 | 0.43 |
| Total Votes | 147,959 | 100.00 | 49.38 |
| Results | Recall Failed |
Recall for Lin Szu-ming · Result breakdown › 23 August: Legislators › Hsinchu County
| | Total | % | Percentage% |
| Electorate | 238,499 | 100.00 |
| Threshold | 59,625 | 25.00 |
| | Support Recall | 33,813 | 30.72 | 14.18 |
| | Against Recall | 76,239 | 69.28 | 31.97 |
| Valid Votes | 110,052 | 98.85 | 46.14 |
| Invalid Votes | 1,283 | 1.15 | 0.54 |
| Total Votes | 111,335 | 100.00 | 46.68 |
| Results | Recall Failed |
Recall for Yen Kuan-heng · Result breakdown › 23 August: Legislators › Taichung
| | Total | % | Percentage% |
| Electorate | 307,742 | 100.00 |
| Threshold | 76,936 | 25.00 |
| | Support Recall | 54,396 | 35.51 | 17.68 |
| | Against Recall | 98,809 | 64.49 | 32.11 |
| Valid Votes | 153,205 | 98.90 | 49.78 |
| Invalid Votes | 1,707 | 1.10 | 0.55 |
| Total Votes | 154,912 | 100.00 | 50.34 |
| Results | Recall Failed |
Recall for yang Chiung-ying · Result breakdown › 23 August: Legislators › Taichung
| | Total | % | Percentage% |
| Electorate | 260,599 | 100.00 |
| Threshold | 65,150 | 25.00 |
| | Support Recall | 43,677 | 34.34 | 16.76 |
| | Against Recall | 83,511 | 65.66 | 32.05 |
| Valid Votes | 127,188 | 98.93 | 48.81 |
| Invalid Votes | 1,375 | 1.07 | 0.53 |
| Total Votes | 128,563 | 100.00 | 49.33 |
| Results | Recall Failed |
Recall for Johnny Chiang · Result breakdown › 23 August: Legislators › Taichung
| | Total | % | Percentage% |
| Electorate | 208,849 | 100.00 |
| Threshold | 52,213 | 25.00 |
| | Support Recall | 33,977 | 32.74 | 16.27 |
| | Against Recall | 69,796 | 67.26 | 33.42 |
| Valid Votes | 103,773 | 98.90 | 49.69 |
| Invalid Votes | 1,151 | 1.10 | 0.55 |
| Total Votes | 104,924 | 100.00 | 50.24 |
| Results | Recall Failed |