2025 Rugby Championship
Updated: 12/11/2025, 4:24:10 PM Wikipedia source
The 2025 Rugby Championship was the fourteenth edition of the annual Southern Hemisphere rugby union competition, organised by SANZAAR, featuring the men's national teams of Argentina, Australia, New Zealand and South Africa. South Africa entered the competition as the defending champions, and kicked off the tournament against Australia on 16 August. The three traditional unions, also known as the Tri-Nations, announced their 2025 home fixtures in November and December 2024. A notable fixture is set to be played between Argentina and South Africa in the final round at Twickenham Stadium in London, exactly one week after the 2025 Women's Rugby World Cup final. It is the second time a Rugby Championship match has been played at Twickenham Stadium, after Argentina played Australia during the 2016 Rugby Championship. It was also the last Rugby Championship before the beginning of the Nations Championship, which will see the Rugby Championship skipping the years 2026 and 2030. South Africa won the competition in the final round of the tournament, defeating Argentina 29–27 in London on 4 October, securing their sixth Rugby Championship title.
Infobox
Tables
| Pos | Team | Pld | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts |
| 1 | South Africa | 6 | 4 | 0 | 2 | 208 | 151 | +57 | 27 | 19 | 2 | 1 | 19 |
| 2 | New Zealand | 6 | 4 | 0 | 2 | 159 | 151 | +8 | 21 | 17 | 2 | 1 | 19 |
| 3 | Australia | 6 | 2 | 0 | 4 | 152 | 165 | −13 | 21 | 17 | 2 | 1 | 11 |
| 4 | Argentina | 6 | 2 | 0 | 4 | 162 | 214 | −52 | 14 | 30 | 0 | 2 | 10 |
| mw- Pos. | Name | Team | Pts. |
| 1 | Santiago Carreras | Argentina | 72 |
| 2 | Sacha Feinberg-Mngomezulu | South Africa | 50 |
| 3 | Damian McKenzie | New Zealand | 33 |
| 4 | James O'Connor | Australia | 32 |
| 5 | Manie Libbok | South Africa | 25 |
| 6 | Tomás Albornoz | Argentina | 22 |
| 7 | Malcolm Marx | South Africa | 20 |
| Joseph Sua'ali'i | Australia | ||
| 9 | Beauden Barrett | New Zealand | 19 |
| 10 | Handré Pollard | South Africa | 18 |
| Pos. | Name | Team | Tries |
| 1 | Malcolm Marx | South Africa | 4 |
| Joseph Sua'ali'i | Australia | ||
| 3 | Leroy Carter | New Zealand | 3 |
| Bautista Delguy | Argentina | ||
| Sacha Feinberg-Mngomezulu | South Africa | ||
| Cheslin Kolbe | South Africa | ||
| Cobus Reinach | South Africa | ||
| Samisoni Taukei'aho | New Zealand | ||
| Quinn Tupaea | New Zealand | ||
| 10 | Tomás Albornoz | Argentina | 2 |
| Filipo Daugunu | Australia | ||
| Pieter-Steph du Toit | South Africa | ||
| André Esterhuizen | South Africa | ||
| Rodrigo Isgró | Argentina | ||
| Max Jorgensen | Australia | ||
| Sevu Reece | New Zealand | ||
| Cam Roigard | New Zealand | ||
| Kwagga Smith | South Africa | ||
| Harry Wilson | Australia |
| Team | Stadium | Coach | Captain | World Rugby Ranking | |||
| Home stadium | Capacity | Location | Start | End | |||
| Argentina | Estadio Mario Alberto Kempes | 57,000 | Córdoba (vs. New Zealand) | Felipe Contepomi | Julián Montoya | 7th | 6th |
| José Amalfitani Stadium | 49,540 | Buenos Aires (vs. New Zealand) | |||||
| Twickenham Stadium | 82,000 | London (vs. South Africa) | |||||
| Australia | North Queensland Stadium | 25,000 | Townsville (vs. Argentina) | Joe Schmidt | Harry Wilson | 6th | 7th |
| Perth Stadium | 61,266 | Perth (vs. New Zealand) | |||||
| Sydney Football Stadium | 42,500 | Sydney (vs. Argentina) | |||||
| New Zealand | Eden Park | 50,000 | Auckland | Scott Robertson | Scott Barrett | 2nd | 2nd |
| Wellington Regional Stadium | 34,500 | Wellington (vs. South Africa) | |||||
| South Africa | DHL Stadium | 58,310 | Cape Town (vs. Australia) | Rassie Erasmus | Siya Kolisi | 1st | 1st |
| Ellis Park Stadium | 62,357 | Johannesburg (vs. Australia) | |||||
| Kings Park Stadium | 54,000 | Durban (vs. Argentina) | |||||
| Player | Position | Date of birth (age) | Caps | Club/province |
| Bautista Bernasconi | Hooker | (2001-09-14)14 September 2001 (aged 23) | 3 | Benetton |
| Julián Montoya (c) | Hooker | (1993-10-29)29 October 1993 (aged 31) | 108 | Pau |
| Leonel Oviedo | Hooker | (1998-02-16)16 February 1998 (aged 27) | 0 | Dogos |
| Ignacio Ruiz | Hooker | (2001-01-03)3 January 2001 (aged 24) | 17 | Perpignan |
| Ignacio Calles | Prop | (1995-10-24)24 October 1995 (aged 29) | 9 | Bayonne |
| Nahuel Tetaz Chaparro | Prop | (1989-06-11)11 June 1989 (aged 36) | 78 | Benetton |
| Francisco Coria Marchetti | Prop | (2000-10-07)7 October 2000 (aged 24) | 3 | Brive |
| Pedro Delgado | Prop | (1997-09-01)1 September 1997 (aged 27) | 4 | Dogos |
| Tomas Rapetti | Prop | (2005-03-04)4 March 2005 (aged 20) | 0 | Toulouse |
| Joel Sclavi | Prop | (1994-06-25)25 June 1994 (aged 31) | 27 | La Rochelle |
| Mayco Vivas | Prop | (1998-06-02)2 June 1998 (aged 27) | 30 | Oyonnax |
| Boris Wenger | Prop | (2002-07-01)1 July 2002 (aged 23) | 0 | Dogos |
| Franco Molina | Lock | (1997-08-28)28 August 1997 (aged 27) | 12 | Exeter Chiefs |
| Pedro Rubiolo | Lock | (2002-12-21)21 December 2002 (aged 22) | 23 | Bristol Bears |
| Lucas Paulos | Lock | (1998-01-09)9 January 1998 (aged 27) | 17 | Bayonne |
| Guido Petti | Lock | (1994-11-17)17 November 1994 (aged 30) | 89 | Harlequins |
| Nicolás D'Amorim | Back row | (2000-10-22)22 October 2000 (aged 24) | 1 | Pampas |
| Juan Martín González | Back row | (2000-11-14)14 November 2000 (aged 24) | 42 | Saracens |
| Benjamín Grondona | Back row | (2003-10-19)19 October 2003 (aged 21) | 2 | Bristol Bears |
| Santiago Grondona | Back row | (1998-07-25)25 July 1998 (aged 27) | 21 | Bristol Bears |
| Marcos Kremer | Back row | (1997-07-30)30 July 1997 (aged 28) | 73 | Clermont Auvergne |
| Pablo Matera | Back row | (1993-07-18)18 July 1993 (aged 32) | 112 | Mie Honda Heat |
| Joaquín Oviedo | Back row | (2001-07-17)17 July 2001 (aged 24) | 12 | Perpignan |
| Simon Benitez Cruz | Scrum-half | (1999-09-06)6 September 1999 (aged 25) | 3 | Tarucas |
| Gonzalo García | Scrum-half | (1999-03-05)5 March 1999 (aged 26) | 11 | Zebre Parma |
| Agustín Moyano | Scrum-half | (2001-06-12)12 June 2001 (aged 24) | 2 | Dogos |
| Tomás Albornoz | Fly-half | (1997-09-17)17 September 1997 (aged 27) | 17 | Benetton |
| Gerónimo Prisciantelli | Fly-half | (1999-08-23)23 August 1999 (aged 25) | 0 | Racing 92 |
| Nicolas Roger | Fly-half | (2000-11-01)1 November 2000 (aged 24) | 3 | Tarucas |
| Santiago Chocobares | Centre | (1999-03-31)31 March 1999 (aged 26) | 27 | Toulouse |
| Lucio Cinti | Centre | (2000-02-23)23 February 2000 (aged 25) | 33 | Saracens |
| Justo Piccardo | Centre | (2002-03-25)25 March 2002 (aged 23) | 3 | Montpellier |
| Mateo Carreras | Wing | (1999-12-17)17 December 1999 (aged 25) | 27 | Bayonne |
| Bautista Delguy | Wing | (1997-04-22)22 April 1997 (aged 28) | 33 | Clermont Auvergne |
| Rodrigo Isgró | Wing | (1999-03-23)23 March 1999 (aged 26) | 9 | Harlequins |
| Ignacio Mendy | Wing | (2000-06-29)29 June 2000 (aged 25) | 3 | Benetton |
| Emiliano Boffelli | Fullback | (1995-01-16)16 January 1995 (aged 30) | 59 | Duendes |
| Santiago Carreras | Fullback | (1998-03-30)30 March 1998 (aged 27) | 55 | Bath |
| Benjamín Elizalde | Fullback | (2004-06-14)14 June 2004 (aged 21) | 3 | Bristol Bears |
| Juan Cruz Mallía | Fullback | (1996-09-11)11 September 1996 (aged 28) | 42 | Toulouse |
| Player | Position | Date of birth (age) | Caps | Club/province |
| Josh Nasser | Hooker | (1999-06-23)23 June 1999 (aged 26) | 6 | Reds |
| Brandon Paenga-Amosa | Hooker | (1995-12-25)25 December 1995 (aged 29) | 21 | Force |
| Billy Pollard | Hooker | (2001-12-09)9 December 2001 (aged 23) | 10 | Brumbies |
| Allan Alaalatoa | Prop | (1994-01-28)28 January 1994 (aged 31) | 83 | Waratahs |
| Angus Bell | Prop | (2000-10-04)4 October 2000 (aged 24) | 39 | Waratahs |
| Zane Nonggorr | Prop | (2001-03-30)30 March 2001 (aged 24) | 12 | Reds |
| Tom Robertson | Prop | (1994-08-28)28 August 1994 (aged 30) | 33 | Force |
| Aidan Ross | Prop | (1995-12-25)25 December 1995 (aged 29) | 0 | Reds |
| James Slipper | Prop | (1989-06-06)6 June 1989 (aged 36) | 147 | Brumbies |
| Taniela Tupou | Prop | (1996-05-10)10 May 1996 (aged 29) | 59 | Waratahs |
| Josh Canham | Lock | (2001-02-01)1 February 2001 (aged 24) | 1 | Reds |
| Nick Frost | Lock | (1999-10-10)10 October 1999 (aged 25) | 29 | Brumbies |
| Lukhan Salakaia-Loto | Lock | (1996-12-19)19 December 1996 (aged 28) | 41 | Reds |
| Will Skelton | Lock | (1992-05-03)3 May 1992 (aged 33) | 33 | La Rochelle |
| Jeremy Williams | Lock | (2000-12-02)2 December 2000 (aged 24) | 14 | Force |
| Nick Champion de Crespigny | Back row | (1996-06-27)27 June 1996 (aged 29) | 1 | Force |
| Langi Gleeson | Back row | (2001-07-21)21 July 2001 (aged 24) | 17 | Waratahs |
| Tom Hooper | Back row | (2001-01-29)29 January 2001 (aged 24) | 13 | Brumbies |
| Fraser McReight | Back row | (1999-02-19)19 February 1999 (aged 26) | 29 | Reds |
| Pete Samu | Back row | (1991-12-17)17 December 1991 (aged 33) | 33 | Waratahs |
| Carlo Tizzano | Back row | (2000-02-02)2 February 2000 (aged 25) | 8 | Force |
| Rob Valetini | Back row | (1998-09-03)3 September 1998 (aged 26) | 53 | Brumbies |
| Harry Wilson (c) | Back row | (1999-11-22)22 November 1999 (aged 25) | 26 | Reds |
| Ryan Lonergan | Scrum-half | (1998-04-06)6 April 1998 (aged 27) | 0 | Brumbies |
| Tate McDermott | Scrum-half | (1998-09-18)18 September 1998 (aged 26) | 45 | Reds |
| Nic White | Scrum-half | (1990-06-13)13 June 1990 (aged 35) | 73 | Force |
| Ben Donaldson | Fly-half | (1999-04-05)5 April 1999 (aged 26) | 19 | Force |
| Tane Edmed | Fly-half | (2000-08-16)16 August 2000 (aged 25) | 1 | Waratahs |
| Tom Lynagh | Fly-half | (2003-04-14)14 April 2003 (aged 22) | 6 | Reds |
| James O'Connor | Fly-half | (1990-07-05)5 July 1990 (aged 35) | 64 | Crusaders |
| Josh Flook | Centre | (2001-09-22)22 September 2001 (aged 23) | 4 | Reds |
| Len Ikitau | Centre | (1998-10-01)1 October 1998 (aged 26) | 43 | Brumbies |
| Hunter Paisami | Centre | (1999-04-10)10 April 1999 (aged 26) | 31 | Reds |
| Hamish Stewart | Centre | (1998-03-03) 3 March 1998 (age 27) | 2 | Force |
| Joseph Sua'ali'i | Centre | (2003-08-01)1 August 2003 (aged 22) | 8 | Waratahs |
| Filipo Daugunu | Wing | (1995-03-04) 4 March 1995 (age 30) | 12 | Reds |
| Max Jorgensen | Wing | (2004-09-02)2 September 2004 (aged 20) | 11 | Waratahs |
| Andrew Kellaway | Wing | (1995-10-12)12 October 1995 (aged 29) | 41 | Waratahs |
| Dylan Pietsch | Wing | (1998-04-23)23 April 1998 (aged 27) | 6 | Waratahs |
| Harry Potter | Wing | (1997-12-15)15 December 1997 (aged 27) | 5 | Force |
| Corey Toole | Wing | (2000-03-07)7 March 2000 (aged 25) | 0 | Brumbies |
| Tom Wright | Fullback | (1997-07-21)21 July 1997 (aged 28) | 41 | Brumbies |
| Player | Position | Date of birth (age) | Caps | Franchise/province |
| Brodie McAlister | Hooker | (1997-06-17)17 June 1997 (aged 28) | 1 | Chiefs / Canterbury |
| Codie Taylor | Hooker | (1991-03-31)31 March 1991 (aged 34) | 98 | Crusaders / Canterbury |
| Samisoni Taukei'aho | Hooker | (1997-08-08)8 August 1997 (aged 28) | 33 | Chiefs / Waikato |
| Ethan de Groot | Prop | (1998-07-22)22 July 1998 (aged 27) | 32 | Highlanders / Southland |
| Tyrel Lomax | Prop | (1996-03-16)16 March 1996 (aged 29) | 45 | Hurricanes / Tasman |
| Fletcher Newell | Prop | (2000-02-01)1 February 2000 (aged 25) | 25 | Crusaders / Canterbury |
| Ollie Norris | Prop | (1999-12-11)11 December 1999 (aged 25) | 2 | Chiefs / Waikato |
| Pasilio Tosi | Prop | (1998-07-18)18 July 1998 (aged 27) | 9 | Hurricanes / Bay of Plenty |
| Tamaiti Williams | Prop | (2000-08-10)10 August 2000 (aged 25) | 18 | Crusaders / Canterbury |
| Scott Barrett (c) | Lock | (1993-11-20)20 November 1993 (aged 31) | 81 | Crusaders / Taranaki |
| Fabian Holland | Lock | (2002-10-09)9 October 2002 (aged 22) | 3 | Highlanders / Otago |
| Patrick Tuipulotu | Lock | (1993-01-23)23 January 1993 (aged 32) | 53 | Blues / Auckland |
| Tupou Vaa'i | Lock | (2000-01-27)27 January 2000 (aged 25) | 40 | Chiefs / Taranaki |
| Samipeni Finau | Loose forward | (1999-05-10)10 May 1999 (aged 26) | 11 | Chiefs / Waikato |
| Luke Jacobson | Loose forward | (1997-04-20)20 April 1997 (aged 28) | 24 | Chiefs / Waikato |
| Du'Plessis Kirifi | Loose forward | (1997-03-03)3 March 1997 (aged 28) | 3 | Hurricanes / Wellington |
| Peter Lakai | Loose forward | (2003-03-04)4 March 2003 (aged 22) | 3 | Hurricanes / Wellington |
| Simon Parker | Loose forward | (2000-05-06)6 May 2000 (aged 25) | 0 | Chiefs / Northland |
| Ardie Savea | Loose forward | (1993-10-14)14 October 1993 (aged 31) | 97 | Moana Pasifika / Wellington |
| Wallace Sititi | Loose forward | (2002-09-07)7 September 2002 (aged 22) | 10 | Chiefs / North Harbour |
| Noah Hotham | Half-back | (2003-05-23)23 May 2003 (aged 22) | 2 | Crusaders / Tasman |
| Cortez Ratima | Half-back | (2001-03-22)22 March 2001 (aged 24) | 14 | Chiefs / Waikato |
| Cam Roigard | Half-back | (2000-11-16)16 November 2000 (aged 24) | 12 | Hurricanes / Counties Manukau |
| Beauden Barrett | First five-eighth | (1991-05-27)27 May 1991 (aged 34) | 136 | Blues / Taranaki |
| Damian McKenzie | First five-eighth | (1995-04-20)20 April 1995 (aged 30) | 64 | Chiefs / Waikato |
| Jordie Barrett | Centre | (1997-02-17)17 February 1997 (aged 28) | 71 | Hurricanes / Taranaki |
| Anton Lienert-Brown | Centre | (1995-04-15)15 April 1995 (aged 30) | 85 | Chiefs / Waikato |
| Billy Proctor | Centre | (1999-05-14)14 May 1999 (aged 26) | 4 | Hurricanes / Wellington |
| Timoci Tavatavanawai | Centre | (1997-02-14)14 February 1997 (aged 28) | 2 | Highlanders / Tasman |
| Quinn Tupaea | Centre | (1999-05-10)10 May 1999 (aged 26) | 16 | Chiefs / Waikato |
| Caleb Clarke | Wing | (1999-03-29)29 March 1999 (aged 26) | 29 | Blues / Auckland |
| Rieko Ioane | Wing | (1997-03-18)18 March 1997 (aged 28) | 83 | Blues / Auckland |
| Emoni Narawa | Wing | (1999-07-13)13 July 1999 (aged 26) | 3 | Chiefs / Bay of Plenty |
| Sevu Reece | Wing | (1997-02-13)13 February 1997 (aged 28) | 34 | Crusaders / Southland |
| Will Jordan | Fullback | (1998-02-24)24 February 1998 (aged 27) | 44 | Crusaders / Tasman |
| Ruben Love | Fullback | (2001-04-28)28 April 2001 (aged 24) | 2 | Hurricanes / Wellington |
| Player | Position | Date of birth (age) | Caps | Club/province |
| Malcolm Marx | Hooker | (1994-07-13)13 July 1994 (aged 31) | 78 | Kubota Spears |
| Bongi Mbonambi | Hooker | (1991-01-07)7 January 1991 (aged 34) | 79 | Sharks |
| Marnus van der Merwe | Hooker | (1997-02-17)17 February 1997 (aged 28) | 1 | Scarlets |
| Thomas du Toit | Prop | (1995-05-05)5 May 1995 (aged 30) | 25 | Sharks |
| Vincent Koch | Prop | (1990-03-13)13 March 1990 (aged 35) | 63 | Sharks |
| Wilco Louw | Prop | (1994-07-20)20 July 1994 (aged 31) | 18 | Stormers |
| Ox Nché | Prop | (1995-07-23)23 July 1995 (aged 30) | 41 | Sharks |
| Asenathi Ntlabakanye | Prop | (1999-04-15)15 April 1999 (aged 26) | 1 | Lions |
| Boan Venter | Prop | (1997-04-14)14 April 1997 (aged 28) | 1 | Edinburgh |
| Jan-Hendrik Wessels | Prop | (2001-05-08)8 May 2001 (aged 24) | 5 | Bulls |
| Lood de Jager | Lock | (1992-12-17)17 December 1992 (aged 32) | 67 | Saitama Wild Knights |
| Eben Etzebeth | Lock | (1991-10-29)29 October 1991 (aged 33) | 133 | Sharks |
| Franco Mostert | Lock | (1990-11-27)27 November 1990 (aged 34) | 79 | Honda Heat |
| Ruan Nortjé | Lock | (1998-07-25)25 July 1998 (aged 27) | 8 | Bulls |
| RG Snyman | Lock | (1995-01-29)29 January 1995 (aged 30) | 42 | Leinster |
| Dan du Preez | Loose forward | (1995-08-05)5 August 1995 (aged 30) | 6 | Sale Sharks |
| Jean-Luc du Preez | Loose forward | (1995-08-05)5 August 1995 (aged 30) | 14 | Bordeaux |
| Pieter-Steph du Toit | Loose forward | (1992-08-20)20 August 1992 (aged 32) | 88 | Toyota Verblitz |
| Siya Kolisi (c) | Loose forward | (1991-06-16)16 June 1991 (aged 34) | 93 | Sharks |
| Kwagga Smith | Loose forward | (1993-06-11)11 June 1993 (aged 32) | 53 | Shizuoka Blue Revs |
| Marco van Staden | Loose forward | (1995-08-25)25 August 1995 (aged 29) | 27 | Bulls |
| Cobus Wiese | Loose forward | (1997-06-02)2 June 1997 (aged 28) | 2 | Bulls |
| Jasper Wiese | Loose forward | (1995-10-21)21 October 1995 (aged 29) | 36 | Urayasu D-Rocks |
| Cobus Reinach | Scrum-half | (1990-02-07)7 February 1990 (aged 35) | 40 | Stormers |
| Morné van den Berg | Scrum-half | (1997-10-24)24 October 1997 (aged 27) | 3 | Lions |
| Grant Williams | Scrum-half | (1996-07-02)2 July 1996 (aged 29) | 19 | Sharks |
| Sacha Feinberg-Mngomezulu | Fly-half | (2002-02-22)22 February 2002 (aged 23) | 10 | Stormers |
| Manie Libbok | Fly-half | (1997-07-15)15 July 1997 (aged 28) | 20 | Hanazono Kintetsu Liners |
| Handré Pollard | Fly-half | (1994-03-11)11 March 1994 (aged 31) | 82 | Bulls |
| Damian de Allende | Centre | (1991-11-25)25 November 1991 (aged 33) | 89 | Saitama Wild Knights |
| André Esterhuizen | Centre | (1994-03-30)30 March 1994 (aged 31) | 20 | Sharks |
| Ethan Hooker | Centre | (2003-01-20)20 January 2003 (aged 22) | 1 | Sharks |
| Jesse Kriel | Centre | (1994-02-15)15 February 1994 (aged 31) | 80 | Yokohama Canon Eagles |
| Kurt-Lee Arendse | Wing | (1996-06-17)17 June 1996 (aged 29) | 26 | Bulls |
| Cheslin Kolbe | Wing | (1993-11-28)28 November 1993 (aged 31) | 41 | Tokyo Sungoliath |
| Makazole Mapimpi | Wing | (1990-07-26) 26 July 1990 (age 35) | 47 | Sharks |
| Canan Moodie | Wing | (2002-11-05)5 November 2002 (aged 22) | 14 | Bulls |
| Edwill van der Merwe | Wing | (1996-04-12)12 April 1996 (aged 29) | 3 | Lions |
| Aphelele Fassi | Fullback | (1998-01-23)23 January 1998 (aged 27) | 12 | Sharks |
| Willie le Roux | Fullback | (1989-08-18)18 August 1989 (aged 35) | 100 | Bulls |
| Damian Willemse | Fullback | (1998-05-07)7 May 1998 (aged 27) | 41 | Stormers |
References
- The competition is known as the Lipovitan-D Rugby Championship in New Zealand, the Castle Lager Rugby Championship in So
- As of 11 August 2025.
- As of 6 October 2025.
- In Round 6 of the tournament, Argentina's home fixture against South Africa was hosted at Twickenham Stadium, London, a
- The Argentine Rugby Union (UAR) took their home game against South Africa to Twickenham Stadium in London, a neutral ven
- allblacks.comhttps://www.allblacks.com/news/taisho-joins-the-new-zealand-rugby-family
- Sportcalhttps://www.sportcal.com/news/flight-centre-extend-and-expand-wallabies-partnership/
- BBC Sporthttps://www.bbc.com/sport/rugby-union/articles/cj4de0n5y2eo
- "SA Rugby confirm opponents for 2025 home Test schedule"https://www.espn.com.au/espn/story/_/id/42641420/sa-rugby-confirm-opponents-2025-home-test-schedule
- sarugby.co.zahttps://www.sarugby.co.za/news-features/articles/2024/11/27/opponents-and-dates-for-boks-2025-home-tests-confirmed/
- americasrugbynews.comhttps://www.americasrugbynews.com/2025/02/27/argentina-rugby-fixtures-2025/
- super.rugbyhttps://super.rugby/therugbychampionship/news/trc-2025-argentina-to-play-south-africa-in-london/
- The Guardianhttps://www.theguardian.com/sport/2016/apr/05/argentina-australia-twickenham-rugby-championship
- The Guardianhttps://www.theguardian.com/sport/2023/jul/01/six-nations-and-rugby-championship-sides-to-play-new-biennial-tournament
- Super Rugby Pacifichttps://super.rugby/therugbychampionship/news/sanzaar-confirms-new-and-exciting-international-rugby-calendar-2026-2030/
- The Timeshttps://www.thetimes.com/sport/rugby-union/article/south-africa-argentina-twickenham-rugby-championship-8l6gw0299
- BBC Sporthttps://www.bbc.com/sport/rugby-union/articles/cpw1e05rlwgo
- Super Rugby Pacifichttps://super.rugby/therugbychampionship/competition-stats/
- La Naciónhttps://www.lanacion.com.ar/deportes/rugby/los-pumas-cayeron-en-la-trampa-y-su-indisciplina-fue-victima-de-la-practicidad-de-los-all-blacks-nid16082025/
- ABC Newshttps://abcnews.go.com/Sports/wireStory/argentina-posts-home-win-new-zealand-create-tight-124925004
- La Naciónhttps://www.lanacion.com.ar/deportes/rugby/los-pumas-vs-all-blacks-en-vivo-nid23082025/
- Nine's Wide World of Sportshttps://www.nine.com.au/sport/rugby/news-2024-bledisloe-cup-perth-wallabies-townsville-return-20241028-p5klvt.html
- nzrugby.co.nzhttps://www.nzrugby.co.nz/news-and-events/latest-news/black-ferns-and-all-blacks-2025-home-test-schedules-confirmed
- Radio New Zealandhttps://www.rnz.co.nz/news/sport/536193/all-blacks-to-take-on-springboks-in-eden-park-blockbuster
- BBC Sporthttps://www.bbc.com/sport/rugby-union/articles/cpd9e3028elo
- Rugby.com.auhttps://www.rugby.com.au/news/five-things-we-learnt-from-wallabies-vs-all-blacks-2025927
- ABC Newshttps://www.abc.net.au/news/2013-08-18/springboks-set-new-records-to-batter-pumas/4894814
- SA Rugby Magazinehttps://www.sarugbymag.co.za/sacha-breaks-record-as-boks-take-charge-of-title-race/
- The Guardianhttps://www.theguardian.com/sport/2025/sep/27/south-africa-argentina-rugby-championship-match-report
- The Sydney Morning Heraldhttps://www.smh.com.au/sport/springboks-annihilate-namibia-105-13-20070816-gdqvhk.html
- Perth Is OK!https://perthisok.com/sports/bledisloe-cup-perth-2025-optus-stadium/
- super.rugbyhttps://super.rugby/therugbychampionship/news/trc-2025-argentina-to-play-south-africa-in-london
- lospumas.com.arhttps://uar.com.ar/plantel-para-recibir-a-los-all-blacks-en-argentina/
- lospumas.com.arhttps://uar.com.ar/los-pumas-para-la-gira-por-australia/
- Rugby.com.auhttps://www.rugby.com.au/news/wallabies-squad-springboks-tests-rugby-championship-edmed-salakaia-loto-202587
- rugby.com.auhttps://www.rugby.com.au/news/alaalatoa-lynagh-samu-headline-big-returns-as-joe-schmidt-confirms-36player-squad-for-argentina-tests-2025828
- allblacks.comhttps://www.allblacks.com/news/all-blacks-squad-for-the-lipovitan-d-rugby-championship
- sarugby.co.zahttps://www.sarugby.co.za/news-features/articles/2025/07/23/erasmus-names-squad-for-australia-leg-of-the-castle-lager-rugby-championship/
- Erasmus names new-look team for Cape Town Testhttps://www.sarugby.co.za/news-features/articles/2025/08/19/erasmus-names-new-look-team-to-face-wallabies-in-cape-town/
- Erasmus sticks with tried and tested for NZ Tourhttps://www.sarugby.co.za/news-features/articles/2025/08/25/erasmus-sticks-with-tried-and-tested-players-for-new-zealand-tour/