2025 Pro Bowl Games
Updated: 5/24/2026, 7:25:15 PM Wikipedia source
The 2025 Pro Bowl Games was the National Football League (NFL)'s all-star game for the 2024 NFL season. This was the third year that the event consisted of skills competitions and a non-contact flag football game, and the final year that the event had skills competitions, with subsequent years only contesting the flag football game. The first block of skills competitions took place on January 30, 2025, around various venues in Central Florida though mainly at Nicholson Fieldhouse on the campus of the University of Central Florida in Orlando, Florida, while the flag football game and the other events took place on February 2 at Camping World Stadium in Orlando. The NFC won both the skills events and flag football game, 20–13 and 56–50 respectively. This became the first (and ultimately, the only) pro bowl that a single conference outscored the other in both the skills events and the final flag football game. This also became the highest scoring Pro Bowl, breaking the record from the year before.
Infobox
Tables
| Position | Starter(s) | Reserve(s) | Alternate(s) |
| Quarterback | 17 Josh Allen, Buffalo[d] | 9 Joe Burrow, Cincinnati 8 Lamar Jackson, Baltimore[d] | 10 Drake Maye, New England[a] 3 Russell Wilson, Pittsburgh[a] |
| Running back | 22 Derrick Henry, Baltimore[d] | 28 Joe Mixon, Houston 28 Jonathan Taylor, Indianapolis | 4 James Cook, Buffalo[a] |
| Fullback | 42 Patrick Ricard, Baltimore | ||
| Wide receiver | 1 Ja'Marr Chase, Cincinnati 3 Jerry Jeudy, Cleveland | 12 Nico Collins, Houston 4 Zay Flowers, Baltimore[b] | 7 Brian Thomas Jr., Jacksonville[a] |
| Tight end | 89 Brock Bowers, Las Vegas | 87 Travis Kelce, Kansas City[c] | 9 Jonnu Smith, Miami[a] |
| Offensive tackle | 73 Dion Dawkins, Buffalo 78 Laremy Tunsil, Houston[b] | 70 Rashawn Slater, LA Chargers | 79 Ronnie Stanley, Baltimore[a] |
| Offensive guard | 56 Quenton Nelson, Indianapolis 62 Joe Thuney, Kansas City[c] | 65 Trey Smith, Kansas City[c] | 75 Joel Bitonio, Cleveland[a] 73 Isaac Seumalo, Pittsburgh[a] |
| Center | 52 Creed Humphrey, Kansas City[c] | 64 Tyler Linderbaum, Baltimore | 66 Connor McGovern, Buffalo[a] |
| Position | Starter(s) | Reserve(s) | Alternate(s) |
| Defensive end | 95 Myles Garrett, Cleveland 91 Trey Hendrickson, Cincinnati | 98 Maxx Crosby, Las Vegas[b] | 55 Danielle Hunter, Houston[a] |
| Defensive tackle | 97 Cameron Heyward, Pittsburgh 95 Chris Jones[c], Kansas City | 92 Nnamdi Madubuike, Baltimore[b] | 95 Quinnen Williams, NY Jets[a] 98 Jeffery Simmons, Tennessee[a] |
| Outside linebacker | 15 Nik Bonitto, Denver 90 T. J. Watt, Pittsburgh[b] | 52 Khalil Mack, LA Chargers[b] | 53 Kyle Van Noy, Baltimore[a] 97 Joey Bosa, LA Chargers[a] |
| Inside / middle linebacker | 0 Roquan Smith, Baltimore[b] | 44 Zaire Franklin, Indianapolis | 6 Patrick Queen, Pittsburgh[a] |
| Cornerback | 24 Derek Stingley Jr., Houston 2 Patrick Surtain II, Denver | 44 Marlon Humphrey, Baltimore 21 Denzel Ward, Cleveland | |
| Free safety | 39 Minkah Fitzpatrick, Pittsburgh | ||
| Strong safety | 14 Kyle Hamilton, Baltimore | 3 Derwin James, LA Chargers |
| Position | Starter | Alternate(s) |
| Long snapper | 46 Ross Matiscik, Jacksonville | |
| Punter | 9 Logan Cooke, Jacksonville | |
| Placekicker | 9 Chris Boswell, Pittsburgh | |
| Return specialist | 19 Marvin Mims, Denver | |
| Special teams | 41 Brenden Schooler, New England[b] | 28 Miles Killebrew, Pittsburgh[a] |
| Position | Starter(s) | Reserve(s) | Alternate(s) |
| Quarterback | 16 Jared Goff, Detroit | 14 Sam Darnold, Minnesota 5 Jayden Daniels, Washington[d] | 6 Baker Mayfield, Tampa Bay[a] |
| Running back | 26 Saquon Barkley, Philadelphia[c] | 26 Jahmyr Gibbs, Detroit 8 Josh Jacobs, Green Bay | 7 Bijan Robinson, Atlanta[a] |
| Fullback | 44 Kyle Juszczyk, San Francisco | ||
| Wide receiver | 18 Justin Jefferson, Minnesota 14 Amon-Ra St. Brown, Detroit[b] | 88 CeeDee Lamb, Dallas[b] 17 Terry McLaurin, Washington[b] | 1 Malik Nabers, NY Giants[a] 13 Mike Evans, Tampa Bay[a] 11 Jaxon Smith-Njigba, Seattle[a] |
| Tight end | 85 George Kittle, San Francisco | 85 Trey McBride, Arizona | |
| Offensive tackle | 58 Penei Sewell, Detroit[b] 65 Lane Johnson, Philadelphia[c] | 78 Tristan Wirfs, Tampa Bay | 68 Taylor Decker, Detroit[a] 75 Brian O'Neill, Minnesota[a] |
| Offensive guard | 69 Landon Dickerson, Philadelphia[c] 73 Tyler Smith, Dallas | 63 Chris Lindstrom, Atlanta | 50 Robert Hunt, Carolina[a] |
| Center | 77 Frank Ragnow, Detroit | 51 Cam Jurgens, Philadelphia[c] | 78 Erik McCoy, New Orleans[a] |
| Position | Starter(s) | Reserve(s) | Alternate(s) |
| Defensive end | 97 Nick Bosa, San Francisco 11 Micah Parsons, Dallas | 52 Rashan Gary, Green Bay | |
| Defensive tackle | 97 Dexter Lawrence, NY Giants 98 Jalen Carter, Philadelphia[c] | 50 Vita Vea, Tampa Bay | 99 Leonard Williams, Seattle[a] |
| Outside linebacker | 58 Jonathan Greenard, Minnesota 43 Andrew Van Ginkel, Minnesota | 8 Jared Verse, LA Rams | |
| Inside / middle linebacker | 54 Fred Warner, San Francisco | 53 Zack Baun, Philadelphia[c] | 54 Bobby Wagner, Washington[a] |
| Cornerback | 1 Jaylon Johnson, Chicago 7 Byron Murphy Jr., Minnesota | 8 Jaycee Horn, Carolina 21 Devon Witherspoon, Seattle | |
| Free safety | 29 Xavier McKinney, Green Bay | ||
| Strong safety | 3 Budda Baker, Arizona | 32 Brian Branch, Detroit |
References
- NFLhttps://www.nfl.com/news/tickets-now-on-sale-for-2025-pro-bowl-games-presented-by-verizon
- NFLCommunicationshttps://nflcommunications.com/Pages/2025-Pro-Bowl-Games-Vote--Presented-by-Verizon-Now-Open.aspx
- wwwhttps://www.seahawks.com/news/2025-pro-bowl-how-to-watch-listen-and-follow
- NFLhttps://www.nfl.com/news/2025-pro-bowl-games-complete-afc-roster-revealed
- NFLhttps://www.nfl.com/news/2025-pro-bowl-games-complete-nfc-roster-revealed
- National Football Leaguehttps://www.nfl.com/pro-bowl-games/event-info/
- The Sporting Newshttp://sportingnews.com/us/nfl/news/nfl-pro-bowl-schedule-2025-times-channels-streams-skills-flag-football/5e33ae33f3712d61e1afea79
- National Football Leaguehttps://www.nfl.com/news/nfl-what-to-expect-from-the-2025-pro-bowl-games
- The Sporting Newshttp://sportingnews.com/us/nfl/news/nfl-pro-bowl-skills-competition-live-results-standings/f035ef5d6b0d5c84419f762a
- CBS Sportshttps://www.cbssports.com/nfl/news/2025-pro-bowl-results-jared-goff-josh-jacobs-help-nfc-grab-early-lead-over-afc-in-new-format/