2025 Philippine local elections in the Negros Island Region
Updated: 12/20/2025, 12:02:48 PM Wikipedia source
The 2025 Philippine local elections in the Negros Island Region were held on May 12, 2025.
Infobox
Party
Party Seats PFP 20 NPC 12 NUP 4 UNegA 2 Nacionalista 1 Independent 3 This lists parties that won seats. See the complete results below.
Tables
| Party | Seats | |
| NPC | 2 | |
| PFP | 2 | |
| Party | Seats | |
| PFP | 2 | |
| NPC | 1 | |
| NUP | 1 | |
| Party | Seats | |
| PFP | 20 | |
| NPC | 12 | |
| NUP | 4 | |
| UNegA | 2 | |
| Nacionalista | 1 | |
| Independent | 3 | |
· Summary › Governors
Bacolod (HUC)
Bacolod (HUC)
Province/city
Bacolod (HUC)
Incumbent
Albee Benitez
Incumbent's party
Independent
Winner
Greg Gasataya
Winner's party
NPC
Winningmargin
4.60%
Negros Occidental
Negros Occidental
Province/city
Negros Occidental
Incumbent
Eugenio Jose Lacson
Incumbent's party
NPC
Winner
Eugenio Jose Lacson
Winner's party
NPC
Winningmargin
81.20%
Negros Oriental
Negros Oriental
Province/city
Negros Oriental
Incumbent
Chaco Sagarbarria
Incumbent's party
PFP
Winner
Chaco Sagarbarria
Winner's party
PFP
Winningmargin
15.88%
Siquijor
Siquijor
Province/city
Siquijor
Incumbent
Jake Vincent Villa
Incumbent's party
PFP
Winner
Jake Vincent Villa
Winner's party
PFP
Winningmargin
15.98%
| Province/city | Incumbent | Incumbent's party | Winner | Winner's party | Winningmargin | ||
| Bacolod (HUC) | Albee Benitez | Independent | Greg Gasataya | NPC | 4.60% | ||
| Negros Occidental | Eugenio Jose Lacson | NPC | Eugenio Jose Lacson | NPC | 81.20% | ||
| Negros Oriental | Chaco Sagarbarria | PFP | Chaco Sagarbarria | PFP | 15.88% | ||
| Siquijor | Jake Vincent Villa | PFP | Jake Vincent Villa | PFP | 15.98% | ||
· Summary › Vice governors
Bacolod (HUC)
Bacolod (HUC)
Province/city
Bacolod (HUC)
Incumbent
El Cid Familiaran
Incumbent's party
Lakas
Winner
Kalaw Puentevilla
Winner's party
NPC
Winningmargin
4.62%
Negros Occidental
Negros Occidental
Province/city
Negros Occidental
Incumbent
Jeffrey Ferrer
Incumbent's party
NUP
Winner
Joeben Alonso
Winner's party
NUP
Winningmargin
66.04%
Negros Oriental
Negros Oriental
Province/city
Negros Oriental
Incumbent
Jaime Reyes
Incumbent's party
Independent
Winner
Fritz Diaz
Winner's party
PFP
Winningmargin
13.98%
Siquijor
Siquijor
Province/city
Siquijor
Incumbent
Mimi Quezon
Incumbent's party
Aksyon
Winner
Dindo Tumala
Winner's party
PFP
Winningmargin
15.20%
| Province/city | Incumbent | Incumbent's party | Winner | Winner's party | Winningmargin | ||
| Bacolod (HUC) | El Cid Familiaran | Lakas | Kalaw Puentevilla | NPC | 4.62% | ||
| Negros Occidental | Jeffrey Ferrer | NUP | Joeben Alonso | NUP | 66.04% | ||
| Negros Oriental | Jaime Reyes | Independent | Fritz Diaz | PFP | 13.98% | ||
| Siquijor | Mimi Quezon | Aksyon | Dindo Tumala | PFP | 15.20% | ||
· Summary › Provincial boards
Previous
Previous
Province/city
Previous
Seats
Result
Bacolod (HUC)
Bacolod (HUC)
Province/city
Bacolod (HUC)
Seats
12 elected2 ex-officio
Party control
No majority
Party control
NPC
Composition
mw- .mw- .mw- .mw- .mw- NPC (9) Independent (3)
Negros Occidental
Negros Occidental
Province/city
Negros Occidental
Seats
12 elected3 ex-officio
Party control
No majority
Party control
No majority
Composition
NUP (4)
NPC (3)
PFP (2)
UNegA (2)
Nacionalista (1)
Negros Oriental
Negros Oriental
Province/city
Negros Oriental
Seats
10 elected3 ex-officio
Party control
No majority
Party control
PFP
Composition
PFP (10)
Siquijor
Siquijor
Province/city
Siquijor
Seats
8 elected3 ex-officio
Party control
PDP–Laban
Party control
PFP
Composition
PFP (8)
| Province/city | Seats | Party control | Composition | |||
| Previous | Result | |||||
| Bacolod (HUC) | 12 elected2 ex-officio | No majority | NPC | mw- NPC (9) Independent (3) | ||
| Negros Occidental | 12 elected3 ex-officio | No majority | No majority | NUP (4) NPC (3) PFP (2) UNegA (2) Nacionalista (1) | ||
| Negros Oriental | 10 elected3 ex-officio | No majority | PFP | PFP (10) | ||
| Siquijor | 8 elected3 ex-officio | PDP–Laban | PFP | PFP (8) | ||
· Bacolod › Mayor
Total
Total
Candidate
Total
Candidate
300,457
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
300,457
Party
97.11
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
8,956
Party
2.89
Total votes
Total votes
Candidate
Total votes
Candidate
309,413
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
355,880
Party
86.94
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Greg Gasataya | Nationalist People's Coalition | 157,150 | 52.30 | |
| El Cid Familiaran | Lakas-CMD | 143,307 | 47.70 | |
| Total | 300,457 | 100.00 | ||
| Valid votes | 300,457 | 97.11 | ||
| Invalid/blank votes | 8,956 | 2.89 | ||
| Total votes | 309,413 | 100.00 | ||
| Registered voters/turnout | 355,880 | 86.94 | ||
| Nationalist People's Coalition gain from Independent | ||||
| Source: Commission on Elections | ||||
· Bacolod › Vice Mayor
Total
Total
Candidate
Total
Candidate
280,345
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
280,345
Party
90.61
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
29,068
Party
9.39
Total votes
Total votes
Candidate
Total votes
Candidate
309,413
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
355,880
Party
86.94
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Kalaw Puentevella | Nationalist People's Coalition | 146,639 | 52.31 | |
| Enoy Novero | Independent | 133,706 | 47.69 | |
| Total | 280,345 | 100.00 | ||
| Valid votes | 280,345 | 90.61 | ||
| Invalid/blank votes | 29,068 | 9.39 | ||
| Total votes | 309,413 | 100.00 | ||
| Registered voters/turnout | 355,880 | 86.94 | ||
| Nationalist People's Coalition gain from Lakas-CMD | ||||
| Source: Commission on Elections | ||||
· Bacolod › City Council
Total
Total
Party
Total
Party
2,458,820
Votes
100.00
%
12
Seats
0
Total votes
Total votes
Party
Total votes
Party
309,413
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
355,880
Votes
86.94
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Nationalist People's Coalition | 1,364,539 | 55.50 | 9 | +7 | |
| Akbayan | 65,536 | 2.67 | 0 | New | |
| Bayan Muna | 35,128 | 1.43 | 0 | New | |
| Independent | 993,617 | 40.41 | 3 | +2 | |
| Total | 2,458,820 | 100.00 | 12 | 0 | |
| Total votes | 309,413 | – | |||
| Registered voters/turnout | 355,880 | 86.94 | |||
| Source: Commission on Elections | |||||
· Bacolod › City Council
Total
Total
Candidate
Total
Candidate
2,458,820
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
309,413
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
355,880
Party
86.94
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Caesar Distrito | Nationalist People's Coalition | 153,377 | 6.24 | |
| Israel Salanga (incumbent) | Nationalist People's Coalition | 149,906 | 6.10 | |
| Em Ang (incumbent) | Nationalist People's Coalition | 146,548 | 5.96 | |
| Thaddy Sayson (incumbent) | Nationalist People's Coalition | 144,827 | 5.89 | |
| Jason Villarosa (incumbent) | Nationalist People's Coalition | 137,623 | 5.60 | |
| Celia Flor (incumbent) | Independent | 122,669 | 4.99 | |
| Dindo Ramos | Independent | 121,382 | 4.94 | |
| Bobby Rojas | Nationalist People's Coalition | 121,233 | 4.93 | |
| Wilson Gamboa Jr. | Independent | 120,784 | 4.91 | |
| Pao Sy (incumbent) | Nationalist People's Coalition | 119,610 | 4.86 | |
| Homer Bais | Nationalist People's Coalition | 118,957 | 4.84 | |
| Al Victor Espino (incumbent) | Nationalist People's Coalition | 113,441 | 4.61 | |
| Vladi Gonzalez (incumbent) | Nationalist People's Coalition | 104,676 | 4.26 | |
| Archie Baribar | Independent | 101,049 | 4.11 | |
| Ana Marie Palermo | Independent | 87,555 | 3.56 | |
| Bebeng Noble | Independent | 73,836 | 3.00 | |
| Beboy Yap | Independent | 68,439 | 2.78 | |
| Lindy de Leon | Independent | 67,746 | 2.76 | |
| Ken Paolo Gilo | Akbayan | 65,536 | 2.67 | |
| Bebe Yulo | Independent | 56,183 | 2.28 | |
| Marlon Solidum | Nationalist People's Coalition | 54,341 | 2.21 | |
| Lilian Sembrano | Independent | 47,130 | 1.92 | |
| Rico Villafuerte | Independent | 44,501 | 1.81 | |
| Christian Weber | Independent | 39,007 | 1.59 | |
| Pepito Pico | Bayan Muna | 35,128 | 1.43 | |
| Kenneth Ian Belario | Independent | 15,315 | 0.62 | |
| Maria Ella Dapiton | Independent | 14,101 | 0.57 | |
| Abem Cañal | Independent | 13,920 | 0.57 | |
| Total | 2,458,820 | 100.00 | ||
| Total votes | 309,413 | – | ||
| Registered voters/turnout | 355,880 | 86.94 | ||
| Source: Commission on Elections | ||||
· Negros Occidental › Governor
Total
Total
Candidate
Total
Candidate
1,039,392
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
1,039,392
Party
75.89
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
330,240
Party
24.11
Total votes
Total votes
Candidate
Total votes
Candidate
1,369,632
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
1,645,852
Party
83.22
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Eugenio Jose Lacson (incumbent) | Nationalist People's Coalition | 911,614 | 87.71 | |
| Wantan Palanca | Partido Demokratiko Pilipino | 67,694 | 6.51 | |
| Ferdenand Diego | Independent | 24,116 | 2.32 | |
| Toto Librando | Independent | 22,379 | 2.15 | |
| J. Paul Octaviano | Partido Lakas ng Masa | 13,589 | 1.31 | |
| Total | 1,039,392 | 100.00 | ||
| Valid votes | 1,039,392 | 75.89 | ||
| Invalid/blank votes | 330,240 | 24.11 | ||
| Total votes | 1,369,632 | 100.00 | ||
| Registered voters/turnout | 1,645,852 | 83.22 | ||
| Nationalist People's Coalition hold | ||||
| Source: Commission on Elections | ||||
· Negros Occidental › Vice Governor
Total
Total
Candidate
Total
Candidate
819,498
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
819,498
Party
59.83
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
550,134
Party
40.17
Total votes
Total votes
Candidate
Total votes
Candidate
1,369,632
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
1,645,852
Party
83.22
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Joeben Alonso | National Unity Party | 680,339 | 83.02 | |
| Rosemarie Jaro Dreyfus | Partido Lakas ng Masa | 139,159 | 16.98 | |
| Total | 819,498 | 100.00 | ||
| Valid votes | 819,498 | 59.83 | ||
| Invalid/blank votes | 550,134 | 40.17 | ||
| Total votes | 1,369,632 | 100.00 | ||
| Registered voters/turnout | 1,645,852 | 83.22 | ||
| National Unity Party hold | ||||
| Source: Commission on Elections | ||||
· Negros Occidental › Provincial Board
Total
Total
Party
Total
Party
1,629,154
Votes
100.00
%
12
Seats
0
Total votes
Total votes
Party
Total votes
Party
1,369,632
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
1,645,852
Votes
83.22
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Nationalist People's Coalition | 395,028 | 24.25 | 3 | –4 | |
| National Unity Party | 391,866 | 24.05 | 4 | +3 | |
| Partido Federal ng Pilipinas | 388,854 | 23.87 | 2 | New | |
| United Negros Alliance | 173,306 | 10.64 | 2 | 0 | |
| Nacionalista Party | 91,012 | 5.59 | 1 | New | |
| Lakas–CMD | 87,885 | 5.39 | 0 | 0 | |
| Partido Demokratiko Pilipino | 19,517 | 1.20 | 0 | –1 | |
| Independent | 81,686 | 5.01 | 0 | –1 | |
| Total | 1,629,154 | 100.00 | 12 | 0 | |
| Total votes | 1,369,632 | – | |||
| Registered voters/turnout | 1,645,852 | 83.22 | |||
| Source: Commission on Elections | |||||
· Negros Occidental › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
208,249
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
213,397
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
257,408
Party
82.90
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Macmac dela Cruz | National Unity Party | 107,511 | 51.63 | |
| Araceli Somosa (incumbent) | Nationalist People's Coalition | 100,738 | 48.37 | |
| Total | 208,249 | 100.00 | ||
| Total votes | 213,397 | – | ||
| Registered voters/turnout | 257,408 | 82.90 | ||
| Source: Commission on Elections | ||||
· Negros Occidental › Provincial Board › 2nd district
Total
Total
Candidate
Total
Candidate
174,593
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
166,298
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
212,207
Party
78.37
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Atoy Marañon | National Unity Party | 91,459 | 52.38 | |
| Pal Guanzon | United Negros Alliance | 83,134 | 47.62 | |
| Total | 174,593 | 100.00 | ||
| Total votes | 166,298 | – | ||
| Registered voters/turnout | 212,207 | 78.37 | ||
| Source: Commission on Elections | ||||
· Negros Occidental › Provincial Board › 3rd district
Total
Total
Candidate
Total
Candidate
322,182
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
268,096
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
317,481
Party
84.44
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Andrew Montelibano | Partido Federal ng Pilipinas | 128,156 | 39.78 | |
| Bambi Depasucat | Partido Federal ng Pilipinas | 102,374 | 31.78 | |
| Rolin Meliton | Lakas–CMD | 87,885 | 27.28 | |
| Tukoy Occida | Independent | 3,767 | 1.17 | |
| Total | 322,182 | 100.00 | ||
| Total votes | 268,096 | – | ||
| Registered voters/turnout | 317,481 | 84.44 | ||
| Source: Commission on Elections | ||||
· Negros Occidental › Provincial Board › 4th district
Total
Total
Candidate
Total
Candidate
279,942
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
213,901
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
247,306
Party
86.49
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Paula Alonso | National Unity Party | 109,142 | 38.99 | |
| Nikko Yulo | National Unity Party | 83,754 | 29.92 | |
| Leo Carlo Delfinado | Partido Federal ng Pilipinas | 82,183 | 29.36 | |
| Angelo Quitco | Independent | 4,863 | 1.74 | |
| Total | 279,942 | 100.00 | ||
| Total votes | 213,901 | – | ||
| Registered voters/turnout | 247,306 | 86.49 | ||
| Source: Commission on Elections | ||||
· Negros Occidental › Provincial Board › 5th district
Total
Total
Candidate
Total
Candidate
328,724
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
255,400
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
301,233
Party
84.78
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Hadji Trojillo | Nacionalista Party | 91,012 | 27.69 | |
| Rita Gatuslao | United Negros Alliance | 90,172 | 27.43 | |
| Kareem Feria | Nationalist People's Coalition | 54,144 | 16.47 | |
| Aly Tongson Jr. | Partido Federal ng Pilipinas | 47,383 | 14.41 | |
| Cherrie Hope Belarga | Partido Federal ng Pilipinas | 28,758 | 8.75 | |
| Patrick Montilla | Independent | 17,255 | 5.25 | |
| Total | 328,724 | 100.00 | ||
| Total votes | 255,400 | – | ||
| Registered voters/turnout | 301,233 | 84.78 | ||
| Source: Commission on Elections | ||||
· Negros Occidental › Provincial Board › 6th district
Total
Total
Candidate
Total
Candidate
315,464
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
252,540
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
310,217
Party
81.41
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Ralph Alvarez | Nationalist People's Coalition | 137,948 | 43.73 | |
| Jeffrey Tubola | Nationalist People's Coalition | 102,198 | 32.40 | |
| Chad Zayco | Independent | 42,524 | 13.48 | |
| Michael Legaspi | Partido Demokratiko Pilipino | 19,517 | 6.19 | |
| Anton Raymund Agbay | Independent | 13,277 | 4.21 | |
| Total | 315,464 | 100.00 | ||
| Total votes | 252,540 | – | ||
| Registered voters/turnout | 310,217 | 81.41 | ||
| Source: Commission on Elections | ||||
· Negros Oriental › Governor
Total
Total
Candidate
Total
Candidate
696,437
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
696,437
Party
83.71
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
135,527
Party
16.29
Total votes
Total votes
Candidate
Total votes
Candidate
831,964
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
976,185
Party
85.23
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Chaco Sagarbarria (incumbent) | Partido Federal ng Pilipinas | 365,020 | 52.41 | |
| Pryde Henry Teves | Liberal Party | 254,415 | 36.53 | |
| Joh Jaos | Independent | 36,189 | 5.20 | |
| Glendol Badon | Independent | 30,144 | 4.33 | |
| Alex Larita | Independent | 6,772 | 0.97 | |
| Stephen Tuballa | Independent | 3,897 | 0.56 | |
| Total | 696,437 | 100.00 | ||
| Valid votes | 696,437 | 83.71 | ||
| Invalid/blank votes | 135,527 | 16.29 | ||
| Total votes | 831,964 | 100.00 | ||
| Registered voters/turnout | 976,185 | 85.23 | ||
| Partido Federal ng Pilipinas hold | ||||
| Source: Commission on Elections | ||||
· Negros Oriental › Vice Governor
Total
Total
Candidate
Total
Candidate
596,230
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
596,230
Party
71.67
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
235,734
Party
28.33
Total votes
Total votes
Candidate
Total votes
Candidate
831,964
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
976,185
Party
85.23
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Fritz Diaz | Partido Federal ng Pilipinas | 280,725 | 47.08 | |
| Jaime Reyes (incumbent) | Independent | 197,354 | 33.10 | |
| Erwin Vergara | Independent | 118,151 | 19.82 | |
| Total | 596,230 | 100.00 | ||
| Valid votes | 596,230 | 71.67 | ||
| Invalid/blank votes | 235,734 | 28.33 | ||
| Total votes | 831,964 | 100.00 | ||
| Registered voters/turnout | 976,185 | 85.23 | ||
| Partido Federal ng Pilipinas gain from Independent | ||||
| Source: Commission on Elections | ||||
· Negros Oriental › Provincial Board
Total
Total
Party
Total
Party
1,545,817
Votes
100.00
%
10
Seats
0
Total votes
Total votes
Party
Total votes
Party
831,964
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
976,185
Votes
85.23
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Partido Federal ng Pilipinas | 1,015,358 | 65.68 | 10 | New | |
| Liberal Party | 288,475 | 18.66 | 0 | –2 | |
| PROMDI | 107,876 | 6.98 | 0 | 0 | |
| Independent | 134,108 | 8.68 | 0 | –1 | |
| Total | 1,545,817 | 100.00 | 10 | 0 | |
| Total votes | 831,964 | – | |||
| Registered voters/turnout | 976,185 | 85.23 | |||
| Source: Commission on Elections | |||||
· Negros Oriental › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
430,442
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
253,171
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
292,029
Party
86.69
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Angel Amador | Partido Federal ng Pilipinas | 78,415 | 18.22 | |
| Ikay Villanueva (incumbent) | Partido Federal ng Pilipinas | 76,899 | 17.87 | |
| Rusty Serion | Partido Federal ng Pilipinas | 76,540 | 17.78 | |
| Rico Mijares | PROMDI | 74,684 | 17.35 | |
| Carlisle Reyes | Liberal Party | 68,592 | 15.94 | |
| Angelito Carriaga | PROMDI | 33,192 | 7.71 | |
| Eric Jabel | Liberal Party | 15,110 | 3.51 | |
| Tanie Villahermosa | Independent | 7,010 | 1.63 | |
| Total | 430,442 | 100.00 | ||
| Total votes | 253,171 | – | ||
| Registered voters/turnout | 292,029 | 86.69 | ||
| Source: Commission on Elections | ||||
· Negros Oriental › Provincial Board › 2nd district
Total
Total
Candidate
Total
Candidate
734,888
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
322,403
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
375,249
Party
85.92
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Nyrth Christian Degamo (incumbent) | Partido Federal ng Pilipinas | 166,138 | 22.61 | |
| Erwin Macias | Partido Federal ng Pilipinas | 138,565 | 18.86 | |
| Woodrow Maquiling Sr. (incumbent) | Partido Federal ng Pilipinas | 130,700 | 17.79 | |
| Apolinario Arnaiz Jr.(incumbent) | Partido Federal ng Pilipinas | 109,676 | 14.92 | |
| Karen Villanueva | Liberal Party | 83,665 | 11.38 | |
| Jose Baldado | Liberal Party | 70,517 | 9.60 | |
| Nichol Elman | Independent | 19,238 | 2.62 | |
| Franklin Culanag | Independent | 16,389 | 2.23 | |
| Total | 734,888 | 100.00 | ||
| Total votes | 322,403 | – | ||
| Registered voters/turnout | 375,249 | 85.92 | ||
| Source: Commission on Elections | ||||
· Negros Oriental › Provincial Board › 3rd district
Total
Total
Candidate
Total
Candidate
380,487
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
256,390
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
308,907
Party
83.00
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Popoy Renacia (incumbent) | Partido Federal ng Pilipinas | 94,294 | 24.78 | |
| Bobot Adanza | Partido Federal ng Pilipinas | 83,511 | 21.95 | |
| Carlo Remontal (incumbent) | Partido Federal ng Pilipinas | 60,620 | 15.93 | |
| Alex Elnar | Independent | 52,542 | 13.81 | |
| Elvis Tinguha | Liberal Party | 50,591 | 13.30 | |
| Johanna Dawn Aurea | Independent | 38,929 | 10.23 | |
| Total | 380,487 | 100.00 | ||
| Total votes | 256,390 | – | ||
| Registered voters/turnout | 308,907 | 83.00 | ||
| Source: Commission on Elections | ||||
· Siquijor › Governor
Total
Total
Candidate
Total
Candidate
72,678
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
72,678
Party
97.22
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
2,080
Party
2.78
Total votes
Total votes
Candidate
Total votes
Candidate
74,758
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
81,404
Party
91.84
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Jake Vincent Villa (incumbent) | Partido Federal ng Pilipinas | 42,149 | 57.99 | |
| Cacang Masayon | Aksyon Demokratiko | 30,529 | 42.01 | |
| Total | 72,678 | 100.00 | ||
| Valid votes | 72,678 | 97.22 | ||
| Invalid/blank votes | 2,080 | 2.78 | ||
| Total votes | 74,758 | 100.00 | ||
| Registered voters/turnout | 81,404 | 91.84 | ||
| Partido Federal ng Pilipinas hold | ||||
| Source: Commission on Elections | ||||
· Siquijor › Vice Governor
Total
Total
Candidate
Total
Candidate
70,634
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
70,634
Party
94.48
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
4,124
Party
5.52
Total votes
Total votes
Candidate
Total votes
Candidate
74,758
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
81,404
Party
91.84
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Dindo Tumala | Partido Federal ng Pilipinas | 40,684 | 57.60 | |
| Danny Villa | Aksyon Demokratiko | 29,950 | 42.40 | |
| Total | 70,634 | 100.00 | ||
| Valid votes | 70,634 | 94.48 | ||
| Invalid/blank votes | 4,124 | 5.52 | ||
| Total votes | 74,758 | 100.00 | ||
| Registered voters/turnout | 81,404 | 91.84 | ||
| Partido Federal ng Pilipinas gain from Aksyon Demokratiko | ||||
| Source: Commission on Elections | ||||
· Siquijor › Provincial Board
Total
Total
Party
Total
Party
228,846
Votes
100.00
%
8
Seats
+2
Total votes
Total votes
Party
Total votes
Party
74,758
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
81,404
Votes
91.84
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Partido Federal ng Pilipinas | 148,829 | 65.03 | 8 | +8 | |
| Aksyon Demokratiko | 80,017 | 34.97 | 0 | –1 | |
| Total | 228,846 | 100.00 | 8 | +2 | |
| Total votes | 74,758 | – | |||
| Registered voters/turnout | 81,404 | 91.84 | |||
| Source: Commission on Elections | |||||
· Siquijor › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
118,150
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
37,308
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
40,635
Party
91.81
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Brylle Tumarong-Quio (incumbent) | Partido Federal ng Pilipinas | 19,948 | 16.88 | |
| Junnie Jumawan | Partido Federal ng Pilipinas | 19,208 | 16.26 | |
| Rene Woo | Partido Federal ng Pilipinas | 18,201 | 15.40 | |
| Erson Digal (incumbent) | Partido Federal ng Pilipinas | 17,036 | 14.42 | |
| Andresito Cortes | Aksyon Demokratiko | 16,452 | 13.92 | |
| Jap Royo | Aksyon Demokratiko | 13,973 | 11.83 | |
