2025 Philippine local elections in the Davao Region
Updated: 12/11/2025, 5:13:39 PM Wikipedia source
The 2025 Philippine local elections in the Davao Region were held on May 12, 2025.
Infobox
Party
Party Seats /– HTL 19 9 Lakas 19 12 Nacionalista 12 −2 PFP 11 11 NPC 5 New PDP 5 2 HNP 1 −29 Independent 2 −2 This lists parties that won seats. See the complete results below.
Tables
| Party | Seats | +/– | |
| Nacionalista | 2 | 0 | |
| PFP | 2 | New | |
| HTL | 1 | New | |
| Independent | 1 | +1 | |
| Party | Seats | +/– | |
| Nacionalista | 2 | 0 | |
| PFP | 2 | New | |
| HTL | 1 | 0 | |
| Lakas | 1 | 0 | |
| Party | Seats | +/– | |
| HTL | 19 | +9 | |
| Lakas | 19 | +12 | |
| Nacionalista | 12 | −2 | |
| PFP | 11 | +11 | |
| NPC | 5 | New | |
| PDP | 5 | +2 | |
| HNP | 1 | −29 | |
| Independent | 2 | −2 | |
· Summary › Governors
Davao City (HUC)
Davao City (HUC)
Province/city
Davao City (HUC)
Incumbent
Sebastian Duterte
Incumbent's party
HTL
Winner
Rodrigo Duterte
Winner's party
HTL
Winningmargin
77.18%
Davao de Oro
Davao de Oro
Province/city
Davao de Oro
Incumbent
Dorothy Gonzaga
Incumbent's party
PFP
Winner
Raul Mabanglo
Winner's party
Independent
Winningmargin
2.82%
Davao del Norte
Davao del Norte
Province/city
Davao del Norte
Incumbent
Edwin Jubahib
Incumbent's party
PFP
Winner
Edwin Jubahib
Winner's party
PFP
Winningmargin
16.06%
Davao del Sur
Davao del Sur
Province/city
Davao del Sur
Incumbent
Yvonne Cagas
Incumbent's party
Nacionalista
Winner
Yvonne Cagas
Winner's party
Nacionalista
Winningmargin
49.31%
Davao Occidental
Davao Occidental
Province/city
Davao Occidental
Incumbent
Franklin Bautista
Incumbent's party
PFP
Winner
Franklin Bautista
Winner's party
PFP
Winningmargin
Unopposed
Davao Oriental
Davao Oriental
Province/city
Davao Oriental
Incumbent
Niño Uy
Incumbent's party
PFP
Winner
Nelson Dayanghirang
Winner's party
Nacionalista
Winningmargin
21.68%
| Province/city | Incumbent | Incumbent's party | Winner | Winner's party | Winningmargin | ||
| Davao City (HUC) | Sebastian Duterte | HTL | Rodrigo Duterte | HTL | 77.18% | ||
| Davao de Oro | Dorothy Gonzaga | PFP | Raul Mabanglo | Independent | 2.82% | ||
| Davao del Norte | Edwin Jubahib | PFP | Edwin Jubahib | PFP | 16.06% | ||
| Davao del Sur | Yvonne Cagas | Nacionalista | Yvonne Cagas | Nacionalista | 49.31% | ||
| Davao Occidental | Franklin Bautista | PFP | Franklin Bautista | PFP | Unopposed | ||
| Davao Oriental | Niño Uy | PFP | Nelson Dayanghirang | Nacionalista | 21.68% | ||
· Summary › Vice governors
Davao City (HUC)
Davao City (HUC)
Province/city
Davao City (HUC)
Incumbent
J. Melchor Quitain Jr.
Incumbent's party
HTL
Winner
Sebastian Duterte
Winner's party
HTL
Winningmargin
77.63%
Davao de Oro
Davao de Oro
Province/city
Davao de Oro
Incumbent
Tyron Uy
Incumbent's party
Lakas
Winner
Dorothy Gonzaga
Winner's party
PFP
Winningmargin
5.52%
Davao del Norte
Davao del Norte
Province/city
Davao del Norte
Incumbent
Oyo Uy
Incumbent's party
Lakas
Winner
Clarice Jubahib
Winner's party
PFP
Winningmargin
10.91%
Davao del Sur
Davao del Sur
Province/city
Davao del Sur
Incumbent
Aiai Cagas
Incumbent's party
PMP
Winner
Marc Douglas Cagas IV
Winner's party
Nacionalista
Winningmargin
56.86%
Davao Occidental
Davao Occidental
Province/city
Davao Occidental
Incumbent
Lorna Bautista-Bandigan
Incumbent's party
Lakas
Winner
Lorna Bautista-Bandigan
Winner's party
Lakas
Winningmargin
Unopposed
Davao Oriental
Davao Oriental
Province/city
Davao Oriental
Incumbent
Nelson Dayanghirang Jr.
Incumbent's party
Lakas
Winner
Glenda Rabat-Gayta
Winner's party
Nacionalista
Winningmargin
18.34%
| Province/city | Incumbent | Incumbent's party | Winner | Winner's party | Winningmargin | ||
| Davao City (HUC) | J. Melchor Quitain Jr. | HTL | Sebastian Duterte | HTL | 77.63% | ||
| Davao de Oro | Tyron Uy | Lakas | Dorothy Gonzaga | PFP | 5.52% | ||
| Davao del Norte | Oyo Uy | Lakas | Clarice Jubahib | PFP | 10.91% | ||
| Davao del Sur | Aiai Cagas | PMP | Marc Douglas Cagas IV | Nacionalista | 56.86% | ||
| Davao Occidental | Lorna Bautista-Bandigan | Lakas | Lorna Bautista-Bandigan | Lakas | Unopposed | ||
| Davao Oriental | Nelson Dayanghirang Jr. | Lakas | Glenda Rabat-Gayta | Nacionalista | 18.34% | ||
· Summary › Provincial boards
Previous
Previous
Province/city
Previous
Seats
Result
Davao City (HUC)
Davao City (HUC)
Province/city
Davao City (HUC)
Seats
24 elected2 ex-officio
Party control
No majority
Party control
HTL
Composition
mw- .mw- .mw- .mw- .mw- HTL (19) PDP (4) HNP (1)
Davao de Oro
Davao de Oro
Province/city
Davao de Oro
Seats
10 elected4 ex-officio
Party control
No majority
Party control
No majority
Composition
PFP (5)
Lakas (5)
Davao del Norte
Davao del Norte
Province/city
Davao del Norte
Seats
10 elected4 ex-officio
Party control
No majority
Party control
No majority
Composition
Lakas (5)
PFP (4)
Independent (1)
Davao del Sur
Davao del Sur
Province/city
Davao del Sur
Seats
10 elected4 ex-officio
Party control
No majority
Party control
Nacionalista
Composition
Nacionalista (9)
Independent (1)
Davao Occidental
Davao Occidental
Province/city
Davao Occidental
Seats
10 elected3 ex-officio
Party control
Lakas
Party control
No majority
Composition
NPC (5)
Lakas (5)
Davao Oriental
Davao Oriental
Province/city
Davao Oriental
Seats
10 elected4 ex-officio
Party control
No majority
Party control
No majority
Composition
Lakas (4)
Nacionalista (3)
PFP (2)
PDP (1)
| Province/city | Seats | Party control | Composition | |||
| Previous | Result | |||||
| Davao City (HUC) | 24 elected2 ex-officio | No majority | HTL | mw- HTL (19) PDP (4) HNP (1) | ||
| Davao de Oro | 10 elected4 ex-officio | No majority | No majority | PFP (5) Lakas (5) | ||
| Davao del Norte | 10 elected4 ex-officio | No majority | No majority | Lakas (5) PFP (4) Independent (1) | ||
| Davao del Sur | 10 elected4 ex-officio | No majority | Nacionalista | Nacionalista (9) Independent (1) | ||
| Davao Occidental | 10 elected3 ex-officio | Lakas | No majority | NPC (5) Lakas (5) | ||
| Davao Oriental | 10 elected4 ex-officio | No majority | No majority | Lakas (4) Nacionalista (3) PFP (2) PDP (1) | ||
· Davao City › Mayor
Total
Total
Candidate
Total
Candidate
753,729
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
753,729
Party
96.98
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
23,508
Party
3.02
Total votes
Total votes
Candidate
Total votes
Candidate
777,237
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
1,006,592
Party
77.21
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Rodrigo Duterte | Hugpong sa Tawong Lungsod | 662,630 | 87.91 | |
| Karlo Nograles | Independent | 80,852 | 10.73 | |
| Rod Cubos | Independent | 7,757 | 1.03 | |
| Jonathan Julaine | Workers' and Peasants' Party | 1,351 | 0.18 | |
| Joselito Tan | Independent | 1,139 | 0.15 | |
| Total | 753,729 | 100.00 | ||
| Valid votes | 753,729 | 96.98 | ||
| Invalid/blank votes | 23,508 | 3.02 | ||
| Total votes | 777,237 | 100.00 | ||
| Registered voters/turnout | 1,006,592 | 77.21 | ||
| Hugpong sa Tawong Lungsod hold | ||||
| Source: Commission on Elections | ||||
· Davao City › Vice Mayor
Total
Total
Candidate
Total
Candidate
737,392
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
737,392
Party
94.87
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
39,845
Party
5.13
Total votes
Total votes
Candidate
Total votes
Candidate
777,237
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
1,006,592
Party
77.21
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Sebastian Duterte | Hugpong sa Tawong Lungsod | 651,356 | 88.33 | |
| Bernie Al-ag | Independent | 78,893 | 10.70 | |
| Oyie Soriano-Barcena | Independent | 5,219 | 0.71 | |
| Richard Alcebar | Independent | 1,924 | 0.26 | |
| Total | 737,392 | 100.00 | ||
| Valid votes | 737,392 | 94.87 | ||
| Invalid/blank votes | 39,845 | 5.13 | ||
| Total votes | 777,237 | 100.00 | ||
| Registered voters/turnout | 1,006,592 | 77.21 | ||
| Hugpong sa Tawong Lungsod hold | ||||
| Source: Commission on Elections | ||||
· Davao City › City Council
Total
Total
Party
Total
Party
4,779,534
Votes
100.00
%
24
Seats
0
Total votes
Total votes
Party
Total votes
Party
777,237
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
1,006,592
Votes
77.21
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Hugpong sa Tawong Lungsod | 2,907,891 | 60.84 | 19 | +9 | |
| Partido Demokratiko Pilipino | 1,110,253 | 23.23 | 4 | New | |
| Lakas–CMD | 171,741 | 3.59 | 0 | New | |
| Hugpong ng Pagbabago | 165,173 | 3.46 | 1 | –12 | |
| Partido Federal ng Pilipinas | 133,695 | 2.80 | 0 | New | |
| Independent | 290,781 | 6.08 | 0 | –1 | |
| Total | 4,779,534 | 100.00 | 24 | 0 | |
| Total votes | 777,237 | – | |||
| Registered voters/turnout | 1,006,592 | 77.21 | |||
| Source: Commission on Elections | |||||
· Davao City › City Council › 1st district
Total
Total
Candidate
Total
Candidate
1,643,046
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
266,574
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
366,439
Party
72.75
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Rodrigo Duterte II | Hugpong sa Tawong Lungsod | 192,324 | 11.71 | |
| J. Melchor Quitain Jr. | Hugpong sa Tawong Lungsod | 175,474 | 10.68 | |
| Luna Acosta (incumbent) | Hugpong ng Pagbabago | 165,173 | 10.05 | |
| Cookie Bonguyan (incumbent) | Hugpong sa Tawong Lungsod | 153,308 | 9.33 | |
| Bonz Militar (incumbent) | Hugpong sa Tawong Lungsod | 150,626 | 9.17 | |
| Ragde Niño Ibuyan | Hugpong sa Tawong Lungsod | 148,474 | 9.04 | |
| Tek Ocampo (incumbent) | Hugpong sa Tawong Lungsod | 145,299 | 8.84 | |
| Pameng Librado | Hugpong sa Tawong Lungsod | 132,709 | 8.08 | |
| TJ Corsino | Hugpong sa Tawong Lungsod | 103,074 | 6.27 | |
| Nilo Abellera Jr. (incumbent) | Partido Federal ng Pilipinas | 60,560 | 3.69 | |
| Cherry Al-ag | Independent | 58,054 | 3.53 | |
| Priscilla Galope | Lakas–CMD | 38,496 | 2.34 | |
| Eking Liparanon | Lakas–CMD | 33,790 | 2.06 | |
| Archie Cubos | Independent | 13,383 | 0.81 | |
| Bong Javier | Independent | 13,289 | 0.81 | |
| Kariz Cubos-Martirez | Independent | 10,310 | 0.63 | |
| Franz Gonzales | Independent | 8,752 | 0.53 | |
| Mary Jane Aguinaldo | Independent | 8,035 | 0.49 | |
| Ojeng Jabines | Independent | 7,521 | 0.46 | |
| Jen-jen Dulla | Independent | 7,163 | 0.44 | |
| Alvin Roy | Independent | 6,094 | 0.37 | |
| Antonette Sabes | Independent | 6,083 | 0.37 | |
| Bitoy Villasis | Independent | 5,055 | 0.31 | |
| Total | 1,643,046 | 100.00 | ||
| Total votes | 266,574 | – | ||
| Registered voters/turnout | 366,439 | 72.75 | ||
| Source: Commission on Elections | ||||
· Davao City › City Council › 2nd district
Total
Total
Candidate
Total
Candidate
1,617,536
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
261,350
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
332,318
Party
78.64
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Diosdado Mahipus (incumbent) | Hugpong sa Tawong Lungsod | 148,171 | 9.16 | |
| Ralph Abella | Partido Demokratiko Pilipino | 148,070 | 9.15 | |
| Louie John Bonguyan (incumbent) | Hugpong sa Tawong Lungsod | 136,994 | 8.47 | |
| Che Che Justol (incumbent) | Hugpong sa Tawong Lungsod | 136,078 | 8.41 | |
| Al Ryan Alejandre (incumbent) | Hugpong sa Tawong Lungsod | 129,868 | 8.03 | |
| Danny Dayanghirang | Hugpong sa Tawong Lungsod | 124,065 | 7.67 | |
| Nonong Cabling | Partido Demokratiko Pilipino | 115,481 | 7.14 | |
| Doce Apostol | Partido Demokratiko Pilipino | 112,625 | 6.96 | |
| Jonard Dayap (incumbent) | Hugpong sa Tawong Lungsod | 106,815 | 6.60 | |
| Jimmy Dureza | Partido Demokratiko Pilipino | 91,935 | 5.68 | |
| Allan Simo-ag | Partido Demokratiko Pilipino | 83,453 | 5.16 | |
| Nilo Cabiles | Partido Demokratiko Pilipino | 80,243 | 4.96 | |
| Dayang Orcullo | Partido Demokratiko Pilipino | 55,869 | 3.45 | |
| Mac Quilaneta | Lakas–CMD | 49,955 | 3.09 | |
| Pao Salvador | Partido Federal ng Pilipinas | 31,925 | 1.97 | |
| Janel Banzon | Partido Federal ng Pilipinas | 20,501 | 1.27 | |
| Mary Crystel Abrenica | Independent | 9,722 | 0.60 | |
| Regidor Cortez | Independent | 7,925 | 0.49 | |
| Erwin Uy | Independent | 6,196 | 0.38 | |
| Yang Felipas | Independent | 4,022 | 0.25 | |
| Henry Respecia | Independent | 3,820 | 0.24 | |
| Tony Emberda | Independent | 3,743 | 0.23 | |
| Keith Corton | Independent | 3,571 | 0.22 | |
| Felochie Gencianos | Independent | 3,256 | 0.20 | |
| Venz Cañonera | Independent | 3,233 | 0.20 | |
| Total | 1,617,536 | 100.00 | ||
| Total votes | 261,350 | – | ||
| Registered voters/turnout | 332,318 | 78.64 | ||
| Source: Commission on Elections | ||||
· Davao City › City Council › 3rd district
Total
Total
Candidate
Total
Candidate
1,518,952
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
249,313
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
307,835
Party
80.99
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Alberto Ungab (incumbent) | Hugpong sa Tawong Lungsod | 153,433 | 10.10 | |
| Enzo Villafuerte (incumbent) | Partido Demokratiko Pilipino | 144,270 | 9.50 | |
| Sweet Advincula (incumbent) | Hugpong sa Tawong Lungsod | 137,001 | 9.02 | |
| Petite Principe | Hugpong sa Tawong Lungsod | 129,490 | 8.52 | |
| Rachel Zozobrado | Hugpong sa Tawong Lungsod | 129,292 | 8.51 | |
| Potpot Villafuerte (incumbent) | Hugpong sa Tawong Lungsod | 128,425 | 8.45 | |
| Jopet Baluran | Hugpong sa Tawong Lungsod | 125,895 | 8.29 | |
| Myrna Dalodo-Ortiz (incumbent) | Hugpong sa Tawong Lungsod | 121,076 | 7.97 | |
| Abay Bargamento | Partido Demokratiko Pilipino | 100,110 | 6.59 | |
| Bebot Clarion | Partido Demokratiko Pilipino | 89,598 | 5.90 | |
| Rodolfo Mande | Partido Demokratiko Pilipino | 88,599 | 5.83 | |
| Momay Al-ag | Lakas–CMD | 49,500 | 3.26 | |
| Jetjet Pantig | Independent | 39,845 | 2.62 | |
| Larry Franco | Partido Federal ng Pilipinas | 20,709 | 1.36 | |
| Carmela Merquita | Independent | 7,357 | 0.48 | |
| Rowena Soriano-Donato | Independent | 6,684 | 0.44 | |
| Ramil Fernando Brucal | Independent | 6,122 | 0.40 | |
| Efren Desierto | Independent | 5,975 | 0.39 | |
| Julie Leah Echalico | Independent | 5,114 | 0.34 | |
| Manuel Mendoza | Independent | 4,842 | 0.32 | |
| Michael Cabalhin | Independent | 4,614 | 0.30 | |
| Leonora Digna Naraval | Independent | 4,500 | 0.30 | |
| Junrich Sumile Malolot | Independent | 4,288 | 0.28 | |
| Ricky Castillote | Independent | 3,725 | 0.25 | |
| Daniel Guillen | Independent | 2,879 | 0.19 | |
| Exequiel Placio | Independent | 2,833 | 0.19 | |
| Luis Narisma | Independent | 2,776 | 0.18 | |
| Total | 1,518,952 | 100.00 | ||
| Total votes | 249,313 | – | ||
| Registered voters/turnout | 307,835 | 80.99 | ||
| Source: Commission on Elections | ||||
· Davao de Oro › Governor
Total
Total
Candidate
Total
Candidate
466,721
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
466,721
Party
95.13
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
23,908
Party
4.87
Total votes
Total votes
Candidate
Total votes
Candidate
490,629
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
548,390
Party
89.47
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Raul Mabanglo | Independent | 239,933 | 51.41 | |
| Ruwel Peter Gonzaga | Partido Federal ng Pilipinas | 226,788 | 48.59 | |
| Total | 466,721 | 100.00 | ||
| Valid votes | 466,721 | 95.13 | ||
| Invalid/blank votes | 23,908 | 4.87 | ||
| Total votes | 490,629 | 100.00 | ||
| Registered voters/turnout | 548,390 | 89.47 | ||
| Independent gain from Partido Federal ng Pilipinas | ||||
| Source: Commission on Elections | ||||
· Davao de Oro › Vice Governor
Total
Total
Candidate
Total
Candidate
454,231
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
454,231
Party
92.58
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
36,398
Party
7.42
Total votes
Total votes
Candidate
Total votes
Candidate
490,629
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
548,390
Party
89.47
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Dorothy Gonzaga | Partido Federal ng Pilipinas | 239,661 | 52.76 | |
| Kris Caballero | Independent | 214,570 | 47.24 | |
| Total | 454,231 | 100.00 | ||
| Valid votes | 454,231 | 92.58 | ||
| Invalid/blank votes | 36,398 | 7.42 | ||
| Total votes | 490,629 | 100.00 | ||
| Registered voters/turnout | 548,390 | 89.47 | ||
| Partido Federal ng Pilipinas gain from Lakas–CMD | ||||
| Source: Commission on Elections | ||||
· Davao de Oro › Provincial Board
Total
Total
Party
Total
Party
1,825,942
Votes
100.00
%
10
Seats
0
Total votes
Total votes
Party
Total votes
Party
490,629
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
548,390
Votes
89.47
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Partido Federal ng Pilipinas | 827,236 | 45.30 | 5 | New | |
| Lakas–CMD | 752,264 | 41.20 | 5 | New | |
| Akbayan | 58,734 | 3.22 | 0 | New | |
| Reform PH Party | 4,466 | 0.24 | 0 | New | |
| Independent | 183,242 | 10.04 | 0 | –1 | |
| Total | 1,825,942 | 100.00 | 10 | 0 | |
| Total votes | 490,629 | – | |||
| Registered voters/turnout | 548,390 | 89.47 | |||
| Source: Commission on Elections | |||||
· Davao de Oro › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
850,029
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
219,944
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
245,824
Party
89.47
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Herv Apsay (incumbent) | Lakas–CMD | 109,715 | 12.91 | |
| May Codilla | Lakas–CMD | 94,355 | 11.10 | |
| Tata Basañes | Lakas–CMD | 91,319 | 10.74 | |
| Joanna Gentugaya | Partido Federal ng Pilipinas | 89,626 | 10.54 | |
| Ramil Gentugaya | Partido Federal ng Pilipinas | 86,386 | 10.16 | |
| Topoy Jayectin (incumbent) | Lakas–CMD | 84,148 | 9.90 | |
| Willy Ang (incumbent) | Partido Federal ng Pilipinas | 79,752 | 9.38 | |
| Paul Galicia | Lakas–CMD | 77,370 | 9.10 | |
| Nenz Atamosa | Partido Federal ng Pilipinas | 74,158 | 8.72 | |
| Dex Lopoz | Akbayan | 58,734 | 6.91 | |
| Jovito Cadigal | Reform PH Party | 4,466 | 0.53 | |
| Total | 850,029 | 100.00 | ||
| Total votes | 219,944 | – | ||
| Registered voters/turnout | 245,824 | 89.47 | ||
| Source: Commission on Elections | ||||
· Davao de Oro › Provincial Board › 2nd district
Total
Total
Candidate
Total
Candidate
975,913
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
270,685
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
302,566
Party
89.46
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Ruwina Gonzaga (incumbent) | Partido Federal ng Pilipinas | 111,266 | 11.40 | |
| Conie Caballero | Lakas–CMD | 106,224 | 10.88 | |
| Francis Secuya | Partido Federal ng Pilipinas | 99,380 | 10.18 | |
| Macario Humol | Lakas–CMD | 98,748 | 10.12 | |
| Cesar Richa | Partido Federal ng Pilipinas | 96,863 | 9.93 | |
| Bebot Arancon (incumbent) | Partido Federal ng Pilipinas | 95,319 | 9.77 | |
| Yeng Libuangan | Partido Federal ng Pilipinas | 94,486 | 9.68 | |
| Ramil Maquilan | Independent | 91,084 | 9.33 | |
| Cathy Uy | Lakas–CMD | 90,385 | 9.26 | |
| Jun Tabas | Independent | 81,301 | 8.33 | |
| Vedorin Takasan | Independent | 10,857 | 1.11 | |
| Total | 975,913 | 100.00 | ||
| Total votes | 270,685 | – | ||
| Registered voters/turnout | 302,566 | 89.46 | ||
| Source: Commission on Elections | ||||
· Davao del Norte › Governor
Total
Total
Candidate
Total
Candidate
557,249
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
557,249
Party
92.52
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
45,076
Party
7.48
Total votes
Total votes
Candidate
Total votes
Candidate
602,325
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
717,449
Party
83.95
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Edwin Jubahib (incumbent) | Partido Federal ng Pilipinas | 323,396 | 58.03 | |
| Alan Dujali | Lakas–CMD | 233,853 | 41.97 | |
| Total | 557,249 | 100.00 | ||
| Valid votes | 557,249 | 92.52 | ||
| Invalid/blank votes | 45,076 | 7.48 | ||
| Total votes | 602,325 | 100.00 | ||
| Registered voters/turnout | 717,449 | 83.95 | ||
| Partido Federal ng Pilipinas hold | ||||
| Source: Commission on Elections | ||||
· Davao del Norte › Vice Governor
Total
Total
Candidate
Total
Candidate
532,569
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
532,569
Party
88.42
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
69,756
Party
11.58
Total votes
Total votes
Candidate
Total votes
Candidate
602,325
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
717,449
Party
83.95
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Clarice Jubahib | Partido Federal ng Pilipinas | 226,663 | 42.56 | |
| Tete So | Lakas–CMD | 168,544 | 31.65 | |
| Pantaleon Alvarez | Partido para sa Demokratikong Reporma | 137,362 | 25.79 | |
| Total | 532,569 | 100.00 | ||
| Valid votes | 532,569 | 88.42 | ||
| Invalid/blank votes | 69,756 | 11.58 | ||
| Total votes | 602,325 | 100.00 | ||
| Registered voters/turnout | 717,449 | 83.95 | ||
| Partido Federal ng Pilipinas gain from Lakas–CMD | ||||
| Source: Commission on Elections | ||||
· Davao del Norte › Provincial Board
Total
Total
Party
Total
Party
2,127,688
Votes
100.00
%
10
Seats
0
Total votes
Total votes
Party
Total votes
Party
602,325
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
717,449
Votes
83.95
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Lakas–CMD | 998,504 | 46.93 | 5 | New | |
| Partido Federal ng Pilipinas | 852,840 | 40.08 | 4 | New | |
| Reform PH Party | 30,783 | 1.45 | 0 | New | |
| Partido para sa Demokratikong Reporma | 25,702 | 1.21 | 0 | –3 | |
| Independent | 219,859 | 10.33 | 1 | +1 | |
| Total | 2,127,688 | 100.00 | 10 | 0 | |
| Total votes | 602,325 | – | |||
| Registered voters/turnout | 717,449 | 83.95 | |||
| Source: Commission on Elections | |||||
· Davao del Norte › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
1,056,991
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
290,211
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
347,453
Party
83.53
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Lou Suaybaguio | Partido Federal ng Pilipinas | 113,064 | 10.70 | |
| Popo Estabillo (incumbent) | Partido Federal ng Pilipinas | 112,503 | 10.64 | |
| Bong Aala | Lakas–CMD | 111,393 | 10.54 | |
| Jane Ang | Lakas–CMD | 109,494 | 10.36 | |
| Ronald Eliot | Partido Federal ng Pilipinas | 102,840 | 9.73 | |
| Raymond Joey Millan | Lakas–CMD | 94,237 | 8.92 | |
| Ana Emelita Alvarez | Independent | 89,240 | 8.44 | |
| Erap Estrada | Lakas–CMD | 86,814 | 8.21 | |
| Jan Dmitri Sator | Partido Federal ng Pilipinas | 81,966 | 7.75 | |
| Kid Libunao | Lakas–CMD | 70,989 | 6.72 | |
| Roger Laguna | Partido Federal ng Pilipinas | 58,749 | 5.56 | |
| Audrie Perez | Partido para sa Demokratikong Reporma | 25,702 | 2.43 | |
| Total | 1,056,991 | 100.00 | ||
| Total votes | 290,211 | – | ||
| Registered voters/turnout | 347,453 | 83.53 | ||
| Source: Commission on Elections | ||||
· Davao del Norte › Provincial Board › 2nd district
Total
Total
Candidate
Total
Candidate
1,070,697
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
312,114
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
369,996
Party
84.36
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Jigs Relampagos | Partido Federal ng Pilipinas | 130,069 | 12.15 | |
| Popop Catalan (incumbent) | Lakas–CMD | 129,119 | 12.06 | |
| Al David Uy | Independent | 118,571 | 11.07 | |
| Orly Amit (incumbent) | Lakas–CMD | 110,343 | 10.31 | |
| Poloy Enad | Lakas–CMD | 109,544 | 10.23 | |
| Denise Marianne Lu (incumbent) | Lakas–CMD | 108,592 | 10.14 | |
| Tata Moral-Romano | Partido Federal ng Pilipinas | 96,060 | 8.97 | |
| Erning Evangelista | Partido Federal ng Pilipinas | 94,695 | 8.84 | |
