2025 Philippine local elections in the Cordillera Administrative Region
Updated: 12/11/2025, 5:39:35 PM Wikipedia source
The 2025 Philippine local elections in the Cordillera Administrative Region were held on May 12, 2025.
Infobox
Party
Party Seats /– Lakas 22 21 PFP 16 15 NPC 9 5 Nacionalista 8 2 Asenso Abrenio 2 −6 Liberal 2 −4 Aksyon 1 0 LDP 1 0 UBP 1 −6 Independent 10 −1 This lists parties that won seats. See the complete results below.
Tables
| Party | Seats | +/– | |
| Lakas | 3 | +1 | |
| NPC | 2 | 0 | |
| PFP | 2 | +2 | |
| Party | Seats | +/– | |
| PFP | 3 | New | |
| Lakas | 2 | New | |
| PDP | 1 | 0 | |
| Independent | 1 | 0 | |
| Party | Seats | +/– | |
| Lakas | 22 | +21 | |
| PFP | 16 | +15 | |
| NPC | 9 | +5 | |
| Nacionalista | 8 | +2 | |
| Asenso Abrenio | 2 | −6 | |
| Liberal | 2 | −4 | |
| Aksyon | 1 | 0 | |
| LDP | 1 | 0 | |
| UBP | 1 | −6 | |
| Independent | 10 | −1 | |
· Summary › Governors
Abra
Abra
Province/city
Abra
Incumbent
Dominic Valera
Incumbent's party
Asenso Abrenio
Winner
Takit Bersamin
Winner's party
PFP
Winningmargin
58.60%
Apayao
Apayao
Province/city
Apayao
Incumbent
Elias Bulut Jr.
Incumbent's party
NPC
Winner
Elias Bulut Jr.
Winner's party
NPC
Winningmargin
Unopposed
Baguio (HUC)
Baguio (HUC)
Province/city
Baguio (HUC)
Incumbent
Benjamin Magalong
Incumbent's party
NPC
Winner
Benjamin Magalong
Winner's party
NPC
Winningmargin
9.07%
Benguet
Benguet
Province/city
Benguet
Incumbent
Melchor Diclas
Incumbent's party
Lakas
Winner
Melchor Diclas
Winner's party
Lakas
Winningmargin
40.31%
Ifugao
Ifugao
Province/city
Ifugao
Incumbent
Jerry Dalipog
Incumbent's party
Lakas
Winner
Jerry Dalipog
Winner's party
Lakas
Winningmargin
43.45%
Kalinga
Kalinga
Province/city
Kalinga
Incumbent
James Edduba
Incumbent's party
Lakas
Winner
James Edduba
Winner's party
Lakas
Winningmargin
10.46%
Mountain Province
Mountain Province
Province/city
Mountain Province
Incumbent
Bonifacio Lacwasan
Incumbent's party
PFP
Winner
Bonifacio Lacwasan
Winner's party
PFP
Winningmargin
4.08%
| Province/city | Incumbent | Incumbent's party | Winner | Winner's party | Winningmargin | ||
| Abra | Dominic Valera | Asenso Abrenio | Takit Bersamin | PFP | 58.60% | ||
| Apayao | Elias Bulut Jr. | NPC | Elias Bulut Jr. | NPC | Unopposed | ||
| Baguio (HUC) | Benjamin Magalong | NPC | Benjamin Magalong | NPC | 9.07% | ||
| Benguet | Melchor Diclas | Lakas | Melchor Diclas | Lakas | 40.31% | ||
| Ifugao | Jerry Dalipog | Lakas | Jerry Dalipog | Lakas | 43.45% | ||
| Kalinga | James Edduba | Lakas | James Edduba | Lakas | 10.46% | ||
| Mountain Province | Bonifacio Lacwasan | PFP | Bonifacio Lacwasan | PFP | 4.08% | ||
· Summary › Vice governors
Abra
Abra
Province/city
Abra
Incumbent
Joy Bernos
Incumbent's party
Asenso Abrenio
Winner
Anne Bersamin
Winner's party
PFP
Winningmargin
56.72%
Apayao
Apayao
Province/city
Apayao
Incumbent
Remy Albano
Incumbent's party
KBL
Winner
Kyle Bulut
Winner's party
Lakas
Winningmargin
Unopposed
Baguio (HUC)
Baguio (HUC)
Province/city
Baguio (HUC)
Incumbent
Faustino Olowan
Incumbent's party
PFP
Winner
Faustino Olowan
Winner's party
PFP
Winningmargin
41.90%
Benguet
Benguet
Province/city
Benguet
Incumbent
Tagel Felipe
Incumbent's party
PFP
Winner
Marie Rose Fongwan-Kepes
Winner's party
Lakas
Winningmargin
32.16%
Ifugao
Ifugao
Province/city
Ifugao
Incumbent
Glenn Prudenciano
Incumbent's party
Lakas
Winner
Omar Habawel
Winner's party
PDP
Winningmargin
22.08%
Kalinga
Kalinga
Province/city
Kalinga
Incumbent
Jocel Baac
Incumbent's party
PFP
Winner
Dave Odiem
Winner's party
PFP
Winningmargin
6.56%
Mountain Province
Mountain Province
Province/city
Mountain Province
Incumbent
Francis Tauli
Incumbent's party
PFP
Winner
Jet Dominguez
Winner's party
Independent
Winningmargin
9.73%
| Province/city | Incumbent | Incumbent's party | Winner | Winner's party | Winningmargin | ||
| Abra | Joy Bernos | Asenso Abrenio | Anne Bersamin | PFP | 56.72% | ||
| Apayao | Remy Albano | KBL | Kyle Bulut | Lakas | Unopposed | ||
| Baguio (HUC) | Faustino Olowan | PFP | Faustino Olowan | PFP | 41.90% | ||
| Benguet | Tagel Felipe | PFP | Marie Rose Fongwan-Kepes | Lakas | 32.16% | ||
| Ifugao | Glenn Prudenciano | Lakas | Omar Habawel | PDP | 22.08% | ||
| Kalinga | Jocel Baac | PFP | Dave Odiem | PFP | 6.56% | ||
| Mountain Province | Francis Tauli | PFP | Jet Dominguez | Independent | 9.73% | ||
· Summary › Provincial boards
Previous
Previous
Province/city
Previous
Seats
Result
Abra
Abra
Province/city
Abra
Seats
10 elected4 ex-officio
Party control
Asenso Abrenio
Party control
No majority
Composition
mw- .mw- .mw- .mw- .mw- PFP (7) Asenso Abrenio (2) NPC (1)
Apayao
Apayao
Province/city
Apayao
Seats
10 elected4 ex-officio
Party control
No majority
Party control
No majority
Composition
Lakas (5)
NPC (5)
Baguio (HUC)
Baguio (HUC)
Province/city
Baguio (HUC)
Seats
12 elected3 ex-officio
Party control
No majority
Party control
No majority
Composition
Lakas (4)
Liberal (1)
Nacionalista (1)
NPC (1)
PFP (1)
Independent (4)
Benguet
Benguet
Province/city
Benguet
Seats
10 elected4 ex-officio
Party control
No majority
Party control
Lakas
Composition
Lakas (8)
PFP (1)
UBP (1)
Ifugao
Ifugao
Province/city
Ifugao
Seats
10 elected3 ex-officio
Party control
No majority
Party control
No majority
Composition
Lakas (5)
PFP (2)
NPC (1)
Independent (2)
Kalinga
Kalinga
Province/city
Kalinga
Seats
10 elected4 ex-officio
Party control
No majority
Party control
No majority
Composition
Nacionalista (4)
Aksyon (1)
Liberal (1)
NPC (1)
PFP (1)
Independent (2)
Mountain Province
Mountain Province
Province/city
Mountain Province
Seats
10 elected4 ex-officio
Party control
No majority
Party control
No majority
Composition
PFP (4)
Nacionalista (3)
LDP (1)
Independent (2)
| Province/city | Seats | Party control | Composition | |||
| Previous | Result | |||||
| Abra | 10 elected4 ex-officio | Asenso Abrenio | No majority | mw- PFP (7) Asenso Abrenio (2) NPC (1) | ||
| Apayao | 10 elected4 ex-officio | No majority | No majority | Lakas (5) NPC (5) | ||
| Baguio (HUC) | 12 elected3 ex-officio | No majority | No majority | Lakas (4) Liberal (1) Nacionalista (1) NPC (1) PFP (1) Independent (4) | ||
| Benguet | 10 elected4 ex-officio | No majority | Lakas | Lakas (8) PFP (1) UBP (1) | ||
| Ifugao | 10 elected3 ex-officio | No majority | No majority | Lakas (5) PFP (2) NPC (1) Independent (2) | ||
| Kalinga | 10 elected4 ex-officio | No majority | No majority | Nacionalista (4) Aksyon (1) Liberal (1) NPC (1) PFP (1) Independent (2) | ||
| Mountain Province | 10 elected4 ex-officio | No majority | No majority | PFP (4) Nacionalista (3) LDP (1) Independent (2) | ||
· Abra › Governor
Total
Total
Candidate
Total
Candidate
167,931
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
167,931
Party
97.09
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
5,028
Party
2.91
Total votes
Total votes
Candidate
Total votes
Candidate
172,959
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
188,957
Party
91.53
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Takit Bersamin | Partido Federal ng Pilipinas | 133,176 | 79.30 | |
| Kiko Bernos | Asenso Abrenio | 34,755 | 20.70 | |
| Total | 167,931 | 100.00 | ||
| Valid votes | 167,931 | 97.09 | ||
| Invalid/blank votes | 5,028 | 2.91 | ||
| Total votes | 172,959 | 100.00 | ||
| Registered voters/turnout | 188,957 | 91.53 | ||
| Partido Federal ng Pilipinas gain from Asenso Abrenio | ||||
| Source: Commission on Elections | ||||
· Abra › Vice Governor
Total
Total
Candidate
Total
Candidate
166,059
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
166,059
Party
96.01
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
6,900
Party
3.99
Total votes
Total votes
Candidate
Total votes
Candidate
172,959
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
188,957
Party
91.53
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Anne Bersamin | Partido Federal ng Pilipinas | 130,127 | 78.36 | |
| Joy Bernos (incumbent) | Asenso Abrenio | 35,932 | 21.64 | |
| Total | 166,059 | 100.00 | ||
| Valid votes | 166,059 | 96.01 | ||
| Invalid/blank votes | 6,900 | 3.99 | ||
| Total votes | 172,959 | 100.00 | ||
| Registered voters/turnout | 188,957 | 91.53 | ||
| Partido Federal ng Pilipinas gain from Asenso Abrenio | ||||
| Source: Commission on Elections | ||||
· Abra › Provincial Board
Total
Total
Party
Total
Party
552,775
Votes
100.00
%
10
Seats
+2
Total votes
Total votes
Party
Total votes
Party
172,959
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
188,957
Votes
91.53
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Partido Federal ng Pilipinas | 333,319 | 60.30 | 7 | New | |
| Asenso Abrenio | 113,108 | 20.46 | 2 | –6 | |
| Nationalist People's Coalition | 67,066 | 12.13 | 1 | New | |
| Nacionalista Party | 23,462 | 4.24 | 0 | New | |
| Independent | 15,820 | 2.86 | 0 | New | |
| Total | 552,775 | 100.00 | 10 | +2 | |
| Total votes | 172,959 | – | |||
| Registered voters/turnout | 188,957 | 91.53 | |||
| Source: Commission on Elections | |||||
· Abra › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
218,909
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
75,358
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
81,774
Party
92.15
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Jane Cecilia | Partido Federal ng Pilipinas | 47,217 | 21.57 | |
| Rodolfo de la Paz (incumbent) | Partido Federal ng Pilipinas | 32,051 | 14.64 | |
| Ruy Bernardez | Partido Federal ng Pilipinas | 29,954 | 13.68 | |
| Glannie Domingo | Partido Federal ng Pilipinas | 28,803 | 13.16 | |
| Julius Balao-as | Nacionalista Party | 23,462 | 10.72 | |
| Antonio Dayag | Asenso Abrenio | 12,324 | 5.63 | |
| Quintin Beroña | Asenso Abrenio | 9,183 | 4.19 | |
| Romeo Advincula | Asenso Abrenio | 7,465 | 3.41 | |
| Noli Alzate | Independent | 6,658 | 3.04 | |
| Elmer Bides | Nationalist People's Coalition | 6,356 | 2.90 | |
| Gilman Barcarse | Asenso Abrenio | 6,274 | 2.87 | |
| Jen Luna | Independent | 4,401 | 2.01 | |
| Jessie Dioayan | Independent | 3,390 | 1.55 | |
| Robert Segundo | Independent | 1,371 | 0.63 | |
| Total | 218,909 | 100.00 | ||
| Total votes | 75,358 | – | ||
| Registered voters/turnout | 81,774 | 92.15 | ||
| Source: Commission on Elections | ||||
· Abra › Provincial Board › 2nd district
Total
Total
Candidate
Total
Candidate
333,866
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
97,601
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
107,183
Party
91.06
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Pat Abaya (incumbent) | Partido Federal ng Pilipinas | 66,503 | 19.92 | |
| Byrone Alzate | Partido Federal ng Pilipinas | 64,867 | 19.43 | |
| Mark Froilan Seares | Partido Federal ng Pilipinas | 63,924 | 19.15 | |
| Luis Jorobots Bersamin IV | Nationalist People's Coalition | 60,710 | 18.18 | |
| Panchet Bringas | Asenso Abrenio | 29,543 | 8.85 | |
| Ivan Benwaren | Asenso Abrenio | 18,303 | 5.48 | |
| Dannah Rose Gonzales | Asenso Abrenio | 15,654 | 4.69 | |
| Cynlai Osorio | Asenso Abrenio | 14,362 | 4.30 | |
| Total | 333,866 | 100.00 | ||
| Total votes | 97,601 | – | ||
| Registered voters/turnout | 107,183 | 91.06 | ||
| Source: Commission on Elections | ||||
· Apayao › Governor
Total
Total
Candidate
Total
Candidate
58,175
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
58,175
Party
80.19
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
14,373
Party
19.81
Total votes
Total votes
Candidate
Total votes
Candidate
72,548
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
83,441
Party
86.95
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Elias Bulut Jr. (incumbent) | Nationalist People's Coalition | 58,175 | 100.00 | |
| Total | 58,175 | 100.00 | ||
| Valid votes | 58,175 | 80.19 | ||
| Invalid/blank votes | 14,373 | 19.81 | ||
| Total votes | 72,548 | 100.00 | ||
| Registered voters/turnout | 83,441 | 86.95 | ||
| Nationalist People's Coalition hold | ||||
| Source: Commission on Elections | ||||
· Apayao › Vice Governor
Total
Total
Candidate
Total
Candidate
56,046
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
56,046
Party
77.25
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
16,502
Party
22.75
Total votes
Total votes
Candidate
Total votes
Candidate
72,548
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
83,441
Party
86.95
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Kyle Bulut | Lakas–CMD | 56,046 | 100.00 | |
| Total | 56,046 | 100.00 | ||
| Valid votes | 56,046 | 77.25 | ||
| Invalid/blank votes | 16,502 | 22.75 | ||
| Total votes | 72,548 | 100.00 | ||
| Registered voters/turnout | 83,441 | 86.95 | ||
| Lakas–CMD gain from Kilusang Bagong Lipunan | ||||
| Source: Commission on Elections | ||||
· Apayao › Provincial Board
Total
Total
Party
Total
Party
219,715
Votes
100.00
%
10
Seats
+2
Total votes
Total votes
Party
Total votes
Party
72,548
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
83,441
Votes
86.95
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Nationalist People's Coalition | 120,654 | 54.91 | 5 | +2 | |
| Lakas–CMD | 99,061 | 45.09 | 5 | New | |
| Total | 219,715 | 100.00 | 10 | +2 | |
| Total votes | 72,548 | – | |||
| Registered voters/turnout | 83,441 | 86.95 | |||
| Source: Commission on Elections | |||||
· Apayao › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
98,455
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
34,068
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
39,708
Party
85.80
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Alison Betat (incumbent) | Nationalist People's Coalition | 20,076 | 20.39 | |
| Jun Labueng (incumbent) | Nationalist People's Coalition | 20,015 | 20.33 | |
| Iying Agnas-Real | Lakas–CMD | 19,621 | 19.93 | |
| Vincent Talattag (incumbent) | Nationalist People's Coalition | 19,464 | 19.77 | |
| Girlie Laylay-Uy | Lakas–CMD | 19,279 | 19.58 | |
| Total | 98,455 | 100.00 | ||
| Total votes | 34,068 | – | ||
| Registered voters/turnout | 39,708 | 85.80 | ||
| Source: Commission on Elections | ||||
· Apayao › Provincial Board › 2nd district
Total
Total
Candidate
Total
Candidate
121,260
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
38,480
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
43,733
Party
87.99
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Josie Bangsil | Nationalist People's Coalition | 20,729 | 17.09 | |
| Myla Ballesteros | Lakas–CMD | 19,265 | 15.89 | |
| Hector Reuel Pascua | Nationalist People's Coalition | 18,683 | 15.41 | |
| Ricky Laoat | Lakas–CMD | 15,515 | 12.79 | |
| Vic Maruquin | Lakas–CMD | 13,078 | 10.79 | |
| Revalone Albano | Lakas–CMD | 12,303 | 10.15 | |
| Emmanuel Galleon | Nationalist People's Coalition | 11,111 | 9.16 | |
| Bobby Balanay | Nationalist People's Coalition | 10,576 | 8.72 | |
| Total | 121,260 | 100.00 | ||
| Total votes | 38,480 | – | ||
| Registered voters/turnout | 43,733 | 87.99 | ||
| Source: Commission on Elections | ||||
· Baguio › Mayor
Total
Total
Candidate
Total
Candidate
129,652
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
129,652
Party
98.12
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
2,489
Party
1.88
Total votes
Total votes
Candidate
Total votes
Candidate
132,141
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
166,416
Party
79.40
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Benjamin Magalong (incumbent) | Nationalist People's Coalition | 55,497 | 42.80 | |
| Mark Go | Nacionalista Party | 43,732 | 33.73 | |
| Benny Bomogao | Independent | 27,561 | 21.26 | |
| Mark Andrew Directo | Independent | 2,446 | 1.89 | |
| Rei Ann Cayetano | Independent | 346 | 0.27 | |
| Abdul Camo | Independent | 70 | 0.05 | |
| Total | 129,652 | 100.00 | ||
| Valid votes | 129,652 | 98.12 | ||
| Invalid/blank votes | 2,489 | 1.88 | ||
| Total votes | 132,141 | 100.00 | ||
| Registered voters/turnout | 166,416 | 79.40 | ||
| Nationalist People's Coalition hold | ||||
| Source: Commission on Elections | ||||
· Baguio › Vice Mayor
Total
Total
Candidate
Total
Candidate
121,640
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
121,640
Party
92.05
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
10,501
Party
7.95
Total votes
Total votes
Candidate
Total votes
Candidate
132,141
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
166,416
Party
79.40
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Faustino Olowan (incumbent) | Partido Federal ng Pilipinas | 86,302 | 70.95 | |
| Mylen Yaranon | Nacionalista Party | 35,338 | 29.05 | |
| Total | 121,640 | 100.00 | ||
| Valid votes | 121,640 | 92.05 | ||
| Invalid/blank votes | 10,501 | 7.95 | ||
| Total votes | 132,141 | 100.00 | ||
| Registered voters/turnout | 166,416 | 79.40 | ||
| Partido Federal ng Pilipinas hold | ||||
| Source: Commission on Elections | ||||
· Baguio › City Council
Total
Total
Party
Total
Party
1,167,372
Votes
100.00
%
12
Seats
0
Total votes
Total votes
Party
Total votes
Party
132,141
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
166,416
Votes
79.40
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Lakas–CMD | 280,725 | 24.05 | 4 | +3 | |
| Nacionalista Party | 211,059 | 18.08 | 1 | –1 | |
| Partido Federal ng Pilipinas | 157,523 | 13.49 | 1 | 0 | |
| Nationalist People's Coalition | 72,218 | 6.19 | 1 | 0 | |
| Liberal Party | 56,196 | 4.81 | 1 | –3 | |
| People's Reform Party | 30,603 | 2.62 | 0 | 0 | |
| Independent | 359,048 | 30.76 | 4 | +2 | |
| Total | 1,167,372 | 100.00 | 12 | 0 | |
| Total votes | 132,141 | – | |||
| Registered voters/turnout | 166,416 | 79.40 | |||
| Source: Commission on Elections | |||||
· Baguio › City Council
Total
Total
Candidate
Total
Candidate
1,167,372
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
132,141
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
166,416
Party
79.40
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Edison Bilog | Lakas–CMD | 58,218 | 4.99 | |
| Joel Alangsab | Lakas–CMD | 57,174 | 4.90 | |
| Jose Molintas (incumbent) | Liberal Party | 56,196 | 4.81 | |
| Leandro Yangot Jr. (incumbent) | Nacionalista Party | 55,972 | 4.79 | |
| Vladimir Cayabas (incumbent) | Independent | 53,461 | 4.58 | |
| Peter Fianza (incumbent) | Independent | 51,602 | 4.42 | |
| Van Dicang | Independent | 49,434 | 4.23 | |
| Fred Bagbagen (incumbent) | Partido Federal ng Pilipinas | 48,642 | 4.17 | |
| Paolo Salvosa | Independent | 48,544 | 4.16 | |
| Betty Lourdes Tabanda (incumbent) | Lakas–CMD | 47,807 | 4.10 | |
| Yuri Weygan | Nationalist People's Coalition | 47,054 | 4.03 | |
| Elmer Datuin (incumbent) | Lakas–CMD | 46,036 | 3.94 | |
| Michael Lawana | Nacionalista Party | 41,042 | 3.52 | |
| Esther Litlit | Nacionalista Party | 37,136 | 3.18 | |
| Elaine Sembrano | Lakas–CMD | 36,657 | 3.14 | |
| JD Balajadia-Tabora | Nacionalista Party | 36,424 | 3.12 | |
| Eddie Carta | Lakas–CMD | 34,833 | 2.98 | |
| Jun Orca | Partido Federal ng Pilipinas | 32,282 | 2.77 | |
| Ron Perez | Partido Federal ng Pilipinas | 31,577 | 2.70 | |
| Levy Orcales | People's Reform Party | 30,603 | 2.62 | |
| Pam Cariño | Partido Federal ng Pilipinas | 28,256 | 2.42 | |
| John Glenn Gaerlan | Nationalist People's Coalition | 25,164 | 2.16 | |
| Esteban Somngi | Independent | 23,770 | 2.04 | |
| Mike Humiding | Nacionalista Party | 20,893 | 1.79 | |
| Standford Ang | Nacionalista Party | 19,592 | 1.68 | |
| Murphy Maspil Sr. | Independent | 18,250 | 1.56 | |
| Kurt Justin Santiago | Independent | 17,532 | 1.50 | |
| Spencer Basbas | Independent | 16,882 | 1.45 | |
| John Rhey Mananeng | Partido Federal ng Pilipinas | 16,766 | 1.44 | |
| Eric James Kelly | Independent | 14,301 | 1.23 | |
| Ryan Javier | Independent | 11,948 | 1.02 | |
| Ted Tan | Independent | 11,683 | 1.00 | |
| Saturnino Lem-ew | Independent | 11,131 | 0.95 | |
| Salvador Francisco Neri IV | Independent | 8,114 | 0.70 | |
| Martin Manodon | Independent | 6,084 | 0.52 | |
| Alberto Ramos Jr. | Independent | 5,207 | 0.45 | |
| Edilberto Gapuz | Independent | 4,100 | 0.35 | |
| Tia Imadhay | Independent | 3,745 | 0.32 | |
| Norma Benuyo | Independent | 3,260 | 0.28 | |
| Total | 1,167,372 | 100.00 | ||
| Total votes | 132,141 | – | ||
| Registered voters/turnout | 166,416 | 79.40 | ||
| Source: Commission on Elections | ||||
· Benguet › Governor
Total
Total
Candidate
Total
Candidate
202,334
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
202,334
Party
95.93
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
8,593
Party
4.07
Total votes
Total votes
Candidate
Total votes
Candidate
210,927
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
249,729
Party
84.46
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Melchor Diclas (incumbent) | Lakas–CMD | 116,212 | 57.44 | |
| Ruben Paoad | Independent | 34,657 | 17.13 | |
| George Punasen | Independent | 32,525 | 16.07 | |
| Johnny Waguis | Partido Federal ng Pilipinas | 18,940 | 9.36 | |
| Total | 202,334 | 100.00 | ||
| Valid votes | 202,334 | 95.93 | ||
| Invalid/blank votes | 8,593 | 4.07 | ||
| Total votes | 210,927 | 100.00 | ||
| Registered voters/turnout | 249,729 | 84.46 | ||
| Lakas–CMD hold | ||||
| Source: Commission on Elections | ||||
· Benguet › Vice Governor
Total
Total
Candidate
Total
Candidate
193,784
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
193,784
Party
91.87
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
17,143
Party
8.13
Total votes
Total votes
Candidate
Total votes
Candidate
210,927
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
249,729
Party
84.46
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Marie Rose Fongwan-Kepes | Lakas–CMD | 116,169 | 59.95 | |
| Nelson Dangwa | Partido Federal ng Pilipinas | 53,854 | 27.79 | |
| Pandong Balaodan | Independent | 17,477 | 9.02 | |
| Sammy Paran | Independent | 6,284 | 3.24 | |
| Total | 193,784 | 100.00 | ||
| Valid votes | 193,784 | 91.87 | ||
| Invalid/blank votes | 17,143 | 8.13 | ||
| Total votes | 210,927 | 100.00 | ||
| Registered voters/turnout | 249,729 | 84.46 | ||
| Lakas–CMD gain from Partido Federal ng Pilipinas | ||||
| Source: Commission on Elections | ||||
· Benguet › Provincial Board
Total
Total
Party
Total
Party
744,057
Votes
100.00
%
10
Seats
0
Total votes
Total votes
Party
Total votes
Party
210,927
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
249,729
Votes
84.46
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Lakas–CMD | 464,294 | 62.40 | 8 | New | |
| Partido Federal ng Pilipinas | 231,785 | 31.15 | 1 | +1 | |
| United Benguet Party | 46,257 | 6.22 | 1 | –6 | |
| Independent | 1,721 | 0.23 | 0 | –1 | |
| Total | 744,057 | 100.00 | 10 | 0 | |
| Total votes | 210,927 | – | |||
| Registered voters/turnout | 249,729 | 84.46 | |||
| Source: Commission on Elections | |||||
· Benguet › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
220,196
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
75,830
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
89,108
Party
85.10
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Sander Fianza (incumbent) | Lakas–CMD | 36,154 | 16.42 | |
| Johannes Amuasen (incumbent) | Lakas–CMD | 34,694 | 15.76 | |
| Charmaine Molintas | Lakas–CMD | 31,922 | 14.50 | |
| Thomas Wales Jr. | United Benguet Party | 31,289 | 14.21 | |
| Myrna Nazarro | Partido Federal ng Pilipinas | 24,317 | 11.04 | |
| Jani Galutan | Partido Federal ng Pilipinas | 22,521 | 10.23 | |
