2025 Philippine local elections in the Bicol Region
Updated: 12/11/2025, 3:28:35 PM Wikipedia source
The 2025 Philippine local elections in the Bicol Region was held on May 12, 2025.
Infobox
Party
Party Seats /– Lakas 22 17 NPC 16 2 Liberal 10 −3 NUP 8 4 PFP 8 8 PDP 3 −23 Nacionalista 1 −1 Independent 2 1 This lists parties that won seats. See the complete results below.
Tables
| Party | Seats | +/– | |
| Lakas | 1 | New | |
| Liberal | 1 | 0 | |
| NPC | 1 | −1 | |
| NUP | 1 | +1 | |
| PDP | 1 | −1 | |
| PFP | 1 | +1 | |
| Independent | 1 | +1 | |
| Party | Seats | +/– | |
| Lakas | 3 | New | |
| Liberal | 2 | 0 | |
| NPC | 1 | 0 | |
| NUP | 1 | +1 | |
| Party | Seats | +/– | |
| Lakas | 22 | +17 | |
| NPC | 16 | +2 | |
| Liberal | 10 | −3 | |
| NUP | 8 | +4 | |
| PFP | 8 | +8 | |
| PDP | 3 | −23 | |
| Nacionalista | 1 | −1 | |
| Independent | 2 | +1 | |
· Summary › Governors
Albay
Albay
Province/city
Albay
Incumbent
Glenda Bongao
Incumbent's party
Liberal
Winner
Noel Rosal
Winner's party
PDP
Winningmargin
1.15%
Camarines Norte
Camarines Norte
Province/city
Camarines Norte
Incumbent
Ricarte Padilla
Incumbent's party
PFP
Winner
Ricarte Padilla
Winner's party
PFP
Winningmargin
24.67%
Camarines Sur
Camarines Sur
Province/city
Camarines Sur
Incumbent
Luigi Villafuerte
Incumbent's party
NUP
Winner
Luis Raymund Villafuerte
Winner's party
NUP
Winningmargin
9.68%
Catanduanes
Catanduanes
Province/city
Catanduanes
Incumbent
Joseph Cua
Incumbent's party
Lakas
Winner
Patrick Azanza
Winner's party
Independent
Winningmargin
0.22%
Masbate
Masbate
Province/city
Masbate
Incumbent
Antonio Kho
Incumbent's party
Lakas
Winner
Richard Kho
Winner's party
Lakas
Winningmargin
42.16%
Naga (ICC)
Naga (ICC)
Province/city
Naga (ICC)
Incumbent
Nelson Legacion
Incumbent's party
Lakas
Winner
Leni Robredo
Winner's party
Liberal
Winningmargin
85.06%
Sorsogon
Sorsogon
Province/city
Sorsogon
Incumbent
Jose Edwin Hamor
Incumbent's party
NPC
Winner
Jose Edwin Hamor
Winner's party
NPC
Winningmargin
59.11%
| Province/city | Incumbent | Incumbent's party | Winner | Winner's party | Winningmargin | ||
| Albay | Glenda Bongao | Liberal | Noel Rosal | PDP | 1.15% | ||
| Camarines Norte | Ricarte Padilla | PFP | Ricarte Padilla | PFP | 24.67% | ||
| Camarines Sur | Luigi Villafuerte | NUP | Luis Raymund Villafuerte | NUP | 9.68% | ||
| Catanduanes | Joseph Cua | Lakas | Patrick Azanza | Independent | 0.22% | ||
| Masbate | Antonio Kho | Lakas | Richard Kho | Lakas | 42.16% | ||
| Naga (ICC) | Nelson Legacion | Lakas | Leni Robredo | Liberal | 85.06% | ||
| Sorsogon | Jose Edwin Hamor | NPC | Jose Edwin Hamor | NPC | 59.11% | ||
· Summary › Vice governors
Albay
Albay
Province/city
Albay
Incumbent
Rey Bragais
Incumbent's party
Lakas
Winner
Diday Co
Winner's party
Lakas
Winningmargin
14.88%
Camarines Norte
Camarines Norte
Province/city
Camarines Norte
Incumbent
Joseph Ascutia
Incumbent's party
Liberal
Winner
Joseph Ascutia
Winner's party
Liberal
Winningmargin
25.12%
Camarines Sur
Camarines Sur
Province/city
Camarines Sur
Incumbent
Sal Fortuno Jr.
Incumbent's party
NUP
Winner
Sal Fortuno Jr.
Winner's party
NUP
Winningmargin
70.04%
Catanduanes
Catanduanes
Province/city
Catanduanes
Incumbent
Peter Cua
Incumbent's party
Lakas
Winner
Obet Fernandez
Winner's party
Lakas
Winningmargin
20.56%
Masbate
Masbate
Province/city
Masbate
Incumbent
Elisa Olga Kho
Incumbent's party
Lakas
Winner
Fernando Talisic
Winner's party
Lakas
Winningmargin
54.54%
Naga (ICC)
Naga (ICC)
Province/city
Naga (ICC)
Incumbent
Nene de Asis
Incumbent's party
Liberal
Winner
Gabriel Bordado
Winner's party
Liberal
Winningmargin
5.74%
Sorsogon
Sorsogon
Province/city
Sorsogon
Incumbent
Jun Escudero
Incumbent's party
NPC
Winner
Jun Escudero
Winner's party
NPC
Winningmargin
45.81%
| Province/city | Incumbent | Incumbent's party | Winner | Winner's party | Winningmargin | ||
| Albay | Rey Bragais | Lakas | Diday Co | Lakas | 14.88% | ||
| Camarines Norte | Joseph Ascutia | Liberal | Joseph Ascutia | Liberal | 25.12% | ||
| Camarines Sur | Sal Fortuno Jr. | NUP | Sal Fortuno Jr. | NUP | 70.04% | ||
| Catanduanes | Peter Cua | Lakas | Obet Fernandez | Lakas | 20.56% | ||
| Masbate | Elisa Olga Kho | Lakas | Fernando Talisic | Lakas | 54.54% | ||
| Naga (ICC) | Nene de Asis | Liberal | Gabriel Bordado | Liberal | 5.74% | ||
| Sorsogon | Jun Escudero | NPC | Jun Escudero | NPC | 45.81% | ||
· Summary › Provincial boards
Previous
Previous
Province/city
Previous
Seats
Result
Albay
Albay
Province/city
Albay
Seats
10 elected3 ex-officio
Party control
No majority
Party control
Lakas
Composition
mw- .mw- .mw- .mw- .mw- Lakas (7) Liberal (2) PDP (1)
Camarines Norte
Camarines Norte
Province/city
Camarines Norte
Seats
10 elected4 ex-officio
Party control
No majority
Party control
PFP
Composition
PFP (8)
NPC (1)
Nacionalista (1)
Camarines Sur
Camarines Sur
Province/city
Camarines Sur
Seats
10 elected3 ex-officio
Party control
PDP–Laban
Party control
NUP
Composition
NUP (8)
NPC (2)
Catanduanes
Catanduanes
Province/city
Catanduanes
Seats
10 elected3 ex-officio
Party control
No majority
Party control
Lakas
Composition
Lakas (7)
NPC (3)
Masbate
Masbate
Province/city
Masbate
Seats
10 elected3 ex-officio
Party control
PDP–Laban
Party control
Lakas
Composition
Lakas (8)
PDP (2)
Naga (ICC)
Naga (ICC)
Province/city
Naga (ICC)
Seats
10 elected2 ex-officio
Party control
Liberal
Party control
Liberal
Composition
Liberal (8)
Independent (2)
Sorsogon
Sorsogon
Province/city
Sorsogon
Seats
10 elected3 ex-officio
Party control
NPC
Party control
NPC
Composition
NPC (10)
| Province/city | Seats | Party control | Composition | |||
| Previous | Result | |||||
| Albay | 10 elected3 ex-officio | No majority | Lakas | mw- Lakas (7) Liberal (2) PDP (1) | ||
| Camarines Norte | 10 elected4 ex-officio | No majority | PFP | PFP (8) NPC (1) Nacionalista (1) | ||
| Camarines Sur | 10 elected3 ex-officio | PDP–Laban | NUP | NUP (8) NPC (2) | ||
| Catanduanes | 10 elected3 ex-officio | No majority | Lakas | Lakas (7) NPC (3) | ||
| Masbate | 10 elected3 ex-officio | PDP–Laban | Lakas | Lakas (8) PDP (2) | ||
| Naga (ICC) | 10 elected2 ex-officio | Liberal | Liberal | Liberal (8) Independent (2) | ||
| Sorsogon | 10 elected3 ex-officio | NPC | NPC | NPC (10) | ||
· Albay › Governor
Total
Total
Candidate
Total
Candidate
805,032
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
805,032
Party
95.82
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
35,151
Party
4.18
Total votes
Total votes
Candidate
Total votes
Candidate
840,183
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
940,114
Party
89.37
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Noel Rosal | Partido Demokratiko Pilipino | 404,015 | 50.19 | |
| Joey Salceda | Lakas–CMD | 394,822 | 49.04 | |
| Rosaler Sara Jr. | Independent | 6,195 | 0.77 | |
| Total | 805,032 | 100.00 | ||
| Valid votes | 805,032 | 95.82 | ||
| Invalid/blank votes | 35,151 | 4.18 | ||
| Total votes | 840,183 | 100.00 | ||
| Registered voters/turnout | 940,114 | 89.37 | ||
| Partido Demokratiko Pilipino gain from Liberal Party | ||||
| Source: Commission on Elections | ||||
· Albay › Vice Governor
Total
Total
Candidate
Total
Candidate
740,283
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
740,283
Party
88.11
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
99,900
Party
11.89
Total votes
Total votes
Candidate
Total votes
Candidate
840,183
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
940,114
Party
89.37
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Diday Co | Lakas–CMD | 400,631 | 54.12 | |
| Jun Alegre | Partido Demokratiko Pilipino | 290,511 | 39.24 | |
| Te Arandia | Independent | 42,606 | 5.76 | |
| Gil Goyena | Workers' and Peasants' Party | 6,535 | 0.88 | |
| Total | 740,283 | 100.00 | ||
| Valid votes | 740,283 | 88.11 | ||
| Invalid/blank votes | 99,900 | 11.89 | ||
| Total votes | 840,183 | 100.00 | ||
| Registered voters/turnout | 940,114 | 89.37 | ||
| Lakas–CMD hold | ||||
| Source: Commission on Elections | ||||
· Albay › Provincial Board
Total
Total
Party
Total
Party
1,841,747
Votes
100.00
%
10
Seats
0
Total votes
Total votes
Party
Total votes
Party
840,183
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
940,114
Votes
89.37
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Lakas–CMD | 1,042,344 | 56.60 | 7 | +6 | |
| Liberal Party | 287,253 | 15.60 | 2 | 0 | |
| Partido Demokratiko Pilipino | 133,296 | 7.24 | 1 | 0 | |
| Partido Federal ng Pilipinas | 114,456 | 6.21 | 0 | New | |
| Katipunan ng Nagkakaisang Pilipino | 95,170 | 5.17 | 0 | –1 | |
| National Unity Party | 70,979 | 3.85 | 0 | –2 | |
| Independent | 98,249 | 5.33 | 0 | 0 | |
| Total | 1,841,747 | 100.00 | 10 | 0 | |
| Total votes | 840,183 | – | |||
| Registered voters/turnout | 940,114 | 89.37 | |||
| Source: Commission on Elections | |||||
· Albay › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
536,698
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
244,196
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
274,912
Party
88.83
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Sheina Onrubia | Liberal Party | 110,800 | 20.64 | |
| Gio Bongao | Liberal Party | 103,011 | 19.19 | |
| Carol Ziga | Lakas–CMD | 102,597 | 19.12 | |
| Elmar Barreda | Liberal Party | 73,442 | 13.68 | |
| Coco RB Borejon | Lakas–CMD | 70,388 | 13.12 | |
| Arnaldo Bragais | Lakas–CMD | 69,727 | 12.99 | |
| Antonio Cantal | Independent | 6,733 | 1.25 | |
| Total | 536,698 | 100.00 | ||
| Total votes | 244,196 | – | ||
| Registered voters/turnout | 274,912 | 88.83 | ||
| Source: Commission on Elections | ||||
· Albay › Provincial Board › 2nd district
Total
Total
Candidate
Total
Candidate
589,148
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
296,740
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
327,382
Party
90.64
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Melissa Abadeza (incumbent) | Lakas–CMD | 162,149 | 27.52 | |
| Glenn Casulla | Lakas–CMD | 135,149 | 22.94 | |
| Harold Imperial | Partido Demokratiko Pilipino | 114,054 | 19.36 | |
| Ygi Ojano | Katipunan ng Nagkakaisang Pilipino | 95,170 | 16.15 | |
| Rudy Llosala | Partido Federal ng Pilipinas | 31,733 | 5.39 | |
| Joel Manzano | Independent | 28,700 | 4.87 | |
| Jordan Alpajaro | Independent | 22,193 | 3.77 | |
| Total | 589,148 | 100.00 | ||
| Total votes | 296,740 | – | ||
| Registered voters/turnout | 327,382 | 90.64 | ||
| Source: Commission on Elections | ||||
· Albay › Provincial Board › 3rd district
Total
Total
Candidate
Total
Candidate
715,901
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
299,247
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
337,820
Party
88.58
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Juan Miguel Salceda | Lakas–CMD | 170,696 | 23.84 | |
| Brayan Arandia | Lakas–CMD | 121,428 | 16.96 | |
| Manny Ribaya | Lakas–CMD | 105,427 | 14.73 | |
| Das Maronilla | Lakas–CMD | 104,783 | 14.64 | |
| Herbert Borja | Partido Federal ng Pilipinas | 82,723 | 11.56 | |
| Gina Peralta | National Unity Party | 70,979 | 9.91 | |
| Clara Madrid | Independent | 33,024 | 4.61 | |
| Prime Reluya | Partido Demokratiko Pilipino | 19,242 | 2.69 | |
| Ramonito Lauta | Independent | 7,599 | 1.06 | |
| Total | 715,901 | 100.00 | ||
| Total votes | 299,247 | – | ||
| Registered voters/turnout | 337,820 | 88.58 | ||
| Source: Commission on Elections | ||||
· Camarines Norte › Governor
Total
Total
Candidate
Total
Candidate
328,595
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
328,595
Party
97.17
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
9,586
Party
2.83
Total votes
Total votes
Candidate
Total votes
Candidate
338,181
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
396,583
Party
85.27
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Ricarte Padilla (incumbent) | Partido Federal ng Pilipinas | 203,987 | 62.08 | |
| Edgar Tallado | Nationalist People's Coalition | 122,915 | 37.41 | |
| Romeo Balmeo | Independent | 1,693 | 0.52 | |
| Total | 328,595 | 100.00 | ||
| Valid votes | 328,595 | 97.17 | ||
| Invalid/blank votes | 9,586 | 2.83 | ||
| Total votes | 338,181 | 100.00 | ||
| Registered voters/turnout | 396,583 | 85.27 | ||
| Partido Federal ng Pilipinas hold | ||||
| Source: Commission on Elections | ||||
· Camarines Norte › Vice Governor
Total
Total
Candidate
Total
Candidate
305,198
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
305,198
Party
90.25
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
32,983
Party
9.75
Total votes
Total votes
Candidate
Total votes
Candidate
338,181
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
396,583
Party
85.27
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Joseph Ascutia (incumbent) | Liberal Party | 188,443 | 61.74 | |
| Artemio Serdon Jr. | Nationalist People's Coalition | 111,775 | 36.62 | |
| John Rom | Independent | 4,980 | 1.63 | |
| Total | 305,198 | 100.00 | ||
| Valid votes | 305,198 | 90.25 | ||
| Invalid/blank votes | 32,983 | 9.75 | ||
| Total votes | 338,181 | 100.00 | ||
| Registered voters/turnout | 396,583 | 85.27 | ||
| Liberal Party hold | ||||
| Source: Commission on Elections | ||||
· Camarines Norte › Provincial Board
Total
Total
Party
Total
Party
1,140,181
Votes
100.00
%
10
Seats
0
Total votes
Total votes
Party
Total votes
Party
338,181
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
396,583
Votes
85.27
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Partido Federal ng Pilipinas | 650,531 | 57.06 | 8 | New | |
| Nationalist People's Coalition | 383,524 | 33.64 | 1 | New | |
| Nacionalista Party | 63,479 | 5.57 | 1 | New | |
| Independent | 42,647 | 3.74 | 0 | 0 | |
| Total | 1,140,181 | 100.00 | 10 | 0 | |
| Total votes | 338,181 | – | |||
| Registered voters/turnout | 396,583 | 85.27 | |||
| Source: Commission on Elections | |||||
· Camarines Norte › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
576,501
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
166,946
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
196,307
Party
85.04
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Lukad de Lima (incumbent) | Partido Federal ng Pilipinas | 81,319 | 14.11 | |
| Winnie Oco (incumbent) | Partido Federal ng Pilipinas | 67,512 | 11.71 | |
| Mike Canlas | Partido Federal ng Pilipinas | 66,292 | 11.50 | |
| Junjun Enova | Nationalist People's Coalition | 59,872 | 10.39 | |
| Teresita Malubay (incumbent) | Partido Federal ng Pilipinas | 58,544 | 10.16 | |
| Marisol Diaz | Partido Federal ng Pilipinas | 54,453 | 9.45 | |
| Bong Quibral | Nationalist People's Coalition | 52,271 | 9.07 | |
| Muriel Pandi (incumbent) | Nationalist People's Coalition | 45,454 | 7.88 | |
| Aida Dasco | Nationalist People's Coalition | 40,427 | 7.01 | |
| Nardz Baning | Independent | 22,884 | 3.97 | |
| Mike Dolera | Nationalist People's Coalition | 22,790 | 3.95 | |
| Cecille Zabala | Independent | 4,683 | 0.81 | |
| Total | 576,501 | 100.00 | ||
| Total votes | 166,946 | – | ||
| Registered voters/turnout | 196,307 | 85.04 | ||
| Source: Commission on Elections | ||||
· Camarines Norte › Provincial Board › 2nd district
Total
Total
Candidate
Total
Candidate
563,680
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
171,235
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
200,276
Party
85.50
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Dennis Riel | Partido Federal ng Pilipinas | 89,161 | 15.82 | |
| Nol Balane | Partido Federal ng Pilipinas | 64,216 | 11.39 | |
| Jonah Pimentel | Nacionalista Party | 63,479 | 11.26 | |
| Pol Gache (incumbent) | Partido Federal ng Pilipinas | 60,252 | 10.69 | |
| Renee Herrera | Partido Federal ng Pilipinas | 58,445 | 10.37 | |
| Noel Pardo | Partido Federal ng Pilipinas | 50,337 | 8.93 | |
| Marlon Tejada | Nationalist People's Coalition | 49,336 | 8.75 | |
| Gerry Quiñones (incumbent) | Nationalist People's Coalition | 41,341 | 7.33 | |
| Wenefredo Abanto Jr. | Nationalist People's Coalition | 26,135 | 4.64 | |
| Arnulfo Salagoste | Nationalist People's Coalition | 23,768 | 4.22 | |
| Joy Carranza | Nationalist People's Coalition | 22,130 | 3.93 | |
| Meo Panotes | Independent | 15,080 | 2.68 | |
| Total | 563,680 | 100.00 | ||
| Total votes | 171,235 | – | ||
| Registered voters/turnout | 200,276 | 85.50 | ||
| Source: Commission on Elections | ||||
· Camarines Sur › Governor
Total
Total
Candidate
Total
Candidate
960,742
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
960,742
Party
92.86
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
73,872
Party
7.14
Total votes
Total votes
Candidate
Total votes
Candidate
1,034,614
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
1,222,289
Party
84.65
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Luis Raymund Villafuerte | National Unity Party | 526,887 | 54.84 | |
| Bong Rodriguez | Nationalist People's Coalition | 433,855 | 45.16 | |
| Total | 960,742 | 100.00 | ||
| Valid votes | 960,742 | 92.86 | ||
| Invalid/blank votes | 73,872 | 7.14 | ||
| Total votes | 1,034,614 | 100.00 | ||
| Registered voters/turnout | 1,222,289 | 84.65 | ||
| National Unity Party hold | ||||
| Source: Commission on Elections | ||||
· Camarines Sur › Vice Governor
Total
Total
Candidate
Total
Candidate
705,892
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
705,892
Party
68.23
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
328,722
Party
31.77
Total votes
Total votes
Candidate
Total votes
Candidate
1,034,614
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
1,222,289
Party
84.65
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Sal Fortuno Jr. (incumbent) | National Unity Party | 571,675 | 80.99 | |
| Ireneo Bongat Jr. | Independent | 77,307 | 10.95 | |
| Belen Belano | Independent | 56,910 | 8.06 | |
| Total | 705,892 | 100.00 | ||
| Valid votes | 705,892 | 68.23 | ||
| Invalid/blank votes | 328,722 | 31.77 | ||
| Total votes | 1,034,614 | 100.00 | ||
| Registered voters/turnout | 1,222,289 | 84.65 | ||
| National Unity Party hold | ||||
| Source: Commission on Elections | ||||
· Camarines Sur › Provincial Board
Total
Total
Party
Total
Party
1,297,012
Votes
100.00
%
10
Seats
–
Total votes
Total votes
Party
Total votes
Party
1,034,614
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
1,222,289
Votes
84.65
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| National Unity Party | 883,872 | 68.15 | 8 | New | |
| Nationalist People's Coalition | 322,755 | 24.88 | 2 | –1 | |
| Partido Federal ng Pilipinas | 46,529 | 3.59 | 0 | 0 | |
| Independent | 43,856 | 3.38 | 0 | New | |
| Total | 1,297,012 | 100.00 | 10 | – | |
| Total votes | 1,034,614 | – | |||
| Registered voters/turnout | 1,222,289 | 84.65 | |||
| Source: Commission on Elections | |||||
· Camarines Sur › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
106,207
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
121,265
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
142,177
Party
85.29
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Warren Señar (incumbent) | National Unity Party | 60,421 | 56.89 | |
| Bobby Matamorosa | Nationalist People's Coalition | 45,786 | 43.11 | |
| Total | 106,207 | 100.00 | ||
| Total votes | 121,265 | – | ||
| Registered voters/turnout | 142,177 | 85.29 | ||
| Source: Commission on Elections | ||||
· Camarines Sur › Provincial Board › 2nd district
Total
Total
Candidate
Total
Candidate
224,969
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
184,944
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
222,775
Party
83.02
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Angel Hernandez | National Unity Party | 99,051 | 44.03 | |
| Boboy Nopra | National Unity Party | 79,389 | 35.29 | |
| Juno Patrick Oriño | Partido Federal ng Pilipinas | 46,529 | 20.68 | |
| Total | 224,969 | 100.00 | ||
| Total votes | 184,944 | – | ||
| Registered voters/turnout | 222,775 | 83.02 | ||
| Source: Commission on Elections | ||||
· Camarines Sur › Provincial Board › 3rd district
Total
Total
Candidate
Total
Candidate
209,339
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
183,751
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
217,815
Party
84.36
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Vanessa Señar (incumbent) | National Unity Party | 91,839 | 43.87 | |
| Pol Manaog (incumbent) | National Unity Party | 73,644 | 35.18 | |
| Randy Villaralbo | Independent | 24,680 | 11.79 | |
| Emelita Benitez | Independent | 10,906 | 5.21 | |
| Ruben Catimbang | Independent | 8,270 | 3.95 | |
| Total | 209,339 | 100.00 | ||
| Total votes | 183,751 | – | ||
| Registered voters/turnout | 217,815 | 84.36 | ||
| Source: Commission on Elections | ||||
· Camarines Sur › Provincial Board › 4th district
Total
Total
Candidate
Total
Candidate
317,603
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
273,253
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
314,684
Party
86.83
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| JJ Pilapil | Nationalist People's Coalition | 115,717 | 36.43 | |
| Awel Llaguno (incumbent) | Nationalist People's Coalition | 110,481 | 34.79 | |
| Beyong Panuelos | National Unity Party | 91,405 | 28.78 | |
| Total | 317,603 | 100.00 | ||
| Total votes | 273,253 | – | ||
| Registered voters/turnout | 314,684 | 86.83 | ||
| Source: Commission on Elections | ||||
· Camarines Sur › Provincial Board › 5th district
Total
Total
Candidate
Total
Candidate
438,894
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
271,401
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
324,838
Party
83.55
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Donna Oñate (incumbent) | National Unity Party | 136,113 | 31.01 | |
| Shai Noble (incumbent) | National Unity Party | 131,598 | 29.98 | |
| Regin Oliver Oliva | National Unity Party | 120,412 | 27.44 | |
| Mel Abonita | Nationalist People's Coalition | 50,771 | 11.57 | |
| Total | 438,894 | 100.00 | ||
| Total votes | 271,401 | – | ||
| Registered voters/turnout | 324,838 | 83.55 | ||
| Source: Commission on Elections | ||||
· Catanduanes › Governor
Total
Total
Candidate
Total
Candidate
161,125
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
161,125
Party
92.66
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
12,772
Party
7.34
Total votes
Total votes
Candidate
Total votes
Candidate
173,897
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
200,804
Party
86.60
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Patrick Azanza | Independent | 76,169 | 47.27 | |
| Peter Cua | Lakas–CMD | 75,807 | 47.05 | |
| Macairog Alberto | Independent | 6,660 | 4.13 | |
| Oliver Rodulfo | Independent | 2,489 | 1.54 | |
| Total | 161,125 | 100.00 | ||
| Valid votes | 161,125 | 92.66 | ||
| Invalid/blank votes | 12,772 | 7.34 | ||
| Total votes | 173,897 | 100.00 | ||
| Registered voters/turnout | 200,804 | 86.60 | ||
| Independent gain from Lakas–CMD | ||||
| Source: Commission on Elections | ||||
· Catanduanes › Vice Governor
Total
Total
Candidate
Total
Candidate
150,974
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
150,974
Party
86.82
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
22,923
Party
13.18
Total votes
Total votes
Candidate
Total votes
Candidate
173,897
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
200,804
Party
86.60
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
