2025 Philippine local elections in Western Visayas
Updated: 12/11/2025, 5:47:03 PM Wikipedia source
The 2025 Philippine local elections in Western Visayas were held on May 12, 2025.
Infobox
Party
Party Seats /– PFP 16 16 NUP 15 −1 1-Capiz 9 New Lakas 8 1 Nacionalista 5 −7 Aksyon 2 0 Liberal 2 −3 NPC 1 −14 Uswag Ilonggo 1 1 Independent 3 0 This lists parties that won seats. See the complete results below.
Tables
| Party | Seats | +/– | |
| NUP | 2 | −2 | |
| Aksyon | 1 | New | |
| Lakas | 1 | 0 | |
| 1-Capiz | 1 | New | |
| Uswag Ilonggo | 1 | New | |
| Party | Seats | +/– | |
| Lakas | 2 | +1 | |
| NUP | 2 | 0 | |
| 1-Capiz | 1 | New | |
| PFP | 1 | +1 | |
| Party | Seats | +/– | |
| PFP | 16 | +16 | |
| NUP | 15 | −1 | |
| 1-Capiz | 9 | New | |
| Lakas | 8 | +1 | |
| Nacionalista | 5 | −7 | |
| Aksyon | 2 | 0 | |
| Liberal | 2 | −3 | |
| NPC | 1 | −14 | |
| Uswag Ilonggo | 1 | +1 | |
| Independent | 3 | 0 | |
· Summary › Governors
Aklan
Aklan
Province/city
Aklan
Incumbent
Jose Enrique Miraflores
Incumbent's party
Lakas
Winner
Jose Enrique Miraflores
Winner's party
Lakas
Winningmargin
52.75%
Antique
Antique
Province/city
Antique
Incumbent
Rhodora Cadiao
Incumbent's party
NUP
Winner
Paolo Javier
Winner's party
Aksyon
Winningmargin
15.05%
Capiz
Capiz
Province/city
Capiz
Incumbent
Fredenil Castro
Incumbent's party
One Capiz
Winner
Fredenil Castro
Winner's party
One Capiz
Winningmargin
71.94%
Guimaras
Guimaras
Province/city
Guimaras
Incumbent
JC Rahman Nava
Incumbent's party
NUP
Winner
Lucille Nava
Winner's party
NUP
Winningmargin
89.96%
Iloilo
Iloilo
Province/city
Iloilo
Incumbent
Arthur Defensor Jr.
Incumbent's party
Uswag Ilonggo
Winner
Arthur Defensor Jr.
Winner's party
Uswag Ilonggo
Winningmargin
Unopposed
Iloilo City (HUC)
Iloilo City (HUC)
Province/city
Iloilo City (HUC)
Incumbent
Jerry Treñas
Incumbent's party
NUP
Winner
Raisa Treñas
Winner's party
NUP
Winningmargin
38.74%
| Province/city | Incumbent | Incumbent's party | Winner | Winner's party | Winningmargin | ||
| Aklan | Jose Enrique Miraflores | Lakas | Jose Enrique Miraflores | Lakas | 52.75% | ||
| Antique | Rhodora Cadiao | NUP | Paolo Javier | Aksyon | 15.05% | ||
| Capiz | Fredenil Castro | One Capiz | Fredenil Castro | One Capiz | 71.94% | ||
| Guimaras | JC Rahman Nava | NUP | Lucille Nava | NUP | 89.96% | ||
| Iloilo | Arthur Defensor Jr. | Uswag Ilonggo | Arthur Defensor Jr. | Uswag Ilonggo | Unopposed | ||
| Iloilo City (HUC) | Jerry Treñas | NUP | Raisa Treñas | NUP | 38.74% | ||
· Summary › Vice governors
Aklan
Aklan
Province/city
Aklan
Incumbent
Boy Quimpo
Incumbent's party
Lakas
Winner
Dexter Calizo
Winner's party
Lakas
Winningmargin
0.26%
Antique
Antique
Province/city
Antique
Incumbent
Edgar Denosta
Incumbent's party
Nacionalista
Winner
Genevive Reyes
Winner's party
NUP
Winningmargin
13.36%
Capiz
Capiz
Province/city
Capiz
Incumbent
Jaime Magbanua
Incumbent's party
One Capiz
Winner
Jaime Magbanua
Winner's party
One Capiz
Winningmargin
77.04%
Guimaras
Guimaras
Province/city
Guimaras
Incumbent
Edward Gando
Incumbent's party
NUP
Winner
Cecille Gumarin
Winner's party
NUP
Winningmargin
83.44%
Iloilo
Iloilo
Province/city
Iloilo
Incumbent
Tingting Garin
Incumbent's party
Lakas
Winner
Nathalie Ann Debuque
Winner's party
PFP
Winningmargin
4.42%
Iloilo City (HUC)
Iloilo City (HUC)
Province/city
Iloilo City (HUC)
Incumbent
Jeffrey Ganzon
Incumbent's party
PFP
Winner
Love Baronda
Winner's party
Lakas
Winningmargin
4.38%
| Province/city | Incumbent | Incumbent's party | Winner | Winner's party | Winningmargin | ||
| Aklan | Boy Quimpo | Lakas | Dexter Calizo | Lakas | 0.26% | ||
| Antique | Edgar Denosta | Nacionalista | Genevive Reyes | NUP | 13.36% | ||
| Capiz | Jaime Magbanua | One Capiz | Jaime Magbanua | One Capiz | 77.04% | ||
| Guimaras | Edward Gando | NUP | Cecille Gumarin | NUP | 83.44% | ||
| Iloilo | Tingting Garin | Lakas | Nathalie Ann Debuque | PFP | 4.42% | ||
| Iloilo City (HUC) | Jeffrey Ganzon | PFP | Love Baronda | Lakas | 4.38% | ||
· Summary › Provincial boards
Previous
Previous
Province/city
Previous
Seats
Result
Aklan
Aklan
Province/city
Aklan
Seats
10 elected3 ex-officio
Party control
No majority
Party control
No majority
Composition
mw- .mw- .mw- .mw- .mw- Lakas (4) PFP (4) Liberal (1) Nacionalista (1)
Antique
Antique
Province/city
Antique
Seats
10 elected3 ex-officio
Party control
No majority
Party control
No majority
Composition
NUP (3)
Nacionalista (2)
Aksyon (2)
NPC (1)
Independent (2)
Capiz
Capiz
Province/city
Capiz
Seats
10 elected3 ex-officio
Party control
No majority
Party control
One Capiz
Composition
One Capiz (9)
PFP (1)
Guimaras
Guimaras
Province/city
Guimaras
Seats
10 elected3 ex-officio
Party control
No majority
Party control
NUP
Composition
NUP (7)
PFP (2)
Independent (1)
Iloilo
Iloilo
Province/city
Iloilo
Seats
10 elected3 ex-officio
Party control
No majority
Party control
No majority
Composition
Lakas (3)
PFP (3)
Nacionalista (2)
Liberal (1)
Uswag Ilonggo (1)
Iloilo City (HUC)
Iloilo City (HUC)
Province/city
Iloilo City (HUC)
Seats
12 elected2 ex-officio
Party control
NUP
Party control
No majority
Composition
PFP (6)
NUP (5)
Lakas (1)
| Province/city | Seats | Party control | Composition | |||
| Previous | Result | |||||
| Aklan | 10 elected3 ex-officio | No majority | No majority | mw- Lakas (4) PFP (4) Liberal (1) Nacionalista (1) | ||
| Antique | 10 elected3 ex-officio | No majority | No majority | NUP (3) Nacionalista (2) Aksyon (2) NPC (1) Independent (2) | ||
| Capiz | 10 elected3 ex-officio | No majority | One Capiz | One Capiz (9) PFP (1) | ||
| Guimaras | 10 elected3 ex-officio | No majority | NUP | NUP (7) PFP (2) Independent (1) | ||
| Iloilo | 10 elected3 ex-officio | No majority | No majority | Lakas (3) PFP (3) Nacionalista (2) Liberal (1) Uswag Ilonggo (1) | ||
| Iloilo City (HUC) | 12 elected2 ex-officio | NUP | No majority | PFP (6) NUP (5) Lakas (1) | ||
· Aklan › Governor
Total
Total
Candidate
Total
Candidate
310,808
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
310,808
Party
86.06
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
50,355
Party
13.94
Total votes
Total votes
Candidate
Total votes
Candidate
361,163
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
414,890
Party
87.05
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Jose Enrique Miraflores (incumbent) | Lakas–CMD | 232,694 | 74.87 | |
| Pier Teodosio | Independent | 68,752 | 22.12 | |
| Willie Tolentino | Independent | 9,362 | 3.01 | |
| Total | 310,808 | 100.00 | ||
| Valid votes | 310,808 | 86.06 | ||
| Invalid/blank votes | 50,355 | 13.94 | ||
| Total votes | 361,163 | 100.00 | ||
| Registered voters/turnout | 414,890 | 87.05 | ||
| Lakas–CMD hold | ||||
| Source: Commission on Elections | ||||
· Aklan › Vice Governor
Total
Total
Candidate
Total
Candidate
303,083
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
303,083
Party
83.92
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
58,080
Party
16.08
Total votes
Total votes
Candidate
Total votes
Candidate
361,163
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
414,890
Party
87.05
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Dexter Calizo | Lakas–CMD | 151,921 | 50.13 | |
| Jun Legaspi | Aksyon Demokratiko | 151,162 | 49.87 | |
| Total | 303,083 | 100.00 | ||
| Valid votes | 303,083 | 83.92 | ||
| Invalid/blank votes | 58,080 | 16.08 | ||
| Total votes | 361,163 | 100.00 | ||
| Registered voters/turnout | 414,890 | 87.05 | ||
| Lakas–CMD hold | ||||
| Source: Commission on Elections | ||||
· Aklan › Provincial Board
Total
Total
Party
Total
Party
1,147,214
Votes
100.00
%
10
Seats
0
Total votes
Total votes
Party
Total votes
Party
361,163
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
414,890
Votes
87.05
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Lakas–CMD | 364,731 | 31.79 | 4 | New | |
| Partido Federal ng Pilipinas | 346,732 | 30.22 | 4 | New | |
| Aksyon Demokratiko | 146,439 | 12.76 | 0 | 0 | |
| Liberal Party | 123,632 | 10.78 | 1 | New | |
| Nacionalista Party | 92,199 | 8.04 | 1 | –3 | |
| Pwersa ng Masang Pilipino | 49,428 | 4.31 | 0 | New | |
| Independent | 24,053 | 2.10 | 0 | 0 | |
| Total | 1,147,214 | 100.00 | 10 | 0 | |
| Total votes | 361,163 | – | |||
| Registered voters/turnout | 414,890 | 87.05 | |||
| Source: Commission on Elections | |||||
· Aklan › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
545,283
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
179,381
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
209,532
Party
85.61
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Mark Ace Bautista (incumbent) | Partido Federal ng Pilipinas | 90,558 | 16.61 | |
| Boy Quimpo | Lakas–CMD | 88,998 | 16.32 | |
| Mark Quimpo (incumbent) | Lakas–CMD | 86,430 | 15.85 | |
| Teddy Tupas (incumbent) | Lakas–CMD | 66,252 | 12.15 | |
| Apol Cleope (incumbent) | Partido Federal ng Pilipinas | 54,434 | 9.98 | |
| Rina Sarceno | Pwersa ng Masang Pilipino | 49,428 | 9.06 | |
| Axel Gonzalez | Aksyon Demokratiko | 45,880 | 8.41 | |
| Josel Rata | Aksyon Demokratiko | 39,250 | 7.20 | |
| Denis Villaruel | Independent | 24,053 | 4.41 | |
| Total | 545,283 | 100.00 | ||
| Total votes | 179,381 | – | ||
| Registered voters/turnout | 209,532 | 85.61 | ||
| Source: Commission on Elections | ||||
· Aklan › Provincial Board › 2nd district
Total
Total
Candidate
Total
Candidate
601,931
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
181,782
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
205,358
Party
88.52
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Jose Haresco | Nacionalista Party | 92,199 | 15.32 | |
| Lolong Dalisay (incumbent) | Partido Federal ng Pilipinas | 74,398 | 12.36 | |
| Jojo Cordova (incumbent) | Lakas–CMD | 69,767 | 11.59 | |
| Bubi Legaspi | Liberal Party | 69,542 | 11.55 | |
| Jupiter Gallenero (incumbent) | Partido Federal ng Pilipinas | 68,247 | 11.34 | |
| Rose Nepomuceno | Aksyon Demokratiko | 61,309 | 10.19 | |
| Larry Solidum (incumbent) | Partido Federal ng Pilipinas | 59,095 | 9.82 | |
| Rylo Tumbokon | Liberal Party | 54,090 | 8.99 | |
| Tingtong Ibarreta | Lakas–CMD | 53,284 | 8.85 | |
| Total | 601,931 | 100.00 | ||
| Total votes | 181,782 | – | ||
| Registered voters/turnout | 205,358 | 88.52 | ||
| Source: Commission on Elections | ||||
· Antique › Governor
Total
Total
Candidate
Total
Candidate
317,374
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
317,374
Party
90.56
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
33,088
Party
9.44
Total votes
Total votes
Candidate
Total votes
Candidate
350,462
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
399,553
Party
87.71
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Paolo Javier | Aksyon | 147,225 | 46.39 | |
| Jonathan Tan | Independent | 99,477 | 31.34 | |
| Edgar Denosta | Nacionalista | 50,935 | 16.05 | |
| Vic Fedelicio | Independent | 16,044 | 5.06 | |
| Gaspar Gayona | Independent | 1,545 | 0.49 | |
| Rudy Bantolo | Independent | 1,160 | 0.37 | |
| Rodelo Pidoy | Independent | 988 | 0.31 | |
| Total | 317,374 | 100.00 | ||
| Valid votes | 317,374 | 90.56 | ||
| Invalid/blank votes | 33,088 | 9.44 | ||
| Total votes | 350,462 | 100.00 | ||
| Registered voters/turnout | 399,553 | 87.71 | ||
| Aksyon Demokratiko gain from National Unity Party | ||||
| Source: Commission on Elections | ||||
· Antique › Vice Governor
Total
Total
Candidate
Total
Candidate
300,855
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
300,855
Party
85.85
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
49,607
Party
14.15
Total votes
Total votes
Candidate
Total votes
Candidate
350,462
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
399,553
Party
87.71
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Genevive Reyes | National Unity Party | 143,656 | 47.75 | |
| Maye Plameras | Nationalist People's Coalition | 103,479 | 34.39 | |
| Edward Dy Buco | Partido Demokratiko Pilipino | 50,637 | 16.83 | |
| Rosario Bantolo | Independent | 3,083 | 1.02 | |
| Total | 300,855 | 100.00 | ||
| Valid votes | 300,855 | 85.85 | ||
| Invalid/blank votes | 49,607 | 14.15 | ||
| Total votes | 350,462 | 100.00 | ||
| Registered voters/turnout | 399,553 | 87.71 | ||
| National Unity Party gain from Nacionalista Party | ||||
| Source: Commission on Elections | ||||
· Antique › Provincial Board
Total
Total
Party
Total
Party
1,134,323
Votes
100.00
%
10
Seats
0
Total votes
Total votes
Party
Total votes
Party
350,462
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
399,553
Votes
87.71
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| National Unity Party | 330,605 | 29.15 | 3 | New | |
| Nacionalista Party | 198,536 | 17.50 | 2 | New | |
| Nationalist People's Coalition | 181,227 | 15.98 | 1 | –3 | |
| Aksyon Demokratiko | 160,483 | 14.15 | 2 | +1 | |
| Liberal Party | 39,880 | 3.52 | 0 | New | |
| Partido Demokratiko Pilipino | 29,362 | 2.59 | 0 | –3 | |
| Lakas-CMD | 14,464 | 1.28 | 0 | –1 | |
| Partido Federal ng Pilipinas | 14,323 | 1.26 | 0 | 0 | |
| Independent | 165,443 | 14.59 | 2 | +1 | |
| Total | 1,134,323 | 100.00 | 10 | 0 | |
| Total votes | 350,462 | – | |||
| Registered voters/turnout | 399,553 | 87.71 | |||
| Source: Commission on Elections | |||||
· Antique › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
570,496
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
170,970
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
194,258
Party
88.01
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Alfie Jay Niquia | Nationalist People's Coalition | 61,648 | 10.81 | |
| Dante Beriong (incumbent) | Independent | 50,557 | 8.86 | |
| Vincent Piccio III | Aksyon Demokratiko | 50,315 | 8.82 | |
| Berns Tubianosa | Aksyon Demokratiko | 46,278 | 8.11 | |
| Nanding Corvera | Nacionalista Party | 42,575 | 7.46 | |
| Ade Santillan Fajardo | Liberal Party | 39,880 | 6.99 | |
| Mark Baculna | National Unity Party | 33,879 | 5.94 | |
| Eduardo Fortaleza | Aksyon Demokratiko | 33,353 | 5.85 | |
| Donna Chris Yan | Nationalist People's Coalition | 30,561 | 5.36 | |
| Julie Cepe | National Unity Party | 30,080 | 5.27 | |
| Bingbing Lotilla | Partido Demokratiko Pilipino | 29,362 | 5.15 | |
| JC Cadiao Perlas | National Unity Party | 27,852 | 4.88 | |
| Steph Seguera Siblag | National Unity Party | 21,755 | 3.81 | |
| Tracy Orquia | Nacionalista Party | 21,371 | 3.75 | |
| Nick Abarientos | Nacionalista Party | 14,752 | 2.59 | |
| Dax Pacificador | Partido Federal ng Pilipinas | 14,323 | 2.51 | |
| Jao Ortega | Independent | 9,395 | 1.65 | |
| Jun Saiyo | Nacionalista Party | 8,767 | 1.54 | |
| Martin Galino | Independent | 3,793 | 0.66 | |
| Total | 570,496 | 100.00 | ||
| Total votes | 170,970 | – | ||
| Registered voters/turnout | 194,258 | 88.01 | ||
| Source: Commission on Elections | ||||
· Antique › Provincial Board › 2nd district
Total
Total
Candidate
Total
Candidate
563,827
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
179,492
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
205,295
Party
87.43
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Milay Dimamay (incumbent) | Independent | 83,842 | 14.87 | |
| Gaseva Recopuerto | National Unity Party | 53,587 | 9.50 | |
| Sueki Palacios (incumbent) | National Unity Party | 49,152 | 8.72 | |
| Nonong Alojipan | National Unity Party | 47,293 | 8.39 | |
| Noel Alamis (incumbent) | Nacionalista Party | 46,350 | 8.22 | |
| Bobot Santillan | National Unity Party | 35,848 | 6.36 | |
| Egidio Elio (incumbent) | Nationalist People's Coalition | 35,676 | 6.33 | |
| Nick Calawag | National Unity Party | 31,159 | 5.53 | |
| Plaridel Sanchez IV | Nationalist People's Coalition | 26,758 | 4.75 | |
| Hector Frangue | Nationalist People's Coalition | 26,584 | 4.71 | |
| Wil Solis | Nacionalista Party | 21,857 | 3.88 | |
| Ruperto Lavega Jr. | Nacionalista Party | 21,649 | 3.84 | |
| Jun Jun Genovata | Nacionalista Party | 21,215 | 3.76 | |
| Dong Dong Alonsagay | Aksyon Demokratiko | 20,987 | 3.72 | |
| Joe Marie Pesayco | Lakas-CMD | 14,464 | 2.57 | |
| Ramon Mosquera | Independent | 12,839 | 2.28 | |
| Ricky Orendain | Aksyon Demokratiko | 5,795 | 1.03 | |
| Jun Reponte | Independent | 5,017 | 0.89 | |
| Edison Biadora | Aksyon Demokratiko | 3,755 | 0.67 | |
| Total | 563,827 | 100.00 | ||
| Total votes | 179,492 | – | ||
| Registered voters/turnout | 205,295 | 87.43 | ||
| Source: Commission on Elections | ||||
· Capiz › Governor
Total
Total
Candidate
Total
Candidate
424,532
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
424,532
Party
91.52
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
39,354
Party
8.48
Total votes
Total votes
Candidate
Total votes
Candidate
463,886
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
539,459
Party
85.99
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Fredenil Castro (incumbent) | One Capiz | 363,221 | 85.56 | |
| Esteban Evan Contreras | Independent | 57,828 | 13.62 | |
| Christopher Barrio | Independent | 3,483 | 0.82 | |
| Total | 424,532 | 100.00 | ||
| Valid votes | 424,532 | 91.52 | ||
| Invalid/blank votes | 39,354 | 8.48 | ||
| Total votes | 463,886 | 100.00 | ||
| Registered voters/turnout | 539,459 | 85.99 | ||
| One Capiz hold | ||||
| Source: Commission on Elections | ||||
· Capiz › Vice Governor
Total
Total
Candidate
Total
Candidate
336,547
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
336,547
Party
72.55
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
127,339
Party
27.45
Total votes
Total votes
Candidate
Total votes
Candidate
463,886
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
539,459
Party
85.99
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Jaime Magbanua (incumbent) | One Capiz | 292,932 | 87.04 | |
| Eleuper Martinez | Independent | 33,661 | 10.00 | |
| Argie Basiao | Independent | 9,954 | 2.96 | |
| Total | 336,547 | 100.00 | ||
| Valid votes | 336,547 | 72.55 | ||
| Invalid/blank votes | 127,339 | 27.45 | ||
| Total votes | 463,886 | 100.00 | ||
| Registered voters/turnout | 539,459 | 85.99 | ||
| One Capiz hold | ||||
| Source: Commission on Elections | ||||
· Capiz › Provincial Board
Total
Total
Party
Total
Party
1,349,102
Votes
100.00
%
10
Seats
0
Total votes
Total votes
Party
Total votes
Party
463,886
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
539,459
Votes
85.99
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| One Capiz | 1,025,689 | 76.03 | 9 | New | |
| Partido Federal ng Pilipinas | 226,807 | 16.81 | 1 | +1 | |
| Independent | 96,606 | 7.16 | 0 | 0 | |
| Total | 1,349,102 | 100.00 | 10 | 0 | |
| Total votes | 463,886 | – | |||
| Registered voters/turnout | 539,459 | 85.99 | |||
| Source: Commission on Elections | |||||
· Capiz › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
779,798
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
249,688
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
286,934
Party
87.02
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Blesilda Almalbis (incumbent) | One Capiz | 123,692 | 15.86 | |
| Tawi Billones Jr. | One Capiz | 113,551 | 14.56 | |
| Trina Marie Ignacio (incumbent) | One Capiz | 101,745 | 13.05 | |
| Cesar Yap Jr. | One Capiz | 94,762 | 12.15 | |
| Pepe del Rosario (incumbent) | Partido Federal ng Pilipinas | 93,519 | 11.99 | |
| Thea Faith Reyes (incumbent) | One Capiz | 88,513 | 11.35 | |
| Gualberto Bernas III | Partido Federal ng Pilipinas | 75,280 | 9.65 | |
| Amy Asis Bermejo | Partido Federal ng Pilipinas | 58,008 | 7.44 | |
| Edward Contreras | Independent | 30,728 | 3.94 | |
| Total | 779,798 | 100.00 | ||
| Total votes | 249,688 | – | ||
| Registered voters/turnout | 286,934 | 87.02 | ||
| Source: Commission on Elections | ||||
· Capiz › Provincial Board › 2nd district
Total
Total
Candidate
Total
Candidate
569,304
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
214,198
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
252,525
Party
84.82
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Inday San Felix (incumbent) | One Capiz | 114,386 | 20.09 | |
| Aldwin Cruz-Am (incumbent) | One Capiz | 100,801 | 17.71 | |
| Aying Fundal | One Capiz | 100,766 | 17.70 | |
| Gilbert Ardivilla (incumbent) | One Capiz | 96,202 | 16.90 | |
| Cecilio Fecundo (incumbent) | One Capiz | 91,271 | 16.03 | |
| Victor Tanco Jr. | Independent | 51,104 | 8.98 | |
| Averuth Teves | Independent | 14,774 | 2.60 | |
| Total | 569,304 | 100.00 | ||
| Total votes | 214,198 | – | ||
| Registered voters/turnout | 252,525 | 84.82 | ||
| Source: Commission on Elections | ||||
· Guimaras › Governor
Total
Total
Candidate
Total
Candidate
99,994
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
99,994
Party
91.61
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
9,154
Party
8.39
Total votes
Total votes
Candidate
Total votes
Candidate
109,148
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
124,930
Party
87.37
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Lucille Nava | National Unity Party | 94,970 | 94.98 | |
| Maggie Cacho | Independent | 5,024 | 5.02 | |
| Total | 99,994 | 100.00 | ||
| Valid votes | 99,994 | 91.61 | ||
| Invalid/blank votes | 9,154 | 8.39 | ||
| Total votes | 109,148 | 100.00 | ||
| Registered voters/turnout | 124,930 | 87.37 | ||
| National Unity Party hold | ||||
| Source: Commission on Elections | ||||
· Guimaras › Vice Governor
Total
Total
Candidate
Total
Candidate
90,692
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
90,692
Party
83.09
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
18,456
Party
16.91
Total votes
Total votes
Candidate
Total votes
Candidate
109,148
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
124,930
Party
87.37
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Cecille Gumarin | National Unity Party | 83,180 | 91.72 | |
| Tomas Junco Jr. | Partido Federal ng Pilipinas | 7,512 | 8.28 | |
| Total | 90,692 | 100.00 | ||
| Valid votes | 90,692 | 83.09 | ||
| Invalid/blank votes | 18,456 | 16.91 | ||
| Total votes | 109,148 | 100.00 | ||
| Registered voters/turnout | 124,930 | 87.37 | ||
| National Unity Party hold | ||||
| Source: Commission on Elections | ||||
· Guimaras › Provincial Board
Total
Total
Party
Total
Party
329,255
Votes
100.00
%
10
Seats
+2
Total votes
Total votes
Party
Total votes
Party
109,148
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
124,930
Votes
87.37
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| National Unity Party | 258,513 | 78.51 | 7 | +4 | |
| Partido Federal ng Pilipinas | 28,640 | 8.70 | 2 | +2 | |
| Independent | 42,102 | 12.79 | 1 | New | |
| Total | 329,255 | 100.00 | 10 | +2 | |
| Total votes | 109,148 | – | |||
| Registered voters/turnout | 124,930 | 87.37 | |||
| Source: Commission on Elections | |||||
· Guimaras › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
132,750
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
48,718
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
55,754
Party
87.38
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Ariel Zambarrano | National Unity Party | 28,681 | 21.61 | |
| Rommel John Edang | Independent | 24,954 | 18.80 | |
