2025 Philippine local elections in Northern Mindanao
Updated: 12/11/2025, 5:41:41 PM Wikipedia source
The 2025 Philippine local elections in Northern Mindanao were held on May 12, 2025.
Infobox
Party
Party Seats /– PFP 16 16 Lakas 11 8 ASPIN 10 3 BPP 9 0 Nacionalista 9 0 PADAYN 5 −3 UNLAD 4 New PMP 3 New NUP 2 −11 PDP 2 −20 CDP 1 −1 NPC 1 New Independent 3 3 This lists parties that won seats. See the complete results below.
Tables
| Party | Seats | +/– | |
| Lakas | 2 | +1 | |
| Nacionalista | 2 | 0 | |
| PFP | 2 | +2 | |
| NUP | 1 | 0 | |
| Party | Seats | +/– | |
| Lakas | 2 | New | |
| ASPIN | 1 | New | |
| BPP | 1 | 0 | |
| CDP | 1 | 0 | |
| PFP | 1 | +1 | |
| PMP | 1 | New | |
| Party | Seats | +/– | |
| PFP | 16 | +16 | |
| Lakas | 11 | +8 | |
| ASPIN | 10 | +3 | |
| BPP | 9 | 0 | |
| Nacionalista | 9 | 0 | |
| PADAYN | 5 | −3 | |
| UNLAD | 4 | New | |
| PMP | 3 | New | |
| NUP | 2 | −11 | |
| PDP | 2 | −20 | |
| CDP | 1 | −1 | |
| NPC | 1 | New | |
| Independent | 3 | +3 | |
· Summary › Governors
Bukidnon
Bukidnon
Province/city
Bukidnon
Incumbent
Rogelio Neil Roque
Incumbent's party
PFP
Winner
Rogelio Neil Roque
Winner's party
PFP
Winningmargin
27.52%
Cagayan de Oro (HUC)
Cagayan de Oro (HUC)
Province/city
Cagayan de Oro (HUC)
Incumbent
Rolando Uy
Incumbent's party
PFP
Winner
Rolando Uy
Winner's party
PFP
Winningmargin
28.12%
Camiguin
Camiguin
Province/city
Camiguin
Incumbent
Xavier Jesus Romualdo
Incumbent's party
Lakas
Winner
Xavier Jesus Romualdo
Winner's party
Lakas
Winningmargin
42.18%
Iligan (HUC)
Iligan (HUC)
Province/city
Iligan (HUC)
Incumbent
Frederick Siao
Incumbent's party
Nacionalista
Winner
Frederick Siao
Winner's party
Nacionalista
Winningmargin
4.06%
Lanao del Norte
Lanao del Norte
Province/city
Lanao del Norte
Incumbent
Imelda Dimaporo
Incumbent's party
PFP
Winner
Mohamad Khalid Dimaporo
Winner's party
Lakas
Winningmargin
80.56%
Misamis Occidental
Misamis Occidental
Province/city
Misamis Occidental
Incumbent
Henry Oaminal
Incumbent's party
Nacionalista
Winner
Henry Oaminal
Winner's party
Nacionalista
Winningmargin
76.76%
Misamis Oriental
Misamis Oriental
Province/city
Misamis Oriental
Incumbent
Peter Unabia
Incumbent's party
Lakas
Winner
Juliette Uy
Winner's party
NUP
Winningmargin
16.28%
| Province/city | Incumbent | Incumbent's party | Winner | Winner's party | Winningmargin | ||
| Bukidnon | Rogelio Neil Roque | PFP | Rogelio Neil Roque | PFP | 27.52% | ||
| Cagayan de Oro (HUC) | Rolando Uy | PFP | Rolando Uy | PFP | 28.12% | ||
| Camiguin | Xavier Jesus Romualdo | Lakas | Xavier Jesus Romualdo | Lakas | 42.18% | ||
| Iligan (HUC) | Frederick Siao | Nacionalista | Frederick Siao | Nacionalista | 4.06% | ||
| Lanao del Norte | Imelda Dimaporo | PFP | Mohamad Khalid Dimaporo | Lakas | 80.56% | ||
| Misamis Occidental | Henry Oaminal | Nacionalista | Henry Oaminal | Nacionalista | 76.76% | ||
| Misamis Oriental | Peter Unabia | Lakas | Juliette Uy | NUP | 16.28% | ||
· Summary › Vice governors
Bukidnon
Bukidnon
Province/city
Bukidnon
Incumbent
Clive Quiño
Incumbent's party
Bukidnon Paglaum
Winner
Clive Quiño
Winner's party
Bukidnon Paglaum
Winningmargin
31.60%
Cagayan de Oro (HUC)
Cagayan de Oro (HUC)
Province/city
Cagayan de Oro (HUC)
Incumbent
Jocelyn Rodriguez
Incumbent's party
CDP
Winner
Jocelyn Rodriguez
Winner's party
CDP
Winningmargin
61.31%
Camiguin
Camiguin
Province/city
Camiguin
Incumbent
Rodin Romualdo
Incumbent's party
PFP
Winner
Rodin Romualdo
Winner's party
PFP
Winningmargin
41.87%
Iligan (HUC)
Iligan (HUC)
Province/city
Iligan (HUC)
Incumbent
Dodong Alemania
Incumbent's party
Nacionalista
Winner
Wekwek Uy
Winner's party
PMP
Winningmargin
2.77%
Lanao del Norte
Lanao del Norte
Province/city
Lanao del Norte
Incumbent
Allan Lim
Incumbent's party
Lakas
Winner
Allan Lim
Winner's party
Lakas
Winningmargin
69.42%
Misamis Occidental
Misamis Occidental
Province/city
Misamis Occidental
Incumbent
Rowena Gutierrez
Incumbent's party
Asenso Pinoy
Winner
Rowena Gutierrez
Winner's party
Asenso Pinoy
Winningmargin
76.20%
Misamis Oriental
Misamis Oriental
Province/city
Misamis Oriental
Incumbent
Jigjag Pelaez
Incumbent's party
Lakas
Winner
Jigjag Pelaez
Winner's party
Lakas
Winningmargin
24.82%
| Province/city | Incumbent | Incumbent's party | Winner | Winner's party | Winningmargin | ||
| Bukidnon | Clive Quiño | Bukidnon Paglaum | Clive Quiño | Bukidnon Paglaum | 31.60% | ||
| Cagayan de Oro (HUC) | Jocelyn Rodriguez | CDP | Jocelyn Rodriguez | CDP | 61.31% | ||
| Camiguin | Rodin Romualdo | PFP | Rodin Romualdo | PFP | 41.87% | ||
| Iligan (HUC) | Dodong Alemania | Nacionalista | Wekwek Uy | PMP | 2.77% | ||
| Lanao del Norte | Allan Lim | Lakas | Allan Lim | Lakas | 69.42% | ||
| Misamis Occidental | Rowena Gutierrez | Asenso Pinoy | Rowena Gutierrez | Asenso Pinoy | 76.20% | ||
| Misamis Oriental | Jigjag Pelaez | Lakas | Jigjag Pelaez | Lakas | 24.82% | ||
· Summary › Provincial boards
Previous
Previous
Province/city
Previous
Seats
Result
Bukidnon
Bukidnon
Province/city
Bukidnon
Seats
10 elected3 ex-officio
Party control
Bukidnon Paglaum
Party control
Bukidnon Paglaum
Composition
mw- .mw- .mw- .mw- .mw- Bukidnon Paglaum (9) Independent (1)
Cagayan de Oro (HUC)
Cagayan de Oro (HUC)
Province/city
Cagayan de Oro (HUC)
Seats
16 elected2 ex-officio
Party control
No majority
Party control
PFP
Composition
PFP (10)
Padayon Pilipino (2)
PDP (2)
CDP (1)
NUP (1)
Camiguin
Camiguin
Province/city
Camiguin
Seats
8 elected3 ex-officio
Party control
PDP–Laban
Party control
PFP
Composition
PFP (6)
Independent (2)
Iligan (HUC)
Iligan (HUC)
Province/city
Iligan (HUC)
Seats
12 elected2 ex-officio
Party control
No majority
Party control
Nacionalista
Composition
Nacionalista (8)
PMP (3)
NPC (1)
Lanao del Norte
Lanao del Norte
Province/city
Lanao del Norte
Seats
10 elected3 ex-officio
Party control
PDP–Laban
Party control
No majority
Composition
Lakas (6)
UNLAD (4)
Misamis Occidental
Misamis Occidental
Province/city
Misamis Occidental
Seats
10 elected3 ex-officio
Party control
Asenso Pinoy
Party control
Asenso Pinoy
Composition
Asenso Pinoy (10)
Misamis Oriental
Misamis Oriental
Province/city
Misamis Oriental
Seats
10 elected4 ex-officio
Party control
No majority
Party control
No majority
Composition
Lakas (5)
Padayon Pilipino (3)
NUP (1)
Nacionalista (1)
| Province/city | Seats | Party control | Composition | |||
| Previous | Result | |||||
| Bukidnon | 10 elected3 ex-officio | Bukidnon Paglaum | Bukidnon Paglaum | mw- Bukidnon Paglaum (9) Independent (1) | ||
| Cagayan de Oro (HUC) | 16 elected2 ex-officio | No majority | PFP | PFP (10) Padayon Pilipino (2) PDP (2) CDP (1) NUP (1) | ||
| Camiguin | 8 elected3 ex-officio | PDP–Laban | PFP | PFP (6) Independent (2) | ||
| Iligan (HUC) | 12 elected2 ex-officio | No majority | Nacionalista | Nacionalista (8) PMP (3) NPC (1) | ||
| Lanao del Norte | 10 elected3 ex-officio | PDP–Laban | No majority | Lakas (6) UNLAD (4) | ||
| Misamis Occidental | 10 elected3 ex-officio | Asenso Pinoy | Asenso Pinoy | Asenso Pinoy (10) | ||
| Misamis Oriental | 10 elected4 ex-officio | No majority | No majority | Lakas (5) Padayon Pilipino (3) NUP (1) Nacionalista (1) | ||
· Bukidnon › Governor
Total
Total
Candidate
Total
Candidate
738,672
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
738,672
Party
85.72
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
123,060
Party
14.28
Total votes
Total votes
Candidate
Total votes
Candidate
861,732
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
995,736
Party
86.54
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Rogelio Neil Roque (incumbent) | Partido Federal ng Pilipinas | 392,204 | 53.10 | |
| Azucena Huervas | National Unity Party | 188,947 | 25.58 | |
| Arbie Llesis | Independent | 111,397 | 15.08 | |
| Miguel Silva Jr. | Independent | 39,215 | 5.31 | |
| Bong Eligan | Workers' and Peasants' Party | 6,909 | 0.94 | |
| Total | 738,672 | 100.00 | ||
| Valid votes | 738,672 | 85.72 | ||
| Invalid/blank votes | 123,060 | 14.28 | ||
| Total votes | 861,732 | 100.00 | ||
| Registered voters/turnout | 995,736 | 86.54 | ||
| Partido Federal ng Pilipinas hold | ||||
| Source: Commission on Elections | ||||
· Bukidnon › Vice Governor
Total
Total
Candidate
Total
Candidate
656,415
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
656,415
Party
76.17
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
205,317
Party
23.83
Total votes
Total votes
Candidate
Total votes
Candidate
861,732
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
995,736
Party
86.54
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Clive Quiño (incumbent) | Bukidnon Paglaum | 431,934 | 65.80 | |
| Rhea Rhenna Agripo | Independent | 224,481 | 34.20 | |
| Total | 656,415 | 100.00 | ||
| Valid votes | 656,415 | 76.17 | ||
| Invalid/blank votes | 205,317 | 23.83 | ||
| Total votes | 861,732 | 100.00 | ||
| Registered voters/turnout | 995,736 | 86.54 | ||
| Bukidnon Paglaum hold | ||||
| Source: Commission on Elections | ||||
· Bukidnon › Provincial Board
Total
Total
Party
Total
Party
1,160,781
Votes
100.00
%
10
Seats
0
Total votes
Total votes
Party
Total votes
Party
861,732
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
995,736
Votes
86.54
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Bukidnon Paglaum | 903,052 | 77.80 | 9 | 0 | |
| Partido Demokratiko Pilipino | 53,299 | 4.59 | 0 | New | |
| Workers' and Peasants' Party | 7,260 | 0.63 | 0 | 0 | |
| Independent | 197,170 | 16.99 | 1 | +1 | |
| Total | 1,160,781 | 100.00 | 10 | 0 | |
| Total votes | 861,732 | – | |||
| Registered voters/turnout | 995,736 | 86.54 | |||
| Source: Commission on Elections | |||||
· Bukidnon › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
209,772
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
195,955
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
217,275
Party
90.19
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Jong Albarece (incumbent) | Bukidnon Paglaum | 93,235 | 44.45 | |
| Eliezer Onahon | Bukidnon Paglaum | 71,831 | 34.24 | |
| Mario Cedeño | Independent | 37,446 | 17.85 | |
| Riche Omaña | Workers' and Peasants' Party | 7,260 | 3.46 | |
| Total | 209,772 | 100.00 | ||
| Total votes | 195,955 | – | ||
| Registered voters/turnout | 217,275 | 90.19 | ||
| Source: Commission on Elections | ||||
· Bukidnon › Provincial Board › 2nd district
Total
Total
Candidate
Total
Candidate
410,999
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
227,102
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
267,163
Party
85.01
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Marlon Dinlayan | Bukidnon Paglaum | 105,162 | 25.59 | |
| Hollis Monsanto (incumbent) | Bukidnon Paglaum | 81,414 | 19.81 | |
| Bobby Jay Dinlayan | Independent | 77,226 | 18.79 | |
| Rolex Beltran | Bukidnon Paglaum | 64,699 | 15.74 | |
| Richard Macas | Independent | 52,435 | 12.76 | |
| Ali Dan Dumalahay | Independent | 11,515 | 2.80 | |
| Rodolfo Laviña Jr. | Independent | 10,959 | 2.67 | |
| Deryl Aranggo | Independent | 7,589 | 1.85 | |
| Total | 410,999 | 100.00 | ||
| Total votes | 227,102 | – | ||
| Registered voters/turnout | 267,163 | 85.01 | ||
| Source: Commission on Elections | ||||
· Bukidnon › Provincial Board › 3rd district
Total
Total
Candidate
Total
Candidate
342,728
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
265,176
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
311,057
Party
85.25
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Bing-bing Casinabe (incumbent) | Bukidnon Paglaum | 127,589 | 37.23 | |
| Joseph Palmada (incumbent) | Bukidnon Paglaum | 115,870 | 33.81 | |
| Jomic Fortich | Bukidnon Paglaum | 99,269 | 28.96 | |
| Total | 342,728 | 100.00 | ||
| Total votes | 265,176 | – | ||
| Registered voters/turnout | 311,057 | 85.25 | ||
| Source: Commission on Elections | ||||
· Bukidnon › Provincial Board › 4th district
Total
Total
Candidate
Total
Candidate
197,282
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
173,499
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
200,241
Party
86.65
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| RJ Pepito (incumbent) | Bukidnon Paglaum | 78,877 | 39.98 | |
| Babba Garcia | Bukidnon Paglaum | 65,106 | 33.00 | |
| RJ Dangallo | Partido Demokratiko Pilipino | 53,299 | 27.02 | |
| Total | 197,282 | 100.00 | ||
| Total votes | 173,499 | – | ||
| Registered voters/turnout | 200,241 | 86.65 | ||
| Source: Commission on Elections | ||||
· Cagayan de Oro › Mayor
Total
Total
Candidate
Total
Candidate
334,198
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
334,198
Party
95.16
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
16,997
Party
4.84
Total votes
Total votes
Candidate
Total votes
Candidate
351,195
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
414,695
Party
84.69
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Rolando Uy (incumbent) | Partido Federal ng Pilipinas | 175,686 | 52.57 | |
| Pompee La Viña | Independent | 81,726 | 24.45 | |
| Oscar Moreno | National Unity Party | 73,842 | 22.10 | |
| Bingky Beja | Independent | 1,386 | 0.41 | |
| Vic Flores | Independent | 1,107 | 0.33 | |
| Romer Cabildo | Independent | 451 | 0.13 | |
| Total | 334,198 | 100.00 | ||
| Valid votes | 334,198 | 95.16 | ||
| Invalid/blank votes | 16,997 | 4.84 | ||
| Total votes | 351,195 | 100.00 | ||
| Registered voters/turnout | 414,695 | 84.69 | ||
| Partido Federal ng Pilipinas hold | ||||
| Source: Commission on Elections | ||||
· Cagayan de Oro › Vice Mayor
Total
Total
Candidate
Total
Candidate
307,487
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
307,487
Party
87.55
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
43,708
Party
12.45
Total votes
Total votes
Candidate
Total votes
Candidate
351,195
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
414,695
Party
84.69
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Jocelyn Rodriguez (incumbent) | Centrist Democratic Party | 243,080 | 79.05 | |
| Zaldy Ocon | Nacionalista Party | 54,548 | 17.74 | |
| Leo Lagrimas | Independent | 9,859 | 3.21 | |
| Total | 307,487 | 100.00 | ||
| Valid votes | 307,487 | 87.55 | ||
| Invalid/blank votes | 43,708 | 12.45 | ||
| Total votes | 351,195 | 100.00 | ||
| Registered voters/turnout | 414,695 | 84.69 | ||
| Centrist Democratic Party hold | ||||
| Source: Commission on Elections | ||||
· Cagayan de Oro › City Council
Total
Total
Party
Total
Party
2,101,689
Votes
100.00
%
16
Seats
0
Total votes
Total votes
Party
Total votes
Party
351,195
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
414,695
Votes
84.69
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Partido Federal ng Pilipinas | 769,687 | 36.62 | 10 | New | |
| Padayon Pilipino | 398,988 | 18.98 | 2 | –2 | |
| Centrist Democratic Party | 255,409 | 12.15 | 1 | –1 | |
| National Unity Party | 168,137 | 8.00 | 1 | –8 | |
| Partido Demokratiko Pilipino | 123,042 | 5.85 | 2 | +1 | |
| Lakas–CMD | 104,027 | 4.95 | 0 | 0 | |
| Nationalist People's Coalition | 75,734 | 3.60 | 0 | New | |
| Nacionalista Party | 58,283 | 2.77 | 0 | New | |
| Independent | 148,382 | 7.06 | 0 | 0 | |
| Total | 2,101,689 | 100.00 | 16 | 0 | |
| Total votes | 351,195 | – | |||
| Registered voters/turnout | 414,695 | 84.69 | |||
| Source: Commission on Elections | |||||
· Cagayan de Oro › City Council › 1st district
Total
Total
Candidate
Total
Candidate
1,125,973
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
184,555
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
211,679
Party
87.19
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Des Dahino | Partido Federal ng Pilipinas | 108,315 | 9.62 | |
| Roger Abaday (incumbent) | Partido Federal ng Pilipinas | 95,879 | 8.52 | |
| Antuy Roa Pascual | Partido Federal ng Pilipinas | 84,132 | 7.47 | |
| Aga Suan (incumbent) | Padayon Pilipino | 81,281 | 7.22 | |
| George Goking (incumbent) | Partido Federal ng Pilipinas | 80,044 | 7.11 | |
| Jing Daba | Partido Federal ng Pilipinas | 77,675 | 6.90 | |
| Al Legaspi | Partido Federal ng Pilipinas | 71,979 | 6.39 | |
| Imee Moreno (incumbent) | National Unity Party | 69,530 | 6.18 | |
| Manny Darimbang | Centrist Democratic Party | 64,296 | 5.71 | |
| Adonis Gumahad | Centrist Democratic Party | 56,694 | 5.04 | |
| Win Militante | Padayon Pilipino | 55,748 | 4.95 | |
| Jose Abbu Jr. (incumbent) | Padayon Pilipino | 54,904 | 4.88 | |
| Rossana Calingin | National Unity Party | 43,531 | 3.87 | |
| Ina Pizarro | Lakas–CMD | 43,326 | 3.85 | |
| Edwin Micabani | Nacionalista Party | 35,886 | 3.19 | |
| Malvern Esparcia (incumbent) | Nationalist People's Coalition | 35,514 | 3.15 | |
| Cyril Francis Casiño | National Unity Party | 24,492 | 2.18 | |
| Christian Beja | Independent | 13,479 | 1.20 | |
| Roberto Amplayo | Independent | 12,598 | 1.12 | |
| Brad Calonia | Independent | 6,461 | 0.57 | |
| Garnet John Willkom | Independent | 5,297 | 0.47 | |
| Kenneth Jude Teves | Independent | 4,912 | 0.44 | |
| Total | 1,125,973 | 100.00 | ||
| Total votes | 184,555 | – | ||
| Registered voters/turnout | 211,679 | 87.19 | ||
| Source: Commission on Elections | ||||
· Cagayan de Oro › City Council › 2nd district
Total
Total
Candidate
Total
Candidate
975,716
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
166,640
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
203,016
Party
82.08
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Yvy Emano (incumbent) | Padayon Pilipino | 83,254 | 8.53 | |
| Jonjon Rodriguez | Centrist Democratic Party | 80,881 | 8.29 | |
| Paolo Gaane | Partido Federal ng Pilipinas | 74,645 | 7.65 | |
| Girlie Balaba (incumbent) | Partido Demokratiko Pilipino | 63,178 | 6.48 | |
| Alam Lim | Partido Federal ng Pilipinas | 60,982 | 6.25 | |
| Eric Salcedo | Partido Demokratiko Pilipino | 59,864 | 6.14 | |
| Gigi Go | Partido Federal ng Pilipinas | 58,277 | 5.97 | |
| Edgar Cabanlas (incumbent) | Partido Federal ng Pilipinas | 57,759 | 5.92 | |
| Anthony Atterviry III | Independent | 53,831 | 5.52 | |
| Anthony Abejuela | Centrist Democratic Party | 53,538 | 5.49 | |
| Boboy Sabal | Padayon Pilipino | 50,915 | 5.22 | |
| Ian Achas (incumbent) | Padayon Pilipino | 45,203 | 4.63 | |
| RC Cagang | Lakas–CMD | 40,757 | 4.18 | |
| James Judith II (incumbent) | Nationalist People's Coalition | 40,220 | 4.12 | |
| Jasmin Borja | Padayon Pilipino | 27,683 | 2.84 | |
| Roger Villazorda | Nacionalista Party | 22,397 | 2.30 | |
| Maricris Mulat | National Unity Party | 21,967 | 2.25 | |
| Jess Jardin | Lakas–CMD | 19,944 | 2.04 | |
| BJ Raven Pitogo | Independent | 15,872 | 1.63 | |
| Ike Olandesca | National Unity Party | 8,617 | 0.88 | |
| Sam Rollo | Independent | 6,383 | 0.65 | |
| Domer Postrero | Independent | 5,651 | 0.58 | |
| Edison Lapiz | Independent | 5,021 | 0.51 | |
| Rudy Oblimar | Independent | 4,329 | 0.44 | |
| Kenneth Sarenas | Independent | 3,810 | 0.39 | |
| Rene Abris | Independent | 3,724 | 0.38 | |
| Elmer Cotiamco | Independent | 3,707 | 0.38 | |
| Unotan Lucman Jr. | Independent | 3,307 | 0.34 | |
| Total | 975,716 | 100.00 | ||
| Total votes | 166,640 | – | ||
| Registered voters/turnout | 203,016 | 82.08 | ||
| Source: Commission on Elections | ||||
· Camiguin › Governor
Total
Total
Candidate
Total
Candidate
59,172
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
59,172
Party
98.14
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
1,122
Party
1.86
Total votes
Total votes
Candidate
Total votes
Candidate
60,294
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
66,557
Party
90.59
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Xavier Jesus Romualdo (incumbent) | Lakas–CMD | 42,067 | 71.09 | |
| Homer Mabale | Independent | 17,105 | 28.91 | |
| Total | 59,172 | 100.00 | ||
| Valid votes | 59,172 | 98.14 | ||
| Invalid/blank votes | 1,122 | 1.86 | ||
| Total votes | 60,294 | 100.00 | ||
| Registered voters/turnout | 66,557 | 90.59 | ||
| Lakas–CMD hold | ||||
| Source: Commission on Elections | ||||
· Camiguin › Vice Governor
Total
Total
Candidate
Total
Candidate
57,810
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
57,810
Party
95.88
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
2,484
Party
4.12
Total votes
Total votes
Candidate
Total votes
Candidate
60,294
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
66,557
Party
90.59
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Rodin Romualdo (incumbent) | Partido Federal ng Pilipinas | 40,857 | 70.67 | |
| Eleanor Popera-Jose | Independent | 16,651 | 28.80 | |
| Berms Daa | Reform PH Party | 302 | 0.52 | |
| Total | 57,810 | 100.00 | ||
| Valid votes | 57,810 | 95.88 | ||
| Invalid/blank votes | 2,484 | 4.12 | ||
| Total votes | 60,294 | 100.00 | ||
| Registered voters/turnout | 66,557 | 90.59 | ||
| Partido Federal ng Pilipinas hold | ||||
| Source: Commission on Elections | ||||
· Camiguin › Provincial Board
Total
Total
Party
Total
Party
161,783
Votes
100.00
%
8
Seats
+2
Total votes
Total votes
Party
Total votes
Party
60,294
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
66,557
Votes
90.59
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Partido Federal ng Pilipinas | 122,184 | 75.52 | 6 | +6 | |
| Reform PH Party | 539 | 0.33 | 0 | New | |
| Independent | 39,060 | 24.14 | 2 | +2 | |
| Total | 161,783 | 100.00 | 8 | +2 | |
| Total votes | 60,294 | – | |||
| Registered voters/turnout | 66,557 | 90.59 | |||
| Source: Commission on Elections | |||||
· Camiguin › Provincial Board › 1st district
Total
Total
Candidate
Total
Candidate
99,606
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
35,453
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
38,832
Party
91.30
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Shella Babanto (incumbent) | Partido Federal ng Pilipinas | 25,868 | 25.97 | |
| Marivic Jansol (incumbent) | Partido Federal ng Pilipinas | 25,163 | 25.26 | |
| Louis Bollozos (incumbent) | Partido Federal ng Pilipinas | 24,679 | 24.78 | |
| Carlo Borromeo | Independent | 8,873 | 8.91 | |
| Lourdes Mendoza-Gamutan | Independent | 7,899 | 7.93 | |
| Alma Concepcion Parreño | Independent | 7,124 | 7.15 | |
| Total | 99,606 | 100.00 | ||
| Total votes | 35,453 | – | ||
| Registered voters/turnout | 38,832 | 91.30 | ||
| Source: Commission on Elections | ||||
· Camiguin › Provincial Board › 2nd district
Total
Total
Candidate
Total
Candidate
62,177
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
24,841
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
27,725
Party
89.60
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Boyet Planco (incumbent) | Partido Federal ng Pilipinas | 15,852 | 25.49 | |
| Bem-bem Loquias | Partido Federal ng Pilipinas | 15,806 | 25.42 | |
| Webb Bajenio (incumbent) | Partido Federal ng Pilipinas | 14,816 | 23.83 | |
| Jun Narido | Independent | 5,232 | 8.41 | |
| Garee Bacsin | Independent | 5,050 | 8.12 | |
| Hilario Cain | Independent | 4,882 | 7.85 | |
| Becky Capricho | Reform PH Party | 539 | 0.87 | |
| Total | 62,177 | 100.00 | ||
| Total votes | 24,841 | – | ||
| Registered voters/turnout | 27,725 | 89.60 | ||
| Source: Commission on Elections | ||||
· Iligan › Mayor
Total
Total
Candidate
Total
Candidate
157,048
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
157,048
Party
97.46
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
4,085
Party
2.54
Total votes
Total votes
Candidate
Total votes
Candidate
161,133
Party
