2025 Philippine local elections in Metro Manila
Updated: 12/11/2025, 3:26:51 PM Wikipedia source
The 2025 Philippine local elections in Metro Manila were held on May 12, 2025.
Infobox
Party
Party Seats /– Nacionalista 54 8 PFP 35 33 SBP 28 3 Lakas 27 18 Aksyon 25 9 NPC 24 2 1Munti 16 0 NUP 14 11 Asenso 12 −22 Navoteño 12 0 MKTZNU 9 −6 UNA 8 −7 PDP 3 −42 PMP 3 3 Liberal 2 −2 TAPAT 2 New AKAY 1 New Akbayan 1 New KANP 1 1 Independent 9 1 This lists parties that won seats. See the complete results below.
Tables
| Party | Seats | +/– | |
| PFP | 4 | +4 | |
| Nacionalista | 3 | 0 | |
| NPC | 2 | +1 | |
| 1Munti | 1 | 0 | |
| Aksyon | 1 | −1 | |
| Lakas | 1 | 0 | |
| Navoteño | 1 | 0 | |
| NUP | 1 | +1 | |
| SBP | 1 | 0 | |
| UNA | 1 | 0 | |
| Independent | 1 | +1 | |
| Party | Seats | +/– | |
| Lakas | 3 | +3 | |
| Nacionalista | 3 | −1 | |
| NPC | 3 | +2 | |
| PFP | 3 | +3 | |
| Aksyon | 1 | 0 | |
| Navoteño | 1 | 0 | |
| SBP | 1 | 0 | |
| Independent | 2 | +2 | |
| Party | Seats | +/– | |
| Nacionalista | 54 | +8 | |
| PFP | 35 | +33 | |
| SBP | 28 | +3 | |
| Lakas | 27 | +18 | |
| Aksyon | 25 | +9 | |
| NPC | 24 | +2 | |
| 1Munti | 16 | 0 | |
| NUP | 14 | +11 | |
| Asenso | 12 | −22 | |
| Navoteño | 12 | 0 | |
| MKTZNU | 9 | −6 | |
| UNA | 8 | −7 | |
| PDP | 3 | −42 | |
| PMP | 3 | +3 | |
| Liberal | 2 | −2 | |
| TAPAT | 2 | New | |
| AKAY | 1 | New | |
| Akbayan | 1 | New | |
| KANP | 1 | +1 | |
| Independent | 9 | +1 | |
· Summary › Mayors
Caloocan
Caloocan
City/municipality
Caloocan
Incumbent
Along Malapitan
Incumbent's party
Nacionalista
Winner
Along Malapitan
Winner's party
Nacionalista
Winningmargin
20.28%
Las Piñas
Las Piñas
City/municipality
Las Piñas
Incumbent
Imelda Aguilar
Incumbent's party
NPC
Winner
April Aguilar
Winner's party
NPC
Winningmargin
15.22%
Makati
Makati
City/municipality
Makati
Incumbent
Abigail Binay
Incumbent's party
NPC
Winner
Nancy Binay
Winner's party
UNA
Winningmargin
14.33%
Malabon
Malabon
City/municipality
Malabon
Incumbent
Jeannie Sandoval
Incumbent's party
Nacionalista
Winner
Jeannie Sandoval
Winner's party
Nacionalista
Winningmargin
29.52%
Mandaluyong
Mandaluyong
City/municipality
Mandaluyong
Incumbent
Benjamin Abalos
Incumbent's party
PFP
Winner
Carmelita Abalos
Winner's party
PFP
Winningmargin
Unopposed
Manila
Manila
City/municipality
Manila
Incumbent
Honey Lacuna
Incumbent's party
Asenso Manileño
Winner
Isko Moreno
Winner's party
Aksyon
Winningmargin
37.83%
Marikina
Marikina
City/municipality
Marikina
Incumbent
Marcelino Teodoro
Incumbent's party
NUP
Winner
Maan Teodoro
Winner's party
NUP
Winningmargin
12.34%
Muntinlupa
Muntinlupa
City/municipality
Muntinlupa
Incumbent
Ruffy Biazon
Incumbent's party
One Muntinlupa
Winner
Ruffy Biazon
Winner's party
One Muntinlupa
Winningmargin
Unopposed
Navotas
Navotas
City/municipality
Navotas
Incumbent
John Rey Tiangco
Incumbent's party
Navoteño
Winner
John Rey Tiangco
Winner's party
Navoteño
Winningmargin
Unopposed
Parañaque
Parañaque
City/municipality
Parañaque
Incumbent
Eric Olivarez
Incumbent's party
Lakas
Winner
Edwin Olivarez
Winner's party
Lakas
Winningmargin
29.75%
Pasay
Pasay
City/municipality
Pasay
Incumbent
Emi Rubiano
Incumbent's party
PFP
Winner
Emi Rubiano
Winner's party
PFP
Winningmargin
20.28%
Pasig
Pasig
City/municipality
Pasig
Incumbent
Vico Sotto
Incumbent's party
Independent
Winner
Vico Sotto
Winner's party
Independent
Winningmargin
84.34%
Pateros(municipality)
Pateros(municipality)
City/municipality
Pateros(municipality)
Incumbent
Ike Ponce
Incumbent's party
Aksyon
Winner
Gerald German
Winner's party
PFP
Winningmargin
11.74%
Quezon City
Quezon City
City/municipality
Quezon City
Incumbent
Joy Belmonte
Incumbent's party
SBP
Winner
Joy Belmonte
Winner's party
SBP
Winningmargin
93.59%
San Juan
San Juan
City/municipality
San Juan
Incumbent
Francis Zamora
Incumbent's party
PFP
Winner
Francis Zamora
Winner's party
PFP
Winningmargin
74.86%
Taguig
Taguig
City/municipality
Taguig
Incumbent
Lani Cayetano
Incumbent's party
Nacionalista
Winner
Lani Cayetano
Winner's party
Nacionalista
Winningmargin
59.06%
Valenzuela
Valenzuela
City/municipality
Valenzuela
Incumbent
Wes Gatchalian
Incumbent's party
NPC
Winner
Wes Gatchalian
Winner's party
NPC
Winningmargin
Unopposed
| City/municipality | Incumbent | Incumbent's party | Winner | Winner's party | Winningmargin | ||
| Caloocan | Along Malapitan | Nacionalista | Along Malapitan | Nacionalista | 20.28% | ||
| Las Piñas | Imelda Aguilar | NPC | April Aguilar | NPC | 15.22% | ||
| Makati | Abigail Binay | NPC | Nancy Binay | UNA | 14.33% | ||
| Malabon | Jeannie Sandoval | Nacionalista | Jeannie Sandoval | Nacionalista | 29.52% | ||
| Mandaluyong | Benjamin Abalos | PFP | Carmelita Abalos | PFP | Unopposed | ||
| Manila | Honey Lacuna | Asenso Manileño | Isko Moreno | Aksyon | 37.83% | ||
| Marikina | Marcelino Teodoro | NUP | Maan Teodoro | NUP | 12.34% | ||
| Muntinlupa | Ruffy Biazon | One Muntinlupa | Ruffy Biazon | One Muntinlupa | Unopposed | ||
| Navotas | John Rey Tiangco | Navoteño | John Rey Tiangco | Navoteño | Unopposed | ||
| Parañaque | Eric Olivarez | Lakas | Edwin Olivarez | Lakas | 29.75% | ||
| Pasay | Emi Rubiano | PFP | Emi Rubiano | PFP | 20.28% | ||
| Pasig | Vico Sotto | Independent | Vico Sotto | Independent | 84.34% | ||
| Pateros(municipality) | Ike Ponce | Aksyon | Gerald German | PFP | 11.74% | ||
| Quezon City | Joy Belmonte | SBP | Joy Belmonte | SBP | 93.59% | ||
| San Juan | Francis Zamora | PFP | Francis Zamora | PFP | 74.86% | ||
| Taguig | Lani Cayetano | Nacionalista | Lani Cayetano | Nacionalista | 59.06% | ||
| Valenzuela | Wes Gatchalian | NPC | Wes Gatchalian | NPC | Unopposed | ||
· Summary › Vice mayors
Caloocan
Caloocan
City/municipality
Caloocan
Incumbent
Karina Teh
Incumbent's party
Nacionalista
Winner
Karina Teh
Winner's party
Nacionalista
Winningmargin
27.37%
Las Piñas
Las Piñas
City/municipality
Las Piñas
Incumbent
April Aguilar
Incumbent's party
NPC
Winner
Imelda Aguilar
Winner's party
NPC
Winningmargin
23.36%
Makati
Makati
City/municipality
Makati
Incumbent
Monique Lagdameo
Incumbent's party
MKTZNU
Winner
Kid Peña
Winner's party
NPC
Winningmargin
46.00%
Malabon
Malabon
City/municipality
Malabon
Incumbent
Bernard dela Cruz
Incumbent's party
PDP
Winner
Edward Nolasco
Winner's party
Lakas
Winningmargin
10.19%
Mandaluyong
Mandaluyong
City/municipality
Mandaluyong
Incumbent
Carmelita Abalos
Incumbent's party
PFP
Winner
Anthony Suva
Winner's party
PFP
Winningmargin
Unopposed
Manila
Manila
City/municipality
Manila
Incumbent
Yul Servo
Incumbent's party
Asenso Manileño
Winner
Chi Atienza
Winner's party
Aksyon
Winningmargin
38.16%
Marikina
Marikina
City/municipality
Marikina
Incumbent
Marion Andres
Incumbent's party
NUP
Winner
Del de Guzman
Winner's party
Lakas
Winningmargin
3.05%
Muntinlupa
Muntinlupa
City/municipality
Muntinlupa
Incumbent
Artemio Simundac
Incumbent's party
PFP
Winner
Phanie Teves
Winner's party
Independent
Winningmargin
16.07%
Navotas
Navotas
City/municipality
Navotas
Incumbent
Tito Sanchez
Incumbent's party
Navoteño
Winner
Tito Sanchez
Winner's party
Navoteño
Winningmargin
Unopposed
Parañaque
Parañaque
City/municipality
Parañaque
Incumbent
Joan Villafuerte
Incumbent's party
Lakas
Winner
Benjo Bernabe
Winner's party
PFP
Winningmargin
2.80%
Pasay
Pasay
City/municipality
Pasay
Incumbent
Ding del Rosario
Incumbent's party
Lakas
Winner
Mark Calixto
Winner's party
Lakas
Winningmargin
18.98%
Pasig
Pasig
City/municipality
Pasig
Incumbent
Robert Jaworski Jr.
Incumbent's party
Independent
Winner
Robert Jaworski Jr.
Winner's party
Independent
Winningmargin
59.22%
Pateros(municipality)
Pateros(municipality)
City/municipality
Pateros(municipality)
Incumbent
Carlo Santos
Incumbent's party
Nacionalista
Winner
Carlo Santos
Winner's party
Nacionalista
Winningmargin
21.62%
Quezon City
Quezon City
City/municipality
Quezon City
Incumbent
Gian Sotto
Incumbent's party
SBP
Winner
Gian Sotto
Winner's party
SBP
Winningmargin
90.78%
San Juan
San Juan
City/municipality
San Juan
Incumbent
Angelo Agcaoili
Incumbent's party
PFP
Winner
Angelo Agcaoili
Winner's party
PFP
Winningmargin
54.90%
Taguig
Taguig
City/municipality
Taguig
Incumbent
Arvin Ian Alit
Incumbent's party
Nacionalista
Winner
Arvin Ian Alit
Winner's party
Nacionalista
Winningmargin
41.80%
Valenzuela
Valenzuela
City/municipality
Valenzuela
Incumbent
Lorie Natividad-Borja
Incumbent's party
NPC
Winner
Marlon Alejandrino
Winner's party
NPC
Winningmargin
63.34%
| City/municipality | Incumbent | Incumbent's party | Winner | Winner's party | Winningmargin | ||
| Caloocan | Karina Teh | Nacionalista | Karina Teh | Nacionalista | 27.37% | ||
| Las Piñas | April Aguilar | NPC | Imelda Aguilar | NPC | 23.36% | ||
| Makati | Monique Lagdameo | MKTZNU | Kid Peña | NPC | 46.00% | ||
| Malabon | Bernard dela Cruz | PDP | Edward Nolasco | Lakas | 10.19% | ||
| Mandaluyong | Carmelita Abalos | PFP | Anthony Suva | PFP | Unopposed | ||
| Manila | Yul Servo | Asenso Manileño | Chi Atienza | Aksyon | 38.16% | ||
| Marikina | Marion Andres | NUP | Del de Guzman | Lakas | 3.05% | ||
| Muntinlupa | Artemio Simundac | PFP | Phanie Teves | Independent | 16.07% | ||
| Navotas | Tito Sanchez | Navoteño | Tito Sanchez | Navoteño | Unopposed | ||
| Parañaque | Joan Villafuerte | Lakas | Benjo Bernabe | PFP | 2.80% | ||
| Pasay | Ding del Rosario | Lakas | Mark Calixto | Lakas | 18.98% | ||
| Pasig | Robert Jaworski Jr. | Independent | Robert Jaworski Jr. | Independent | 59.22% | ||
| Pateros(municipality) | Carlo Santos | Nacionalista | Carlo Santos | Nacionalista | 21.62% | ||
| Quezon City | Gian Sotto | SBP | Gian Sotto | SBP | 90.78% | ||
| San Juan | Angelo Agcaoili | PFP | Angelo Agcaoili | PFP | 54.90% | ||
| Taguig | Arvin Ian Alit | Nacionalista | Arvin Ian Alit | Nacionalista | 41.80% | ||
| Valenzuela | Lorie Natividad-Borja | NPC | Marlon Alejandrino | NPC | 63.34% | ||
· Summary › City councils
Previous
Previous
City/municipality
Previous
Seats
Result
Caloocan
Caloocan
City/municipality
Caloocan
Seats
18 elected2 ex-officio
Party control
No majority
Party control
Nacionalista
Composition
mw- .mw- .mw- .mw- .mw- Nacionalista (13) Liberal (2) Aksyon (1) NUP (1) Lakas (1)
Las Piñas
Las Piñas
City/municipality
Las Piñas
Seats
12 elected2 ex-officio
Party control
Nacionalista
Party control
No majority
Composition
Nacionalista (6)
NPC (6)
Makati
Makati
City/municipality
Makati
Seats
16 elected2 ex-officio
Party control
MKTZNU
Party control
No majority
Composition
MKTZNU (9)
UNA (7)
Malabon
Malabon
City/municipality
Malabon
Seats
12 elected2 ex-officio
Party control
No majority
Party control
No majority
Composition
Nacionalista (3)
PFP (2)
PMP (2)
NPC (1)
UNA (1)
NUP (1)
PDP (1)
Lakas (1)
Mandaluyong
Mandaluyong
City/municipality
Mandaluyong
Seats
12 elected2 ex-officio
Party control
PDP–Laban
Party control
PFP
Composition
PFP (11)
PDP (1)
Manila
Manila
City/municipality
Manila
Seats
36 elected2 ex-officio
Party control
Asenso Manileño
Party control
Aksyon
Composition
Aksyon (23)
Asenso Manileño (12)
Independent (1)
Marikina
Marikina
City/municipality
Marikina
Seats
16 elected2 ex-officio
Party control
UNA
Party control
NUP
Composition
NUP (10)
Lakas (5)
Independent (1)
Muntinlupa
Muntinlupa
City/municipality
Muntinlupa
Seats
16 elected2 ex-officio
Party control
One Muntinlupa
Party control
One Muntinlupa
Composition
One Muntinlupa (16)
Navotas
Navotas
City/municipality
Navotas
Seats
12 elected2 ex-officio
Party control
Navoteño
Party control
Navoteño
Composition
Navoteño (12)
Parañaque
Parañaque
City/municipality
Parañaque
Seats
16 elected2 ex-officio
Party control
PDP–Laban
Party control
Lakas
Composition
Lakas (11)
PFP (2)
NPC (1)
Independent (2)
Pasay
Pasay
City/municipality
Pasay
Seats
12 elected2 ex-officio
Party control
PDP–Laban
Party control
No majority
Composition
Lakas (5)
PFP (5)
Tapat Kayong Pinaglilingkuran (2)
Pasig
Pasig
City/municipality
Pasig
Seats
12 elected2 ex-officio
Party control
NPC
Party control
No majority
Composition
NPC (6)
PDP (1)
AKAY (1)
Akbayan (1)
Independent (3)
Pateros(municipality)
Pateros(municipality)
City/municipality
Pateros(municipality)
Seats
12 elected2 ex-officio
Party control
No majority
Party control
No majority
Composition
Nacionalista (7)
PFP (3)
NUP (1)
KNP (1)
Quezon City
Quezon City
City/municipality
Quezon City
Seats
36 elected2 ex-officio
Party control
SBP
Party control
SBP
Composition
SBP (28)
Lakas (3)
Aksyon (1)
PFP (1)
Nacionalista (1)
Independent (2)
San Juan
San Juan
City/municipality
San Juan
Seats
12 elected2 ex-officio
Party control
PDP–Laban
Party control
PFP
Composition
PFP (11)
PMP (1)
Taguig
Taguig
City/municipality
Taguig
Seats
24 elected2 ex-officio
Party control
Nacionalista
Party control
Nacionalista
Composition
Nacionalista (24)
Valenzuela
Valenzuela
City/municipality
Valenzuela
Seats
12 elected2 ex-officio
Party control
NPC
Party control
NPC
Composition
NPC (10)
NUP (1)
Lakas (1)
| City/municipality | Seats | Party control | Composition | |||
| Previous | Result | |||||
| Caloocan | 18 elected2 ex-officio | No majority | Nacionalista | mw- Nacionalista (13) Liberal (2) Aksyon (1) NUP (1) Lakas (1) | ||
| Las Piñas | 12 elected2 ex-officio | Nacionalista | No majority | Nacionalista (6) NPC (6) | ||
| Makati | 16 elected2 ex-officio | MKTZNU | No majority | MKTZNU (9) UNA (7) | ||
| Malabon | 12 elected2 ex-officio | No majority | No majority | Nacionalista (3) PFP (2) PMP (2) NPC (1) UNA (1) NUP (1) PDP (1) Lakas (1) | ||
| Mandaluyong | 12 elected2 ex-officio | PDP–Laban | PFP | PFP (11) PDP (1) | ||
| Manila | 36 elected2 ex-officio | Asenso Manileño | Aksyon | Aksyon (23) Asenso Manileño (12) Independent (1) | ||
| Marikina | 16 elected2 ex-officio | UNA | NUP | NUP (10) Lakas (5) Independent (1) | ||
| Muntinlupa | 16 elected2 ex-officio | One Muntinlupa | One Muntinlupa | One Muntinlupa (16) | ||
| Navotas | 12 elected2 ex-officio | Navoteño | Navoteño | Navoteño (12) | ||
| Parañaque | 16 elected2 ex-officio | PDP–Laban | Lakas | Lakas (11) PFP (2) NPC (1) Independent (2) | ||
| Pasay | 12 elected2 ex-officio | PDP–Laban | No majority | Lakas (5) PFP (5) Tapat Kayong Pinaglilingkuran (2) | ||
| Pasig | 12 elected2 ex-officio | NPC | No majority | NPC (6) PDP (1) AKAY (1) Akbayan (1) Independent (3) | ||
| Pateros(municipality) | 12 elected2 ex-officio | No majority | No majority | Nacionalista (7) PFP (3) NUP (1) KNP (1) | ||
| Quezon City | 36 elected2 ex-officio | SBP | SBP | SBP (28) Lakas (3) Aksyon (1) PFP (1) Nacionalista (1) Independent (2) | ||
| San Juan | 12 elected2 ex-officio | PDP–Laban | PFP | PFP (11) PMP (1) | ||
| Taguig | 24 elected2 ex-officio | Nacionalista | Nacionalista | Nacionalista (24) | ||
| Valenzuela | 12 elected2 ex-officio | NPC | NPC | NPC (10) NUP (1) Lakas (1) | ||
· Caloocan › Mayor
Total
Total
Candidate
Total
Candidate
585,835
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
585,835
Party
96.64
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
20,378
Party
3.36
Total votes
Total votes
Candidate
Total votes
Candidate
606,213
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
765,249
Party
79.22
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Along Malapitan (incumbent) | Nacionalista Party | 348,592 | 59.50 | |
| Antonio Trillanes | Aksyon Demokratiko | 229,774 | 39.22 | |
| Danny Villanueva | Independent | 3,128 | 0.53 | |
| Richard Cañete | Independent | 2,324 | 0.40 | |
| Ronnie Malunes | Independent | 2,017 | 0.34 | |
| Total | 585,835 | 100.00 | ||
| Valid votes | 585,835 | 96.64 | ||
| Invalid/blank votes | 20,378 | 3.36 | ||
| Total votes | 606,213 | 100.00 | ||
| Registered voters/turnout | 765,249 | 79.22 | ||
| Nacionalista Party hold | ||||
| Source: Commission on Elections | ||||
· Caloocan › Vice Mayor
Total
Total
Candidate
Total
Candidate
563,749
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
563,749
Party
93.00
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
42,464
Party
7.00
Total votes
Total votes
Candidate
Total votes
Candidate
606,213
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
765,249
Party
79.22
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Karina Teh (incumbent) | Nacionalista Party | 351,299 | 62.31 | |
| PJ Malonzo | Aksyon Demokratiko | 196,957 | 34.94 | |
| Dante Lustre | Independent | 5,782 | 1.03 | |
| Joseph Timbol | Independent | 5,283 | 0.94 | |
| Rolando Tobias | Independent | 4,428 | 0.79 | |
| Total | 563,749 | 100.00 | ||
| Valid votes | 563,749 | 93.00 | ||
| Invalid/blank votes | 42,464 | 7.00 | ||
| Total votes | 606,213 | 100.00 | ||
| Registered voters/turnout | 765,249 | 79.22 | ||
| Nacionalista Party hold | ||||
| Source: Commission on Elections | ||||
· Caloocan › City Council
Total
Total
Party
Total
Party
2,843,328
Votes
100.00
%
18
Seats
0
Total votes
Total votes
Party
Total votes
Party
606,213
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
765,249
Votes
79.22
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Nacionalista Party | 1,584,426 | 55.72 | 13 | +3 | |
| Aksyon Demokratiko | 528,109 | 18.57 | 1 | –2 | |
| Liberal Party | 218,648 | 7.69 | 2 | New | |
| National Unity Party | 88,965 | 3.13 | 1 | 0 | |
| Lakas–CMD | 82,876 | 2.91 | 1 | –1 | |
| People's Reform Party | 25,370 | 0.89 | 0 | New | |
| Makabayan | 23,593 | 0.83 | 0 | New | |
| Independent | 291,341 | 10.25 | 0 | 0 | |
| Total | 2,843,328 | 100.00 | 18 | 0 | |
| Total votes | 606,213 | – | |||
| Registered voters/turnout | 765,249 | 79.22 | |||
| Source: Commission on Elections | |||||
· Caloocan › City Council › 1st district
Total
Total
Candidate
Total
Candidate
1,374,372
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
297,493
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
377,294
Party
78.85
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Enteng Malapitan (incumbent) | Nacionalista Party | 177,817 | 12.94 | |
| Topet Adalem (incumbent) | Nacionalista Party | 159,198 | 11.58 | |
| Leah Bacolod (incumbent) | Nacionalista Party | 157,984 | 11.49 | |
| Vince Hernandez (incumbent) | Nacionalista Party | 135,614 | 9.87 | |
| Alex Caralde (incumbent) | Nacionalista Party | 135,213 | 9.84 | |
| Kaye Nubla (incumbent) | Aksyon Demokratiko | 129,845 | 9.45 | |
| Marjorie Barretto | Nacionalista Party | 112,624 | 8.19 | |
| Mining Faustino | Aksyon Demokratiko | 74,113 | 5.39 | |
| Mickey Bunag | Aksyon Demokratiko | 66,338 | 4.83 | |
| Angie Leonardo | Aksyon Demokratiko | 60,445 | 4.40 | |
| Edsan Pineda | Independent | 33,928 | 2.47 | |
| Tyrone de Leon Sr. | Independent | 24,892 | 1.81 | |
| Ricardo Margallo | Makabayan | 23,593 | 1.72 | |
| Jericho Sy | Independent | 20,824 | 1.52 | |
| Roman Domasig Jr. | Independent | 16,132 | 1.17 | |
| Buddy Lipata | Independent | 12,157 | 0.88 | |
| Anser Tomas | Independent | 11,753 | 0.86 | |
| George Miran | Independent | 11,170 | 0.81 | |
| Patricio Tapiengco III | Independent | 10,732 | 0.78 | |
| Total | 1,374,372 | 100.00 | ||
| Total votes | 297,493 | – | ||
| Registered voters/turnout | 377,294 | 78.85 | ||
| Source: Commission on Elections | ||||
· Caloocan › City Council › 2nd district
Total
Total
Candidate
Total
Candidate
903,382
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
188,617
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
237,712
Party
79.35
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Lanz Almeda (incumbent) | National Unity Party | 88,965 | 9.85 | |
| Ken Aruelo | Lakas–CMD | 82,876 | 9.17 | |
| Alexander Mangasar | Liberal Party | 82,504 | 9.13 | |
| Cons Asistio | Nacionalista Party | 81,079 | 8.98 | |
| Charm Quimpo | Liberal Party | 80,462 | 8.91 | |
| Carol Cunanan (incumbent) | Nacionalista Party | 73,575 | 8.14 | |
| Arnold Divina (incumbent) | Nacionalista Party | 70,083 | 7.76 | |
| James Abel | Nacionalista Party | 59,805 | 6.62 | |
| Wewel de Leon (incumbent) | Aksyon Demokratiko | 59,166 | 6.55 | |
| Lem Simpauco | Liberal Party | 55,682 | 6.16 | |
| Hari Cudiamat | Independent | 44,292 | 4.90 | |
| Mayen Mercado | Aksyon Demokratiko | 38,874 | 4.30 | |
| Rene Celis | People's Reform Party | 25,370 | 2.81 | |
| Ferdie del Rosario | Independent | 21,143 | 2.34 | |
| Jefferson Paspie | Aksyon Demokratiko | 17,261 | 1.91 | |
| Dennis Padilla | Independent | 9,346 | 1.03 | |
| Joseph Tenorio | Independent | 5,290 | 0.59 | |
| Jennet Tam | Independent | 4,459 | 0.49 | |
| Joe Palicte | Independent | 3,150 | 0.35 | |
| Total | 903,382 | 100.00 | ||
| Total votes | 188,617 | – | ||
| Registered voters/turnout | 237,712 | 79.35 | ||
| Source: Commission on Elections | ||||
· Caloocan › City Council › 3rd district
Total
Total
Candidate
Total
Candidate
565,574
Party
100.00
Total votes
Total votes
Candidate
Total votes
Candidate
120,103
Party
–
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
150,243
Party
79.94
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| King Echiverri (incumbent) | Nacionalista Party | 82,483 | 14.58 | |
| Win Abel (incumbent) | Nacionalista Party | 76,880 | 13.59 | |
| Onet Henson (incumbent) | Nacionalista Party | 68,489 | 12.11 | |
| Bullet Prado (incumbent) | Nacionalista Party | 67,873 | 12.00 | |
| May Africa (incumbent) | Nacionalista Party | 65,193 | 11.53 | |
| Tess Ceralde (incumbent) | Nacionalista Party | 60,516 | 10.70 | |
| Walastik Domingo | Independent | 35,550 | 6.29 | |
| Alou Nubla | Aksyon Demokratiko | 34,501 | 6.10 | |
| Rowel Brin | Aksyon Demokratiko | 24,897 | 4.40 | |
| Rose Mercado | Aksyon Demokratiko | 22,669 | 4.01 | |
| Merly Padilla | Independent | 6,597 | 1.17 | |
| Carina Sacatropes | Independent | 5,205 | 0.92 | |
| Julita Omit | Independent | 5,149 | 0.91 | |
| Jesus Teritorio | Independent | 4,821 | 0.85 | |
| Albert Gabuay | Independent | 4,751 | 0.84 | |
| Total | 565,574 | 100.00 | ||
| Total votes | 120,103 | – | ||
| Registered voters/turnout | 150,243 | 79.94 | ||
| Source: Commission on Elections | ||||
· Las Piñas › Mayor
Total
Total
Candidate
Total
Candidate
242,658
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
242,658
Party
94.99
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
12,797
Party
5.01
Total votes
Total votes
Candidate
Total votes
Candidate
255,455
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
318,542
Party
80.20
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| April Aguilar | Nationalist People's Coalition | 117,800 | 48.55 | |
| Carlo Aguilar | Nacionalista Party | 80,880 | 33.33 | |
| Rey Rivera | Independent | 25,205 | 10.39 | |
| Armando Ducat Jr. | Independent | 10,548 | 4.35 | |
| Antonio Abellar Jr. | Partido Maharlika | 3,725 | 1.54 | |
| Conrado Miranda | Independent | 2,827 | 1.17 | |
| Rolando Barredo Jr. | Independent | 1,673 | 0.69 | |
| Total | 242,658 | 100.00 | ||
| Valid votes | 242,658 | 94.99 | ||
| Invalid/blank votes | 12,797 | 5.01 | ||
| Total votes | 255,455 | 100.00 | ||
| Registered voters/turnout | 318,542 | 80.20 | ||
| Nationalist People's Coalition hold | ||||
| Source: Commission on Elections | ||||
· Las Piñas › Vice Mayor
Total
Total
Candidate
Total
Candidate
237,819
Party
100.00
Valid votes
Valid votes
Candidate
Valid votes
Candidate
237,819
Party
93.10
Invalid/blank votes
Invalid/blank votes
Candidate
Invalid/blank votes
Candidate
17,636
Party
6.90
Total votes
Total votes
Candidate
Total votes
Candidate
255,455
Party
100.00
Registered voters/turnout
Registered voters/turnout
Candidate
Registered voters/turnout
Candidate
318,542
Party
80.20
Source: Commission on Elections
Source: Commission on Elections
Candidate
Source: Commission on Elections
| Candidate | Party | Votes | % | |
| Imelda Aguilar | Nationalist People's Coalition | 123,622 | 51.98 | |
| Louie Bustamante | Nacionalista Party | 68,058 | 28.62 | |
| Louie Casimiro | Independent | 24,907 | 10.47 | |
| Ed Angeles | Independent | 11,305 | 4.75 | |
| Ben Chavez | Independent | 4,327 | 1.82 | |
| Cyril David | Independent | 2,252 | 0.95 | |
| Ping Arteta | Independent | 2,027 | 0.85 | |
| Dong Batalan | Independent | 1,321 | 0.56 | |
| Total | 237,819 | 100.00 | ||
| Valid votes | 237,819 | 93.10 | ||
| Invalid/blank votes | 17,636 | 6.90 | ||
| Total votes | 255,455 | 100.00 | ||
| Registered voters/turnout | 318,542 | 80.20 | ||
| Nationalist People's Coalition hold | ||||
| Source: Commission on Elections | ||||
· Las Piñas › City Council
Total
Total
Party
Total
Party
1,207,790
Votes
100.00
%
12
Seats
0
Total votes
Total votes
Party
Total votes
Party
255,455
Votes
–
Registered voters/turnout
Registered voters/turnout
Party
Registered voters/turnout
Party
318,542
Votes
80.20
Source: Commission on Elections
Source: Commission on Elections
Party
Source: Commission on Elections
| Party | Votes | % | Seats | +/– | |
| Nacionalista Party | 465,669 | 38.56 | 6 | –2 | |
| Nationalist People's Coalition | 452,558 | 37.47 | 6 | New | |
