| |
| Party | Votes | % | +/– | Seats | +/– |
| | Lakas–CMD | 16,596,698 | 32.87 | +23.70 | 103 | +77 |
| | National Unity Party | 6,080,987 | 12.05 | +0.13 | 32 | −1 |
| | Nationalist People's Coalition | 5,974,201 | 11.83 | −0.60 | 31 | −4 |
| | Partido Federal ng Pilipinas | 5,286,538 | 10.47 | +9.53 | 27 | +25 |
| | Nacionalista Party | 4,724,803 | 9.36 | −4.38 | 22 | −14 |
| | Liberal Party | 1,555,941 | 3.08 | −0.70 | 6 | −4 |
| | Aksyon Demokratiko | 1,341,540 | 2.66 | +0.72 | 2 | +2 |
| | Partido Demokratiko Pilipino | 666,067 | 1.32 | −21.45 | 2 | −64 |
| | Hugpong sa Tawong Lungsod | 542,710 | 1.07 | +0.93 | 3 | +3 |
| | Laban ng Demokratikong Pilipino | 314,981 | 0.62 | −0.16 | 2 | +1 |
| | People's Reform Party | 292,665 | 0.58 | −1.38 | 1 | −2 |
| | Pwersa ng Masang Pilipino | 269,949 | 0.53 | +0.52 | 2 | +2 |
| | United Bangsamoro Justice Party | 236,857 | 0.47 | −0.14 | 0 | 0 |
| | Unang Sigaw | 183,912 | 0.36 | −0.29 | 0 | 0 |
| | Makatizens United Party | 150,189 | 0.30 | New | 2 | New |
| | Sama Sama Tarlac | 143,868 | 0.28 | New | 0 | 0 |
| | United Nationalist Alliance | 142,655 | 0.28 | +0.14 | 1 | 0 |
| | Katipunan ng Nagkakaisang Pilipino | 134,137 | 0.27 | +0.26 | 0 | 0 |
| | National Unity Party/United Negros Alliance | 130,023 | 0.26 | −0.27 | 1 | −1 |
| | Centrist Democratic Party of the Philippines | 127,646 | 0.25 | −0.02 | 1 | 0 |
| | Partido Navoteño | 116,622 | 0.23 | +0.06 | 1 | 0 |
| | One Capiz | 109,249 | 0.22 | New | 0 | 0 |
| | Reform PH Party | 107,966 | 0.21 | New | 0 | 0 |
| | Lakas–CMD/One Cebu | 104,768 | 0.21 | New | 1 | New |
| | Adelante Zamboanga Party | 100,035 | 0.20 | +0.05 | 1 | 0 |
| | Padajon Surigao Party | 99,856 | 0.20 | New | 0 | 0 |
| | Galing at Serbisyo para sa Mindoreño | 91,073 | 0.18 | New | 0 | 0 |
| | Filipino Rights Protection Advocates of Manila Movement | 87,183 | 0.17 | New | 0 | 0 |
| | Nationalist People's Coalition/One Cebu | 74,936 | 0.15 | New | 1 | New |
| | Asenso Manileño | 70,780 | 0.14 | New | 1 | 0 |
| | Akay National Political Party | 68,524 | 0.14 | New | 0 | 0 |
| | Workers' and Peasants' Party | 50,618 | 0.10 | +0.00 | 0 | 0 |
| | Kusog Bicolandia | 33,789 | 0.07 | New | 0 | 0 |
| | Partido Lakas ng Masa | 28,746 | 0.06 | +0.05 | 0 | 0 |
| | Asenso Abrenio | 23,308 | 0.05 | New | 0 | 0 |
| | Makabayan | 22,698 | 0.04 | New | 0 | 0 |
| | Partido Demokratiko Sosyalista ng Pilipinas | 14,343 | 0.03 | −0.13 | 0 | 0 |
| | Partido para sa Demokratikong Reporma | 12,672 | 0.03 | −0.96 | 0 | 0 |
| | Independent | 4,371,611 | 8.66 | +4.23 | 11 | +5 |
| Party-list seats | | 64 | +1 |
| Total | 50,485,144 | 100.00 | – | 318 | +1 |
| Valid votes | 50,485,144 | 88.46 | +1.48 | |
| Invalid/blank votes | 6,585,150 | 11.54 | −1.48 | |
| Total votes | 57,070,294 | 100.00 | – | |
| Registered voters/turnout | 68,431,965 | 83.40 | −0.70 | |
| Source: COMELEC (results per district, registered voters) |