2025 French Open
Updated: 12/10/2025, 5:54:17 PM Wikipedia source
The 2025 French Open was a major tennis tournament that was played on outdoor clay courts and held at the Stade Roland Garros in Paris, France, from 25 May to 8 June 2025, comprising singles, doubles, mixed doubles play, junior and wheelchair tournaments. Carlos Alcaraz defended his title in men's singles by defeating world No. 1 Jannik Sinner in the final, which lasted five hours and twenty nine minutes, the longest final in the tournament's history. It was his second French Open title and fifth major. Coco Gauff defeated the world No. 1 Aryna Sabalenka in the women's singles to win her first French Open and second major title. Iga Świątek was the three-time defending champion but lost to Sabalenka in the semifinals. It was the 124th edition of the French Open and the second major tournament of 2025. The main singles draws included 16 qualifiers for men and 16 for women out of 128 players in each draw.
Infobox
Tables
| Men's singles players | |||
| Champion | Runner-up | ||
| Carlos Alcaraz | Jannik Sinner | ||
| Semifinals out | |||
| Novak Djokovic | Lorenzo Musetti | ||
| Quarterfinals out | |||
| Alexander Bublik | Alexander Zverev | Frances Tiafoe | Tommy Paul |
| 4th round out | |||
| Andrey Rublev | Jack Draper | Tallon Griekspoor | Cameron Norrie |
| Holger Rune | Daniel Altmaier | Alexei Popyrin | Ben Shelton |
| 3rd round out | |||
| Jiří Lehečka | Arthur Fils | Henrique Rocha (Q) | João Fonseca |
| Flavio Cobolli | Ethan Quinn (Q) | Jacob Fearnley | Filip Misolic (Q) |
| Mariano Navone | Quentin Halys | Sebastian Korda | Hamad Medjedovic |
| Nuno Borges | Karen Khachanov | Matteo Gigante (Q) | Damir Džumhur |
| 2nd round out | |||
| Richard Gasquet (WC) | Alejandro Davidovich Fokina | Adam Walton | Jaume Munar |
| Alex de Minaur | Jakub Menšík | Pierre-Hugues Herbert (WC) | Gaël Monfils |
| Jesper de Jong | Matteo Arnaldi | Gabriel Diallo | Alexander Shevchenko (LL) |
| Federico Agustín Gómez (LL) | Ugo Humbert | Denis Shapovalov | Corentin Moutet |
| Daniel Elahi Galán (LL) | Reilly Opelka (PR) | Miomir Kecmanović | Emilio Nava (WC) |
| Pablo Carreño Busta | Jenson Brooksby (PR) | Juan Manuel Cerúndolo (Q) | Vít Kopřiva |
| Casper Ruud | Alejandro Tabilo | Sebastian Ofner (PR) | Márton Fucsovics |
| Hugo Gaston | Stefanos Tsitsipas | Giovanni Mpetshi Perricard | Fábián Marozsán |
| 1st round out | |||
| Arthur Rinderknech | Térence Atmane (WC) | Jordan Thompson | Pablo Llamas Ruiz (Q) |
| Lloyd Harris (Q) | Maximilian Marterer (Q) | Camilo Ugo Carabelli | Nicolás Jarry |
| Laslo Djere | James Duckworth | Nikoloz Basilashvili (Q) | Alexandre Müller |
| Hubert Hurkacz | Benjamin Bonzi | Hugo Dellien | Mattia Bellucci |
| Learner Tien | Francesco Passaro | Marin Čilić (LL) | Félix Auger-Aliassime |
| Francisco Cerúndolo | Marcos Giron | Dušan Lajović | Grigor Dimitrov |
| Daniil Medvedev | Aleksandar Kovacevic | Stan Wawrinka (WC) | Christopher O'Connell |
| Pedro Martínez | Bu Yunchaokete | Clément Tabur (Q) | Mackenzie McDonald |
| Yannick Hanfmann (Q) | Valentin Royer (WC) | Rinky Hijikata | Brandon Nakashima |
| Tomáš Macháč | Sebastián Báez | Botic van de Zandschulp | Roberto Bautista Agut |
| Roman Safiullin | Francisco Comesaña | Jaime Faria | Luciano Darderi |
| Alex Michelsen | Kamil Majchrzak | Thiago Monteiro | Taylor Fritz |
| Albert Ramos Viñolas (Q) | Kyrian Jacquet (Q) | Arthur Cazaux (WC) | Yoshihito Nishioka |
| Aleksandar Vukic | Jan-Lennard Struff | Tristan Schoolkate (WC) | Elmer Møller (LL) |
| Lorenzo Sonego | Ugo Blanchet (Q) | Benjamin Hassan (Q) | Tomás Martín Etcheverry |
| Zizou Bergs | Thiago Agustín Tirante (LL) | Luca Nardi | Giulio Zeppieri (Q) |
| Women's singles players | |||
| Champion | Runner-up | ||
| Coco Gauff | Aryna Sabalenka | ||
| Semifinals out | |||
| Iga Świątek | Loïs Boisson (WC) | ||
| Quarterfinals out | |||
| Zheng Qinwen | Elina Svitolina | Mirra Andreeva | Madison Keys |
| 4th round out | |||
| Amanda Anisimova | Liudmila Samsonova | Jasmine Paolini | Elena Rybakina |
| Daria Kasatkina | Jessica Pegula | Hailey Baptiste | Ekaterina Alexandrova |
| 3rd round out | |||
| Olga Danilović | Clara Tauson | Dayana Yastremska | Victoria Mboko (Q) |
| Yuliia Starodubtseva (LL) | Bernarda Pera | Jeļena Ostapenko | Jaqueline Cristian |
| Yulia Putintseva | Paula Badosa | Elsa Jacquemot (WC) | Markéta Vondroušová |
| Sofia Kenin | Jéssica Bouzas Maneiro | Veronika Kudermetova | Marie Bouzková |
| 2nd round out | |||
| Jil Teichmann | Danielle Collins | Arantxa Rus | Viktorija Golubic |
| Diana Shnaider | Leyre Romero Gormaz (Q) | Eva Lys | Emiliana Arango |
| Ajla Tomljanović | Anastasia Potapova | Donna Vekić | Anna Bondár |
| Iva Jovic (WC) | Caroline Dolehide | Sára Bejlek (Q) | Emma Raducanu |
| Ashlyn Krueger | Joanna Garland (Q) | Léolia Jeanjean (WC) | Elena-Gabriela Ruse |
| Alycia Parks | Anhelina Kalinina | Magdalena Fręch | Ann Li |
| Katie Boulter | Victoria Azarenka | Nao Hibino (Q) | Robin Montgomery |
| Barbora Krejčíková | Elisabetta Cocciaretto | Sonay Kartal | Tereza Valentová (Q) |
| 1st round out | |||
| Kamilla Rakhimova | Lucrezia Stefanini (Q) | Jodie Burrage (PR) | Leylah Fernandez |
| Magda Linette | Camila Osorio | Petra Kvitová (PR) | Nina Stojanović (Q) |
| Anastasiia Sobolieva (Q) | Destanee Aiava (WC) | Tiantsoa Rakotomanga Rajaonah (WC) | Mayar Sherif |
| Peyton Stearns | Lulu Sun | Alexandra Eala | Anastasia Pavlyuchenkova |
| Yuan Yue | Maya Joint | Tamara Korpatsch (Q) | Linda Nosková |
| Anna Blinkova | Caroline Garcia | Laura Siegemund | Zeynep Sönmez |
| Julia Riera (Q) | Renata Zarazúa | Greet Minnen | Polina Kudermetova |
| Marta Kostyuk | Kimberly Birrell | Wang Xinyu | Rebecca Šramková |
| Cristina Bucșa | Suzan Lamens | Katie Volynets | Solana Sierra (Q) |
| Kateřina Siniaková | Irina-Camelia Begu | McCartney Kessler | Naomi Osaka |
| Karolína Muchová | Maria Sakkari | Elina Avanesyan | Elise Mertens |
| Ons Jabeur | Oksana Selekhmeteva (Q) | María Lourdes Carlé (Q) | Anca Todoni |
| Daria Saville (Q) | Carole Monnet (Q) | Yanina Wickmayer (PR) | Varvara Gracheva |
| Beatriz Haddad Maia | Moyuka Uchijima | Diane Parry (WC) | Emma Navarro |
| Tatjana Maria | Viktoriya Tomova | Taylor Townsend (LL) | Lucia Bronzetti |
| Anna Kalinskaya | Erika Andreeva | Chloé Paquet (WC) | Olivia Gadecki |
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
| Men's singles | 2000 | 1300 | 800 | 400 | 200 | 100 | 50 | 10 | 30 | 16 | 8 | 0 |
| Men's doubles | 1200 | 720 | 360 | 180 | 90 | 0 | N/A | |||||
| Women's singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
| Women's doubles | 10 | N/A | ||||||||||
| Event | W | F | SF | QF | Round of 16 |
| Singles | 800 | 500 | 375 | 200 | 100 |
| Doubles | 800 | 500 | 375 | 100 | N/A |
| Quad singles | 800 | 500 | 375 | 200 | 100 |
| Quad doubles | 800 | 500 | 375 | 100 | N/A |
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 |
| Boys' singles | 1000 | 700 | 490 | 300 | 180 | 90 | 25 | 20 |
| Girls' singles | ||||||||
| Boys' doubles | 750 | 525 | 367 | 225 | 135 | N/A | ||
| Girls' doubles | ||||||||
| Event | Winner | Finalist | Semifinals | Quarterfinals | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
| Singles | €2,550,000 | €1,275,000 | €690,000 | €440,000 | €265,000 | €168,000 | €117,000 | €78,000 | €43,000 | €29,500 | €21,000 |
| Doubles1 | €590,000 | €295,000 | €148,000 | €80,000 | €43,500 | €27,500 | €17,500 | — | — | — | — |
| Mixed doubles1 | €122,000 | €61,000 | €31,000 | €17,500 | €10,000 | €5,000 | — | — | — | — | — |
| Wheelchair singles | €63,900 | €31,950 | €20,600 | €12,360 | €8,750 | — | — | — | — | — | — |
| Wheelchair doubles1 | €21,650 | €11,350 | €8,250 | €5,150 | — | — | — | — | — | — | — |
| Quad wheelchair singles | €62,000 | €31,000 | €20,000 | €12,000 | — | — | — | — | — | — | — |
| Quad wheelchair doubles1 | €21,000 | €11,000 | €8,000 | — | — | — | — | — | — | — | — |
| Preceded by2024 French Open | French Open | Succeeded by2026 French Open |
| Preceded by2025 Australian Open | Grand Slam events | Succeeded by2025 Wimbledon Championships |
References
- "Provisional schedule 2025"https://www.rolandgarros.com/en-us/order-of-play/tentative/#
- wtatennis.comhttps://www.wtatennis.com/tournaments/903/roland-garros/2025
- atptour.comhttps://www.atptour.com/en/tournaments/roland-garros/520/overview
- ATP Tourhttp://www.atptour.com/en/news/alcaraz-sinner-roland-garros-2025-final-sunday
- Women's Tennis Associationhttps://www.wtatennis.com/news/4280339/a-champions-heart-gauff-defeats-sabalenka-to-win-french-open
- Women's Tennis Associationhttps://www.wtatennis.com/news/4278830/world-no-1-sabalenka-dethrones-swiatek-to-reach-first-roland-garros-final
- "French Open Makes 'Historic' Announcement Before Finals"https://sports.yahoo.com/article/french-open-makes-historic-announcement-041140272.html
- "😤 No.1 vs. No.2 😤 The last time the No.1 & No.2 seeds reached the Women's & Men's singles finals was at the 2013 US Open (Djokovic, Nadal, S. Williams & Azarenka). The last time this happened at #RolandGarros was in 1984 (McEnroe, Lendl, Navratilova & Evert)"https://x.com/WTA/status/1931275186374160629
- "Roland-Garros 2025: 14-time champion Rafael Nadal on life after tennis - "I am trying to do things that entertain me""https://www.olympics.com/en/news/rafael-nadal-roland-garros-tennis-exclusive-life-after-tennis
- Women's Tennis Associationhttps://www.wtatennis.com/news/4273481/alcaraz-and-swiatek-say-merci-rafa-in-nadal-tribute
- ATP Tourhttp://www.atptour.com/en/news/sinner-gasquet-roland-garros-2025-thursday
- ATP Tourhttp://www.atptour.com/en/news/gasquet-reaction-roland-garros-2025
- ATP Tourhttp://www.atptour.com/en/news/richard-gasquet-retirement-tribute-2025
- ATP Tourhttps://www.atptour.com//en/news/alcaraz-roland-garros-2024-champion-feature
- The Independenthttps://www.independent.co.uk/sport/tennis/carlos-alcaraz-jannik-sinner-rafael-nadal-andre-agassi-prince-b2766072.html
- Tennis.comhttps://www.tennis.com/news/articles/carlos-alcaraz-jannik-sinner-french-open-final-match-of-the-decade
- ATP Tourhttps://www.atptour.com/en/news/alcaraz-sinner-roland-garros-2025-final-sunday
- Tennis.comhttps://www.tennis.com/news/articles/carlos-alcaraz-beats-jannik-sinner-in-roland-garros-final-now-5-0-in-grand-slam-finals
- Tennis.comhttps://www.tennis.com/news/articles/25-amazing-things-carlos-alcaraz-achieved-by-winning-2025-roland-garros-stats-nadal-sinner
- "Sinner and Alcaraz thriller proves rivalry here to stay"https://www.bbc.com/sport/tennis/articles/ckgr4y2nz94o
- "Gauff beats Sabalenka to win French Open title"https://www.bbc.co.uk/sport/tennis/articles/c20xyyv18d3o
- Forbeshttps://www.forbes.com/sites/adamzagoria/2025/06/07/coco-gauff-becomes-first-american-woman-since-serena-williams-to-win-french-open/
- WTA Tennishttps://www.wtatennis.com/news/4278909/sabalenka-vs-gauff-everything-you-need-to-know-about-the-french-open-final
- WTA Tennishttps://www.wtatennis.com/news/4278830/world-no-1-sabalenka-dethrones-swiatek-to-reach-first-roland-garros-final
- Tennis365https://www.tennis365.com/french-open/incredible-iga-swiatek-stats-pole-equals-serena-williams-rare-feat-title-run-roland-garros
- "Sabalenka takes out Swiatek to reach French Open final"https://www.bbc.co.uk/sport/tennis/articles/c93yxvwp1lvo
- Tennis Nowhttps://www.tennisnow.com/News/2025/June/Dethroned-Sabalenka-Stops-Swiatek-s-Reign-for-Fir.aspx
- WTA Tennishttps://www.wtatennis.com/news/4278246/boissons-magical-roland-garros-run-continues
- "France's Lois Boisson entered Roland Garros as the world's No. 361 player. She's become the host nation's Cinderella story"https://www.cnn.com/2025/06/03/sport/roland-garros-lois-boisson-profile-intl-spt
- "Data drive: Midnight in Paris (or the lack thereof)"https://www.sportsbusinessjournal.com/Articles/2025/06/10/data-drive-midnight-in-paris-or-the-lack-thereof/
- "Women are 'worthy' of French Open night sessions"https://www.bbc.com/sport/tennis/articles/cy4k74w1dqyo
- The Athletichttps://www.nytimes.com/athletic/6392699/2025/05/30/tennis-french-open-night-session-womens-matches-schedule/
- ATP Tourhttps://www.atptour.com/en/news/2024-rankings-points-update
- International Tennis Federationhttps://www.itftennis.com/media/11225/2024-ranking-points.pdf
- www.itftennis.comhttps://www.itftennis.com/media/11463/2024-itf-wheelchair-tennis-regulations-provisional.pdf
- independent.co.ukhttps://www.independent.co.uk/sport/tennis/french-open-prize-money-2025-winners-round-b2760035.html