2025 FIVB Volleyball Men's U21 World Championship
Updated: 12/11/2025, 9:04:46 AM Wikipedia source
The 2025 FIVB Volleyball Men's U21 World Championship was the 23rd edition of the FIVB Volleyball Men's U21 World Championship, contested by the men's national teams under the age of 21 of the members of the Fédération Internationale de Volleyball (FIVB), the sport's global governing body. It was held in Jiangmen Sports Center at Jiangmen, China from 21 to 31 August 2025. Starting with this edition, the tournament was expanded to include 24 teams instead of 16 teams of previous editions, following the decision adopted by FIVB in June 2023. Defending champions, Iran, claimed their third title after defeating Italy in the final. The United States deafeated Czech Republic in the third place match and clinched their first medal in the competition. Seyed Matin Hosseini of Iran was named the MVP of the tournament.
Infobox
Tables
| Confederation | Qualifying tournament | Team qualified | Appearances | Previous best performance | ||
| mw- Total | First | Last | ||||
| AVC(Asia & Oceania) | Host nation | China | 17th | 1977 | 2019 | Runners-up (1977) |
| Defending champions | Iran | 15th | 1993 | 2023 | Champions (2019, 2023) | |
| 2024 Asian Men's U20 Championship( Surabaya, 23–30 July) | South Korea | 14th | 1977 | 2019 | Champions (1987) | |
| Japan | 14th | 1977 | 2017 | Runners-up (1989) | ||
| Indonesia | 2nd | 1989 | Fifteenth (1989) | |||
| Kazakhstan | 1st | Debut | None | |||
| Men's U21 FIVB World Ranking | Thailand | 4th | 1999 | 2023 | Eighth place (2023) | |
| CAVB(Africa) | 2024 Men's U20 African Nations Championship( Tunis, 5–10 August) | Tunisia | 14th | 1985 | 2023 | Ninth place (1999, 2005) |
| Egypt | 15th | 1981 | 2023 | Ninth place (2003, 2023) | ||
| Morocco | 8th | 1999 | 2021 | Ninth place (2005) | ||
| CEV(Europe) | 2024 Men's U20 European Championship( Vrnjačka Banja and Arta, 26 August–7 September) | France | 7th | 1985 | 2015 | Runners-up (1999) |
| Czech Republic | 7th | 1991 | 2023 | Third place (1993) | ||
| Bulgaria | 11th | 1985 | 2023 | Champions (1991) | ||
| Italy | 17th | 1985 | 2023 | Champions (2021) | ||
| Ukraine | 4th | 1999 | 2017 | Ninth place (1999) | ||
| Turkey | 4th | 2013 | 2017 | Sixth place (2013, 2015) | ||
| Men's U21 FIVB World Ranking | Poland | 13th | 1989 | 2023 | Champions (1997, 2003, 2017) | |
| CSV(South America) | 2024 Men's U21 South American Championship( Callao, 30 October–3 November) | Brazil | 23rd | 1977 | 2023 | Champions (1993, 2001, 2007, 2009) |
| Colombia | 2nd | 1977 | Eighth place (1977) | |||
| Argentina | 18th | 1977 | 2023 | Runners-up (2011, 2015) | ||
| NORCECA(North, Central America and Caribbean) | 2024 Men's U21 NORCECA Championship( Nogales, 9–17 June) | United States | 11th | 1977 | 2023 | Fourth place (2011) |
| Canada | 14th | 1977 | 2023 | Fifth place (1999) | ||
| Cuba | 15th | 1981 | 2021 | Runners-up (1987, 2009, 2017) | ||
| Puerto Rico | 6th | 1989 | 2019 | Ninth place (1997) | ||
| Seeded teams | Teams to be drawn | ||||||
| Line 1 | Line 2 | Pot 1 | Pot 2 | Pot 3 | Pot 4 | ||
| China (Hosts, assigned to A1) Iran (1), assigned to B1 Bulgaria (2), assigned to C1 Italy (3), assigned to D1 | Argentina (4), assigned to D2 Brazil (5), assigned to C2 Poland (6), assigned to B2 Egypt (7), assigned to A2 | Canada (8) United States (9) Czech Republic (10) Tunisia (12) | Thailand (13) France (13) South Korea (15) Colombia (15) | Morocco (18) Japan (18) Ukraine (20) Puerto Rico (20) | Indonesia (20) Kazakhstan (26) Turkey (29) Cuba (66) | ||
| Pos | Team |
| A1 | China |
| A2 | Egypt |
| A3 | United States |
| A4 | Thailand |
| A5 | Morocco |
| A6 | Turkey |
| Pos | Team |
| B1 | Iran |
| B2 | Poland |
| B3 | Canada |
| B4 | South Korea |
| B5 | Puerto Rico |
| B6 | Kazakhstan |
| Pos | Team |
| C1 | Bulgaria |
| C2 | Brazil |
| C3 | Czech Republic |
| C4 | Colombia |
| C5 | Japan |
| C6 | Cuba |
| Pos | Team |
| D1 | Italy |
| D2 | Argentina |
| D3 | Tunisia |
| D4 | France |
| D5 | Ukraine |
| D6 | Indonesia |
| Jiangmen, China |
| Jiangmen Sports Center |
| Capacity: 8,500 |
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
| 1 | United States | 5 | 5 | 0 | 13 | 15 | 5 | 3.000 | 488 | 413 | 1.182 | Round of 16 |
| 2 | Egypt | 5 | 4 | 1 | 10 | 14 | 9 | 1.556 | 516 | 490 | 1.053 | |
| 3 | China (H) | 5 | 3 | 2 | 10 | 12 | 7 | 1.714 | 442 | 403 | 1.097 | |
| 4 | Turkey | 5 | 2 | 3 | 8 | 11 | 9 | 1.222 | 441 | 429 | 1.028 | |
| 5 | Thailand | 5 | 1 | 4 | 4 | 5 | 12 | 0.417 | 337 | 385 | 0.875 | 17th–24th places |
| 6 | Morocco | 5 | 0 | 5 | 0 | 0 | 15 | 0.000 | 271 | 375 | 0.723 |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 21 Aug | 11:00 | United States | 3–0 | Thailand | 25–20 | 25–15 | 25–19 | 75–54 | P2 Report | ||
| 21 Aug | 14:00 | China | 3–1 | Turkey | 25–21 | 25–27 | 25–23 | 25–21 | 100–92 | P2 Report | |
| 21 Aug | 17:00 | Egypt | 3–0 | Morocco | 25–21 | 25–10 | 25–17 | 75–48 | P2 Report | ||
| 22 Aug | 11:00 | Egypt | 3–2 | Thailand | 25–20 | 14–25 | 22–25 | 25–17 | 15–10 | 101–97 | P2 Report |
| 22 Aug | 14:00 | United States | 3–2 | Turkey | 21–25 | 25–13 | 25–22 | 21–25 | 15–7 | 107–92 | P2 Report |
| 22 Aug | 17:00 | China | 3–0 | Morocco | 25–13 | 25–17 | 25–20 | 75–50 | P2 Report | ||
| 23 Aug | 11:00 | Egypt | 2–3 | United States | 24–26 | 33–31 | 35–37 | 25–23 | 10–15 | 127–132 | P2 Report |
| 23 Aug | 14:00 | Morocco | 0–3 | Turkey | 20–25 | 21–25 | 19–25 | 60–75 | P2 Report | ||
| 23 Aug | 17:00 | China | 3–0 | Thailand | 25–18 | 25–17 | 25–19 | 75–54 | P2 Report | ||
| 25 Aug | 11:00 | Egypt | 3–2 | Turkey | 26–24 | 22–25 | 14–25 | 25–17 | 18–16 | 105–107 | P2 Report |
| 25 Aug | 14:00 | China | 1–3 | United States | 26–24 | 21–25 | 21–25 | 18–25 | 86–99 | P2 Report | |
| 25 Aug | 17:00 | Thailand | 3–0 | Morocco | 25–19 | 25–19 | 25–21 | 75–59 | P2 Report | ||
| 26 Aug | 11:00 | Thailand | 0–3 | Turkey | 18–25 | 17–25 | 22–25 | 57–75 | P2 Report | ||
| 26 Aug | 14:00 | United States | 3–0 | Morocco | 25–11 | 25–20 | 25–23 | 75–54 | P2 Report | ||
| 26 Aug | 17:00 | China | 2–3 | Egypt | 18–25 | 22–25 | 28–26 | 25–17 | 13–15 | 106–108 | P2 Report |
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
| 1 | Iran | 5 | 5 | 0 | 14 | 15 | 4 | 3.750 | 458 | 363 | 1.262 | Round of 16 |
| 2 | Poland | 5 | 4 | 1 | 12 | 13 | 3 | 4.333 | 380 | 336 | 1.131 | |
| 3 | Kazakhstan | 5 | 2 | 3 | 7 | 9 | 10 | 0.900 | 431 | 442 | 0.975 | |
| 4 | South Korea | 5 | 2 | 3 | 6 | 9 | 12 | 0.750 | 457 | 458 | 0.998 | |
| 5 | Canada | 5 | 2 | 3 | 6 | 8 | 11 | 0.727 | 410 | 430 | 0.953 | 17th–24th places |
| 6 | Puerto Rico | 5 | 0 | 5 | 0 | 1 | 15 | 0.067 | 288 | 395 | 0.729 |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 21 Aug | 11:00 | Iran | 3–1 | Kazakhstan | 25–19 | 21–25 | 25–23 | 25–17 | 96–84 | P2 Report | |
| 21 Aug | 14:00 | Poland | 3–0 | Puerto Rico | 25–15 | 25–22 | 25–22 | 75–59 | P2 Report | ||
| 21 Aug | 17:00 | Canada | 2–3 | South Korea | 28–26 | 20–25 | 18–25 | 25–15 | 7–15 | 98–106 | P2 Report |
| 22 Aug | 11:00 | Iran | 3–0 | Puerto Rico | 25–14 | 25–14 | 25–9 | 75–37 | P2 Report | ||
| 22 Aug | 14:00 | Poland | 3–0 | South Korea | 25–16 | 25–21 | 25–20 | 75–57 | P2 Report | ||
| 22 Aug | 17:00 | Canada | 3–2 | Kazakhstan | 34–32 | 23–25 | 22–25 | 25–21 | 15–13 | 119–116 | P2 Report |
| 23 Aug | 11:00 | Iran | 3–2 | South Korea | 31–33 | 25–15 | 25–22 | 22–25 | 15–12 | 118–107 | P2 Report |
| 23 Aug | 14:00 | Poland | 3–0 | Canada | 26–24 | 25–18 | 25–20 | 76–62 | P2 Report | ||
| 23 Aug | 17:00 | Puerto Rico | 0–3 | Kazakhstan | 23–25 | 21–25 | 16–25 | 60–75 | P2 Report | ||
| 25 Aug | 11:00 | Iran | 3–0 | Canada | 25–20 | 25–14 | 25–22 | 75–56 | P2 Report | ||
| 25 Aug | 14:00 | Poland | 3–0 | Kazakhstan | 25–21 | 25–21 | 25–22 | 75–64 | P2 Report | ||
| 25 Aug | 17:00 | South Korea | 3–1 | Puerto Rico | 25–17 | 20–25 | 25–16 | 25–17 | 95–75 | P2 Report | |
| 26 Aug | 11:00 | Iran | 3–1 | Poland | 25–18 | 19–25 | 25–17 | 25–19 | 94–79 | P2 Report | |
| 26 Aug | 14:00 | Canada | 3–0 | Puerto Rico | 25–21 | 25–18 | 25–18 | 75–57 | P2 Report | ||
| 26 Aug | 17:00 | South Korea | 1–3 | Kazakhstan | 25–17 | 23–25 | 22–25 | 22–25 | 92–92 | P2 Report |
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
| 1 | Czech Republic | 5 | 5 | 0 | 14 | 15 | 3 | 5.000 | 433 | 367 | 1.180 | Round of 16 |
| 2 | Japan | 5 | 4 | 1 | 11 | 13 | 5 | 2.600 | 426 | 353 | 1.207 | |
| 3 | Cuba | 5 | 3 | 2 | 9 | 11 | 9 | 1.222 | 445 | 445 | 1.000 | |
| 4 | Bulgaria | 5 | 2 | 3 | 6 | 9 | 11 | 0.818 | 421 | 439 | 0.959 | |
| 5 | Brazil | 5 | 1 | 4 | 4 | 5 | 12 | 0.417 | 360 | 388 | 0.928 | 17th–24th places |
| 6 | Colombia | 5 | 0 | 5 | 1 | 2 | 15 | 0.133 | 339 | 432 | 0.785 |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 21 Aug | 11:00 | Bulgaria | 1–3 | Cuba | 25–16 | 17–25 | 23–25 | 21–25 | 86–91 | P2 Report | |
| 21 Aug | 14:00 | Brazil | 0–3 | Japan | 21–25 | 23–25 | 20–25 | 64–75 | P2 Report | ||
| 21 Aug | 17:00 | Czech Republic | 3–0 | Colombia | 25–15 | 25–17 | 25–16 | 75–48 | P2 Report | ||
| 22 Aug | 11:00 | Bulgaria | 2–3 | Japan | 25–22 | 20–25 | 18–25 | 25–23 | 12–15 | 100–110 | P2 Report |
| 22 Aug | 14:00 | Brazil | 3–0 | Colombia | 25–21 | 27–25 | 25–20 | 77–66 | P2 Report | ||
| 22 Aug | 17:00 | Czech Republic | 3–2 | Cuba | 18–25 | 25–23 | 26–24 | 24–26 | 15–9 | 108–107 | P2 Report |
| 23 Aug | 11:00 | Bulgaria | 3–0 | Colombia | 31–29 | 25–20 | 25–21 | 81–70 | P2 Report | ||
| 23 Aug | 14:00 | Brazil | 0–3 | Czech Republic | 21–25 | 20–25 | 23–25 | 64–75 | P2 Report | ||
| 23 Aug | 17:00 | Japan | 3–0 | Cuba | 25–23 | 25–17 | 25–8 | 75–48 | P2 Report | ||
| 25 Aug | 11:00 | Bulgaria | 0–3 | Czech Republic | 22–25 | 16–25 | 19–25 | 57–75 | P2 Report | ||
| 25 Aug | 14:00 | Brazil | 0–3 | Cuba | 23–25 | 19–25 | 20–25 | 62–75 | P2 Report | ||
| 25 Aug | 17:00 | Colombia | 0–3 | Japan | 16–25 | 11–25 | 14–25 | 41–75 | P2 Report | ||
| 26 Aug | 11:00 | Czech Republic | 3–1 | Japan | 23–25 | 25–19 | 27–25 | 25–22 | 100–91 | P2 Report | |
| 26 Aug | 14:00 | Bulgaria | 3–2 | Brazil | 25–17 | 25–16 | 20–25 | 12–25 | 15–10 | 97–93 | P2 Report |
| 26 Aug | 17:00 | Colombia | 2–3 | Cuba | 17–25 | 41–39 | 21–25 | 25–20 | 10–15 | 114–124 | P2 Report |
| Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
| 1 | Italy | 5 | 5 | 0 | 15 | 15 | 1 | 15.000 | 400 | 323 | 1.238 | Round of 16 |
| 2 | France | 5 | 4 | 1 | 12 | 13 | 5 | 2.600 | 435 | 385 | 1.130 | |
| 3 | Ukraine | 5 | 3 | 2 | 8 | 10 | 9 | 1.111 | 441 | 411 | 1.073 | |
| 4 | Argentina | 5 | 2 | 3 | 5 | 8 | 11 | 0.727 | 413 | 439 | 0.941 | |
| 5 | Indonesia | 5 | 1 | 4 | 5 | 7 | 13 | 0.538 | 430 | 460 | 0.935 | 17th–24th places |
| 6 | Tunisia | 5 | 0 | 5 | 0 | 1 | 15 | 0.067 | 296 | 397 | 0.746 |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 21 Aug | 20:00 | Italy | 3–0 | Indonesia | 25–21 | 25–17 | 25–22 | 75–60 | P2 Report | ||
| 21 Aug | 20:00 | Tunisia | 0–3 | France | 20–25 | 17–25 | 16–25 | 53–75 | P2 Report | ||
| 21 Aug | 20:00 | Argentina | 1–3 | Ukraine | 21–25 | 20–25 | 25–23 | 21–25 | 87–98 | P2 Report | |
| 22 Aug | 20:00 | Argentina | 1–3 | France | 20–25 | 25–22 | 21–25 | 19–25 | 85–97 | P2 Report | |
| 22 Aug | 20:00 | Italy | 3–0 | Ukraine | 25–20 | 25–23 | 28–26 | 78–69 | P2 Report | ||
| 22 Aug | 20:00 | Tunisia | 1–3 | Indonesia | 25–22 | 21–25 | 18–25 | 19–25 | 83–97 | P2 Report | |
| 23 Aug | 20:00 | Argentina | 3–0 | Tunisia | 25–17 | 25–21 | 25–23 | 75–61 | P2 Report | ||
| 23 Aug | 20:00 | Ukraine | 3–2 | Indonesia | 25–18 | 26–28 | 25–22 | 23–25 | 15–7 | 114–100 | P2 Report |
| 23 Aug | 20:00 | Italy | 3–1 | France | 25–22 | 22–25 | 25–23 | 25–23 | 97–93 | P2 Report | |
| 25 Aug | 20:00 | France | 3–1 | Ukraine | 25–20 | 25–23 | 20–25 | 25–17 | 95–85 | P2 Report | |
| 25 Aug | 20:00 | Italy | 3–0 | Tunisia | 25–17 | 25–13 | 25–18 | 75–48 | P2 Report | ||
| 25 Aug | 20:00 | Argentina | 3–2 | Indonesia | 23–25 | 27–25 | 23–25 | 25–20 | 15–13 | 113–108 | P2 Report |
| 26 Aug | 20:00 | France | 3–0 | Indonesia | 25–23 | 25–21 | 25–21 | 75–65 | P2 Report | ||
| 26 Aug | 20:00 | Italy | 3–0 | Argentina | 25–18 | 25–18 | 25–17 | 75–53 | P2 Report | ||
| 26 Aug | 20:00 | Tunisia | 0–3 | Ukraine | 13–25 | 18–25 | 20–25 | 51–75 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 27 Aug | 11:00 | Thailand | 3–0 | Colombia | 25–21 | 25–21 | 25–16 | 75–58 | P2 Report | ||
| 27 Aug | 14:00 | Brazil | 3–0 | Morocco | 25–22 | 27–25 | 25–19 | 77–66 | P2 Report | ||
| 27 Aug | 17:00 | Canada | 3–0 | Tunisia | 25–10 | 25–18 | 25–18 | 75–46 | P2 Report | ||
| 27 Aug | 20:00 | Indonesia | 3–0 | Puerto Rico | 25–20 | 25–23 | 25–15 | 75–58 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 29 Aug | 11:00 | Colombia | 3–1 | Tunisia | 17–25 | 25–20 | 25–11 | 25–18 | 92–74 | P2 Report | |
| 29 Aug | 14:00 | Morocco | 1–3 | Puerto Rico | 25–20 | 26–28 | 22–25 | 21–25 | 94–98 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 29 Aug | 17:00 | Thailand | 2–3 | Canada | 25–18 | 20–25 | 23–25 | 25–22 | 13–15 | 106–105 | P2 Report |
| 29 Aug | 20:00 | Brazil | 3–1 | Indonesia | 25–20 | 25–27 | 25–19 | 25–22 | 100–88 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 30 Aug | 11:00 | Tunisia | 2–3 | Morocco | 25–27 | 26–24 | 23–25 | 25–22 | 12–15 | 111–113 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 30 Aug | 14:00 | Colombia | 3–1 | Puerto Rico | 25–22 | 25–17 | 23–25 | 25–23 | 98–87 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 30 Aug | 17:00 | Thailand | 1–3 | Indonesia | 23–25 | 13–25 | 25–20 | 27–29 | 88–99 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 30 Aug | 20:00 | Canada | 3–2 | Brazil | 23–25 | 25–20 | 26–28 | 25–20 | 18–16 | 117–109 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 27 Aug | 11:00 | France | 3–0 | Kazakhstan | 25–15 | 25–16 | 25–18 | 75–49 | P2 Report | ||
| 27 Aug | 11:00 | United States | 3–0 | Bulgaria | 25–19 | 25–17 | 25–20 | 75–56 | P2 Report | ||
| 27 Aug | 14:00 | Iran | 3–1 | Argentina | 22–25 | 25–20 | 25–16 | 25–23 | 97–84 | P2 Report | |
| 27 Aug | 14:00 | Egypt | 0–3 | Cuba | 28–30 | 25–27 | 17–25 | 70–82 | P2 Report | ||
| 27 Aug | 17:00 | Poland | 3–1 | Ukraine | 25–17 | 16–25 | 25–17 | 25–22 | 91–81 | P2 Report | |
| 27 Aug | 17:00 | Czech Republic | 3–1 | Turkey | 23–25 | 25–15 | 25–18 | 25–22 | 98–80 | P2 Report | |
| 27 Aug | 20:00 | Japan | 2–3 | China | 25–17 | 23–25 | 21–25 | 27–25 | 13–15 | 109–107 | P2 Report |
| 27 Aug | 20:00 | Italy | 3–0 | South Korea | 25–12 | 25–22 | 25–15 | 75–49 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 29 Aug | 11:00 | Kazakhstan | 2–3 | Bulgaria | 19–25 | 19–25 | 25–21 | 25–23 | 9–15 | 97–109 | P2 Report |
| 29 Aug | 14:00 | Ukraine | 3–1 | Turkey | 23–25 | 25–21 | 25–21 | 25-18 | 98–67 | P2 Report | |
| 29 Aug | 17:00 | Japan | 3–2 | Argentina | 27–29 | 25–16 | 22–25 | 25–19 | 15–13 | 114–102 | P2 Report |
| 29 Aug | 20:00 | Egypt | 2–3 | South Korea | 26–28 | 25–22 | 30–28 | 23–25 | 12–15 | 116–118 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 29 Aug | 11:00 | France | 2–3 | United States | 25–21 | 17–25 | 25–22 | 23–25 | 12–15 | 102–108 | P2 Report |
| 29 Aug | 14:00 | Poland | 1–3 | Czech Republic | 13–25 | 25–20 | 21–25 | 28–30 | 87–100 | P2 Report | |
| 29 Aug | 17:00 | China | 0–3 | Iran | 21–25 | 16–25 | 15–25 | 52–75 | P2 Report | ||
| 29 Aug | 20:00 | Cuba | 1–3 | Italy | 18–25 | 25–22 | 18–25 | 21–25 | 82–97 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 30 Aug | 11:00 | Kazakhstan | 3–2 | Argentina | 26–28 | 25–21 | 18–25 | 26–24 | 15–11 | 110–109 | P2 Report |
| 30 Aug | 14:00 | Turkey | 1–3 | Egypt | 22–25 | 19–25 | 25–20 | 22–25 | 88–95 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 30 Aug | 17:00 | Bulgaria | 3–1 | Japan | 25–20 | 12–25 | 25–17 | 25–22 | 87–84 | P2 Report | |
| 30 Aug | 20:00 | Ukraine | 3–1 | South Korea | 25–22 | 25–23 | 25–27 | 25–18 | 100–90 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 30 Aug | 11:00 | Poland | 3–0 | Cuba | 25–20 | 25–20 | 25–19 | 75–59 | P2 Report | ||
| 30 Aug | 14:00 | France | 3–0 | China | 25–21 | 25–21 | 25–22 | 75–64 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 30 Aug | 17:00 | Czech Republic | 0–3 | Italy | 20–25 | 22–25 | 18–25 | 60–75 | P2 Report | ||
| 30 Aug | 20:00 | United States | 0–3 | Iran | 21–25 | 20–25 | 20–25 | 61–75 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 31 Aug | 10:00 | Argentina | 3–1 | Turkey | 25–17 | 23–25 | 25–16 | 25–20 | 98–78 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 31 Aug | 13:00 | Kazakhstan | 0–3 | Egypt | 22–25 | 19–25 | 28–30 | 69–80 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 31 Aug | 16:00 | Japan | 3–1 | South Korea | 25–18 | 19–25 | 25–22 | 25–21 | 94–86 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 31 Aug | 19:00 | Bulgaria | 0–3 | Ukraine | 23–25 | 21–25 | 23–25 | 67–75 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 31 Aug | 14:00 | China | 1–3 | Cuba | 20–25 | 19–25 | 25–20 | 22–25 | 86–95 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 31 Aug | 11:00 | France | 3–1 | Poland | 21–25 | 25–19 | 25–23 | 25–21 | 96–88 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 31 Aug | 17:00 | United States | 3–0 | Czech Republic | 25–20 | 25–19 | 25–18 | 75–57 | P2 Report |
| Date | Time | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 | Total | Report | ||
| 31 Aug | 20:00 | Iran | 3–1 | Italy | 15–25 | 25–18 | 25–22 | 25–14 | 90–79 | P2 Report |
| Rank | Team |
| | Iran |
| | Italy |
| | United States |
| 4 | Czech Republic |
| 5 | France |
| 6 | Poland |
| 7 | Cuba |
| 8 | China |
| 9 | Ukraine |
| 10 | Bulgaria |
| 11 | Japan |
| 12 | South Korea |
| 13 | Egypt |
| 14 | Kazakhstan |
| 15 | Argentina |
| 16 | Turkey |
| 17 | Canada |
| 18 | Brazil |
| 19 | Indonesia |
| 20 | Thailand |
| 21 | Colombia |
| 22 | Puerto Rico |
| 23 | Morocco |
| 24 | Tunisia |
| Qualified for the 2028 World Championship |
| 2025 Men's U21 World champions |
| IranThird title |
| Best Scorers | |||||
| Rank | Player | Attacks | Blocks | Serves | Total |
| 1 | Daniel Martínez | 185 | 11 | 29 | 225 |
| 2 | Fausto Diaz | 150 | 12 | 12 | 174 |
| 3 | Wojciech Gajek | 138 | 23 | 9 | 170 |
| 4 | Yılmaz Üner | 143 | 11 | 12 | 166 |
| 5 | Hamza Awad | 132 | 25 | 4 | 161 |
| Best Attackers | ||||||
| Rank | Player | Spikes | Faults | Shots | % | Total |
| 1 | Daniel Martínez | 185 | 69 | 108 | 51.10 | 362 |
| 2 | Fausto Diaz | 150 | 36 | 143 | 45.59 | 329 |
| 3 | Yılmaz Üner | 143 | 56 | 115 | 45.54 | 314 |
| 4 | Tomáš Brichta | 139 | 44 | 92 | 50.55 | 275 |
| 5 | Wojciech Gajek | 138 | 36 | 70 | 56.56 | 244 |
| Best Blockers | ||||||
| Rank | Player | Blocks | Faults | Rebounds | Avg | Total |
| 1 | Ibrahim Abdelmaksood | 43 | 55 | 37 | 4.78 | 135 |
| 2 | Taha Behboudnia | 28 | 24 | 31 | 3.11 | 83 |
| Pardo Mati | 28 | 40 | 33 | 3.11 | 101 | |
| Emiliano Molini | 28 | 39 | 47 | 3.11 | 114 | |
| 3 | Shi Taier | 27 | 33 | 47 | 3.00 | 76 |
| 4 | Hamza Awad | 25 | 31 | 21 | 2.78 | 77 |
| 5 | Youssef Elrassas | 24 | 43 | 23 | 2.67 | 90 |
| Darda Mulya Muhammad | 24 | 37 | 35 | 3.00 | 96 | |
| Best Servers | ||||||
| Rank | Player | Aces | Faults | Hits | Avg | Total |
| 1 | Daniel Martínez | 29 | 32 | 107 | 3.22 | 168 |
| 2 | Artyom Olexenko | 19 | 36 | 54 | 2.11 | 109 |
| 3 | Seyed Matin Hosseini | 18 | 41 | 82 | 2.00 | 141 |
| 4 | Jackson Cryst | 16 | 32 | 72 | 1.78 | 120 |
| 5 | Amir Tizi-Oualou | 15 | 26 | 96 | 1.67 | 137 |
| Best Setters | ||||||
| Rank | Player | Running | Faults | Still | Avg | Total |
| 1 | Özgür Benzer | 270 | 9 | 351 | 30.00 | 630 |
| 2 | Amir Tizi-Oualou | 265 | 5 | 345 | 29.44 | 615 |
| 3 | Zhanibek Omar | 264 | 3 | 404 | 29.33 | 671 |
| 4 | Geng Qi | 263 | 5 | 473 | 29.22 | 741 |
| 5 | Kim Gwan-woo | 235 | 5 | 375 | 26.11 | 615 |
| Best Diggers | ||||||
| Rank | Player | Digs | Faults | Receptions | Avg | Total |
| 1 | Murojon Khavazmatov | 73 | 21 | 32 | 8.11 | 126 |
| João Pedro Centola | 73 | 21 | 32 | 9.12 | 141 | |
| 2 | Mykola Dzhul | 72 | 40 | 40 | 8.00 | 152 |
| 3 | Enzo Lopez | 71 | 26 | 43 | 7.89 | 140 |
| 4 | Batu Akbaba | 68 | 33 | 46 | 7.56 | 147 |
| 5 | Sun Qingsong | 67 | 29 | 41 | 7.44 | 137 |
| Best Receivers | ||||||
| Rank | Player | Excellents | Faults | Serve | % | Total |
| 1 | Nakharin Inthanu | 81 | 9 | 97 | 43.32 | 187 |
| 2 | Wang Bohan | 80 | 11 | 147 | 33.61 | 238 |
| 3 | Yiğit Hamza Aslan | 73 | 14 | 163 | 29.20 | 250 |
