2025 EuroLeague Final Four
Updated: 12/20/2025, 2:46:42 PM Wikipedia source
The 2025 EuroLeague Final Four was the concluding EuroLeague Final Four tournament of the 2024–25 EuroLeague season, the 68th season of Europe's premier club basketball tournament, and the 25th season since it was first organised by Euroleague Basketball. It was the 38th Final Four of the modern EuroLeague Final Four era (1988–present), and the 40th time overall that the competition has concluded with a final four format. Euroleague Basketball announced that the Final Four would be played at the Etihad Arena in Abu Dhabi, United Arab Emirates, on 23–25 May 2025, marking the first time in history that the EuroLeague's Final Four was held outside of Europe in the competition's history since 2004. Turkish club Fenerbahçe Beko won its 2nd title, after beating French club Monaco in the championship game. In the semi-final round, Fenerbahçe defeated Greek club Panathinaikos B.C. and Monaco defeated Greek club Olympiacos B.C. Fenerbahçe's Nigel Hayes-Davis was awarded the EuroLeague Final Four MVP.
Infobox
Tables
| Team | Qualified date | Participations (bold indicates winners) |
| Olympiacos | 1 May 2025 | 13 (1994, 1995, 1997, 1999, 2009, 2010, 2012, 2013, 2015, 2017, 2022, 2023, 2024) |
| Monaco | 6 May 2025 | 1 (2023) |
| Fenerbahçe Beko | 29 April 2025 | 6 (2015, 2016, 2017, 2018, 2019, 2024) |
| Panathinaikos AKTOR | 6 May 2025 | 12 (1994, 1995, 1996, 2000, 2001, 2002, 2005, 2007, 2009, 2011, 2012, 2024) |
| Starters: | Pts | Reb | Ast | |||
| PG | 1 | Nigel Williams-Goss | 12 | 4 | 2 | |
| SG | 94 | Evan Fournier | 31 | 3 | 2 | |
| SF | 16 | Kostas Papanikolaou | 2 | 3 | 0 | |
| PF | 14 | Sasha Vezenkov | 7 | 8 | 1 | |
| C | 10 | Moustapha Fall | 2 | 3 | 1 | |
| Reserves: | ||||||
| PG | 0 | Thomas Walkup | 2 | 3 | 2 | |
| C | 2 | Moses Wright | DNP | |||
| G | 8 | Luca Vildoza | 0 | 0 | 0 | |
| G | 9 | Saben Lee | 1 | 1 | 1 | |
| PF | 25 | Alec Peters | 3 | 1 | 1 | |
| C | 33 | Nikola Milutinov | 8 | 2 | 0 | |
| G/F | 77 | Shaquielle McKissic | 0 | 1 | 0 | |
| Head coach: | ||||||
| Georgios Bartzokas | ||||||
| Olympiacos | Statistics | Monaco |
| 18/32 (56.3%) | 2-pt field goals | 25/47 (53.2%) |
| 5/27 (18.5%) | 3-pt field goals | 5/17 (29.4%) |
| 17/23 (73.9%) | Free throws | 13/15 (86.7%) |
| 9 | Offensive rebounds | 12 |
| 24 | Defensive rebounds | 29 |
| 33 | Total rebounds | 41 |
| 10 | Assists | 21 |
| 14 | Turnovers | 14 |
| 7 | Steals | 10 |
| 6 | Blocks | 2 |
| 23 | Fouls | 19 |
| Starters: | Pts | Reb | Ast | |||
| PG | 55 | Mike James | 17 | 7 | 7 | |
| SG | 32 | Matthew Strazel | 2 | 3 | 3 | |
| SF | 11 | Alpha Diallo | 22 | 6 | 3 | |
| PF | 4 | Jaron Blossomgame | 12 | 5 | 0 | |
| C | 10 | Daniel Theis | 5 | 4 | 0 | |
| Reserves: | ||||||
| G | 0 | Élie Okobo | 7 | 3 | 3 | |
| SG | 8 | Jordan Loyd | 0 | 2 | 1 | |
| C | 9 | Georgios Papagiannis | DNP | |||
| C | 14 | Mam Jaiteh | 11 | 6 | 1 | |
| SF | 22 | Terry Tarpey | DNP | |||
| F | 30 | Vitto Brown | DNP | |||
| PG | 33 | Nick Calathes | 2 | 1 | 3 | |
| Head coach: | ||||||
| Vassilis Spanoulis | ||||||
| Starters: | Pts | Reb | Ast | |||
| PG | 23 | Marko Gudurić | 3 | 2 | 1 | |
| SG | 20 | Devon Hall | 18 | 1 | 2 | |
| SF | 50 | Bonzie Colson | 3 | 1 | 1 | |
| PF | 11 | Nigel Hayes-Davis | 7 | 3 | 5 | |
| C | 92 | Khem Birch | 2 | 4 | 0 | |
| Reserves: | ||||||
| G | 0 | Errick McCollum | 13 | 3 | 2 | |
| G | 2 | Wade Baldwin | 10 | 5 | 5 | |
| F/C | 4 | Nicolò Melli | 9 | 6 | 1 | |
| C | 5 | Sertaç Şanlı | 0 | 0 | 0 | |
| SF | 13 | Tarik Biberović | 15 | 3 | 0 | |
| F | 21 | Dyshawn Pierre | 2 | 1 | 0 | |
| C | 44 | Jilson Bango | DNP | |||
| Head coach: | ||||||
| Šarūnas Jasikevičius | ||||||
| Fenerbahçe | Statistics | Panathinaikos |
| 14/28 (50%) | 2-pt field goals | 19/36 (52.8%) |
| 13/34 (41.2%) | 3-pt field goals | 7/17 (41.2%) |
| 12/15 (80%) | Free throws | 17/22 (77.3%) |
| 10 | Offensive rebounds | 6 |
| 23 | Defensive rebounds | 23 |
| 33 | Total rebounds | 29 |
| 17 | Assists | 10 |
| 9 | Turnovers | 12 |
| 7 | Steals | 3 |
| 4 | Blocks | 1 |
| 19 | Fouls | 22 |
| Starters: | Pts | Reb | Ast | |||
| PG | 22 | Jerian Grant | 15 | 5 | 4 | |
| SG | 25 | Kendrick Nunn | 19 | 3 | 0 | |
| SF | 16 | Cedi Osman | 22 | 6 | 0 | |
| PF | 41 | Juancho Hernangómez | 5 | 5 | 0 | |
| C | 32 | Wenyen Gabriel | 4 | 3 | 2 | |
| Reserves: | ||||||
| G/F | 0 | Panagiotis Kalaitzakis | 0 | 1 | 0 | |
| PG | 2 | Lorenzo Brown | 0 | 1 | 0 | |
| G | 10 | Kostas Sloukas | 2 | 0 | 3 | |
| F | 21 | Ioannis Papapetrou | 0 | 0 | 0 | |
| C | 26 | Mathias Lessort | 7 | 1 | 1 | |
| F/C | 44 | Dinos Mitoglou | 0 | 2 | 0 | |
| C | 77 | Ömer Yurtseven | 2 | 2 | 0 | |
| Head coach: | ||||||
| Ergin Ataman | ||||||
| Starters: | Pts | Reb | Ast | |||
| PG | 0 | Thomas Walkup | 0 | 1 | 8 | |
| SG | 94 | Evan Fournier | 5 | 1 | 4 | |
| SF | 25 | Alec Peters | 32 | 7 | 1 | |
| PF | 14 | Sasha Vezenkov | 23 | 2 | 1 | |
| C | 10 | Moustapha Fall | 5 | 0 | 3 | |
| Reserves: | ||||||
| C | 2 | Moses Wright | 19 | 4 | 1 | |
| PG | 3 | Naz Mitrou-Long | DNP | |||
| SG | 5 | Giannoulis Larentzakis | 5 | 4 | 1 | |
| G | 8 | Luca Vildoza | 0 | 3 | 9 | |
| G | 9 | Saben Lee | 8 | 5 | 6 | |
| C | 33 | Nikola Milutinov | DNP | |||
| G/F | 77 | Shaquielle McKissic | DNP | |||
| Head coach: | ||||||
| Georgios Bartzokas | ||||||
| Olympiacos | Statistics | Panathinaikos |
| 22/38 (57.9%) | 2-pt field goals | 30/44 (68.2%) |
| 13/27 (48.1%) | 3-pt field goals | 6/23 (26.1%) |
| 14/16 (87.5%) | Free throws | 15/18 (83.3%) |
| 6 | Offensive rebounds | 9 |
| 23 | Defensive rebounds | 25 |
| 29 | Total rebounds | 34 |
| 34 | Assists | 25 |
| 14 | Turnovers | 13 |
| 7 | Steals | 7 |
| 0 | Blocks | 1 |
| 17 | Fouls | 21 |
| Starters: | Pts | Reb | Ast | |||
| PG | 2 | Lorenzo Brown | 2 | 5 | 12 | |
| SG | 25 | Kendrick Nunn | 9 | 3 | 1 | |
| SF | 0 | Panagiotis Kalaitzakis | 7 | 1 | 1 | |
| PF | 44 | Dinos Mitoglou | 8 | 3 | 1 | |
| C | 77 | Ömer Yurtseven | 23 | 8 | 0 | |
| Reserves: | ||||||
| G | 10 | Kostas Sloukas | DNP | |||
| SF | 16 | Cedi Osman | 14 | 2 | 3 | |
| PF | 20 | Alexandros Samodurov | 8 | 4 | 1 | |
| G | 22 | Jerian Grant | 8 | 3 | 3 | |
| C | 24 | Tibor Pleiß | 2 | 1 | 0 | |
| C | 26 | Mathias Lessort | 12 | 4 | 3 | |
| F/C | 32 | Wenyen Gabriel | DNP | |||
| Head coach: | ||||||
| Ergin Ataman | ||||||
| Starters: | Pts | Reb | Ast | |||
| PG | 55 | Mike James | 17 | 5 | 2 | |
| SG | 32 | Matthew Strazel | 13 | 3 | 1 | |
| SF | 11 | Alpha Diallo | 19 | 3 | 2 | |
| PF | 4 | Jaron Blossomgame | 5 | 6 | 0 | |
| C | 10 | Daniel Theis | 12 | 8 | 0 | |
| Reserves: | ||||||
| G | 0 | Élie Okobo | 0 | 1 | 5 | |
| SG | 8 | Jordan Loyd | 3 | 1 | 1 | |
| C | 9 | Georgios Papagiannis | DNP | |||
| C | 14 | Mam Jaiteh | 1 | 5 | 0 | |
| SF | 22 | Terry Tarpey | DNP | |||
| F | 30 | Vitto Brown | DNP | |||
| PG | 33 | Nick Calathes | 0 | 1 | 2 | |
| Head coach: | ||||||
| Vassilis Spanoulis | ||||||
| Monaco | Statistics | Fenerbahçe |
| 16/42 (38.1%) | 2-pt field goals | 16/38 (42.1%) |
| 9/21 (42.9%) | 3-pt field goals | 9/22 (40.9%) |
| 11/14 (78.6%) | Free throws | 22/26 (84.6%) |
| 15 | Offensive rebounds | 14 |
| 21 | Defensive rebounds | 24 |
| 36 | Total rebounds | 38 |
| 13 | Assists | 7 |
| 14 | Turnovers | 9 |
| 3 | Steals | 8 |
| 1 | Blocks | 2 |
| 26 | Fouls | 23 |
| 2024–25 EuroLeague champions |
| Fenerbahçe(2nd title) |
| Starters: | Pts | Reb | Ast | |||
| PG | 23 | Marko Gudurić | 19 | 6 | 0 | |
| SG | 20 | Devon Hall | 13 | 3 | 2 | |
| SF | 50 | Bonzie Colson | 0 | 0 | 0 | |
| PF | 11 | Nigel Hayes-Davis | 23 | 9 | 1 | |
| C | 92 | Khem Birch | 2 | 6 | 0 | |
| Reserves: | ||||||
| G | 0 | Errick McCollum | 3 | 3 | 1 | |
| G | 2 | Wade Baldwin | 13 | 2 | 3 | |
| F/C | 4 | Nicolò Melli | 5 | 3 | 0 | |
| C | 5 | Sertaç Şanlı | 0 | 0 | 0 | |
| SF | 13 | Tarik Biberović | 3 | 1 | 0 | |
| F | 21 | Dyshawn Pierre | 0 | 1 | 0 | |
| C | 44 | Jilson Bango | DNP | |||
| Head coach: | ||||||
| Šarūnas Jasikevičius | ||||||
References
- Euroleague Basketballhttps://www.euroleaguebasketball.net/tr/euroleague/news/abu-dhabi-to-host-2025-turkish-airlines-euroleague-final-four/
- Euroleague Basketballhttps://www.euroleaguebasketball.net/en/euroleague/news/game-center-monaco-fenerbahce-ready-to-battle-for-the-euroleague-title/
- Arab Newshttps://www.arabnews.com/node/2588242/sport
- Arab Newshttps://www.arabnews.com/node/2601895/amp
- "Abu Dhabi 2025: Fenerbahçe crowned at the Final Four – Reflections for Panathinaikos and Olympiacos"https://en.protothema.gr/2025/05/26/abu-dhabi-2025-fenerbahce-crowned-at-the-final-four-reflections-for-panathinaikos-and-olympiacos/
- "Abu Dhabi pays €50M for the 2025 Final Four and the IMG joint-venture set to be extended"https://euro.dayfr.com/today/2432073.html
- "Jordi Bertomeu on EuroLeague Final Four in Abu Dhabi: A risky move"https://basketballsphere.com/en/jordi-bertomeu-on-euroleague-final-four-in-abu-dhabi-a-risky-move/
- "Los motivos de la Euroliga para llevar su Final Four a Abu Dabi y los problemas que provoca: "Todo a la vez no puede ser""https://cadenaser.com/nacional/2024/12/10/los-motivos-de-la-euroliga-para-llevar-su-final-four-a-abu-dabi-y-los-problemas-que-provoca-todo-a-la-vez-no-puede-ser-cadena-ser/
- "EuroLeague players on Final Four in Abu Dhabi: concerns, benefits and fan experience"https://basketnews.com/news-215936-euroleague-players-on-final-four-in-abu-dhabi-concerns-benefits-and-fan-experience.html
- "Fans left outraged after EuroLeague Final Four tickets buying nightmare"https://basketnews.com/news-220304-fans-left-outraged-after-euroleague-final-four-tickets-buying-nightmare.html
- "Los alicientes de una Final Four de Euroliga sin españoles tras 20 años y la treta de Abu Dabi para llenar estadios: "Cada día sortearon un Land Rover""https://cadenaser.com/nacional/2025/05/23/los-alicientes-de-una-final-four-de-euroliga-sin-espanoles-tras-20-anos-y-la-treta-de-abu-dabi-para-llenar-estadios-cada-dia-sortearon-un-land-rover-cadena-ser/
- "EuroLeague and Dubai: good and bad sides of a potential relationship"https://basketnews.com/news-180241-euroleague-and-dubai-good-and-bad-sides-of-a-potential-relationship.html
- "Euroleague Final Four: Abu Dhabi wins the anointed opulence"https://www.time.news/euroleague-final-four-abu-dhabi-wins-the-anointed-opulence/
- Euroleague Basketballhttps://www.euroleaguebasketball.net/euroleague/news/olympiacos-bc-reaches-final-four-for-fourth-straight-year/
- Euroleague Basketballhttps://www.euroleaguebasketball.net/euroleague/news/as-monaco-basket-heads-to-its-second-ever-final-four/
- Euroleague Basketballhttps://www.euroleaguebasketball.net/euroleague/news/fenerbahce-beko-heads-to-second-final-four-in-a-row/
- Euroleague Basketballhttps://www.euroleaguebasketball.net/euroleague/news/panathinaikos-bc-returns-to-the-final-four-to-defend-its-crown/
- "Final Four: Olympiacos falls to Monaco – Bartzokas: 'Everything went completely wrong'"https://neoskosmos.com/en/2025/05/24/sport/basketball/final-four-olympiacos-falls-to-monaco-bartzokas-everything-went-completely-wrong/
- tovima.comhttps://www.tovima.com/sports/olympiacos-bc-bested-by-monaco-in-euroleague-f-4-semi-final/
- "Euroleague: "Cold shower" in Abu Dhabi for Olympiacos, who lost 68-78 to Monaco - Monaco will face Fenerbahce in the final"https://en.protothema.gr/2025/05/23/olympiacos-monaco-live-coverage-of-the-2nd-semifinal-of-the-final-four-in-abu-dhabi/
- BBC Sporthttps://www.bbc.com/sport/basketball/articles/cq85egj1l2xo
- "Final Four: Panathinaikos falls to Fenerbahçe – Giannakopoulos vows 'We will come back'"https://neoskosmos.com/en/2025/05/24/sport/basketball/final-four-panathinaikos-falls-to-fenerbahce-giannakopoulos-vows-we-will-come-back/
- tovima.comhttps://www.tovima.com/sports/panathinaikos-bc-eliminated-in-euroleague-f-4-semi-final/
- leparisien.frhttps://www.leparisien.fr/sports/basket/monaco-olympiakos-78-68-lexploit-des-monegasques-qualifies-pour-la-finale-de-leuroligue-23-05-2025-VBY74SGYLJA2VAUGJW6FB3FGCY.php
- "Olympiacos Wins EuroLeague Bronze After Victory Over Panathinaikos"https://greekreporter.com/2025/05/25/olympiacos-wins-third-place-euroleague-2025/
- "Olympiacos clinches Euroleague bronze over Panathinaikos in all-Greek showdown"https://greekherald.com.au/sports/olympiacos-clinches-euroleague-bronze-over-panathinaikos-in-all-greek-showdown/
- "Olympiacos Tops Panathinaikos 97-93 in EuroLeague Third-Place Game"https://www.tovima.com/sports/olympiacos-tops-panathinaikos-97-93-in-euroleague-third-place-game/
- Euroleague Basketballhttps://www.euroleaguebasketball.net/euroleague/news/olympiacos-ends-season-on-winning-note-with-assist-record/
- tovima.comhttps://www.tovima.com/sports/fenerbahce-triumphs-over-monaco-in-a-thrilling-euroleague-final/
- Daily Sabahhttps://www.dailysabah.com/sports/basketball/fenerbahce-beat-monaco-to-clinch-turkish-airlines-euroleague-crown/amp
- Türkiye Todayhttps://www.turkiyetoday.com/sports/fenerbahce-beko-clinches-2nd-euroleague-title-with-71-64-win-over-monaco-3201943
- BBC Sporthttps://www.bbc.com/sport/basketball/articles/cq85egj1l2xo
- Jordan Timeshttp://jordantimes.com/news/sports/fener-clinched-the-second-euroleague-title-with-convincing-win-against-monaco
- Euroleague Basketballhttps://www.euroleaguebasketball.net/en/euroleague/news/final-four-mvp-nigel-hayes-davis-fenerbahce-beko-istanbul/
- Spanoulis: Congratulations to Fenerbahce, we played good defense, and they hit important shots. Vijestihttps://en.vijesti.me/sports-e/basketball/759986/spanulis--congratulations-to-Fenerbahce--we-played-good-defense-and-they-hit-important-shots.
- Türkiye Todayhttps://www.turkiyetoday.com/sports/fenerbahce-beko-celebrates-euroleague-victory-with-parade-in-istanbul-3202018