| Candidate | Party | Votes | % |
| | Paul Biya | Cameroon People's Democratic Movement | 2,474,179 | 53.66 |
| | Issa Tchiroma | Cameroon National Salvation Front | 1,622,334 | 35.19 |
| | Cabral Libii | Cameroonian Party for National Reconciliation | 157,568 | 3.42 |
| | Bello Bouba Maigari | National Union for Democracy and Progress | 112,758 | 2.45 |
| | Patricia Ndam Njoya | Cameroon Democratic Union | 76,721 | 1.66 |
| | Joshua Osih | Social Democratic Front | 55,841 | 1.21 |
| | Seta Caxton Ateki [fr] | Liberal Alliance Party | 39,935 | 0.87 |
| | Hiram Samuel Iyodi | Front of Cameroonian Democrats | 18,828 | 0.41 |
| | Serge Espoir Matomba [fr] | United People for Social Renovation | 15,925 | 0.35 |
| | Jacques Bouhga-Hagbe | Cameroonian National Citizen Movement | 13,612 | 0.30 |
| | Pierre Kwemo [fr] | Union of Socialist Movements | 12,873 | 0.28 |
| | Akere Muna | Univers [fr] | 10,252 | 0.22 |
| Total | 4,610,826 | 100.00 |
| Valid votes | 4,610,826 | 98.77 |
| Invalid/blank votes | 57,620 | 1.23 |
| Total votes | 4,668,446 | 100.00 |
| Registered voters/turnout | 8,082,692 | 57.76 |
| Source: Constitutional Council |