2024 National Hockey League All-Star Game
Updated: 12/11/2025, 5:42:04 PM Wikipedia source
The 2024 National Hockey League All-Star Game was held on February 3, 2024 at Scotiabank Arena in Toronto, the home of the Toronto Maple Leafs. It was the first time that the four-team, three-on-three format used since 2016 was combined with the "fantasy draft" format used from 2011 to 2015. The fantasy draft took place on February 1, and was followed by the NHL All-Star Skills Competition on February 2. This was the 68th edition of the game. The team captains were chosen by the NHL: Auston Matthews of the All-Star Game-hosting Maple Leafs captained one team, Connor McDavid of the Edmonton Oilers captained the second team, Nathan MacKinnon of the Colorado Avalanche captained the third team, and brothers Jack Hughes of the New Jersey Devils and Quinn Hughes of the Vancouver Canucks co-captained the fourth team. Following this All-Star game, the NHL instead held a new 4 Nations Face-Off tournament in 2025. No event will be held in 2026 due to the 2026 Winter Olympics. The next All-Star Game will take place in 2027.
Infobox
Tables
| Player | Team | mw- Pos. |
| Frank Vatrano | Anaheim Ducks | F |
| Clayton Keller | Arizona Coyotes | F |
| David Pastrnak | Boston Bruins | F |
| Rasmus Dahlin | Buffalo Sabres | D |
| Elias Lindholm | Vancouver Canucks | F |
| Sebastian Aho | Carolina Hurricanes | F |
| Connor Bedard | Chicago Blackhawks | F |
| Nathan MacKinnon | Colorado Avalanche | F |
| Boone Jenner | Columbus Blue Jackets | F |
| Jake Oettinger | Dallas Stars | G |
| Alex DeBrincat | Detroit Red Wings | F |
| Connor McDavid | Edmonton Oilers | F |
| Sam Reinhart | Florida Panthers | F |
| Cam Talbot | Los Angeles Kings | G |
| Kirill Kaprizov | Minnesota Wild | F |
| Nick Suzuki | Montreal Canadiens | F |
| Filip Forsberg | Nashville Predators | F |
| Jack Hughes | New Jersey Devils | F |
| Mathew Barzal | New York Islanders | F |
| Igor Shesterkin | New York Rangers | G |
| Brady Tkachuk | Ottawa Senators | F |
| Travis Konecny | Philadelphia Flyers | F |
| Sidney Crosby | Pittsburgh Penguins | F |
| Tomas Hertl | San Jose Sharks | F |
| Oliver Bjorkstrand | Seattle Kraken | F |
| Robert Thomas | St. Louis Blues | F |
| Nikita Kucherov | Tampa Bay Lightning | F |
| Auston Matthews | Toronto Maple Leafs | F |
| Quinn Hughes | Vancouver Canucks | D |
| Jack Eichel | Vegas Golden Knights | F |
| Tom Wilson | Washington Capitals | F |
| Connor Hellebuyck | Winnipeg Jets | G |
| Vincent Trocheck† | New York Rangers | F |
| Kyle Connor† | Winnipeg Jets | F |
| Jesper Bratt† | New Jersey Devils | F |
| Player | Team | Pos. |
| Jeremy Swayman | Boston Bruins | G |
| Alexandar Georgiev | Colorado Avalanche | G |
| Cale Makar | Colorado Avalanche | D |
| Leon Draisaitl | Edmonton Oilers | F |
| Sergei Bobrovsky | Florida Panthers | G |
| Mitch Marner | Toronto Maple Leafs | F |
| William Nylander | Toronto Maple Leafs | F |
| Morgan Rielly | Toronto Maple Leafs | D |
| Brock Boeser | Vancouver Canucks | F |
| Thatcher Demko | Vancouver Canucks | G |
| J. T. Miller | Vancouver Canucks | F |
| Elias Pettersson | Vancouver Canucks | F |
| Head coach: Jim Montgomery, Boston Bruins / Celebrity captain: Justin Bieber | |||||
| Entry/Pick no. | Nat. | Player | Team | Pos. | # |
| C | | Auston Matthews | Toronto Maple Leafs | F | 34 |
| A | | Morgan Rielly | Toronto Maple Leafs | D | 44 |
| 2 | | William Nylander | Toronto Maple Leafs | F | 88 |
| 7 | | Mitch Marner | Toronto Maple Leafs | F | 16 |
| 10 | | Jake Oettinger | Dallas Stars | G | 29 |
| 15 | | Clayton Keller | Arizona Coyotes | F | 9 |
| 18 | | Mathew Barzal | New York Islanders | F | 13 |
| 23 | | Igor Shesterkin | New York Rangers | G | 31 |
| 26 | | Filip Forsberg | Nashville Predators | F | 9 |
| 31 | | Alex DeBrincat | Detroit Red Wings | F | 93 |
| — | | Vincent Trocheck | New York Rangers | F | 16 |
| Head coach: Peter Laviolette, New York Rangers / Celebrity captain: Will Arnett | |||||
| Entry/Pick no. | Nat. | Player | Team | Pos. | # |
| C | | Connor McDavid | Edmonton Oilers | F | 97 |
| A | | Leon Draisaitl | Edmonton Oilers | F | 29 |
| 4 | | Connor Hellebuyck | Winnipeg Jets | G | 37 |
| 5 | | David Pastrnak | Boston Bruins | F | 88 |
| 12 | | Rasmus Dahlin | Buffalo Sabres | D | 26 |
| 13 | | Robert Thomas | St. Louis Blues | F | 18 |
| 20 | | Sam Reinhart | Florida Panthers | F | 13 |
| 21 | | Sergei Bobrovsky | Florida Panthers | G | 72 |
| 28 | | Boone Jenner | Columbus Blue Jackets | F | 38 |
| 29 | | Nick Suzuki | Montreal Canadiens | F | 14 |
| — | | Tomas Hertl | San Jose Sharks | F | 48 |
| Head coach: Rick Bowness, Winnipeg Jets / Celebrity captain: Tate McRae | |||||
| Entry/Pick no. | Nat. | Player | Team | Pos. | # |
| C | | Nathan MacKinnon | Colorado Avalanche | F | 29 |
| A | | Cale Makar | Colorado Avalanche | D | 8 |
| 3 | | Sidney Crosby | Pittsburgh Penguins | F | 87 |
| 6 | | Alexandar Georgiev | Colorado Avalanche | G | 40 |
| 11 | | Kirill Kaprizov | Minnesota Wild | F | 97 |
| 14 | | Sebastian Aho | Carolina Hurricanes | F | 20 |
| 19 | | Tom Wilson | Washington Capitals | F | 43 |
| 22 | | Jeremy Swayman | Boston Bruins | G | 1 |
| 27 | | Travis Konecny | Philadelphia Flyers | F | 11 |
| 30 | | Elias Lindholm | Vancouver Canucks | F | 23 |
| — | | Oliver Bjorkstrand | Seattle Kraken | F | 22 |
| Head coach: Rick Tocchet, Vancouver Canucks / Celebrity captain: Michael Buble / Co-captain: Jack Hughes | |||||
| Entry/Pick no. | Nat. | Player | Team | Pos. | # |
| C | | Quinn Hughes | Vancouver Canucks | D | 43 |
| A | | Elias Pettersson | Vancouver Canucks | F | 40 |
| 1 | | Nikita Kucherov | Tampa Bay Lightning | F | 86 |
| 8 | | Thatcher Demko | Vancouver Canucks | G | 35 |
| 9 | | Kyle Connor | Winnipeg Jets | F | 81 |
| 16 | | Brady Tkachuk | Ottawa Senators | F | 7 |
| 17 | | Jesper Bratt | New Jersey Devils | F | 63 |
| 24 | | Cam Talbot | Los Angeles Kings | G | 39 |
| 25 | | Brock Boeser | Vancouver Canucks | F | 6 |
| 32 | | J. T. Miller | Vancouver Canucks | F | 9 |
| — | | Frank Vatrano | Anaheim Ducks | F | 77 |
| Player | Results | Points |
| Connor McDavid | 13.408 | 5 |
| Mathew Barzal | 13.519 | 4 |
| Quinn Hughes | 14.008 | 3 |
| Cale Makar | 14.089 | 2 |
| William Nylander | 14.164 | 1 |
| Player | Results | Points |
| Nathan MacKinnon | 23 | 5 |
| Leon Draisaitl | 22 | 3.5 |
| David Pastrnak | 22 | 3.5 |
| Elias Pettersson | 20 | 2 |
| Nikita Kucherov | 19 | 0.5 |
| Miller | 18 | 0.5 |
| Mathew Barzal | 17 | 0 |
| Auston Matthews | 15 | 0 |
| Player | Results | Points |
| Elias Pettersson | 25 | 5 |
| Cale Makar | 23 | 4 |
| Mathew Barzal | 21 | 3 |
| Auston Matthews | 19 | 2 |
| William Nylander | 16 | 1 |
| Quinn Hughes | 15 | 0 |
| Nathan MacKinnon | 13 | 0 |
| Leon Draisaitl | 12 | 0 |
| Connor McDavid | 12 | 0 |
| Miller | 7 | 0 |
| Nikita Kucherov | 5 | 0 |
| Player | Results | Points |
| Cale Makar | mph | 5 |
| Miller | mph | 4 |
| Elias Pettersson | mph | 3 |
| Auston Matthews | mph | 2 |
| David Pastrnak | mph | 1 |
| Player | Results | Points |
| Connor McDavid | 25.755 | 5 |
| Mathew Barzal | 26.929 | 4 |
| William Nylander | 27.272 | 3 |
| Nathan MacKinnon | 27.715 | 2 |
| Leon Draisaitl | 28.677 | 1 |
| Quinn Hughes | 29.038 | 0 |
| Elias Pettersson | 29.526 | 0 |
| David Pastrnak | 38.488 | 0 |
| Nikita Kucherov | 44.178 | 0 |
| Player | Results | Points |
| Connor McDavid | 9.158 | 5 |
| Auston Matthews | 9.341 | 4 |
| Miller | 13.587 | 3 |
| William Nylander | 14.099 | 2 |
| Quinn Hughes | 14.815 | 1 |
| Nathan MacKinnon | 15.958 | 0 |
| Nikita Kucherov | 16.460 | 0 |
| Cale Makar | 19.069 | 0 |
| David Pastrnak | 19.670 | 0 |
| Leon Draisaitl | 46.089 | 0 |
| Player | Goaltender | Results | Points |
| William Nylander | Cam Talbot | 9 | 5 |
| Auston Matthews | Thatcher Demko | 7 | 4 |
| Mathew Barzal | Igor Shesterkin | 6 | 2.5 |
| Miller | Jeremy Swayman | 6 | 2.5 |
| Cale Makar | Connor Hellebuyck | 4 | 1 |
| Nathan MacKinnon | Sergei Bobrovsky | 2 | 0 |
| Elias Pettersson | Jake Oettinger | 3 | 0 |
| Connor McDavid | Alexandar Georgiev | 3 | 0 |
| Player | Results | Points |
| Connor McDavid | 40.606 | 10 |
| Cale Makar | 43.435 | 8 |
| Auston Matthews | 47.271 | 6 |
| William Nylander | 49.065 | 4 |
| Miller | 49.351 | 2 |
| Mathew Barzal | 1:16.850 | 0 |
| Pos. | Player | Points |
| 1 | Connor McDavid | 25.0 |
| 2 | Cale Makar | 20.0 |
| 3 | Auston Matthews | 18.0 |
| 4 | William Nylander | 16.0 |
| 5 | Mathew Barzal | 13.5 |
| 6 | Miller | 12.0 |
| 7 | Elias Pettersson | 10.0 |
| 8 | Nathan MacKinnon | 7.0 |
| 9 | David Pastrnak | 4.5 |
| 9 | Leon Draisaitl | 4.5 |
| 11 | Quinn Hughes | 4.0 |
| 12 | Nikita Kucherov | 0.5 |
References
- Lindholm was originally selected as a member of the Calgary Flames, before being traded to the Vancouver Canucks on Janu
- Hughes was unable to play but still participated in selecting players in the draft.
- NHL.comhttps://www.nhl.com/news/player-draft-returning-to-nhl-all-star-weekend
- Sportsnethttps://www.nhl.com/news/topic/nhl-all-star/nhl-all-star-celebrity-captains-named
- NHL.comhttps://www.nhl.com/news/nhl-to-hold-4-nations-face-off-tournament-in-2025
- NHL.comhttps://www.nhl.com/mapleleafs/news/toronto-maple-leafs-to-host-2024-nhl-all-star-weekend/c-340706876
- NHL.comhttps://www.nhl.com/news/nhl-announces-coaches-for-2024-nhl-all-star-weekend
- nhl.comhttps://www.nhl.com/news/vincent-trocheck-kyle-connor-added-to-nhl-all-star-roster
- nhl.comhttps://www.nhl.com/news/topic/nhl-all-star/jack-hughes-to-attend-all-star-weekend-status-uncertain
- nhl.comhttps://www.nhl.com/news/topic/nhl-all-star/new-jersey-devils-jesper-bratt-added-to-all-star-weekend
- NHL.comhttps://www.nhl.com/news/2024-nhl-all-stars-announced
- NHL.comhttps://www.nhl.com/news/topic/trade-coverage/elias-lindholm-traded-to-vancouver-canucks-by-calgary-flames
- NHL.comhttps://www.nhl.com/news/topic/nhl-all-star/final-seven-players-added-to-2024-nhl-all-star-weekend-via-fan-vote
- Sportsnethttps://www.sportsnet.ca/nhl/article/mcdavid-matthews-to-serve-as-two-of-the-nhl-all-star-game-captains/
- Sportsnethttps://www.sportsnet.ca/nhl/article/nhl-all-star-player-draft-live-blog-memorable-moments-from-the-past/
- usatoday.comhttps://www.usatoday.com/story/sports/nhl/2024/01/31/nhl-all-star-game-2024-schedule-live-stream-rosters/72365872007/
- nhl.comhttps://www.nhl.com/news/nhl-all-star-skills-competition-to-feature-new-format
- nhl.comhttps://www.nhl.com/news/quinn-hughes-j-t-miller-named-to-all-star-skills-after-fan-vote
- "2024 Hyundai NHL Fan Fair attractions announced"https://www.nhl.com/news/2024-hyundai-nhl-fan-fair-attractions-announced
- "Inaugural NHL All-Star Pride Cup 'just so exciting' for LGBTQ+ community"https://www.nhl.com/news/topic/nhl-all-star/inaugural-nhl-all-star-pride-cup-exciting-for-lgbtq-community
- "PWHL 3-on-3 Showcase to conclude NHL All-Star Thursday on Feb. 1"https://www.nhl.com/news/topic/nhl-all-star/pwhl-3-on-3-showcase-set-for-nhl-all-star-thursday
- "9th NHL Mascot Showdown coming to 2024 All-Star Game"https://www.nhl.com/news/9th-nhl-mascot-showdown-coming-to-2024-all-star-game
- "Owen Riegling, Loud Luxury, The Reklaws, Kiana Ledé to perform at All-Star Weekend"https://www.nhl.com/news/topic/nhl-all-star/nhl-all-star-weekend-entertainment-lineup
- "NHL All-Star Skills entertainment announced"https://www.nhl.com/news/nhl-all-star-skills-entertainment-announced
- "McRae to headline NHL All-Star Game entertainment"https://www.nhl.com/news/topic/nhl-all-star/tate-mcrae-to-headline-2024-nhl-all-star-game-entertainment