· District 1 › Democratic primary › Polling
GQR Research (D)
Poll source
GQR Research (D)
Date(s)administered
May 6–8, 2022
| Poll source | Date(s)administered | Samplesize | Marginof error | DonDavis | EricaSmith | Other | Undecided |
| GQR Research (D) | May 6–8, 2022 | 407 (LV) | ± 4.9% | 44% | 31% | 3% | 22% |
Democratic primary results[33] · District 1 › Democratic primary › Results
| Party | Candidate | Votes | % |
| | Democratic | Don Davis | 42,693 | 63.2 |
| | Democratic | Erica D. Smith | 21,012 | 31.1 |
| | Democratic | Jason Spriggs | 2,123 | 3.1 |
| | Democratic | Julian Bishop Sr. | 1,752 | 2.6 |
| Total votes | 67,580 | 100.0 |
Republican primary results[33] · District 1 › Republican primary › Results
| Party | Candidate | Votes | % |
| | Republican | Sandy Smith | 13,621 | 31.4 |
| | Republican | Sandy Roberson | 11,603 | 26.7 |
| | Republican | Billy Strickland | 6,050 | 13.9 |
| | Republican | Brent Roberson | 5,992 | 13.8 |
| | Republican | Brad Murphy | 4,128 | 9.5 |
| | Republican | Will Aiken | 1,285 | 3.0 |
| | Republican | Ernest Reeves | 523 | 1.2 |
| | Republican | Henry Williams II | 202 | 0.5 |
| Total votes | 43,404 | 100.0 |
· District 1 › General election › Predictions
Likely D
Source
The Cook Political Report
Lean D
Source
Sabato's Crystal Ball
| Source | Ranking | As of |
| The Cook Political Report | Likely D | October 25, 2022 |
| Inside Elections | Likely D | October 21, 2022 |
| Sabato's Crystal Ball | Lean D | October 12, 2022 |
| Politico | Likely D | May 23, 2022 |
| RCP | Tossup | September 29, 2022 |
| Fox News | Lean D | September 20, 2022 |
| DDHQ | Lean D | October 18, 2022 |
| 538 | Solid D | October 26, 2022 |
| The Economist | Likely D | September 28, 2022 |
· District 1 › General election › Polling
GQR Research (D)
Poll source
GQR Research (D)
Date(s)administered
October 10–13, 2022
RMG Research
Date(s)administered
June 4–6, 2022
| Poll source | Date(s)administered | Samplesize | Marginof error | DonDavis (D) | SandySmith (R) | Undecided |
| GQR Research (D) | October 10–13, 2022 | 402 (LV) | – | 54% | 39% | 7% |
| RMG Research | June 4–6, 2022 | 500 (LV) | ± 4.5% | 45% | 39% | 16% |
GQR Research (D)
Poll source
GQR Research (D)
Date(s)administered
October 10–13, 2022
| Poll source | Date(s)administered | Samplesize | Marginof error | GenericDemocrat | GenericRepublican | Undecided |
| GQR Research (D) | October 10–13, 2022 | 402 (LV) | – | 52% | 43% | 5% |
2022 North Carolina's 1st congressional district election[50] · District 1 › General election › Results
| Party | Candidate | Votes | % |
| | Democratic | Don Davis | 134,996 | 52.4 |
| | Republican | Sandy Smith | 122,780 | 47.6 |
| Total votes | 257,776 | 100.0 |
| | Democratic hold |
Republican primary results[33] · District 2 › Republican primary › Results
| Party | Candidate | Votes | % |
| | Republican | Christine Villaverde | 19,650 | 55.1 |
| | Republican | Max Ganorkar | 9,133 | 25.6 |
| | Republican | Adina Safta | 6,872 | 19.3 |
| Total votes | 35,655 | 100.0 |
· District 2 › General election › Predictions
Solid D
Source
The Cook Political Report
Safe D
Source
Sabato's Crystal Ball
| Source | Ranking | As of |
| The Cook Political Report | Solid D | February 23, 2022 |
| Inside Elections | Solid D | March 18, 2022 |
| Sabato's Crystal Ball | Safe D | March 2, 2022 |
| Politico | Solid D | April 5, 2022 |
| RCP | Safe D | June 9, 2022 |
| Fox News | Solid D | July 11, 2022 |
| DDHQ | Solid D | July 20, 2022 |
| 538 | Solid D | June 30, 2022 |
| The Economist | Safe D | September 28, 2022 |
2022 North Carolina's 2nd congressional district election[50] · District 2 › General election › Results
| Party | Candidate | Votes | % |
| | Democratic | Deborah Ross (incumbent) | 190,714 | 64.7 |
| | Republican | Christine Villaverde | 104,155 | 35.3 |
| Total votes | 294,869 | 100.0 |
| | Democratic hold |
Republican primary results[33] · District 3 › Republican primary › Results
| Party | Candidate | Votes | % |
| | Republican | Greg Murphy (incumbent) | 50,123 | 75.7 |
| | Republican | Tony Cowden | 9,332 | 14.1 |
| | Republican | Eric Earhart | 3,274 | 4.9 |
| | Republican | George Papastrat | 1,789 | 2.7 |
| | Republican | Brian Michael Friend | 1,698 | 2.6 |
| Total votes | 66,216 | 100.0 |
Democratic primary results[33] · District 3 › Democratic primary › Results
| Party | Candidate | Votes | % |
| | Democratic | Barbara Gaskins | 23,051 | 80.8 |
| | Democratic | Joe Swartz | 5,495 | 19.2 |
| Total votes | 28,546 | 100.0 |
· District 3 › General election › Predictions
Solid R
Source
The Cook Political Report
Safe R
Source
Sabato's Crystal Ball
| Source | Ranking | As of |
| The Cook Political Report | Solid R | February 23, 2022 |
| Inside Elections | Solid R | March 18, 2022 |
| Sabato's Crystal Ball | Safe R | March 2, 2022 |
| Politico | Solid R | April 5, 2022 |
| RCP | Safe R | June 9, 2022 |
| Fox News | Solid R | July 11, 2022 |
| DDHQ | Solid R | July 20, 2022 |
| 538 | Solid R | June 30, 2022 |
| The Economist | Safe R | September 28, 2022 |
2022 North Carolina's 3rd congressional district election[50] · District 3 › General election › Results
| Party | Candidate | Votes | % |
| | Republican | Greg Murphy (incumbent) | 166,520 | 66.9 |
| | Democratic | Barbara Gaskins | 82,378 | 33.1 |
| Total votes | 248,898 | 100.0 |
| | Republican hold |
· District 4 › Democratic primary › Polling
Impact Research (D)
Poll source
Impact Research (D)
Date(s)administered
April 25–28, 2022
| Poll source | Date(s)administered | Samplesize | Marginof error | ClayAiken | NidaAllam | ValerieFoushee | Other | Undecided |
| Impact Research (D) | April 25–28, 2022 | 425 (LV) | ± 4.8% | 10% | 16% | 35% | 8% | 30% |
Democratic primary results[33] · District 4 › Democratic primary › Results
| Party | Candidate | Votes | % |
| | Democratic | Valerie Foushee | 40,806 | 46.1 |
| | Democratic | Nida Allam | 32,731 | 37.0 |
| | Democratic | Clay Aiken | 6,529 | 7.4 |
| | Democratic | Ashley Ward | 4,767 | 5.4 |
| | Democratic | Richard Watkins III | 1,155 | 1.3 |
| | Democratic | Crystal Cavalier | 1,116 | 1.3 |
| | Democratic | Stephen Valentine | 1,023 | 1.2 |
| | Democratic | Matt Grooms | 435 | 0.5 |
| Total votes | 88,562 | 100.0 |
Republican primary results[33] · District 4 › Republican primary › Results
| Party | Candidate | Votes | % |
| | Republican | Courtney Geels | 19,645 | 64.5 |
| | Republican | Robert Thomas | 10,793 | 35.5 |
| Total votes | 30,438 | 100.0 |
· District 4 › General election › Predictions
Solid D
Source
The Cook Political Report
Safe D
Source
Sabato's Crystal Ball
| Source | Ranking | As of |
| The Cook Political Report | Solid D | February 23, 2022 |
| Inside Elections | Solid D | March 18, 2022 |
| Sabato's Crystal Ball | Safe D | March 2, 2022 |
| Politico | Solid D | April 5, 2022 |
| RCP | Safe D | June 9, 2022 |
| Fox News | Solid D | July 11, 2022 |
| DDHQ | Solid D | July 20, 2022 |
| 538 | Solid D | June 30, 2022 |
| The Economist | Safe D | September 28, 2022 |
2022 North Carolina's 4th congressional district election[50] · District 4 › General election › Results
| Party | Candidate | Votes | % |
| | Democratic | Valerie Foushee | 194,983 | 66.9 |
| | Republican | Courtney Geels | 96,442 | 33.1 |
| Total votes | 291,425 | 100.0 |
| | Democratic hold |
Republican primary results[33] · District 5 › Republican primary › Results
| Party | Candidate | Votes | % |
| | Republican | Virginia Foxx (incumbent) | 61,680 | 76.6 |
| | Republican | Michael Ackerman | 18,868 | 23.4 |
| Total votes | 80,548 | 100.0 |
· District 5 › General election › Predictions
Solid R
Source
The Cook Political Report
Safe R
Source
Sabato's Crystal Ball
| Source | Ranking | As of |
| The Cook Political Report | Solid R | February 23, 2022 |
| Inside Elections | Solid R | March 18, 2022 |
| Sabato's Crystal Ball | Safe R | March 2, 2022 |
| Politico | Solid R | April 5, 2022 |
| RCP | Safe R | June 9, 2022 |
| Fox News | Solid R | July 11, 2022 |
| DDHQ | Solid R | July 20, 2022 |
| 538 | Solid R | June 30, 2022 |
| The Economist | Safe R | September 28, 2022 |
2022 North Carolina's 5th congressional district election[50] · District 5 › General election › Results
| Party | Candidate | Votes | % |
| | Republican | Virginia Foxx (incumbent) | 175,279 | 63.1 |
| | Democratic | Kyle Parrish | 102,269 | 36.9 |
| Total votes | 277,548 | 100.0 |
| | Republican hold |
Republican primary results[33] · District 6 › Republican primary › Results
| Party | Candidate | Votes | % |
| | Republican | Christian Castelli | 15,450 | 36.2 |
| | Republican | Lee Haywood | 14,390 | 33.7 |
| | Republican | Mary Ann Contogiannis | 5,211 | 12.2 |
| | Republican | Gerry Austin | 2,568 | 6.0 |
| | Republican | Laura Pichardo | 1,889 | 4.4 |
| | Republican | Marvin Boguslawski | 1,716 | 4.0 |
| | Republican | Bill Schuch | 1,452 | 3.4 |
| Total votes | 42,676 | 100.0 |
· District 6 › General election › Predictions
Likely D
Source
The Cook Political Report
Likely D
Source
Sabato's Crystal Ball
| Source | Ranking | As of |
| The Cook Political Report | Likely D | February 23, 2022 |
| Inside Elections | Solid D | August 25, 2022 |
| Sabato's Crystal Ball | Likely D | March 2, 2022 |
| Politico | Lean D | April 5, 2022 |
| RCP | Likely D | June 9, 2022 |
| Fox News | Likely D | August 22, 2022 |
| DDHQ | Likely D | November 8, 2022 |
| 538 | Solid D | August 2, 2022 |
| The Economist | Likely D | September 28, 2022 |
· District 6 › General election › Polling
RMG Research
Date(s)administered
June 4–6, 2022
ChristianCastelli (R)
39%
| Poll source | Date(s)administered | Samplesize | Marginof error | KathyManning (D) | ChristianCastelli (R) | Undecided |
| RMG Research | June 4–6, 2022 | 500 (LV) | ± 4.5% | 48% | 39% | 12% |
2022 North Carolina's 6th congressional district election[50] · District 6 › General election › Results
| Party | Candidate | Votes | % |
| | Democratic | Kathy Manning (incumbent) | 139,553 | 53.9 |
| | Republican | Christian Castelli | 116,635 | 45.0 |
| | Libertarian | Thomas Watercott | 2,810 | 1.1 |
| Total votes | 258,998 | 100.0 |
| | Democratic hold |
Republican primary results · District 7 › Republican primary › Results
| Party | Candidate | Votes | % |
| | Republican | David Rouzer (incumbent) | 39,203 | 79.2 |
| | Republican | Max Southworth-Beckwith | 10,300 | 20.8 |
| Total votes | 49,503 | 100.0 |
Democratic primary results[33] · District 7 › Democratic primary › Results
| Party | Candidate | Votes | % |
| | Democratic | Charles Graham | 13,054 | 31.2 |
| | Democratic | Charles E. Evans | 12,263 | 29.3 |
| | Democratic | Steve Miller | 9,744 | 23.3 |
| | Democratic | Yushonda Midgette | 6,738 | 16.1 |
| Total votes | 41,799 | 100.0 |
· District 7 › General election › Predictions
Solid R
Source
The Cook Political Report
Safe R
Source
Sabato's Crystal Ball
| Source | Ranking | As of |
| The Cook Political Report | Solid R | February 23, 2022 |
| Inside Elections | Solid R | March 18, 2022 |
| Sabato's Crystal Ball | Safe R | March 2, 2022 |
| Politico | Solid R | November 7, 2022 |
| RCP | Safe R | June 9, 2022 |
| Fox News | Solid R | July 11, 2022 |
| DDHQ | Solid R | July 20, 2022 |
| 538 | Solid R | June 30, 2022 |
| The Economist | Safe R | September 28, 2022 |
2022 North Carolina's 7th congressional district election[50] · District 7 › General election › Results
| Party | Candidate | Votes | % |
| | Republican | David Rouzer (incumbent) | 164,047 | 57.7 |
| | Democratic | Charles Graham | 120,222 | 42.3 |
| Total votes | 284,269 | 100.0 |
| | Republican hold |
· District 8 › General election › Predictions
Solid R
Source
The Cook Political Report
Safe R
Source
Sabato's Crystal Ball
| Source | Ranking | As of |
| The Cook Political Report | Solid R | February 23, 2022 |
| Inside Elections | Solid R | March 18, 2022 |
| Sabato's Crystal Ball | Safe R | March 2, 2022 |
| Politico | Solid R | April 5, 2022 |
| RCP | Safe R | June 9, 2022 |
| Fox News | Solid R | July 11, 2022 |
| DDHQ | Solid R | July 20, 2022 |
| 538 | Solid R | June 30, 2022 |
| The Economist | Safe R | September 28, 2022 |
2022 North Carolina's 8th congressional district election[50] · District 8 › General election › Results
| Party | Candidate | Votes | % |
| | Republican | Dan Bishop (incumbent) | 183,998 | 69.9 |
| | Democratic | Scott Huffman | 79,192 | 30.1 |
| Total votes | 263,190 | 100.0 |
| | Republican hold |
Republican primary results[33] · District 9 › Republican primary › Results
| Party | Candidate | Votes | % |
| | Republican | Richard Hudson (incumbent) | 38,117 | 79.2 |
| | Republican | Jennyfer Bucardo | 4,175 | 8.7 |
| | Republican | Michael Adriani | 3,950 | 8.2 |
| | Republican | Francisco Rios | 1,891 | 3.9 |
| Total votes | 48,133 | 100.0 |
· District 9 › General election › Predictions
Solid R
Source
The Cook Political Report
Safe R
Source
Sabato's Crystal Ball
| Source | Ranking | As of |
| The Cook Political Report | Solid R | February 23, 2022 |
| Inside Elections | Solid R | March 18, 2022 |
| Sabato's Crystal Ball | Safe R | April 19, 2022 |
| Politico | Likely R | April 5, 2022 |
| RCP | Safe R | June 9, 2022 |
| Fox News | Solid R | July 11, 2022 |
| DDHQ | Solid R | July 20, 2022 |
| 538 | Solid R | June 30, 2022 |
| The Economist | Safe R | September 28, 2022 |
2022 North Carolina's 9th congressional district election[50] · District 9 › General election › Results
| Party | Candidate | Votes | % |
| | Republican | Richard Hudson (incumbent) | 131,453 | 56.5 |
| | Democratic | Ben Clark | 101,202 | 43.5 |
| Total votes | 232,655 | 100.0 |
| | Republican hold |
Republican primary results[33] · District 10 › Republican primary › Results
| Party | Candidate | Votes | % |
| | Republican | Patrick McHenry (incumbent) | 49,973 | 68.1 |
| | Republican | Gary Robinson | 11,671 | 15.9 |
| | Republican | Michael Magnotta | 4,703 | 6.4 |
| | Republican | Jeff Gregory | 3,649 | 5.0 |
| | Republican | Richard Speer | 3,381 | 4.6 |
| Total votes | 73,377 | 100.0 |
Democratic primary results[33] · District 10 › Democratic primary › Results
| Party | Candidate | Votes | % |
| | Democratic | Pam Genant | 13,028 | 77.5 |
| | Democratic | Michael Felder | 3,790 | 22.5 |
| Total votes | 16,818 | 100.0 |
· District 10 › General election › Predictions
Solid R
Source
The Cook Political Report
Safe R
Source
Sabato's Crystal Ball
| Source | Ranking | As of |
| The Cook Political Report | Solid R | February 23, 2022 |
| Inside Elections | Solid R | March 18, 2022 |
| Sabato's Crystal Ball | Safe R | March 2, 2022 |
| Politico | Solid R | April 5, 2022 |
| RCP | Safe R | June 9, 2022 |
| Fox News | Solid R | July 11, 2022 |
| DDHQ | Solid R | July 20, 2022 |
| 538 | Solid R | June 30, 2022 |
| The Economist | Safe R | September 28, 2022 |
2022 North Carolina's 10th congressional district election[50] · District 10 › General election › Results
| Party | Candidate | Votes | % |
| | Republican | Patrick McHenry (incumbent) | 194,681 | 72.6 |
| | Democratic | Pam Genant | 73,174 | 27.3 |
| | Write-in | 352 | 0.1 |
| Total votes | 268,207 | 100.0 |
| | Republican hold |
· District 11 › Republican primary › Polling
Differentiators Data (R)
Poll source
Differentiators Data (R)
Date(s)administered
April 25–26, 2022
Differentiators Data (R)
Poll source
Differentiators Data (R)
Date(s)administered
March 10–13, 2022
Public Opinion Strategies (R)
Public Opinion Strategies (R)
Poll source
Public Opinion Strategies (R)
Date(s)administered
March 10–13, 2022
Spry Strategies (R)
Poll source
Spry Strategies (R)
Date(s)administered
March 2022
| Poll source | Date(s)administered | Samplesize | Marginof error | MatthewBurril | MadisonCawthorn | ChuckEdwards | RodHoneycutt | BruceO'Connell | WendyNevarez | KristieSluder | MicheleWoodhouse | Other | Undecided |
| Differentiators Data (R) | April 25–26, 2022 | 400 (LV) | ± 4.9% | 4% | 38% | 21% | 5% | 2% | 5% | 0% | 5% | – | 21% |
| Differentiators Data (R) | March 10–13, 2022 | 500 (LV) | ± 4.5% | 3% | 49% | 14% | 4% | 1% | 2% | 1% | 3% | – | 23% |
| Public Opinion Strategies (R) | March 10–13, 2022 | 300 (LV) | ± 5.7% | – | 52% | 20% | – | – | – | – | – | 11% | 17% |
| Spry Strategies (R) | March 2022 | 603 (LV) | ± 4.0% | 5% | 62% | 10% | 2% | 6% | 3% | – | 1% | – | 11% |
Republican primary results[33] · District 11 › Republican primary › Results
| Party | Candidate | Votes | % |
| | Republican | Chuck Edwards | 29,496 | 33.4 |
| | Republican | Madison Cawthorn (incumbent) | 28,112 | 31.9 |
| | Republican | Matthew Burril | 8,341 | 9.5 |
| | Republican | Bruce O'Connell | 6,037 | 6.8 |
| | Republican | Rod Honeycutt | 5,775 | 6.5 |
| | Republican | Michele Woodhouse | 4,668 | 5.3 |
| | Republican | Wendy Nevarez | 4,525 | 5.1 |
| | Republican | Kristie Sluder | 1,304 | 1.5 |
| Total votes | 88,258 | 100.0 |
Democratic primary results[33] · District 11 › Democratic primary › Results
| Party | Candidate | Votes | % |
| | Democratic | Jasmine Beach-Ferrara | 32,478 | 59.7 |
| | Democratic | Katie Dean | 13,957 | 25.6 |
| | Democratic | Jay Carey | 3,858 | 7.1 |
| | Democratic | Bo Hess | 2,082 | 3.8 |
| | Democratic | Marco Gutierrez | 1,040 | 1.9 |
| | Democratic | Bynum Lunsford | 1,002 | 1.8 |
| Total votes | 54,417 | 100.0 |
· District 11 › General election › Predictions
Solid R
Source
The Cook Political Report
Safe R
Source
Sabato's Crystal Ball
| Source | Ranking | As of |
| The Cook Political Report | Solid R | February 23, 2022 |
| Inside Elections | Solid R | March 18, 2022 |
| Sabato's Crystal Ball | Safe R | March 2, 2022 |
| Politico | Solid R | May 23, 2022 |
| RCP | Safe R | June 9, 2022 |
| Fox News | Solid R | July 11, 2022 |
| DDHQ | Solid R | July 20, 2022 |
| 538 | Solid R | June 30, 2022 |
| The Economist | Likely R | November 4, 2022 |
· District 11 › General election › Polling
Survey 160 (D)
Poll source
Survey 160 (D)
Date(s)administered
May 18–20, 2022
JasmineBeach-Ferrara (D)
40%
| Poll source | Date(s)administered | Samplesize | Marginof error | ChuckEdwards (R) | JasmineBeach-Ferrara (D) | DavidCoatney (L) | Undecided |
| Survey 160 (D) | May 18–20, 2022 | 308 (LV) | ± 6.0% | 46% | 40% | 6% | 8% |
2022 North Carolina's 11th congressional district election[50] · District 11 › General election › Results
| Party | Candidate | Votes | % |
| | Republican | Chuck Edwards | 174,232 | 53.8 |
| | Democratic | Jasmine Beach-Ferrara | 144,165 | 44.5 |
| | Libertarian | David Coatney | 5,515 | 1.7 |
| Total votes | 323,912 | 100.0 |
| | Republican hold |
Democratic primary results[33] · District 12 › Democratic primary › Results
| Party | Candidate | Votes | % |
| | Democratic | Alma Adams (incumbent) | 37,984 | 91.7 |
| | Democratic | John Sharkey | 3,460 | 8.3 |
| Total votes | 41,444 | 100.0 |
Republican primary results[33] · District 12 › Republican primary › Results
| Party | Candidate | Votes | % |
| | Republican | Tyler Lee | 10,388 | 42.9 |
| | Republican | Andrew Huffman | 8,311 | 34.3 |
| | Republican | Nalini Joseph | 5,543 | 22.9 |
| Total votes | 24,242 | 100.0 |
· District 12 › General election › Predictions
Solid D
Source
The Cook Political Report
Safe D
Source
Sabato's Crystal Ball
| Source | Ranking | As of |
| The Cook Political Report | Solid D | February 23, 2022 |
| Inside Elections | Solid D | March 18, 2022 |
| Sabato's Crystal Ball | Safe D | March 2, 2022 |
| Politico | Solid D | April 5, 2022 |
| RCP | Safe D | June 9, 2022 |
| Fox News | Solid D | July 11, 2022 |
| DDHQ | Solid D | July 20, 2022 |
| 538 | Solid D | June 30, 2022 |
| The Economist | Safe D | September 28, 2022 |
2022 North Carolina's 12th congressional district election[50] · District 12 › General election › Results
| Party | Candidate | Votes | % |
| | Democratic | Alma Adams (incumbent) | 140,494 | 62.8 |
| | Republican | Tyler Lee | 83,414 | 37.2 |
| Total votes | 223,908 | 100.0 |
| | Democratic hold |
· District 13 › Republican primary › Polling
WPA Intelligence (R)
Poll source
WPA Intelligence (R)
Date(s)administered
February 2022
| Poll source | Date(s)administered | Samplesize | Marginof error | DeVanBarbour | TonyCowden | KellyDaughtry | BoHines | AlanSwain | JohnSzoka | Undecided |
| WPA Intelligence (R) | February 2022 | – (LV) | – | 7% | 1% | 14% | 9% | 6% | 11% | 51% |
Republican primary results[33] · District 13 › Republican primary › Results
| Party | Candidate | Votes | % |
| | Republican | Bo Hines | 17,602 | 32.1 |
| | Republican | DeVan Barbour | 12,426 | 22.6 |
| | Republican | Kelly Daughtry | 9,300 | 16.9 |
| | Republican | Kent Keirsey | 6,223 | 11.3 |
| | Republican | Renee Ellmers | 5,176 | 9.4 |
| | Republican | Chad Slotta | 3,074 | 5.6 |
| | Republican | Jessica Morel | 738 | 1.3 |
| | Republican | Kevin Alan Wolff | 344 | 0.6 |
| Total votes | 54,883 | 100.0 |
Democratic primary results[33] · District 13 › Democratic primary › Results
| Party | Candidate | Votes | % |
| | Democratic | Wiley Nickel | 23,155 | 51.6 |
| | Democratic | Sam Searcy | 10,284 | 22.9 |
| | Democratic | Jamie Campbell Bowles | 4,217 | 9.4 |
| | Democratic | Nathan Click | 3,866 | 8.6 |
| | Democratic | Denton Lee | 3,311 | 7.4 |
| Total votes | 44,833 | 100.0 |
· District 13 › General election › Predictions
Tossup
Source
The Cook Political Report
Lean R
Source
Sabato's Crystal Ball
| Source | Ranking | As of |
| The Cook Political Report | Tossup | February 23, 2022 |
| Inside Elections | Tossup | March 18, 2022 |
| Sabato's Crystal Ball | Lean R | July 28, 2022 |
| Politico | Tossup | April 5, 2022 |
| RCP | Lean R | June 9, 2022 |
| Fox News | Lean R | November 1, 2022 |
| DDHQ | Likely R | July 20, 2022 |
| 538 | Likely R | October 21, 2022 |
| The Economist | Tossup | September 28, 2022 |
· District 13 › General election › Polling
FiveThirtyEight
Source of pollaggregation
FiveThirtyEight
Datesadministered
August 6 – October 24, 2022
Datesupdated
October 26, 2022
| Source of pollaggregation | Datesadministered | Datesupdated | BoHines (R) | WileyNickel (D) | Undecided | Margin |
| FiveThirtyEight | August 6 – October 24, 2022 | October 26, 2022 | 41.8% | 42.6% | 15.6% | Nickel +0.9 |
· District 13 › General election › Polling
SurveyUSA (R)
Poll source
SurveyUSA (R)
Date(s)administered
October 21–24, 2022
Global Strategy Group (D)
Global Strategy Group (D)
Poll source
Global Strategy Group (D)
Date(s)administered
August 29 – September 1, 2022
Public Policy Polling (D)
Public Policy Polling (D)
Poll source
Public Policy Polling (D)
Date(s)administered
August 23–24, 2022
RMG Research
Date(s)administered
July 31 – August 6, 2022
DCCC Targeting and Analytics Department (D)
DCCC Targeting and Analytics Department (D)
Poll source
DCCC Targeting and Analytics Department (D)
Date(s)administered
May 18–19, 2022
| Poll source | Date(s)administered | Samplesize | Marginof error | BoHines (R) | WileyNickel (D) | Other | Undecided |
| SurveyUSA (R) | October 21–24, 2022 | 584 (LV) | ± 4.2% | 43% | 44% | – | 13% |
| Global Strategy Group (D) | August 29 – September 1, 2022 | 500 (LV) | ± 4.4% | 40% | 44% | – | 16% |
| Public Policy Polling (D) | August 23–24, 2022 | 506 (V) | ± 4.4% | 40% | 40% | – | 20% |
| RMG Research | July 31 – August 6, 2022 | 400 (LV) | ± 4.9% | 44% | 39% | 3% | 14% |
| DCCC Targeting and Analytics Department (D) | May 18–19, 2022 | 429 (LV) | ± 4.7% | 43% | 45% | – | 12% |
Change Research (D)
Poll source
Change Research (D)
Date(s)administered
October 19, 2022
Public Policy Polling (D)
Public Policy Polling (D)
Poll source
Public Policy Polling (D)
Date(s)administered
October 18, 2022
DCCC Targeting and Analytics Department (D)
DCCC Targeting and Analytics Department (D)
Poll source
DCCC Targeting and Analytics Department (D)
Date(s)administered
May 18–19, 2022
| Poll source | Date(s)administered | Samplesize | Marginof error | GenericRepublican | GenericDemocrat | Undecided |
| Change Research (D) | October 19, 2022 | – | – | 45% | 43% | 12% |
| Public Policy Polling (D) | October 18, 2022 | – | – | 42% | 42% | 16% |
| DCCC Targeting and Analytics Department (D) | May 18–19, 2022 | 429 (LV) | ± 4.7% | 48% | 45% | 7% |
2022 North Carolina's 13th congressional district election[50] · District 13 › General election › Results
| Party | Candidate | Votes | % |
| | Democratic | Wiley Nickel | 143,090 | 51.6 |
| | Republican | Bo Hines | 134,256 | 48.4 |
| Total votes | 277,346 | 100.0 |
| | Democratic win (new seat) |
Democratic primary results[33] · District 14 › Democratic primary › Results
| Party | Candidate | Votes | % |
| | Democratic | Jeff Jackson | 34,724 | 86.1 |
| | Democratic | Ramin Mammadov | 5,598 | 13.9 |
| Total votes | 40,322 | 100.0 |
Republican primary results[33] · District 14 › Republican primary › Results
| Party | Candidate | Votes | % |
| | Republican | Pat Harrigan | 27,638 | 75.6 |
| | Republican | Jonathan Simpson | 8,909 | 24.4 |
| Total votes | 36,547 | 100.0 |
· District 14 › General election › Predictions
Solid D (flip)
Source
The Cook Political Report
Safe D (flip)
Source
Sabato's Crystal Ball
| Source | Ranking | As of |
| The Cook Political Report | Solid D (flip) | February 23, 2022 |
| Inside Elections | Solid D (flip) | August 25, 2022 |
| Sabato's Crystal Ball | Safe D (flip) | September 29, 2022 |
| Politico | Likely D (flip) | April 5, 2022 |
| RCP | Likely D (flip) | June 9, 2022 |
| Fox News | Solid D (flip) | October 11, 2022 |
| DDHQ | Likely D (flip) | July 20, 2022 |
| 538 | Solid D (flip) | September 29, 2022 |
| The Economist | Safe D (flip) | September 28, 2022 |
2022 North Carolina's 14th congressional district election[50] · District 14 › General election › Results
| Party | Candidate | Votes | % |
| | Democratic | Jeff Jackson | 148,738 | 57.7 |
| | Republican | Pat Harrigan | 109,014 | 42.3 |
| Total votes | 257,752 | 100.0 |
| | Democratic win (new seat) |