2022 Masters Tournament
Updated: 12/11/2025, 5:03:57 PM Wikipedia source
The 2022 Masters Tournament was the 86th edition of the Masters Tournament, the first of the four major golf championships of 2022, held April 7–10 at Augusta National Golf Club in Augusta, Georgia. For the first time since the 2019 tournament, attendance returned to full capacity with maximum of 40,000 spectators per day; the traditional par-3 contest also returned. Scottie Scheffler won his first major by three strokes over Rory McIlroy. Scheffler had achieved his first PGA Tour win at the WM Phoenix Open two months earlier, and after also winning the Arnold Palmer Invitational and WGC-Dell Technologies Match Play he entered the Masters as world number one. Scheffler led by a record-tying five strokes after the second round, and held the lead from then on. His main challenger was Cameron Smith, who narrowed the lead to one stroke after the second hole of the final round. On the subsequent hole, Scheffler and Smith found themselves in the same tricky position, with Scheffler chipping in for a birdie, and Smith only managing a bogey, extending the lead to 3 strokes. Smith made a triple bogey on the 12th hole after his ball went into the water, leaving Scheffler relatively unchallenged for the rest of the round. Entering the final round 10 strokes back from Scheffler, Rory McIlroy shot a 8-under-par 64 to finish second, his best major finish since 2014. Much attention was given to Tiger Woods, who made his first PGA Tour start since the 2020 Masters after suffering severe injuries to his right leg and ankle in a February 2021 car accident. Woods made the cut and finished the tournament 47th, visibly limping for much of the last two rounds. Defending champion Hideki Matsuyama finished tied for 14th. There was no winner of the Silver Cup (prize for low amateur), as no amateur made the cut. This year's purse was increased over thirty percent to $15 million, with a winner's share of $2.7 million.
Infobox
Tables
| Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
| 1 | Tea Olive | 445 | 4 | 10 | Camellia | 495 | 4 | |
| 2 | Pink Dogwood | 575 | 5 | 11 | White Dogwood | 520 | 4 | |
| 3 | Flowering Peach | 350 | 4 | 12 | Golden Bell | 155 | 3 | |
| 4 | Flowering Crab Apple | 240 | 3 | 13 | Azalea | 510 | 5 | |
| 5 | Magnolia | 495 | 4 | 14 | Chinese Fir | 440 | 4 | |
| 6 | Juniper | 180 | 3 | 15 | Firethorn | 550 | 5 | |
| 7 | Pampas | 450 | 4 | 16 | Redbud | 170 | 3 | |
| 8 | Yellow Jasmine | 570 | 5 | 17 | Nandina | 440 | 4 | |
| 9 | Carolina Cherry | 460 | 4 | 18 | Holly | 465 | 4 | |
| Out | 3,765 | 36 | In | 3,745 | 36 | |||
| Source: | Total | 7,510 | 72 | |||||
| Place | Player | Score | To par |
| 1 | Im Sung-jae | 67 | −5 |
| 2 | Cameron Smith | 68 | −4 |
| T3 | Dustin Johnson | 69 | −3 |
| Joaquín Niemann | |||
| Scottie Scheffler | |||
| Danny Willett | |||
| T7 | Patrick Cantlay | 70 | −2 |
| Corey Conners | |||
| Jason Kokrak | |||
| T10 | Daniel Berger | 71 | −1 |
| Tony Finau | |||
| Matt Fitzpatrick | |||
| Harry Higgs | |||
| Kevin Na | |||
| Webb Simpson | |||
| Harold Varner III | |||
| Tiger Woods | |||
| Will Zalatoris |
| Place | Player | Score | To par |
| 1 | Scottie Scheffler | 69-67=136 | −8 |
| T2 | Im Sung-jae | 67-74=141 | −3 |
| Shane Lowry | 73-68=141 | ||
| Hideki Matsuyama | 72-69=141 | ||
| Charl Schwartzel | 72-69=141 | ||
| T6 | Dustin Johnson | 69-73=142 | −2 |
| Kevin Na | 71-71=142 | ||
| Cameron Smith | 68-74=142 | ||
| Harold Varner III | 71-71=142 | ||
| T10 | Corey Conners | 70-73=143 | −1 |
| Collin Morikawa | 73-70=143 | ||
| Joaquín Niemann | 69-74=143 | ||
| Justin Thomas | 76-67=143 | ||
| Danny Willett | 69-74=143 | ||
| Will Zalatoris | 71-72=143 |
| Place | Player | Score | To par |
| 1 | Scottie Scheffler | 69-67-71=207 | −9 |
| 2 | Cameron Smith | 68-74-68=210 | −6 |
| 3 | Im Sung-jae | 67-74-71=212 | −4 |
| T4 | Shane Lowry | 73-68-73=214 | −2 |
| Charl Schwartzel | 72-69-73=214 | ||
| T6 | Corey Conners | 70-73-72=215 | −1 |
| Justin Thomas | 76-67-72=215 | ||
| 8 | Danny Willett | 69-74-73=216 | E |
| T9 | Tommy Fleetwood | 75-72-70=217 | +1 |
| Dustin Johnson | 69-73-75=217 | ||
| Jason Kokrak | 70-76-71=217 | ||
| Rory McIlroy | 73-73-71=217 | ||
| Collin Morikawa | 73-70-74=217 |
| Champion |
| (a) = amateur |
| (c) = past champion |
| Place | Player | Score | To par | Money (US$) |
| 1 | Scottie Scheffler | 69-67-71-71=278 | −10 | 2,700,000 |
| 2 | Rory McIlroy | 73-73-71-64=281 | −7 | 1,620,000 |
| T3 | Shane Lowry | 73-68-73-69=283 | −5 | 870,000 |
| Cameron Smith | 68-74-68-73=283 | |||
| 5 | Collin Morikawa | 73-70-74-67=284 | −4 | 600,000 |
| T6 | Corey Conners | 70-73-72-70=285 | −3 | 521,250 |
| Will Zalatoris | 71-72-75-67=285 | |||
| T8 | Im Sung-jae | 67-74-71-75=287 | −1 | 450,000 |
| Justin Thomas | 76-67-72-72=287 | |||
| T10 | Cameron Champ | 72-75-71-70=288 | E | 390,000 |
| Charl Schwartzel (c) | 72-69-73-74=288 |
| Leaderboard below the top 10 | ||||
| Place | Player | Score | To par | Money ($) |
| T12 | Dustin Johnson (c) | 69-73-75-72=289 | +1 | 330,000 |
| Danny Willett (c) | 69-74-73-73=289 | |||
| T14 | Matt Fitzpatrick | 71-73-76-70=290 | +2 | 225,333 |
| Tommy Fleetwood | 75-72-70-73=290 | |||
| Talor Gooch | 72-74-73-71=290 | |||
| Harry Higgs | 71-75-73-71=290 | |||
| Jason Kokrak | 70-76-71-73=290 | |||
| Min Woo Lee | 73-75-72-70=290 | |||
| Hideki Matsuyama (c) | 72-69-77-72=290 | |||
| Kevin Na | 71-71-79-69=290 | |||
| Lee Westwood | 72-74-73-71=290 | |||
| T23 | Sergio García (c) | 72-74-74-71=291 | +3 | 138,000 |
| Robert MacIntyre | 73-73-76-69=291 | |||
| J. J. Spaun | 74-70-75-72=291 | |||
| Harold Varner III | 71-71-80-69=291 | |||
| T27 | Viktor Hovland | 72-76-71-73=292 | +4 | 111,000 |
| Séamus Power | 74-74-74-70=292 | |||
| Jon Rahm | 74-72-77-69=292 | |||
| T30 | Lucas Glover | 72-76-72-73=293 | +5 | 93,150 |
| Russell Henley | 73-74-76-70=293 | |||
| Marc Leishman | 73-75-71-74=293 | |||
| Sepp Straka | 74-72-76-71=293 | |||
| Hudson Swafford | 77-69-73-74=293 | |||
| T35 | Tony Finau | 71-75-74-74=294 | +6 | 75,563 |
| Joaquín Niemann | 69-74-77-74=294 | |||
| Patrick Reed (c) | 74-73-73-74=294 | |||
| Webb Simpson | 71-74-73-76=294 | |||
| T39 | Patrick Cantlay | 70-75-79-71=295 | +7 | 63,000 |
| Tom Hoge | 73-74-75-73=295 | |||
| Kim Si-woo | 76-70-73-76=295 | |||
| Bubba Watson (c) | 73-73-78-71=295 | |||
| 43 | Billy Horschel | 74-73-79-70=296 | +8 | 55,500 |
| T44 | Christiaan Bezuidenhout | 73-71-77-76=297 | +9 | 51,000 |
| Kevin Kisner | 75-70-75-77=297 | |||
| 46 | Cameron Davis | 75-73-79-73=300 | +12 | 46,500 |
| 47 | Tiger Woods (c) | 71-74-78-78=301 | +13 | 43,500 |
| T48 | Max Homa | 74-73-77-78=302 | +14 | 40,050 |
| Adam Scott (c) | 74-74-80-74=302 | |||
| T50 | Daniel Berger | 71-75-77-80=303 | +15 | 37,350 |
| Mackenzie Hughes | 73-75-77-78=303 | |||
| 52 | Tyrrell Hatton | 72-74-79-80=305 | +17 | 36,000 |
| CUT | Sam Burns | 75-74=149 | +5 | |
| Brian Harman | 74-75=149 | |||
| Pádraig Harrington | 74-75=149 | |||
| Zach Johnson (c) | 74-75=149 | |||
| Takumi Kanaya | 75-74=149 | |||
| Lee Kyoung-hoon | 74-75=149 | |||
| Lucas Herbert | 74-76=150 | +6 | ||
| Hole | Prior | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | |
| Scheffler | −9 | −9 | −9 | −10 | −10 | −10 | −10 | −11 | −11 | −11 | −10 | −10 | −10 | −10 | −11 | −12 | −12 | −12 | −10 |
| McIlroy | +1 | E | E | −1 | −1 | −1 | −1 | −2 | −3 | −3 | −4 | −4 | −4 | −6 | −6 | −6 | −6 | −6 | −7 |
| Lowry | −2 | −2 | −3 | −3 | E | E | −1 | −1 | −2 | −3 | −3 | −3 | −2 | −3 | −3 | −4 | −4 | −4 | −5 |
| Smith | −6 | −7 | −8 | −7 | −6 | −6 | −6 | −7 | −7 | −7 | −6 | −7 | −4 | −4 | −3 | −4 | −5 | −5 | −5 |
| Morikawa | +1 | +1 | E | E | +1 | +2 | +2 | +1 | E | −1 | −1 | E | E | −2 | −2 | −3 | −3 | −3 | −4 |
| Conners | −1 | −1 | −2 | −1 | −1 | −1 | −2 | −1 | −2 | −2 | −1 | −1 | E | E | −1 | −1 | −1 | −2 | −3 |
| Zalatoris | +2 | +2 | +3 | +3 | +3 | +2 | +2 | +3 | +2 | +1 | E | E | E | −1 | −1 | −2 | −3 | −3 | −3 |
| Im | −4 | −4 | −4 | −4 | −3 | −3 | −3 | −4 | −4 | −3 | −3 | −2 | −1 | −2 | −3 | −2 | −2 | −2 | −1 |
| Thomas | −1 | −1 | −2 | −1 | −1 | −2 | −2 | −3 | −3 | −3 | −2 | −1 | +1 | +1 | E | −1 | −2 | −2 | −1 |
| Eagle | Birdie | Bogey | Double bogey | Triple bogey+ |
References
- Events must carry full-point allocation towards the FedEx Cup.
- The Atlanta Journal-Constitutionhttps://www.ajc.com/sports/golf/masters-popular-par-3-contest-back-after-two-year-hiatus/KNIBD54AQNB5JAC2MZZKBS7FHQ/
- "2022 Masters attendance: How many people are at Augusta National?"https://thegolfnewsnet.com/golfnewsnetteam/2022/04/07/2022-masters-attendance-how-many-people-are-at-augusta-national-125833/
- ESPNhttps://www.espn.com/golf/story/_/id/33715232/scottie-scheffler-wins-masters-first-major-championship
- Sports Illustratedhttps://www.si.com/golf/news/scottie-scheffler-wins-the-masters-for-his-first-major-title-remains-golfs-hottest-player
- BBC Sporthttps://www.bbc.com/sport/golf/61061626
- ESPNhttps://www.espn.com/golf/leaderboard/_/tournamentId/401353232
- Masters.comhttps://www.masters.com/en_US/course/index.html
- Golf Monthlyhttps://www.golfmonthly.com/news/augusta-national-reveals-course-changes-for-2022-masters
- www.augusta.comhttps://www.augusta.com/masters/faq
- CityScene Magazinehttps://www.cityscenecolumbus.com/arts-and-entertainment/in-the-news/tune-into-the-2021-masters-golf-tournament/
- "2022 Masters Tournament invitees"https://www.masters.com/en_US/players/invitees_2022.html
- Masters.comhttps://www.masters.com/en_US/players/player_list.html
- Golf Digesthttps://www.golfdigest.com/story/harris-english-withdraws-masters-hip
- Golfweekhttps://golfweek.usatoday.com/2022/04/07/masters-paul-casey-withdraws-injury/
- CBS Sportshttps://www.cbssports.com/golf/news/2022-masters-par-3-contest-leaderboard-live-coverage-golf-updates-schedule-at-augusta-national/live/
- PGA Tour Mediahttps://pgatourmedia.pgatourhq.com/static-assets/page/files/tours/2022/pgatour/masterstournament/roundInfo/R1-Notes.pdf
- PGA Tour Mediahttps://pgatourmedia.pgatourhq.com/static-assets/page/files/tours/2022/pgatour/masterstournament/roundInfo/R2-Notes.pdf
- PGA Tour Mediahttps://pgatourmedia.pgatourhq.com/static-assets/page/files/tours/2022/pgatour/masterstournament/roundInfo/R3-Notes.pdf
- PGA Tour Mediahttps://pgatourmedia.pgatourhq.com/static-assets/page/files/tours/2022/pgatour/masterstournament/roundInfo/R4-Notes.pdf
- Golf Digesthttps://www.golfdigest.com/story/masters-2022-live-updates-first-round
- Golfweekhttps://golfweek.usatoday.com/2022/04/07/2022-masters-sungjae-im-leads-round-one-augusta-national/
- Golf Digesthttps://www.golfdigest.com/story/cameron-smith-tiger-masters-2022
- The Augusta Chroniclehttps://www.augustachronicle.com/story/sports/2022/04/07/2022-masters-golf-tournament-joaquin-niemann-eagle-shot-first-round-tiger-woods/9504261002/
- Gaston Gazettehttps://sports.yahoo.com/harold-varner-iii-earns-crystal-012424718.html
- Golf Digesthttps://www.golfdigest.com/story/masters-2022-tiger-woods-first-round
- "Golf: Holder Matsuyama 5 shots off pace after Masters 1st round"https://mainichi.jp/english/articles/20220408/p2g/00m/0sp/031000c
- The Guardianhttps://www.theguardian.com/sport/live/2022/apr/07/golf-the-masters-2022-augusta-tiger-woods-live-updates
- Golf Digesthttps://www.golfdigest.com/story/masters-2022-scottie-scheffler-day-2-five-shot-lead
- The Guardianhttps://www.theguardian.com/sport/2022/apr/09/masters-golf-tiger-woods-scottie-scheffler-day-two-report
- Golfweekhttps://golfweek.usatoday.com/lists/xander-schauffele-bryson-dechambeau-masters-missed-cut-augusta-national/
- The Guardianhttps://www.theguardian.com/sport/2022/apr/10/masters-frontrunner-scottie-scheffler-faces-challenge-from-cameron-smith
- Golf Digesthttps://www.golfdigest.com/story/masters-2022-live-updates-third-round
- CBS Sportshttps://www.cbssports.com/golf/news/2022-masters-leaderboard-breakdown-scottie-schefflers-lead-narrows-as-cameron-smith-puts-pressure-on/live/
- Golf Monthlyhttps://www.golfmonthly.com/news/watch-charl-schwartzel-eagles-10th-hole-at-the-masters
- Golf.comhttps://golf.com/news/tiger-woods-four-putt-dooms-masters-chances/
- Golf.comhttps://golf.com/news/scottie-scheffler-wins-2022-masters/
- Golf.comhttps://golf.com/news/scottie-scheffler-holes-chip-in-birdie-masters/
- USA Todayhttps://www.usatoday.com/story/sports/golf/2022/04/10/masters-sunday-final-round-live-updates-scottie-scheffler-tiger-woods/9527425002/
- Golf Digesthttps://www.golfdigest.com/story/masters-2022-live-updates-final-round
- Golf Channelhttps://www.golfchannel.com/news/2022-masters-two-famous-par-3s-two-different-results-cameron-smith-after-disastrous-12th
- Golf Digesthttps://www.golfdigest.com/story/masters-2022-rory-mcilroy-collin-morikawa-18th-hole
- Golf.comhttps://golf.com/news/rory-mcilroy-lowest-final-round-masters-2022/
- The Athletichttps://www.nytimes.com/athletic/live-blogs/masters-2022/T0OjhdUsjVfB/
- The Guardianhttps://www.theguardian.com/sport/2022/apr/11/golf-masters-scottie-scheffler-wins-rory-mcilroy-second-report
- The Guardianhttps://www.theguardian.com/sport/live/2022/apr/10/the-masters-2022-final-round-live