· Election predictions
Delaware
PoliticoNov 2,2020
Safe D
Daily KosOct 28,2020
Safe D
270towinOct 23,2020
Safe D
Indiana
PoliticoNov 2,2020
Likely R
Daily KosOct 28,2020
Safe R
270towinOct 23,2020
Safe R
Missouri
PoliticoNov 2,2020
Lean R
Daily KosOct 28,2020
Likely R
270towinOct 23,2020
Lean R
Montana
Incumbent
Steve Bullock(term-limited)
SabatoNov 2,2020
Lean R (flip)
PoliticoNov 2,2020
Lean R (flip)
Daily KosOct 28,2020
Lean R (flip)
270towinOct 23,2020
Tossup
Result
Gianforte54.4% R (flip)
New Hampshire
SabatoNov 2,2020
Likely R
PoliticoNov 2,2020
Likely R
Daily KosOct 28,2020
Safe R
270towinOct 23,2020
Likely R
North Carolina
SabatoNov 2,2020
Likely D
PoliticoNov 2,2020
Lean D
Daily KosOct 28,2020
Likely D
270towinOct 23,2020
Likely D
North Dakota
PoliticoNov 2,2020
Safe R
Daily KosOct 28,2020
Safe R
270towinOct 23,2020
Safe R
Utah
Incumbent
Gary Herbert(retiring)
PoliticoNov 2,2020
Safe R
Daily KosOct 28,2020
Safe R
270towinOct 23,2020
Safe R
Vermont
PoliticoNov 2,2020
Likely R
Daily KosOct 28,2020
Safe R
270towinOct 23,2020
Safe R
Washington
PoliticoNov 2,2020
Safe D
Daily KosOct 28,2020
Safe D
270towinOct 23,2020
Safe D
West Virginia
SabatoNov 2,2020
Likely R
PoliticoNov 2,2020
Likely R
Daily KosOct 28,2020
Safe R
270towinOct 23,2020
Likely R
| State | PVI | Incumbent | Lastrace | CookOct 23,2020 | IEOct 28,2020 | SabatoNov 2,2020 | PoliticoNov 2,2020 | Daily KosOct 28,2020 | RCPJul 29,2020 | 270towinOct 23,2020 | Result |
| Delaware | D+6 | John Carney | 58.3% D | Safe D | Safe D | Safe D | Safe D | Safe D | Safe D | Safe D | Carney59.5% D |
| Indiana | R+9 | Eric Holcomb | 51.4% R | Safe R | Safe R | Safe R | Likely R | Safe R | Safe R | Safe R | Holcomb56.5% R |
| Missouri | R+9 | Mike Parson | 51.1% R | Lean R | Lean R | Lean R | Lean R | Likely R | Lean R | Lean R | Parson57.1% R |
| Montana | R+11 | Steve Bullock(term-limited) | 50.2% D | Tossup | Tossup | Lean R (flip) | Lean R (flip) | Lean R (flip) | Tossup | Tossup | Gianforte54.4% R (flip) |
| New Hampshire | EVEN | Chris Sununu | 52.8% R | Safe R | Likely R | Likely R | Likely R | Safe R | Likely R | Likely R | Sununu65.1% R |
| North Carolina | R+3 | Roy Cooper | 49.0% D | Likely D | Lean D | Likely D | Lean D | Likely D | Lean D | Likely D | Cooper51.5% D |
| North Dakota | R+16 | Doug Burgum | 76.5% R | Safe R | Safe R | Safe R | Safe R | Safe R | Safe R | Safe R | Burgum65.8% R |
| Utah | R+20 | Gary Herbert(retiring) | 66.7% R | Safe R | Safe R | Safe R | Safe R | Safe R | Safe R | Safe R | Cox63.0% R |
| Vermont | D+15 | Phil Scott | 55.2% R | Safe R | Safe R | Safe R | Likely R | Safe R | Likely R | Safe R | Scott68.5% R |
| Washington | D+7 | Jay Inslee | 54.2% D | Safe D | Safe D | Safe D | Safe D | Safe D | Safe D | Safe D | Inslee56.6% D |
| West Virginia | R+19 | Jim Justice | 49.1% D | Safe R | Safe R | Likely R | Likely R | Safe R | Safe R | Likely R | Justice63.5% R |
· Summary › States
Delaware
Result
Incumbent re-elected.
Candidates
mw- .mw- ▌Y John Carney (Democratic) 59.5% ▌Julianne Murray (Republican) 38.6% ▌Kathy DeMatteis (Independent) 1.2%
Indiana
Result
Incumbent re-elected.
Candidates
▌Y Eric Holcomb (Republican) 56.5%
▌Woody Myers (Democratic) 32.1%
▌Donald Rainwater (Libertarian) 11.4%
Missouri
Result
Incumbent elected to full term.
Candidates
▌Y Mike Parson (Republican) 57.1%
▌Nicole Galloway (Democratic) 40.7%
▌Rik Combs (Libertarian) 1.6%
Montana
Result
Incumbent term-limited.Republican gain.
Candidates
▌Y Greg Gianforte (Republican) 54.4%
▌Mike Cooney (Democratic) 41.6%
▌Lyman Bishop (Libertarian) 4.0%
New Hampshire
Result
Incumbent re-elected.
Candidates
▌Y Chris Sununu (Republican) 65.1%
▌Dan Feltes (Democratic) 33.4%
▌Darryl W. Perry (Libertarian) 1.4%
North Carolina
Result
Incumbent re-elected.
Candidates
▌Y Roy Cooper (Democratic) 51.5%
▌Dan Forest (Republican) 47.0%
▌Steven J. DiFiore (Libertarian) 1.1%
North Dakota
Result
Incumbent re-elected.
Candidates
▌Y Doug Burgum (Republican) 65.8%
▌Shelley Lenz (Democratic–NPL) 25.4%
▌DuWayne Hendrickson (Libertarian) 3.9%
Utah
Result
Incumbent retired.Republican hold.
Candidates
▌Y Spencer Cox (Republican) 63.0%
▌Christopher Peterson (Democratic) 30.3%
▌Daniel Cottam (Libertarian) 3.5%
▌Gregory Duerden (Independent American) 1.8%
Vermont
Result
Incumbent re-elected.
Candidates
▌Y Phil Scott (Republican) 68.5%
▌David Zuckerman (Progressive) 27.3%
▌Kevin Hoyt (Independent) 1.3%
▌Emily Peyton (Independent) 1.0%
Washington
Result
Incumbent re-elected.
Candidates
▌Y Jay Inslee (Democratic) 56.6%
▌Loren Culp (Republican) 43.1%
West Virginia
Result
Incumbent re-elected.
Candidates
▌Y Jim Justice (Republican) 63.5%
▌Ben Salango (Democratic) 30.2%
▌Erika Kolenich (Libertarian) 2.9%
▌S. Marshall Wilson (Independent/write-in) 1.9%
▌Daniel Lutz (Mountain) 1.4%
| State | Incumbent | Party | Firstelected | Result | Candidates |
| Delaware | John Carney | Democratic | 2016 | Incumbent re-elected. | mw- ▌Y John Carney (Democratic) 59.5% ▌Julianne Murray (Republican) 38.6% ▌Kathy DeMatteis (Independent) 1.2% |
| Indiana | Eric Holcomb | Republican | 2016 | Incumbent re-elected. | ▌Y Eric Holcomb (Republican) 56.5% ▌Woody Myers (Democratic) 32.1% ▌Donald Rainwater (Libertarian) 11.4% |
| Missouri | Mike Parson | Republican | 2018 | Incumbent elected to full term. | ▌Y Mike Parson (Republican) 57.1% ▌Nicole Galloway (Democratic) 40.7% ▌Rik Combs (Libertarian) 1.6% |
| Montana | Steve Bullock | Democratic | 2012 | Incumbent term-limited.Republican gain. | ▌Y Greg Gianforte (Republican) 54.4% ▌Mike Cooney (Democratic) 41.6% ▌Lyman Bishop (Libertarian) 4.0% |
| New Hampshire | Chris Sununu | Republican | 2016 | Incumbent re-elected. | ▌Y Chris Sununu (Republican) 65.1% ▌Dan Feltes (Democratic) 33.4% ▌Darryl W. Perry (Libertarian) 1.4% |
| North Carolina | Roy Cooper | Democratic | 2016 | Incumbent re-elected. | ▌Y Roy Cooper (Democratic) 51.5% ▌Dan Forest (Republican) 47.0% ▌Steven J. DiFiore (Libertarian) 1.1% |
| North Dakota | Doug Burgum | Republican | 2016 | Incumbent re-elected. | ▌Y Doug Burgum (Republican) 65.8% ▌Shelley Lenz (Democratic–NPL) 25.4% ▌DuWayne Hendrickson (Libertarian) 3.9% |
| Utah | Gary Herbert | Republican | 2009 | Incumbent retired.Republican hold. | ▌Y Spencer Cox (Republican) 63.0% ▌Christopher Peterson (Democratic) 30.3% ▌Daniel Cottam (Libertarian) 3.5% ▌Gregory Duerden (Independent American) 1.8% |
| Vermont | Phil Scott | Republican | 2016 | Incumbent re-elected. | ▌Y Phil Scott (Republican) 68.5% ▌David Zuckerman (Progressive) 27.3% ▌Kevin Hoyt (Independent) 1.3% ▌Emily Peyton (Independent) 1.0% |
| Washington | Jay Inslee | Democratic | 2012 | Incumbent re-elected. | ▌Y Jay Inslee (Democratic) 56.6% ▌Loren Culp (Republican) 43.1% |
| West Virginia | Jim Justice | Republican | 2016 | Incumbent re-elected. | ▌Y Jim Justice (Republican) 63.5% ▌Ben Salango (Democratic) 30.2% ▌Erika Kolenich (Libertarian) 2.9% ▌S. Marshall Wilson (Independent/write-in) 1.9% ▌Daniel Lutz (Mountain) 1.4% |
· Summary › Territories
American Samoa
Incumbent
Lolo Matalasi Moliga
Result
Incumbent term-limited.Democratic hold.
Candidates
▌Y Lemanu Peleti Mauga (Nonpartisan) 60.3%
▌Gaoteote Palaie Tofau (Nonpartisan) 21.9%
▌Iʻaulualo Faʻafetai Talia (Nonpartisan) 12.3%
▌Nuanuaolefeagaiga Saoluaga T. Nua (Nonpartisan) 5.5%
Puerto Rico
Incumbent
Wanda Vázquez Garced
Result
Incumbent lost nomination.New Progressive hold.
Candidates
▌Y Pedro Pierluisi (PNP) 32.9%
▌Carlos Delgado Altieri (PPD) 31.6%
▌Alexandra Lúgaro (MVC) 14.2%
▌Juan Dalmau (PIP) 13.7%
▌César Vázquez (PD) 6.9%
| Territory | Incumbent | Party | Firstelected | Result | Candidates |
| American Samoa | Lolo Matalasi Moliga | Democratic | 2012 | Incumbent term-limited.Democratic hold. | ▌Y Lemanu Peleti Mauga (Nonpartisan) 60.3% ▌Gaoteote Palaie Tofau (Nonpartisan) 21.9% ▌Iʻaulualo Faʻafetai Talia (Nonpartisan) 12.3% ▌Nuanuaolefeagaiga Saoluaga T. Nua (Nonpartisan) 5.5% |
| Puerto Rico | Wanda Vázquez Garced | New Progressive | 2019 | Incumbent lost nomination.New Progressive hold. | ▌Y Pedro Pierluisi (PNP) 32.9% ▌Carlos Delgado Altieri (PPD) 31.6% ▌Alexandra Lúgaro (MVC) 14.2% ▌Juan Dalmau (PIP) 13.7% ▌César Vázquez (PD) 6.9% |
· Election dates
Delaware
Filing deadline
July 14, 2020
Primary election
September 15, 2020
Primary run-off (if necessary)
N/A
General election
November 3, 2020
Poll closing (Eastern Time)
8:00pm
Indiana
Filing deadline
February 7, 2020
Primary election
June 2, 2020
Primary run-off (if necessary)
N/A
General election
November 3, 2020
Poll closing (Eastern Time)
6:00pm
Missouri
Filing deadline
March 31, 2020
Primary election
August 4, 2020
Primary run-off (if necessary)
N/A
General election
November 3, 2020
Poll closing (Eastern Time)
8:00pm
Montana
Filing deadline
March 9, 2020
Primary election
June 2, 2020
Primary run-off (if necessary)
N/A
General election
November 3, 2020
Poll closing (Eastern Time)
10:00pm
New Hampshire
Filing deadline
June 12, 2020
Primary election
September 8, 2020
Primary run-off (if necessary)
N/A
General election
November 3, 2020
Poll closing (Eastern Time)
8:00pm
North Carolina
Filing deadline
December 20, 2019
Primary election
March 3, 2020
Primary run-off (if necessary)
June 23, 2020
General election
November 3, 2020
Poll closing (Eastern Time)
7:30pm
North Dakota
Filing deadline
April 6, 2020
Primary election
June 9, 2020
Primary run-off (if necessary)
N/A
General election
November 3, 2020
Poll closing (Eastern Time)
10:00pm
Utah
Filing deadline
March 19, 2020
Primary election
June 30, 2020
Primary run-off (if necessary)
N/A
General election
November 3, 2020
Poll closing (Eastern Time)
10:00pm
Vermont
Filing deadline
May 28, 2020
Primary election
August 11, 2020
Primary run-off (if necessary)
N/A
General election
November 3, 2020
Poll closing (Eastern Time)
7:00pm
Washington
Filing deadline
May 15, 2020
Primary election
August 4, 2020
Primary run-off (if necessary)
N/A
General election
November 3, 2020
Poll closing (Eastern Time)
11:00pm
West Virginia
Filing deadline
January 25, 2020
Primary election
June 9, 2020
Primary run-off (if necessary)
N/A
General election
November 3, 2020
Poll closing (Eastern Time)
7:30pm
American Samoa
Filing deadline
September 1, 2020
Primary run-off (if necessary)
N/A
General election
November 3, 2020
Poll closing (Eastern Time)
3:00am
Puerto Rico
Filing deadline
January 5, 2020
Primary election
August 16, 2020
Primary run-off (if necessary)
N/A
General election
November 3, 2020
Poll closing (Eastern Time)
4:00pm
| State | Filing deadline | Primary election | Primary run-off (if necessary) | General election | Poll closing (Eastern Time) |
| Delaware | July 14, 2020 | September 15, 2020 | N/A | November 3, 2020 | 8:00pm |
| Indiana | February 7, 2020 | June 2, 2020 | N/A | November 3, 2020 | 6:00pm |
| Missouri | March 31, 2020 | August 4, 2020 | N/A | November 3, 2020 | 8:00pm |
| Montana | March 9, 2020 | June 2, 2020 | N/A | November 3, 2020 | 10:00pm |
| New Hampshire | June 12, 2020 | September 8, 2020 | N/A | November 3, 2020 | 8:00pm |
| North Carolina | December 20, 2019 | March 3, 2020 | June 23, 2020 | November 3, 2020 | 7:30pm |
| North Dakota | April 6, 2020 | June 9, 2020 | N/A | November 3, 2020 | 10:00pm |
| Utah | March 19, 2020 | June 30, 2020 | N/A | November 3, 2020 | 10:00pm |
| Vermont | May 28, 2020 | August 11, 2020 | N/A | November 3, 2020 | 7:00pm |
| Washington | May 15, 2020 | August 4, 2020 | N/A | November 3, 2020 | 11:00pm |
| West Virginia | January 25, 2020 | June 9, 2020 | N/A | November 3, 2020 | 7:30pm |
| American Samoa | September 1, 2020 | N/A | N/A | November 3, 2020 | 3:00am |
| Puerto Rico | January 5, 2020 | August 16, 2020 | N/A | November 3, 2020 | 4:00pm |
Delaware Democratic primary[35] · Delaware
| Party | Candidate | Votes | % |
| | Democratic | John Carney (incumbent) | 101,142 | 84.77 |
| | Democratic | David Lamar Williams, Jr. | 18,169 | 15.23 |
| Total votes | 119,311 | 100.00 |
Delaware Republican primary[35] · Delaware
| Party | Candidate | Votes | % |
| | Republican | Julianne Murray | 22,819 | 41.15 |
| | Republican | Colin Bonini | 19,161 | 34.56 |
| | Republican | Bryant Richardson | 4,262 | 7.69 |
| | Republican | Scott Walker | 3,998 | 7.21 |
| | Republican | David Bosco | 3,660 | 6.60 |
| | Republican | David Graham | 1,547 | 2.79 |
| Total votes | 55,447 | 100.00 |
Delaware general election[36][37] · Delaware
| Party | Candidate | Votes | % | mw- ±% |
| | Democratic | John Carney (incumbent) | 292,903 | 59.46% | +1.12 |
| | Republican | Julianne Murray | 190,312 | 38.63% | –0.55 |
| | Independent Party | Kathy DeMatteis | 6,150 | 1.25% | N/A |
| | Libertarian | John Machurek | 3,270 | 0.66% | –0.43 |
| Total votes | 492,635 | 100.00% | |
| | Democratic hold |
Indiana Republican primary[41] · Indiana
| Party | Candidate | Votes | % |
| | Republican | Eric Holcomb (incumbent) | 524,495 | 100.00 |
| Total votes | 524,495 | 100.00 |
Indiana Democratic primary[41] · Indiana
| Party | Candidate | Votes | % |
| | Democratic | Woody Myers | 408,230 | 100.00 |
| Total votes | 408,230 | 100.00 |
Indiana general election[42] · Indiana
| Party | Candidate | Votes | % | ±% |
| | Republican | Eric Holcomb (incumbent) | 1,706,727 | 56.51% | +5.13 |
| | Democratic | Woody Myers | 968,094 | 32.05% | –13.37 |
| | Libertarian | Donald Rainwater | 345,569 | 11.44% | +8.24 |
| Total votes | 3,020,414 | 100.00% | |
| | Republican hold |
Missouri Republican primary · Missouri
| Party | Candidate | Votes | % |
| | Republican | Mike Parson (incumbent) | 510,471 | 74.93 |
| | Republican | Saundra McDowell | 84,191 | 12.36 |
| | Republican | Jim Neely | 59,451 | 8.73 |
| | Republican | Raleigh Ritter | 27,181 | 4.00 |
| Total votes | 681,294 | 100.00 |
Missouri Democratic primary · Missouri
| Party | Candidate | Votes | % |
| | Democratic | Nicole Galloway | 453,331 | 84.63 |
| | Democratic | Eric Morrison | 32,266 | 6.02 |
| | Democratic | Jimmie Matthews | 20,458 | 3.82 |
| | Democratic | Antoin Johnson | 20,169 | 3.76 |
| | Democratic | Robin Quaethem | 9,452 | 1.76 |
| Total votes | 535,676 | 100.00 |
Missouri general election[46] · Missouri
| Party | Candidate | Votes | % | ±% |
| | Republican | Mike Parson (incumbent) | 1,720,202 | 57.11% | +5.97 |
| | Democratic | Nicole Galloway | 1,225,771 | 40.69% | –4.88 |
| | Libertarian | Rik Combs | 49,067 | 1.63% | +0.16 |
| | Green | Jerome Bauer | 17,234 | 0.57% | –0.18 |
| | Write-in | 13 | 0.00% | ±0.00 |
| Total votes | 3,012,287 | 100.00% | |
| | Republican hold |
Montana Democratic primary[53] · Montana
| Party | Candidate | Votes | % |
| | Democratic | Mike Cooney | 81,527 | 54.86 |
| | Democratic | Whitney Williams | 67,066 | 45.14 |
| Total votes | 148,593 | 100.00 |
Montana Republican primary[53] · Montana
| Party | Candidate | Votes | % |
| | Republican | Greg Gianforte | 119,247 | 53.44 |
| | Republican | Tim Fox | 60,823 | 27.26 |
| | Republican | Albert Olszewski | 43,062 | 19.30 |
| Total votes | 223,132 | 100.00 |
Montana general election[54] · Montana
| Party | Candidate | Votes | % | ±% |
| | Republican | Greg Gianforte | 328,548 | 54.43% | +8.08 |
| | Democratic | Mike Cooney | 250,860 | 41.56% | –8.69 |
| | Libertarian | Lyman Bishop | 24,179 | 4.01% | +0.61 |
| Total votes | 603,587 | 100.00% | |
| | Republican gain from Democratic |
New Hampshire Republican primary[61] · New Hampshire
| Party | Candidate | Votes | % |
| | Republican | Chris Sununu (incumbent) | 130,703 | 89.67 |
| | Republican | Karen Testerman | 13,589 | 9.32 |
| | Republican | Nobody | 1,239 | 0.85 |
| | Write-in | 226 | 0.15 |
| Total votes | 145,757 | 100.00 |
New Hampshire Democratic primary[62] · New Hampshire
| Party | Candidate | Votes | % |
| | Democratic | Dan Feltes | 72,318 | 50.90 |
| | Democratic | Andru Volinsky | 65,455 | 46.06 |
| | Write-in | 4,321 | 3.04 |
| Total votes | 142,094 | 100.00 |
New Hampshire general election[63] · New Hampshire
| Party | Candidate | Votes | % | ±% |
| | Republican | Chris Sununu (incumbent) | 516,609 | 65.12% | +12.34 |
| | Democratic | Dan Feltes | 264,639 | 33.36% | –12.38 |
| | Libertarian | Darryl W. Perry | 11,329 | 1.43% | ±0.00 |
| | Write-in | 683 | 0.09% | +0.04 |
| Total votes | 793,260 | 100.00% | |
| | Republican hold |
North Carolina Democratic primary[68] · North Carolina
| Party | Candidate | Votes | % |
| | Democratic | Roy Cooper (incumbent) | 1,128,829 | 87.19 |
| | Democratic | Ernest T. Reeves | 165,804 | 12.81 |
| Total votes | 1,294,633 | 100.00 |
North Carolina Republican primary[69] · North Carolina
| Party | Candidate | Votes | % |
| | Republican | Dan Forest | 698,077 | 88.95 |
| | Republican | Holly Grange | 86,714 | 11.05 |
| Total votes | 784,791 | 100.00 |
North Carolina general election[70] · North Carolina
| Party | Candidate | Votes | % | ±% |
| | Democratic | Roy Cooper (incumbent) | 2,834,790 | 51.52% | +2.50 |
| | Republican | Dan Forest | 2,586,605 | 47.01% | –1.79 |
| | Libertarian | Steven J. DiFiore | 60,449 | 1.10% | –1.09 |
| | Constitution | Al Pisano | 20,934 | 0.38% | N/A |
| Total votes | 5,502,778 | 100.00% | |
| | Democratic hold |
North Dakota Republican primary[71] · North Dakota
| Party | Candidate | Votes | % |
| | Republican | Doug Burgum (incumbent) | 93,737 | 89.60 |
| | Republican | Michael Coachman | 10,577 | 10.11 |
| | Write-in | 300 | 0.29 |
| Total votes | 104,614 | 100.00 |
North Dakota Democratic-NPL primary[71] · North Dakota
| Party | Candidate | Votes | % |
| | Democratic–NPL | Shelley Lenz | 33,386 | 99.45 |
| | Write-in | 186 | 0.55 |
| Total votes | 33,572 | 100.00 |
North Dakota general election[72] · North Dakota
| Party | Candidate | Votes | % | ±% |
| | Republican | Doug Burgum (incumbent) | 235,479 | 65.84% | –10.68 |
| | Democratic–NPL | Shelley Lenz | 90,789 | 25.38% | +5.99 |
| | Libertarian | DuWayne Hendrickson | 13,853 | 3.87% | –0.03 |
| | Write-in | 17,538 | 4.90% | +4.71 |
| Total votes | 357,659 | 100.00% | |
| | Republican hold |
Utah Republican primary[78] · Utah
| Party | Candidate | Votes | % |
| | Republican | Spencer Cox | 176,012 | 36.60 |
| | Republican | Jon Huntsman Jr. | 165,083 | 34.33 |
| | Republican | Greg Hughes | 101,500 | 21.11 |
| | Republican | Thomas Wright | 38,274 | 7.96 |
| Total votes | 480,869 | 100.00 |
Utah general election[79] · Utah
| Party | Candidate | Votes | % | ±% |
| | Republican | Spencer Cox | 918,754 | 62.98% | –3.76 |
| | Democratic | Christopher Peterson | 442,754 | 30.35% | +1.61 |
| | Libertarian | Daniel Cottam | 51,393 | 3.52% | +0.42 |
| | Independent American | Gregory Duerden | 25,810 | 1.77% | +0.36 |
| | Write-in | 20,167 | 1.38% | +1.37 |
| Total votes | 1,458,878 | 100.00% | |
| | Republican hold |
Vermont Republican primary[89] · Vermont
| Party | Candidate | Votes | % |
| | Republican | Phil Scott (incumbent) | 42,275 | 72.67 |
| | Republican | John Klar | 12,762 | 21.94 |
| | Republican | Emily Peyton | 970 | 1.67 |
| | Republican | Douglas Cavett | 966 | 1.66 |
| | Republican | Bernard Peters | 772 | 1.33 |
| | Write-in | 426 | 0.73 |
| Total votes | 58,171 | 100.00 |
Vermont Democratic primary[89] · Vermont
| Party | Candidate | Votes | % |
| | Democratic | David Zuckerman | 48,150 | 47.56 |
| | Democratic | Rebecca Holcombe | 37,599 | 37.14 |
| | Democratic | Patrick Winburn | 7,662 | 7.57 |
| | Democratic | Ralph Corbo | 1,288 | 1.27 |
| | Write-in | 6,533 | 6.45 |
| Total votes | 101,232 | 100.00 |
Vermont Progressive results[89] · Vermont
| Party | Candidate | Votes | % |
| | Progressive | David Zuckerman (write-in) | 273 | 32.62 |
| | Progressive | Cris Ericson | 254 | 30.35 |
| | Progressive | Boots Wardinski | 239 | 28.55 |
| | Write-in | 71 | 8.48 |
| Total votes | 837 | 100.00 |
Vermont general election · Vermont
| Party | Candidate | Votes | % | ±% |
| | Republican | Phil Scott (incumbent) | 248,412 | 68.49% | +13.30 |
| | Progressive | David Zuckerman | 99,214 | 27.35% | –12.90 |
| | Independent | Kevin Hoyt | 4,576 | 1.26% | N/A |
| | Independent | Emily Peyton | 3,505 | 0.97% | +0.31 |
| | Independent | Erynn Hazlett Whitney | 1,777 | 0.49% | N/A |
| | Independent | Wayne Billado III | 1,431 | 0.39% | N/A |
| | Independent | Michael A. Devost | 1,160 | 0.32% | N/A |
| | Independent | Charly Dickerson | 1,037 | 0.29% | N/A |
| | Write-in | 1,599 | 0.44% | +0.03 |
| Total votes | 362,711 | 100.00% | |
| | Republican hold |
Washington blanket primary[95] · Washington
| Party | Candidate | Votes | % |
| | Democratic | Jay Inslee (incumbent) | 1,247,916 | 50.14 |
| | Republican | Loren Culp | 433,238 | 17.41 |
| | Republican | Joshua Freed | 222,533 | 8.94 |
| | Republican | Tim Eyman | 159,495 | 6.41 |
| | Republican | Raul Garcia | 135,045 | 5.43 |
| | Republican | Phil Fortunato | 99,265 | 3.99 |
| | Democratic | Don L. Rivers | 25,601 | 1.03 |
| | Trump Republican | Leon Aaron Lawson | 23,073 | 0.93 |
| | Green | Liz Hallock | 21,537 | 0.87 |
| | Democratic | Cairo D'Almeida | 14,657 | 0.59 |
| | Trump Republican | Anton Sakharov | 13,935 | 0.56 |
| | Pre2016 Republican | Nate Herzog | 11,303 | 0.45 |
| | Democratic | Gene Hart | 10,605 | 0.43 |
| | Democratic | Omari Tahir Garrett | 8,751 | 0.35 |
| | Independent | Ryan Ryals | 6,264 | 0.25 |
| | Socialist Workers | Henry Clay Dennison | 5,970 | 0.24 |
| | Trump Republican | Goodspaceguy | 5,646 | 0.23 |
| | Republican | Richard L. Carpenter | 4,962 | 0.20 |
| | Independent | Elaina J. Gonzales | 4,772 | 0.19 |
| | Republican | Matthew Murray | 4,489 | 0.18 |
| | Independent | Thor Amundson | 3,638 | 0.15 |
| | Republican | Bill Hirt | 2,854 | 0.11 |
| | Republican | Martin L. Wheeler | 2,686 | 0.11 |
| | Republican | Ian Gonzales | 2,537 | 0.10 |
| | New-Liberty | Joshua Wolf | 2,315 | 0.09 |
| | Independent | Cregan M. Newhouse | 2,291 | 0.09 |
| | Independent | Brian R. Weed | 2,178 | 0.09 |
| | StandupAmerica | Alex Tsimerman | 1,721 | 0.07 |
| | Republican | Tylor Grow | 1,509 | 0.06 |
| | Independent | Dylan B. Nails | 1,470 | 0.06 |
| | Independent | Craig Campbell | 1,178 | 0.05 |
| | American Patriot | William Miller | 1,148 | 0.05 |
| | Independent | Cameron M. Vessey | 718 | 0.03 |
| | Propertarianist | Winston Wilkes | 702 | 0.03 |
| | Fifth Republic | David W. Blomstrom | 519 | 0.02 |
| | Cascadia Labour | David Voltz | 480 | 0.02 |
| | Write-in | 1,938 | 0.08 |
| Total votes | 2,488,959 | 100.00 |
Washington general election[96] · Washington
| Party | Candidate | Votes | % | ±% |
| | Democratic | Jay Inslee (incumbent) | 2,294,243 | 56.56% | +2.31 |
| | Republican | Loren Culp | 1,749,066 | 43.12% | –2.37 |
| | Write-in | 13,145 | 0.32% | +0.06 |
| Total votes | 4,056,454 | 100.00% | |
| | Democratic hold |
West Virginia Republican primary[100] · West Virginia
| Party | Candidate | Votes | % |
| | Republican | Jim Justice (incumbent) | 133,586 | 62.60 |
| | Republican | Woody Thrasher | 38,891 | 18.20 |
| | Republican | Michael Folk | 27,255 | 12.80 |
| | Republican | Doug Six | 4,413 | 2.13 |
| | Republican | Brooke Lunsford | 3,837 | 1.82 |
| | Republican | Shelly Jean Fitzhugh | 2,815 | 1.29 |
| | Republican | Chuck Sheedy | 2,539 | 1.16 |
| Total votes | 213,336 | 100.00 |
West Virginia Democratic primary results[101] · West Virginia
| Party | Candidate | Votes | % |
| | Democratic | Ben Salango | 73,099 | 38.78 |
| | Democratic | Stephen Smith | 63,281 | 33.57 |
| | Democratic | Ron Stollings | 25,322 | 13.43 |
| | Democratic | Jody Murphy | 17,692 | 9.39 |
| | Democratic | Douglas Hughes | 9,100 | 4.83 |
| Total votes | 188,494 | 100.00 |
West Virginia general election[102] · West Virginia
| Party | Candidate | Votes | % | ±% |
| | Republican | Jim Justice (incumbent) | 497,944 | 63.49% | +21.19 |
| | Democratic | Ben Salango | 237,024 | 30.22% | –18.87 |
| | Libertarian | Erika Kolenich | 22,527 | 2.87% | +0.72 |
| | Write-in | S. Marshall Wilson | 15,120 | 1.93% | N/A |
| | Mountain | Daniel Lutz | 11,309 | 1.44% | –4.45 |
| | Write-in | 363 | 0.05% | N/A |
| Total votes | 784,287 | 100.00% | |
| | Republican hold |
American Samoa general election[103] · Territories › American Samoa
| Party | Candidate | Votes | % |
| | Nonpartisan | Lemanu Peleti Mauga | 7,154 | 60.31 |
| | Nonpartisan | Gaoteote Palaie Tofau | 2,594 | 21.87 |
| | Nonpartisan | Iʻaulualo Faʻafetai Talia | 1,461 | 12.32 |
| | Nonpartisan | Nuanuaolefeagaiga Saoluaga T. Nua | 652 | 5.50 |
| Total votes | 11,861 | 100.00 |
| | Democratic hold |
New Progressive primary · Territories › Puerto Rico
| Party | Candidate | Votes | % |
| | New Progressive | Pedro Pierluisi | 162,345 | 57.67 |
| | New Progressive | Wanda Vázquez Garced (incumbent) | 119,184 | 42.33 |
| Total votes | 281,529 | 100.00 |
Popular Democratic primary · Territories › Puerto Rico
| Party | Candidate | Votes | % |
| | Popular Democratic | Carlos Delgado Altieri | 128,638 | 62.97 |
| | Popular Democratic | Eduardo Bhatia | 48,563 | 23.77 |
| | Popular Democratic | Carmen Yulín Cruz | 27,068 | 13.25 |
| Total votes | 204,269 | 100.00 |
Puerto Rico general election · Territories › Puerto Rico
| Party | Candidate | Votes | % | ±% |
| | New Progressive | Pedro Pierluisi | 406,830 | 32.93% | –8.87 |
| | Popular Democratic | Carlos Delgado Altieri | 389,896 | 31.56% | –7.31 |
| | Citizens' Victory | Alexandra Lúgaro | 175,583 | 14.21% | +3.08 |
| | Independence | Juan Dalmau | 169,516 | 13.72% | +11.59 |
| | Project Dignity | César Vázquez | 85,211 | 6.90% | N/A |
| | Independent | Eliezer Molina | 8,485 | 0.68% | N/A |
| | Write-in | 2,513 | 0.20% | N/A |
| Total votes | 1,238,034 | 100.00% | |
| | New Progressive hold |