2018 FIFA World Cup
Updated: 5/24/2026, 5:34:08 PM Wikipedia source
The 2018 FIFA World Cup was the 21st FIFA World Cup, the quadrennial world championship for national football teams organised by FIFA. It took place in Russia from 14 June to 15 July 2018, after the country was awarded the hosting rights in late 2010. It was the eleventh time the championships had been held in Europe and the first time they were held in Eastern Europe, also featuring one or two venues, depending on definition, located across the boundary with Asia. At an estimated cost of over $14 billion, it was the most expensive World Cup ever held until it was surpassed by the 2022 World Cup in Qatar. The tournament phase involved 32 teams, of which 31 came through qualifying competitions, while the host nation Russia qualified automatically. Of the 32, 20 had also appeared in the 2014 event, while Iceland and Panama each made their debut at the World Cup. 64 matches were played in 12 venues across 11 cities. Germany, the defending champions, were eliminated in the group stage for the first time since 1938. Host nation Russia was eliminated in the quarter-finals. In the final, France played Croatia on 15 July at Luzhniki Stadium in Moscow. France won the match 4–2, claiming their second World Cup and becoming the fourth consecutive title won by a European team, after Italy in 2006, Spain in 2010, and Germany in 2014 - a winning streak for the teams representing the same continent that extended the record broken four years earlier. Croatian player Luka Modrić was voted the tournament's best player, winning the Golden Ball. England's Harry Kane won the Golden Boot as he scored the most goals during the tournament with six. Belgium's Thibaut Courtois won the Golden Glove, awarded to the goalkeeper with the best performance. It has been estimated that more than 3 million people attended games during the tournament.
Infobox
Tables
| Bidders | Votes | |
| Round 1 | Round 2 | |
| Russia | 9 | 13 |
| Portugal / Spain | 7 | 7 |
| Belgium / Netherlands | 4 | 2 |
| England | 2 | Eliminated |
| Pot 1 | Pot 2 | Pot 3 | Pot 4 |
| Russia (65) (hosts) Germany (1) Brazil (2) Belgium (3) Portugal (4) Argentina (5) Poland (6) France (7) | Spain (8) Peru (10) Switzerland (11) England (12) Colombia (13) Mexico (16) Uruguay (17) Croatia (18) | Denmark (19) Iceland (21) Costa Rica (22) Sweden (25) Tunisia (28) Egypt (30) Senegal (32) Iran (34) | Serbia (38) Nigeria (41) Australia (43) Japan (44) Morocco (48) Panama (49) South Korea (62) Saudi Arabia (63) |
| Group A | Group B | Group C | Group D |
| Russia | Portugal | France | Argentina |
| Saudi Arabia | Spain | Australia | Iceland |
| Egypt | Morocco | Peru | Croatia |
| Uruguay | Iran | Denmark | Nigeria |
| Group E | Group F | Group G | Group H |
| Brazil | Germany | Belgium | Poland |
| Switzerland | Mexico | Panama | Senegal |
| Costa Rica | Sweden | Tunisia | Colombia |
| Serbia | South Korea | England | Japan |
| List of officials | |||
| Confederation | Referee | Assistant referees | Video assistant referees |
| AFC | Alireza Faghani (Iran) | Reza Sokhandan (Iran) Mohammadreza Mansouri (Iran) | Abdulrahman Al-Jassim (Qatar) |
| Ravshan Irmatov (Uzbekistan) | Abdukhamidullo Rasulov (Uzbekistan) Jakhongir Saidov (Uzbekistan) | ||
| Mohammed Abdulla Hassan Mohamed (United Arab Emirates) | Mohamed Al Hammadi (United Arab Emirates) Hasan Al Mahri (United Arab Emirates) | ||
| Ryuji Sato (Japan) | Toru Sagara (Japan) Hiroshi Yamauchi (Japan) | ||
| Nawaf Shukralla (Bahrain) | Yaser Tulefat (Bahrain) Taleb Al Maari (Qatar) | ||
| CAF | Mehdi Abid Charef (Algeria) | Anouar Hmila (Tunisia) | |
| Malang Diedhiou (Senegal) | Djibril Camara (Senegal) El Hadji Samba (Senegal) | ||
| Bakary Gassama (Gambia) | Jean Claude Birumushahu (Burundi) Abdelhak Etchiali (Algeria) | ||
| Gehad Grisha (Egypt) | Redouane Achik (Morocco) Waleed Ahmed (Sudan) | ||
| Janny Sikazwe (Zambia) | Jerson Dos Santos (Angola) Zakhele Siwela (South Africa) | ||
| Bamlak Tessema Weyesa (Ethiopia) | |||
| CONCACAF | Joel Aguilar (El Salvador) | Juan Zumba (El Salvador) Juan Carlos Mora (Costa Rica) | |
| Mark Geiger (United States) | Frank Anderson (United States) Joe Fletcher (Canada) | ||
| Jair Marrufo (United States) | Corey Rockwell (United States) | ||
| Ricardo Montero (Costa Rica) | |||
| John Pitti (Panama) | Gabriel Victoria (Panama) | ||
| César Arturo Ramos (Mexico) | Marvin Torrentera (Mexico) Miguel Hernández (Mexico) | ||
| CONMEBOL | Julio Bascuñán (Chile) | Carlos Astroza (Chile) Christian Schiemann (Chile) | Wilton Sampaio (Brazil) Gery Vargas (Bolivia) Mauro Vigliano (Argentina) |
| Enrique Cáceres (Paraguay) | Eduardo Cardozo (Paraguay) Juan Zorrilla (Paraguay) | ||
| Andrés Cunha (Uruguay) | Nicolás Taran (Uruguay) Mauricio Espinosa (Uruguay) | ||
| Néstor Pitana (Argentina) | Hernán Maidana (Argentina) Juan Pablo Belatti (Argentina) | ||
| Sandro Ricci (Brazil) | Emerson de Carvalho (Brazil) Marcelo Van Gasse (Brazil) | ||
| Wilmar Roldán (Colombia) | Alexander Guzmán (Colombia) Cristian de la Cruz (Colombia) | ||
| OFC | Matthew Conger (New Zealand) | Simon Lount (New Zealand) Tevita Makasini (Tonga) | |
| Norbert Hauata (Tahiti) | Bertrand Brial (New Caledonia) | ||
| UEFA | Felix Brych (Germany) | Mark Borsch (Germany) Stefan Lupp (Germany) | Bastian Dankert (Germany) Artur Soares Dias (Portugal) Paweł Gil (Poland) Massimiliano Irrati (Italy) Tiago Martins (Portugal) Danny Makkelie (Netherlands) Daniele Orsato (Italy) Paolo Valeri (Italy) Felix Zwayer (Germany) |
| Cüneyt Çakır (Turkey) | Bahattin Duran (Turkey) Tarık Ongun (Turkey) | ||
| Sergei Karasev (Russia) | Anton Averianov (Russia) Tikhon Kalugin (Russia) | ||
| Björn Kuipers (Netherlands) | Sander van Roekel (Netherlands) Erwin Zeinstra (Netherlands) | ||
| Szymon Marciniak (Poland) | Paweł Sokolnicki (Poland) Tomasz Listkiewicz (Poland) | ||
| Antonio Mateu Lahoz (Spain) | Pau Cebrián Devís (Spain) Roberto Díaz Pérez (Spain) | ||
| Milorad Mažić (Serbia) | Milovan Ristić (Serbia) Dalibor Đurđević (Serbia) | ||
| Gianluca Rocchi (Italy) | Elenito Di Liberatore (Italy) Mauro Tonolini (Italy) | ||
| Damir Skomina (Slovenia) | Jure Praprotnik (Slovenia) Robert Vukan (Slovenia) | ||
| Clément Turpin (France) | Cyril Gringore (France) Nicolas Danos (France) | ||
| Moscow | Saint Petersburg | Sochi | |
| Luzhniki Stadium | Otkritie Arena (Spartak Stadium) | Krestovsky Stadium (Saint Petersburg Stadium) | Fisht Olympic Stadium (Fisht Stadium) |
| Capacity: 78,011 | Capacity: 44,190 | Capacity: 64,468 | Capacity: 44,287 |
| | | | |
| Volgograd | MoscowSaint PetersburgKaliningradNizhny NovgorodKazanSamaraVolgogradSaranskSochiRostov-on-DonYekaterinburg Location of the host cities of the 2018 FIFA World Cup. | Rostov-on-Don | |
| Volgograd Arena | Rostov Arena | ||
| Capacity: 43,713 | Capacity: 43,472 | ||
| | | ||
| Nizhny Novgorod | Kazan | ||
| Nizhny Novgorod Stadium | Kazan Arena | ||
| Capacity: 43,319 | Capacity: 42,873 | ||
| | | ||
| Samara | Saransk | Kaliningrad | Yekaterinburg |
| Samara Arena | Mordovia Arena | Kaliningrad Stadium | Central Stadium (Ekaterinburg Arena) |
| Capacity: 41,970 | Capacity: 41,685 | Capacity: 33,973 | Capacity: 33,061 |
| | | | |
References
- Fair play points: Japan −4, Senegal −6.
- Alternatively, if one accepts the claim that the football tournaments at the 1924 and 1928 Summer Olympics should be cou
- Since February 2022, FIFA has indefinitely suspended Russia from all FIFA competitions following its invasion of Ukraine
- "The World Cup will give Russia's economy a boost — just don't expect it to last"https://www.cnbc.com/2018/06/14/russia-world-cup-will-give-economy-a-boost.html
- The Motley Foolhttps://www.fool.com/slideshow/games-cost-russia-14-billion-9-wild-world-cup-money-stats/
- Akshat Mehrish's FIFA article on Uruguay's 4 world titles, 2023https://archive.org/details/httpswww.fifa.comfifaplusenarticlesthe-stars-that-adorn-la-celeste-why-uruguay-d/Akshat%20Mehrish%204%20FIFA%20article%204%20copy.jpg
- The Washington Posthttps://web.archive.org/web/20110430153000/http://voices.washingtonpost.com/soccerinsider/2009/01/future_world_cups.html
- FIFAhttps://web.archive.org/web/20110430035641/http://www.fifa.com/newscentre/news/newsid=1109321.html
- "Indonesia's bid to host the 2022 World Cup bid ends"https://news.bbc.co.uk/sport2/hi/football/8577452.stm
- The Guardianhttps://www.theguardian.com/football/blog/2010/dec/01/world-cup-2018-2022-zurich
- FIFAhttps://web.archive.org/web/20090122070321/http://www.fifa.com/aboutfifa/federation/bodies/media/newsid%3D983481.html
- "England miss out to Russia in 2018 World Cup Vote"https://news.bbc.co.uk/sport2/hi/football/9250585.stm
- The Guardianhttps://www.theguardian.com/world/2010/dec/03/world-cup-2018-russian-racism
- "Yaya Toure: Black players may boycott 2018 Russia World Cup"https://www.bbc.co.uk/sport/football/24660581
- "Racism in Russia and FIFA's 3-step plan to tackle it"https://www.sbs.com.au/news/racism-in-russia-and-fifa-s-3-step-plan-to-tackle-it
- CNNhttps://www.cnn.com/2017/06/16/opinions/krivosheev-russia-human-rights/index.html
- PEN Internationalhttps://pen-international.org/defending-free-expression/keeping-score-2018
- Pink Newshttp://www.pinknews.co.uk/2014/03/25/campaigns-demand-fifa-relocates-2018-world-cup-russia-due-anti-gay-law/
- The Advocatehttp://www.advocate.com/commentary/2014/02/28/op-ed-why-fifa-needs-move-world-cup
- "Fifa urged to rethink staging 2018 World Cup in Russia"https://www.bbc.com/news/uk-politics-26679542