2017–18 Washington Capitals season
Updated: 5/24/2026, 6:57:03 PM Wikipedia source
The 2017–18 Washington Capitals season was the 43rd season for the National Hockey League (NHL) franchise that was established on June 11, 1974. They played their home games at Capital One Arena in Washington, D ., were led by head coach Barry Trotz in his fourth season as coach of the Capitals. The Capitals won their first Stanley Cup in franchise history, defeating the upstart Vegas Golden Knights, a first-year expansion team in the Stanley Cup Final. The Capitals finished the regular season with 105 points, winning the Metropolitan Division for the third year in a row. Left winger and team captain Alexander Ovechkin secured his seventh Maurice "Rocket" Richard Trophy, by leading the league with 49 goals. Fellow Russian Evgeny Kuznetsov led the team in assists with 56. In the Stanley Cup Playoffs, they lost the first two games of their first round series against the Columbus Blue Jackets before winning the next four games to advance to the Conference Semi-finals against their arch-rival, the two-time defending Stanley Cup champion's Pittsburgh Penguins, who ended the Capitals' playoffs during each of the previous two years. The Capitals defeated the Penguins in six games to advance the Eastern Conference Finals, their first trip to a conference championship series since 1998. The Capitals defeated the top seeded Tampa Bay Lightning in the Eastern Conference Finals in seven games, after overcoming a 3–2 series deficit following a Game 5 loss for the first time in franchise history, with goaltender Braden Holtby posting shutouts in both Games 6 and 7 in the process, to earn their first trip to the Stanley Cup Final since 1998, when they were swept by the Detroit Red Wings. Making their first Stanley Cup Final appearance in twenty years, the Capitals went up against the upstart Vegas Golden Knights and emerged victorious in five games to claim the franchise's inaugural Stanley Cup championship, while becoming the 100th Stanley Cup champions since 1914. Team captain Alexander Ovechkin was awarded the Conn Smythe Trophy as the MVP of the playoffs for the first time in his career.
Infobox
Tables
| Pos | Team | GP | W | L | OTL | ROW | GF | GA | GD | Pts |
| 1 | y – Washington Capitals | 82 | 49 | 26 | 7 | 46 | 259 | 239 | +20 | 105 |
| 2 | x – Pittsburgh Penguins | 82 | 47 | 29 | 6 | 45 | 272 | 250 | +22 | 100 |
| 3 | x – Philadelphia Flyers | 82 | 42 | 26 | 14 | 40 | 251 | 243 | +8 | 98 |
| 4 | x – Columbus Blue Jackets | 82 | 45 | 30 | 7 | 39 | 242 | 230 | +12 | 97 |
| 5 | x – New Jersey Devils | 82 | 44 | 29 | 9 | 39 | 248 | 244 | +4 | 97 |
| 6 | Carolina Hurricanes | 82 | 36 | 35 | 11 | 33 | 228 | 256 | −28 | 83 |
| 7 | New York Islanders | 82 | 35 | 37 | 10 | 32 | 264 | 296 | −32 | 80 |
| 8 | New York Rangers | 82 | 34 | 39 | 9 | 31 | 231 | 268 | −37 | 77 |
| Game | Date | Opponent | Score | Record |
| 1 | September 18 | @ New Jersey Devils | 1–4 | 0–1–0 |
| 2 | September 20 | @ Montreal Canadiens | 4–2 | 1–1–0 |
| 3 | September 22 | St. Louis Blues | 0–4 | 1–2–0 |
| 4 | September 23 | Carolina Hurricanes | 1–4 | 1–3–0 |
| 5 | September 27 | New Jersey Devils | 1–4 | 1–4–0 |
| 6 | September 29 | @ Carolina Hurricanes | 1–3 | 1–5–0 |
| 7 | October 1 | @ St. Louis Blues | 4–3 | 2–5–0 |
| Game | Date | Opponent | Score | OT | Decision | Location | Attendance | Record | Points | Recap |
| 1 | October 5 | @ Ottawa | 5–4 | SO | Holtby | Canadian Tire Centre | 17,009 | 1–0–0 | 2 | Recap |
| 2 | October 7 | Montreal | 6–1 | Holtby | Capital One Arena | 18,506 | 2–0–0 | 4 | Recap | |
| 3 | October 9 | @ Tampa Bay | 3–4 | OT | Grubauer | Amalie Arena | 19,092 | 2–0–1 | 5 | Recap |
| 4 | October 11 | Pittsburgh | 2–3 | Holtby | Capital One Arena | 18,506 | 2–1–1 | 5 | Recap | |
| 5 | October 13 | @ New Jersey | 5–2 | Holtby | Prudential Center | 13,458 | 3–1–1 | 7 | Recap | |
| 6 | October 14 | @ Philadelphia | 2–8 | Grubauer | Wells Fargo Center | 19,817 | 3–2–1 | 7 | Recap | |
| 7 | October 17 | Toronto | 0–2 | Holtby | Capital One Arena | 18,506 | 3–3–1 | 7 | Recap | |
| 8 | October 20 | @ Detroit | 4–3 | OT | Holtby | Little Caesars Arena | 19,515 | 4–3–1 | 9 | Recap |
| 9 | October 21 | Florida | 1–4 | Grubauer | Capital One Arena | 18,506 | 4–4–1 | 9 | Recap | |
| 10 | October 26 | @ Vancouver | 2–6 | Holtby | Rogers Arena | 18,293 | 4–5–1 | 9 | Recap | |
| 11 | October 28 | @ Edmonton | 5–2 | Holtby | Rogers Place | 18,347 | 5–5–1 | 11 | Recap | |
| 12 | October 29 | @ Calgary | 1–2 | Grubauer | Scotiabank Saddledome | 18,327 | 5–6–1 | 11 | Recap |
| Game | Date | Opponent | Score | OT | Decision | Location | Attendance | Record | Points | Recap |
| 13 | November 2 | NY Islanders | 4–3 | Holtby | Capital One Arena | 18,506 | 6–6–1 | 13 | Recap | |
| 14 | November 4 | @ Boston | 3–2 | Holtby | TD Garden | 17,565 | 7–6–1 | 15 | Recap | |
| 15 | November 6 | Arizona | 3–2 | OT | Holtby | Capital One Arena | 18,506 | 8–6–1 | 17 | Recap |
| 16 | November 7 | @ Buffalo | 1–3 | Grubauer | KeyBank Center | 17,146 | 8–7–1 | 17 | Recap | |
| 17 | November 10 | Pittsburgh | 4–1 | Holtby | Capital One Arena | 18,506 | 9–7–1 | 19 | Recap | |
| 18 | November 12 | Edmonton | 2–1 | SO | Holtby | Capital One Arena | 18,506 | 10–7–1 | 21 | Recap |
| 19 | November 14 | @ Nashville | 3–6 | Holtby | Bridgestone Arena | 17,113 | 10–8–1 | 21 | Recap | |
| 20 | November 16 | @ Colorado | 2–6 | Grubauer | Pepsi Center | 15,070 | 10–9–1 | 21 | Recap | |
| 21 | November 18 | Minnesota | 3–1 | Holtby | Capital One Arena | 18,506 | 11–9–1 | 23 | Recap | |
| 22 | November 20 | Calgary | 1–4 | Holtby | Capital One Arena | 18,506 | 11–10–1 | 23 | Recap | |
| 23 | November 22 | Ottawa | 5–2 | Holtby | Capital One Arena | 18,506 | 12–10–1 | 25 | Recap | |
| 24 | November 24 | Tampa Bay | 3–1 | Grubauer | Capital One Arena | 18,506 | 13–10–1 | 27 | Recap | |
| 25 | November 25 | @ Toronto | 4–2 | Holtby | Air Canada Centre | 19,404 | 14–10–1 | 29 | Recap | |
| 26 | November 30 | Los Angeles | 2–5 | Holtby | Capital One Arena | 18,506 | 14–11–1 | 29 | Recap |
| Game | Date | Opponent | Score | OT | Decision | Location | Attendance | Record | Points | Recap |
| 27 | December 2 | Columbus | 4–3 | Holtby | Capital One Arena | 18,506 | 15–11–1 | 31 | Recap | |
| 28 | December 4 | San Jose | 4–1 | Grubauer | Capital One Arena | 18,506 | 16–11–1 | 33 | Recap | |
| 29 | December 6 | Chicago | 6–2 | Holtby | Capital One Arena | 18,506 | 17–11–1 | 35 | Recap | |
| 30 | December 8 | NY Rangers | 4–2 | Holtby | Capital One Arena | 18,506 | 18–11–1 | 37 | Recap | |
| 31 | December 11 | @ NY Islanders | 1–3 | Holtby | Barclays Center | 11,053 | 18–12–1 | 37 | Recap | |
| 32 | December 12 | Colorado | 5–2 | Holtby | Capital One Arena | 18,506 | 19–12–1 | 39 | Recap | |
| 33 | December 14 | @ Boston | 5–3 | Holtby | TD Garden | 17,565 | 20–12–1 | 41 | Recap | |
| 34 | December 16 | Anaheim | 3–2 | OT | Holtby | Capital One Arena | 18,506 | 21–12–1 | 43 | Recap |
| 35 | December 19 | @ Dallas | 4–3 | OT | Holtby | American Airlines Center | 18,112 | 22–12–1 | 45 | Recap |
| 36 | December 22 | @ Arizona | 2–3 | OT | Grubauer | Gila River Arena | 10,904 | 22–12–2 | 46 | Recap |
| 37 | December 23 | @ Vegas | 0–3 | Holtby | T-Mobile Arena | 18,025 | 22–13–2 | 46 | Recap | |
| 38 | December 27 | @ NY Rangers | 0–1 | SO | Grubauer | Madison Square Garden | 18,006 | 22–13–3 | 47 | Recap |
| 39 | December 28 | Boston | 4–3 | SO | Holtby | Capital One Arena | 18,506 | 23–13–3 | 49 | Recap |
| 40 | December 30 | New Jersey | 5–2 | Holtby | Capital One Arena | 18,506 | 24–13–3 | 51 | Recap |
References
- ESPNhttps://web.archive.org/web/20180424075412/https://www.espn.com/nhl/attendance/_/year/2018
- The National Hockey League Official Guide & Record Book/2013https://archive.org/details/nationalhockeyle0000unse_u6g5/page/127
- NHLhttps://www.nhl.com/news/alex-ovechkin-leads-nhl-in-goals-wins-rocket-richard-trophy/c-297794578
- hockey-referencehttps://www.hockey-reference.com/teams/WSH/2018.html
- wtophttps://wtop.com/washington-capitals/2018/04/caps-beat-blue-jackets-5-3-advance-to-eastern-conference-semifinals/
- NBC Sports Washingtonhttps://www.nbcsports.com/washington/capitals/capitals-face-penguins-nhl-playoffs-third-consecutive-year
- USA TODAYhttps://www.usatoday.com/story/sports/nhl/2018/05/08/capitals-beat-penguins-in-ot-to-advance-to-conference-finals/34677589/
- NBC4 Washingtonhttps://www.nbcwashington.com/blogs/capital-games/Ovechkin-Capitals-Prepare-for-Biggest-Game-of-Life-483498831.html
- NBC Sports Washingtonhttps://www.nbcsports.com/washington/capitals/4-reasons-caps-beat-lightning-win-eastern-conference
- The New York Timeshttps://www.nytimes.com/2018/06/07/sports/stanley-cup-washington-capitals-vegas-golden-knights.html
- Fox Newshttps://www.foxnews.com/sports/washington-capitals-beat-vegas-golden-knights-to-win-stanley-cup
- ESPNhttp://www.espn.com/nhl/story/_/id/23729499/alex-ovechkin-washington-capitals-wins-conn-smythe-trophy-playoffs-mvp
- NHLhttps://www.nhl.com/standings/2017/division
- NHLhttps://www.nhl.com/capitals/news/capitals-announce-2017-18-preseason-schedule/c-289820474
- NHLhttps://www.nhl.com/capitals/news/capitals-announce-2017-18-regular-season-schedule/c-290066750
- Hockey Referencehttps://www.hockey-reference.com/play-index/tgl_finder.cgi?request=1&match=season&year_min=&year_max=&team_id=&opp_id=&arena_id=&game_location=&is_playoffs=Y&playoff_round=&game_num_type=team&game_num_min=&game_num_max=&game_month=&game_result=&is_overtime=&is_shootout=&cup_winner=&c1stat=&c1comp=gt&c1val=&c2stat=&c2comp=gt&c2val=&c3stat=&c3comp=gt&c3val=&c4stat=&c4comp=gt&c4val=&order_by=date_game
- NHLhttps://www.nhl.com/capitals/stats/2017-2018
- NHLhttps://www.nhl.com/capitals/news/caps-trade-johansson-to-new-jersey/c-290277838
- NHLhttps://www.nhl.com/capitals/news/capitals-acquire-adam-chapie-and-joe-whitney-from-new-york-rangers/c-295792870
- NHLhttps://www.nhl.com/capitals/news/capitals-acquire-michal-kempny-from-chicago-blackhawks/c-296129438