2011 Masters Tournament
Updated: 12/10/2025, 11:02:11 AM Wikipedia source
The 2011 Masters Tournament was the 75th Masters Tournament, held April 7–10 at Augusta National Golf Club. Charl Schwartzel birdied the final four holes to win his first major championship, two strokes ahead of runners-up Adam Scott and Jason Day. Eight players held a share of the lead in the last round including Tiger Woods and Rory McIlroy. McIlroy had at least a share of the lead for the first three rounds and had a four stroke advantage entering Sunday's final round, but shot an 80 to finish ten strokes behind Schwartzel. This was Ben Crenshaw's 40th consecutive Masters appearance. The top-ranked player in the world, Martin Kaymer, failed to make the cut, and Hideki Matsuyama was the only amateur to play on the weekend.
Infobox
Tables
| Hole | Name | Yards | Par | Hole | Name | Yards | Par | |
| 1 | Tea Olive | 445 | 4 | 10 | Camellia | 495 | 4 | |
| 2 | Pink Dogwood | 575 | 5 | 11 | White Dogwood | 505 | 4 | |
| 3 | Flowering Peach | 350 | 4 | 12 | Golden Bell | 155 | 3 | |
| 4 | Flowering Crab Apple | 240 | 3 | 13 | Azalea | 510 | 5 | |
| 5 | Magnolia | 455 | 4 | 14 | Chinese Fir | 440 | 4 | |
| 6 | Juniper | 180 | 3 | 15 | Firethorn | 530 | 5 | |
| 7 | Pampas | 450 | 4 | 16 | Redbud | 170 | 3 | |
| 8 | Yellow Jasmine | 570 | 5 | 17 | Nandina | 440 | 4 | |
| 9 | Carolina Cherry | 460 | 4 | 18 | Holly | 465 | 4 | |
| Out | 3,725 | 36 | In | 3,710 | 36 | |||
| Source: | Total | 7,435 | 72 | |||||
| Place | Player | Score | To par |
| T1 | Rory McIlroy | 65 | −7 |
| Álvaro Quirós | |||
| T3 | K. J. Choi | 67 | −5 |
| Y. E. Yang | |||
| T5 | Ricky Barnes | 68 | −4 |
| Matt Kuchar | |||
| T7 | Ross Fisher | 69 | −3 |
| Sergio García | |||
| Trevor Immelman | |||
| Geoff Ogilvy | |||
| Charl Schwartzel | |||
| Brandt Snedeker | |||
| Gary Woodland |
| Place | Player | Score | To par |
| 1 | Rory McIlroy | 65-69=134 | −10 |
| 2 | Jason Day | 72-64=136 | −8 |
| T3 | K. J. Choi | 67-70=137 | −7 |
| Tiger Woods | 71-66=137 | ||
| T5 | Geoff Ogilvy | 69-69=138 | −6 |
| Álvaro Quirós | 65-73=138 | ||
| T7 | Ricky Barnes | 68-71=139 | −5 |
| Fred Couples | 71-68=139 | ||
| Rickie Fowler | 70-69=139 | ||
| Lee Westwood | 72-67=139 | ||
| Y. E. Yang | 67-72=139 |
| Place | Player | Score | To par |
| 1 | Rory McIlroy | 65-69-70=204 | −12 |
| T2 | Ángel Cabrera | 71-70-67=208 | −8 |
| K. J. Choi | 67-70-71=208 | ||
| Jason Day | 72-64-72=208 | ||
| Charl Schwartzel | 69-71-68=208 | ||
| T6 | Luke Donald | 72-68-69=209 | −7 |
| Adam Scott | 72-70-67=209 | ||
| 8 | Bo Van Pelt | 73-69-68=210 | −6 |
| T9 | Fred Couples | 71-68-72=211 | −5 |
| Ross Fisher | 69-71-71=211 | ||
| Geoff Ogilvy | 69-69-73=211 | ||
| Bubba Watson | 73-71-67=211 | ||
| Tiger Woods | 71-66-74=211 |
| Champion |
| Silver Cup winner (low amateur) |
| (a) = amateur |
| (c) = past champion |
| Place | Player | Score | To par | Money (US$) |
| 1 | Charl Schwartzel | 69-71-68-66=274 | −14 | 1,440,000 |
| T2 | Jason Day | 72-64-72-68=276 | −12 | 704,000 |
| Adam Scott | 72-70-67-67=276 | |||
| T4 | Luke Donald | 72-68-69-69=278 | −10 | 330,667 |
| Geoff Ogilvy | 69-69-73-67=278 | |||
| Tiger Woods (c) | 71-66-74-67=278 | |||
| 7 | Ángel Cabrera (c) | 71-70-67-71=279 | −9 | 268,000 |
| T8 | K. J. Choi | 67-70-71-72=280 | −8 | 240,000 |
| Bo Van Pelt | 73-69-68-70=280 | |||
| 10 | Ryan Palmer | 71-72-69-70=282 | −6 | 216,000 |
| Leaderboard below the top 10 | |||||
| Place | Player | Score | To par | Money ($) | |
| T11 | Edoardo Molinari | 74-70-69-70=283 | −5 | 176,000 | |
| Justin Rose | 73-71-71-68=283 | ||||
| Steve Stricker | 72-70-71-70=283 | ||||
| Lee Westwood | 72-67-74-70=283 | ||||
| T15 | Fred Couples (c) | 71-68-72-73=284 | −4 | 128,000 | |
| Ross Fisher | 69-71-71-73=284 | ||||
| Trevor Immelman (c) | 69-73-73-69=284 | ||||
| Rory McIlroy | 65-69-70-80=284 | ||||
| Brandt Snedeker | 69-71-74-70=284 | ||||
| T20 | Ricky Barnes | 68-71-75-71=285 | −3 | 93,200 | |
| Ryo Ishikawa | 71-71-73-70=285 | ||||
| Martin Laird | 74-69-69-73=285 | ||||
| Yang Yong-eun | 67-72-73-73=285 | ||||
| T24 | Jim Furyk | 72-68-74-72=286 | −2 | 70,400 | |
| David Toms | 72-69-73-72=286 | ||||
| Gary Woodland | 69-73-74-70=286 | ||||
| T27 | Charley Hoffman | 74-69-72-72=287 | −1 | 54,400 | |
| Miguel Ángel Jiménez | 71-73-70-73=287 | ||||
| Robert Karlsson | 72-70-74-71=287 | ||||
| Matt Kuchar | 68-75-69-75=287 | ||||
| Hideki Matsuyama (a) | 72-73-68-74=287 | 0 | |||
| Phil Mickelson (c) | 70-72-71-74=287 | 54,400 | |||
| Ian Poulter | 74-69-71-73=287 | ||||
| Álvaro Quirós | 65-73-75-74=287 | ||||
| T35 | Alex Čejka | 72-71-75-70=288 | E | 43,200 | |
| Sergio García | 69-71-75-73=288 | ||||
| Ryan Moore | 70-73-72-73=288 | ||||
| T38 | Paul Casey | 70-72-76-71=289 | +1 | 36,800 | |
| Rickie Fowler | 70-69-76-74=289 | ||||
| Dustin Johnson | 74-68-73-74=289 | ||||
| Bubba Watson | 73-71-67-78=289 | ||||
| T42 | Bill Haas | 74-70-74-72=290 | +2 | 32,000 | |
| Steve Marino | 74-71-72-73=290 | ||||
| T44 | Kim Kyung-tae | 70-75-78-68=291 | +3 | 28,800 | |
| Jeff Overton | 73-72-72-74=291 | ||||
| 46 | Nick Watney | 72-72-75-73=292 | +4 | 26,400 | |
| T47 | Aaron Baddeley | 75-70-74-74=293 | +5 | 24,000 | |
| Ernie Els | 75-70-76-72=293 | ||||
| 49 | Camilo Villegas | 70-75-73-76=294 | +6 | 21,920 | |
| CUT | Robert Allenby | 75-71=146 | +2 | ||
| Stewart Cink | 71-75=146 | ||||
| Tim Clark | 73-73=146 | ||||
| Lucas Glover | 75-71=146 | ||||
| Zach Johnson (c) | 73-73=146 | ||||
| Anthony Kim | 73-73=146 | ||||
| Hunter Mahan | 75-71=146 | ||||
| Francesco Molinari | 75-71=146 | ||||
| Sean O'Hair | 70-76=146 | ||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
| Schwartzel | −9 | −9 | −11 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −10 | −11 | −12 | −13 | −14 |
| Day | −7 | −8 | −8 | −8 | −8 | −8 | −7 | −8 | −8 | −8 | −8 | −9 | −10 | −10 | −10 | −10 | −11 | −12 |
| Scott | −7 | −8 | −8 | −8 | −7 | −8 | −8 | −9 | −9 | −9 | −10 | −10 | −10 | −11 | −11 | −12 | −12 | −12 |
| Donald | −7 | −8 | −8 | −8 | −8 | −8 | −7 | −8 | −8 | −9 | −9 | −7 | −8 | −8 | −9 | −10 | −9 | −10 |
| Ogilvy | −5 | −6 | −5 | −4 | −4 | −4 | −4 | −5 | −5 | −5 | −5 | −6 | −7 | −8 | −9 | −10 | −10 | −10 |
| Woods | −5 | −6 | −7 | −6 | −6 | −7 | −8 | −10 | −10 | −10 | −10 | −9 | −9 | −9 | −10 | −10 | −10 | −10 |
| Cabrera | −8 | −9 | −8 | −8 | −8 | −8 | −9 | −10 | −10 | −10 | −10 | −9 | −9 | −9 | −10 | −9 | −9 | −9 |
| McIlroy | −11 | −11 | −11 | −11 | −10 | −10 | −11 | −11 | −11 | −8 | −7 | −5 | −5 | −5 | −4 | −4 | −4 | −4 |
| Eagle | Birdie | Bogey | Double bogey | Triple bogey+ |
References
- "Course Tour: 2011 Masters"https://web.archive.org/web/20120928172521/http://www.majorschampionships.com/masters/2011/course/tour/index.cfm
- "Inside the course: Augusta National Golf Club"https://web.archive.org/web/20120404153119/http://www.pgatour.com/2012/r/04/01/inside_the_course/index.html
- "Inside the Masters"http://apps.augusta.com/masters/news/blogs/inside_the_masters/2011/apr/9/256113-masters_prize_money_increases_to_8_million
- "Leaderboard - 2011 Masters Tournament"http://www.masters.com/en_US/scores/
- Los Angeles Timeshttp://www.latimes.com/sports/la-sp-masters-20110411,0,2165950.story
- The Kansas City Starhttp://www.kansascity.com/2011/04/07/2784631/masters-first-round-news-notes.html
- "Rankings lead Sean O'Hair, Robert Karlsson into Masters field"https://www.espn.com/golf/news/story?id=5938716
- CBS Sportshttp://www.cbssports.com/golf/tournaments/masters/field
- "How to Qualify for Masters Tournament"https://web.archive.org/web/20110411223608/http://golf.about.com/od/majorchampionships/f/masters-qualifications.htm
- "Nicklaus, Palmer get 75th Masters going"https://www.google.com/hostednews/ap/article/ALeqM5ivUnscjgerc_UW99J39wVCNHyrIA?docId=a74c2f284ad548df928b23bc5124fba1
- BBC Newshttps://news.bbc.co.uk/sport2/hi/golf/9452355.stm
- The New York Timeshttps://www.nytimes.com/2011/04/10/sports/golf/10masters.html
- BBC Sporthttps://www.bbc.co.uk/sport/golf/13031762
- BBC Sporthttps://www.bbc.com/sport/golf/13030745
- "2011 Masters leaderboard"https://sports.yahoo.com/golf/pga/leaderboard/2011/15