| Datetime, TV | Rank# | Opponent# | Result | Record | Site city, state |
| Exhibition |
| November 2, 2006*7:00 pm | No. 1 | Northwood College | W 70-41 | | O'Connell Center Gainesville, FL |
| November 5, 2006*3:30 pm | No. 1 | Barry University | W 83–47 | | O'Connell Center Gainesville, FL |
| Regular season |
| November 10, 2006*8:00 pm, SUN | No. 1 | Samford University | W 79–54 | 1–0 | O'Connell Center Gainesville, FL |
| November 14, 2006*7:00 pm, SUN | No. 1 | North Florida | W 86–40 | 2–0 | O'Connell Center Gainesville, FL |
| November 16, 2006*7:00 pm, SUN | No. 1 | Jacksonville | W 90–61 | 3–0 | O'Connell Center Gainesville, FL |
| November 18, 2006*7:00 pm, FSN | No. 1 | Tennessee-Chattanooga | W 93–44 | 4–0 | O'Connell Center Gainesville, FL |
| November 21, 2006*7:30 pm, SUN | No. 1 | Prairie View A&M | W 94–33 | 5–0 | O'Connell Center Gainesville, FL |
| November 24, 2006*10:30 pm, SUN | No. 1 | vs. Western Kentucky | W 101–68 | 6–0 | Orleans Arena Paradise, NV |
| November 25, 2006*11:00 pm, ESPN2 | No. 1 | vs. No. 12 Kansas | L 80–82 OT | 6–1 | Orleans Arena Paradise, NV |
| November 28, 2006*7:00 pm, FSN | No. 4 | Southern | W 83–27 | 7–1 | O'Connell Center Gainesville, FL |
| December 3, 2006*7:30 pm, FSN | No. 4 | at Florida State | L 66–70 | 7–2 | Donald L. Tucker Center Tallahassee, FL |
| December 6, 2006*7:00 pm, FSN | No. 7 | Providence | W 85–67 | 8–2 | O'Connell Center Gainesville, FL |
| December 17, 2006*6:00 pm, SUN | No. 5 | vs. Florida A&M | W 72–57 | 9–2 | St. Pete Times Forum Tampa, FL |
| December 20, 2006*7:00 pm, SUN | No. 4 | Stetson | W 88–67 | 10–2 | O'Connell Center Gainesville, FL |
| December 23, 2006*4:00 pm, CBS | No. 4 | No. 3 Ohio State | W 86–60 | 11–2 | O'Connell Center Gainesville, FL |
| December 30, 2006*6:30 pm, FSN | No. 3 | vs. UAB | W 75–70 | 12–2 | BankAtlantic Center Sunrise, FL |
| January 2, 2007*6:00 pm, SUN | No. 3 | Liberty | W 89–58 | 13–2 | O'Connell Center Gainesville, FL |
| January 6, 200712:00 pm, LFS | No. 3 | Georgia | W 67–51 | 14–2 (1–0) | O'Connell Center Gainesville, FL |
| January 9, 20077:00 pm, ESPN | No. 2 | Arkansas | W 79–72 | 15–2 (2–0) | O'Connell Center Gainesville, FL |
| January 13, 20071:00 pm, LFS | No. 2 | at South Carolina | W 84–50 | 16–2 (3–0) | Colonial Center Columbia, SC |
| January 20, 20071:00 pm, LFS | No. 1 | Ole Miss | W 79–70 | 17–2 (4–0) | O'Connell Center Gainesville, FL |
| January 24, 20079:00 pm, LFS | No. 1 | at Mississippi State | W 70–67 | 18–2 (5–0) | Humphrey Coliseum Starkville, MS |
| January 27, 20075:00 pm, FSN | No. 1 | at Auburn | W 91–66 | 19–2 (6–0) | Beard-Eaves-Memorial Coliseum Auburn, AL |
| January 31, 20077:00 pm, LFS | No. 1 | Vanderbilt | W 74–64 | 20–2 (7–0) | O'Connell Center Gainesville, FL |
| February 3, 20073:00 pm, LFS | No. 1 | Tennessee | W 94–78 | 21–2 (8–0) | O'Connell Center Gainesville, FL |
| February 7, 20077:30 pm, SUN | No. 1 | at Georgia | W 71–61 | 22–2 (9–0) | Stegeman Coliseum Athens, GA |
| February 10, 20079:00 pm, ESPN | No. 1 | at No. 18 Kentucky ESPN College GameDay | W 64–61 | 23–2 (10–0) | Rupp Arena Lexington, KY |
| February 14, 20078:00 pm, LFS | No. 1 | Alabama | W 76–67 | 24–2 (11–0) | O'Connell Center Gainesville, FL |
| February 17, 20071:00 pm, CBS | No. 1 | at Vanderbilt | L 70–83 | 24–3 (11–1) | Memorial Gymnasium Nashville, TN |
| February 21, 20078:00 pm, LFS | No. 3 | South Carolina | W 63–49 | 25–3 (12–1) | O'Connell Center Gainesville, FL |
| February 24, 20074:00 pm, CBS | No. 3 | at LSU | L 56–66 | 25–4 (12–2) | Maravich Assembly Center Baton Rouge, LA |
| February 27, 20079:00 pm, ESPN | No. 4 | at Tennessee | L 76–86 | 25–5 (12–3) | Thompson-Boling Arena Knoxville, TN |
| March 4, 200712:00 pm, CBS | No. 4 | Kentucky | W 85–72 | 26–5 (13–3) | O'Connell Center Gainesville, FL |
| SEC Tournament |
| March 9, 20077:30 pm, CBS | No. 6 | vs. Georgia SEC Championship round 2 | W 74–57 | 27–5 | Georgia Dome Atlanta, GA |
| March 10, 20073:14 pm, CBS | No. 6 | vs. Ole Miss SEC Championship round 3 | W 80–59 | 28–5 | Georgia Dome Atlanta, GA |
| March 11, 20071:00 pm, CBS | No. 6 | vs. Arkansas SEC Championship game | W 77–56 | 29–5 | Georgia Dome Atlanta, GA |
| NCAA Division I Tournament |
| March 16, 200710:05 pm, CBS | (1) No. 3 | vs. (16) Jackson State First round | W 112–69 | 30–5 | New Orleans Arena New Orleans, LA |
| March 18, 20072:15 pm, CBS | (1) No. 3 | vs. (9) Purdue Second round | W 74–67 | 31–5 | New Orleans Arena New Orleans, LA |
| March 23, 20077:10 pm, CBS | (1) No. 3 | vs. (5) No. 21 Butler Sweet Sixteen | W 65–57 | 32–5 | Edward Jones Dome St. Louis, MO |
| March 25, 20072:40 pm, CBS | (1) No. 3 | vs. (3) No. 10 Oregon Elite Eight | W 85–77 | 33–5 | Edward Jones Dome St. Louis, MO |
| March 31, 20078:47 pm, CBS | (1) No. 3 | vs. (2) No. 7 UCLA Final Four | W 76–66 | 34–5 | Georgia Dome Atlanta, GA |
| April 2, 20079:21 pm, CBS | (1) No. 3 | vs. (1) No. 1 Ohio State National Championship Game | W 84–75 | 35–5 | Georgia Dome Atlanta, GA |
| Non-conference game. from Coaches' Poll. (#) Tournament seedings in parentheses. |