| |
| Party | Party-list | Constituency | Totalseats | +/– |
| Votes | % | Seats | Votes | % | Seats |
| | Social Democratic Party | 18,488,668 | 38.52 | 80 | 20,059,967 | 41.93 | 171 | 251 | −47 |
| | Christian Democratic Union | 14,167,561 | 29.52 | 108 | 15,336,512 | 32.06 | 82 | 190 | −8 |
| | Christian Social Union | 4,315,080 | 8.99 | 15 | 4,311,178 | 9.01 | 43 | 58 | +11 |
| | Alliance 90/The Greens | 4,110,355 | 8.56 | 54 | 2,693,794 | 5.63 | 1 | 55 | +8 |
| | Free Democratic Party | 3,538,815 | 7.37 | 47 | 2,752,796 | 5.75 | 0 | 47 | +4 |
| | Party of Democratic Socialism | 1,916,702 | 3.99 | 0 | 2,079,203 | 4.35 | 2 | 2 | −34 |
| | Party for a Rule of Law Offensive | 400,476 | 0.83 | 0 | 120,330 | 0.25 | 0 | 0 | New |
| | The Republicans | 280,671 | 0.58 | 0 | 55,947 | 0.12 | 0 | 0 | 0 |
| | National Democratic Party | 215,232 | 0.45 | 0 | 103,209 | 0.22 | 0 | 0 | 0 |
| | Human Environment Animal Protection Party | 159,655 | 0.33 | 0 | 8,858 | 0.02 | 0 | 0 | 0 |
| | The Grays – Gray Panthers | 114,224 | 0.24 | 0 | 75,490 | 0.16 | 0 | 0 | 0 |
| | Party of Bible-abiding Christians | 101,645 | 0.21 | 0 | 71,106 | 0.15 | 0 | 0 | 0 |
| | Ecological Democratic Party | 56,898 | 0.12 | 0 | 56,593 | 0.12 | 0 | 0 | 0 |
| | Feminist Party | 36,832 | 0.08 | 0 | 2,264 | 0.00 | 0 | 0 | 0 |
| | Family Party | 30,045 | 0.06 | 0 | 15,138 | 0.03 | 0 | 0 | 0 |
| | Bürgerrechtsbewegung Solidarität | 16,958 | 0.04 | 0 | 22,531 | 0.05 | 0 | 0 | 0 |
| | Christian Centre | 15,440 | 0.03 | 0 | 2,413 | 0.01 | 0 | 0 | 0 |
| | Bavaria Party | 9,379 | 0.02 | 0 | 6,757 | 0.01 | 0 | 0 | 0 |
| | Party for Pension Justice and Family | 7,499 | 0.02 | 0 | 4,363 | 0.01 | 0 | 0 | New |
| | Departure for Civil Rights, Freedom and Health | 4,697 | 0.01 | 0 | 2,895 | 0.01 | 0 | 0 | New |
| | Centre Party | 3,127 | 0.01 | 0 | 1,823 | 0.00 | 0 | 0 | 0 |
| | Humanist Party | 2,485 | 0.01 | 0 | 1,385 | 0.00 | 0 | 0 | 0 |
| | The Violets | 2,412 | 0.01 | 0 | 840 | 0.00 | 0 | 0 | New |
| | Communist Party of Germany | 1,624 | 0.00 | 0 | 686 | 0.00 | 0 | 0 | 0 |
| | German Social Union | | 6,003 | 0.01 | 0 | 0 | 0 |
| | German Communist Party | | 3,953 | 0.01 | 0 | 0 | 0 |
| | Freedom Party | | 2,003 | 0.00 | 0 | 0 | 0 |
| | Alliance for Germany | | 571 | 0.00 | 0 | 0 | 0 |
| | Independents and voter groups | | 43,116 | 0.09 | 0 | 0 | 0 |
| Total | 47,996,480 | 100.00 | 304 | 47,841,724 | 100.00 | 299 | 603 | −66 |
| Valid votes | 47,996,480 | 98.79 | | 47,841,724 | 98.47 | | |
| Invalid/blank votes | 586,281 | 1.21 | | 741,037 | 1.53 | | |
| Total votes | 48,582,761 | 100.00 | | 48,582,761 | 100.00 | | |
| Registered voters/turnout | 61,432,868 | 79.08 | | 61,432,868 | 79.08 | | |
| Source: Bundeswahlleiter |