| |
| Party | Party-list | Constituency | Totalseats | +/– |
| Votes | % | Seats | Votes | % | Seats |
| | Social Democratic Party | 20,181,269 | 40.93 | 86 | 21,535,893 | 43.80 | 212 | 298 | +46 |
| | Christian Democratic Union | 14,004,908 | 28.40 | 124 | 15,854,215 | 32.25 | 74 | 198 | −46 |
| | Christian Social Union | 3,324,480 | 6.74 | 9 | 3,602,472 | 7.33 | 38 | 47 | −3 |
| | Alliance 90/The Greens | 3,301,624 | 6.70 | 47 | 2,448,162 | 4.98 | 0 | 47 | −2 |
| | Free Democratic Party | 3,080,955 | 6.25 | 43 | 1,486,433 | 3.02 | 0 | 43 | −4 |
| | Party of Democratic Socialism | 2,515,454 | 5.10 | 32 | 2,416,781 | 4.92 | 4 | 36 | +6 |
| | The Republicans | 906,383 | 1.84 | 0 | 1,115,664 | 2.27 | 0 | 0 | 0 |
| | German People's Union | 601,192 | 1.22 | 0 | | 0 | New |
| | Initiative Pro D-Mark | 430,099 | 0.87 | 0 | | 0 | New |
| | The Grays – Gray Panthers | 152,557 | 0.31 | 0 | 141,763 | 0.29 | 0 | 0 | 0 |
| | Human Environment Animal Protection Party | 133,832 | 0.27 | 0 | 1,734 | 0.00 | 0 | 0 | 0 |
| | National Democratic Party | 126,571 | 0.26 | 0 | 45,043 | 0.09 | 0 | 0 | 0 |
| | Federation of Free Citizens – The Offensive | 121,196 | 0.25 | 0 | 134,795 | 0.27 | 0 | 0 | New |
| | Ecological Democratic Party | 98,257 | 0.20 | 0 | 145,308 | 0.30 | 0 | 0 | 0 |
| | Party of Bible-abiding Christians | 71,941 | 0.15 | 0 | 46,379 | 0.09 | 0 | 0 | 0 |
| | Anarchist Pogo Party | 35,242 | 0.07 | 0 | 1,676 | 0.00 | 0 | 0 | New |
| | Natural Law Party | 30,619 | 0.06 | 0 | 35,132 | 0.07 | 0 | 0 | 0 |
| | Feminist Party | 30,094 | 0.06 | 0 | 3,966 | 0.01 | 0 | 0 | New |
| | Chance 2000 | 28,566 | 0.06 | 0 | 3,206 | 0.01 | 0 | 0 | New |
| | Bavaria Party | 28,107 | 0.06 | 0 | 1,772 | 0.00 | 0 | 0 | 0 |
| | Family Party | 24,825 | 0.05 | 0 | 8,134 | 0.02 | 0 | 0 | 0 |
| | Christian Centre | 23,619 | 0.05 | 0 | 9,023 | 0.02 | 0 | 0 | 0 |
| | Bürgerrechtsbewegung Solidarität | 9,662 | 0.02 | 0 | 10,260 | 0.02 | 0 | 0 | 0 |
| | Party of the Non-voters | 6,827 | 0.01 | 0 | | 0 | New |
| | Car-drivers' and Citizens' Interests Party | 6,759 | 0.01 | 0 | 1,458 | 0.00 | 0 | 0 | 0 |
| | Party for Social Equality | 6,226 | 0.01 | 0 | | 0 | 0 |
| | Alliance for Germany | 6,196 | 0.01 | 0 | 1,946 | 0.00 | 0 | 0 | New |
| | Party of the Willing to Work and Socially Vulnerable | 5,556 | 0.01 | 0 | 10,449 | 0.02 | 0 | 0 | 0 |
| | Marxist–Leninist Party | 4,731 | 0.01 | 0 | 7,208 | 0.01 | 0 | 0 | 0 |
| | New Forum | 4,543 | 0.01 | 0 | 6,296 | 0.01 | 0 | 0 | New |
| | Alternative Citizens' Movement 2000 | 3,355 | 0.01 | 0 | 4,097 | 0.01 | 0 | 0 | New |
| | Democratic Party | 2,432 | 0.00 | 0 | 1,172 | 0.00 | 0 | 0 | New |
| | Humanist Party | 435 | 0.00 | 0 | 532 | 0.00 | 0 | 0 | 0 |
| | German Social Union | | 8,180 | 0.02 | 0 | 0 | 0 |
| | Statt Party | | 4,406 | 0.01 | 0 | 0 | 0 |
| | German Communist Party | | 2,105 | 0.00 | 0 | 0 | 0 |
| | Centre Party | | 2,076 | 0.00 | 0 | 0 | 0 |
| | Middle Class Party | | 1,924 | 0.00 | 0 | 0 | New |
| | Free Social Union | | 763 | 0.00 | 0 | 0 | 0 |
| | Freedom Party | | 131 | 0.00 | 0 | 0 | New |
| | Independents and voter groups | | 66,026 | 0.13 | 0 | 0 | 0 |
| Total | 49,308,512 | 100.00 | 341 | 49,166,580 | 100.00 | 328 | 669 | −3 |
| Valid votes | 49,308,512 | 98.72 | | 49,166,580 | 98.44 | | |
| Invalid/blank votes | 638,575 | 1.28 | | 780,507 | 1.56 | | |
| Total votes | 49,947,087 | 100.00 | | 49,947,087 | 100.00 | | |
| Registered voters/turnout | 60,762,751 | 82.20 | | 60,762,751 | 82.20 | | |
| Source: Bundeswahlleiter |