1997 Masters Tournament
Updated: 12/20/2025, 11:57:56 AM Wikipedia source
The 1997 Masters Tournament was the 61st Masters Tournament, held April 10–13 at Augusta National Golf Club in Augusta, Georgia. Tiger Woods won his first major championship, twelve strokes ahead of runner-up Tom Kite. The margin of victory is the largest in the tournament's history. The four-day score of 270 (−18) was also a tournament record until 2020 when it was beaten by Dustin Johnson. Woods also became both the youngest (21) and the first non-White player to win at Augusta. Woods struggled on his first nine holes of the first round, turning at 4-over-par 40. Making four birdies and an eagle gave him a 6-under-par 30 on the back nine for a 70, three shots behind first-round leader John Huston. In the second and third rounds, Woods scored the best rounds of each day (66-65) to open up a commanding nine-shot lead. A final-round 69 gave Woods a then tournament record 270 (−18), bettering the previous record of 271 set by Jack Nicklaus in 1965 and matched by Raymond Floyd in 1976. Woods' victory set television ratings records for golf; the final round broadcast on Sunday was seen by an estimated 44 million viewers in the United States.
Infobox
Tables
| Place | Player | Score | To par |
| 1 | John Huston | 67 | −5 |
| 2 | Paul Stankowski | 68 | −4 |
| 3 | Paul Azinger | 69 | −3 |
| 4 | Tiger Woods | 70 | −2 |
| T5 | Costantino Rocca | 71 | −1 |
| José María Olazábal | |||
| Nick Price | |||
| T8 | Stuart Appleby | 72 | E |
| David Berganio Jr. | |||
| Fred Couples | |||
| Lee Janzen | |||
| Per-Ulrik Johansson | |||
| Bernhard Langer | |||
| Davis Love III | |||
| Colin Montgomerie | |||
| Tommy Tolles | |||
| Willie Wood |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
| Woods | +1 | +1 | +1 | +2 | +2 | +2 | +2 | +3 | +4 | +3 | +3 | +2 | +1 | +1 | −1 | −1 | −2 | −2 |
| Place | Player | Score | To par |
| 1 | Tiger Woods | 70-66=136 | −8 |
| 2 | Colin Montgomerie | 72-67=139 | −5 |
| 3 | Costantino Rocca | 71-69=140 | −4 |
| T4 | Fred Couples | 72-69=141 | −3 |
| José María Olazábal | 71-70=141 | ||
| Jeff Sluman | 74-67=141 | ||
| T7 | Paul Azinger | 69-73=142 | −2 |
| Nick Price | 71-71=142 | ||
| Paul Stankowski | 68-74=142 | ||
| T10 | Ernie Els | 73-70=143 | −1 |
| Davis Love III | 72-71=143 | ||
| Tom Watson | 75-68=143 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
| Woods | −2 | −3 | −2 | −2 | −3 | −3 | −3 | −4 | −4 | −4 | −4 | −4 | −6 | −7 | −8 | −8 | −8 | −8 |
| Place | Player | Score | To par |
| 1 | Tiger Woods | 70-66-65=201 | −15 |
| 2 | Costantino Rocca | 71-69-70=210 | −6 |
| 3 | Paul Stankowski | 68-74-69=211 | −5 |
| T4 | Tom Kite | 77-69-66=212 | −4 |
| Tom Watson | 75-68-69=212 | ||
| T6 | Colin Montgomerie | 72-67-74=213 | −3 |
| Jeff Sluman | 74-67-72=213 | ||
| 8 | Fred Couples | 72-69-73=214 | −2 |
| 9 | José María Olazábal | 71-70-74=215 | −1 |
| T10 | Fred Funk | 73-74-69=216 | E |
| Justin Leonard | 76-69-71=216 | ||
| Jesper Parnevik | 73-72-71=216 | ||
| Tommy Tolles | 72-72-72=216 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
| Woods | −8 | −9 | −9 | −9 | −10 | −10 | −11 | −12 | −12 | −12 | −13 | −13 | −13 | −13 | −14 | −14 | −14 | −15 |
| Champion |
| (a) = amateur |
| (c) = past champion |
| Place | Player | Score | To par | Money (US$) |
| 1 | Tiger Woods | 70-66-65-69=270 | −18 | 486,000 |
| 2 | Tom Kite | 77-69-66-70=282 | −6 | 291,600 |
| 3 | Tommy Tolles | 72-72-72-67=283 | −5 | 183,600 |
| 4 | Tom Watson (c) | 75-68-69-72=284 | −4 | 129,600 |
| T5 | Costantino Rocca | 71-69-70-75=285 | −3 | 102,600 |
| Paul Stankowski | 68-74-69-74=285 | |||
| T7 | Fred Couples (c) | 72-69-73-72=286 | −2 | 78,570 |
| Bernhard Langer (c) | 72-72-74-68=286 | |||
| Justin Leonard | 76-69-71-70=286 | |||
| Davis Love III | 72-71-72-71=286 | |||
| Jeff Sluman | 74-67-72-73=286 |
| Leaderboard below the top 10 | |||||
| Place | Player | Score | To par | Money ($) | |
| T12 | Steve Elkington | 76-72-72-67=287 | −1 | 52,920 | |
| Per-Ulrik Johansson | 72-73-73-69=287 | ||||
| Tom Lehman | 73-76-69-69=287 | ||||
| José María Olazábal (c) | 71-70-74-72=287 | ||||
| Willie Wood | 72-76-71-68=287 | ||||
| T17 | Mark Calcavecchia | 74-73-72-69=288 | E | 39,150 | |
| Ernie Els | 73-70-71-74=288 | ||||
| Fred Funk | 73-74-69-72=288 | ||||
| Vijay Singh | 75-74-69-70=288 | ||||
| T21 | Stuart Appleby | 72-76-70-71=289 | +1 | 30,240 | |
| John Huston | 67-77-75-70=289 | ||||
| Jesper Parnevik | 73-72-71-73=289 | ||||
| T24 | Nick Price | 71-71-75-74=291 | +3 | 24,840 | |
| Lee Westwood | 77-71-73-70=291 | ||||
| T26 | Lee Janzen | 72-73-74-73=292 | +4 | 21,195 | |
| Craig Stadler (c) | 77-72-71-72=292 | ||||
| T28 | Paul Azinger | 69-73-77-74=293 | +5 | 19,575 | |
| Jim Furyk | 74-75-72-72=293 | ||||
| T30 | Scott McCarron | 77-71-72-74=294 | +6 | 17,145 | |
| Larry Mize (c) | 79-69-74-72=294 | ||||
| Colin Montgomerie | 72-67-74-81=294 | ||||
| Mark O'Meara | 75-74-70-75=294 | ||||
| T34 | Sandy Lyle (c) | 73-73-74-75=295 | +7 | 14,918 | |
| Fuzzy Zoeller (c) | 75-73-69-78=295 | ||||
| 36 | Duffy Waldorf | 74-75-72-75=296 | +8 | 13,905 | |
| 37 | David Frost | 74-71-73-79=297 | +9 | 13,905 | |
| 38 | Scott Hoch | 79-68-73-78=298 | +10 | 12,690 | |
| T39 | Jack Nicklaus (c) | 77-70-74-78=299 | +11 | 11,610 | |
| Sam Torrance | 75-73-73-78=299 | ||||
| Ian Woosnam (c) | 77-68-75-79=299 | ||||
| 42 | Masashi Ozaki | 74-74-74-78=300 | +12 | 10,530 | |
| T43 | Corey Pavin | 75-74-78-74=301 | +13 | 9,720 | |
| Clarence Rose | 73-75-79-74=301 | ||||
| 45 | Ben Crenshaw (c) | 75-73-74-80=302 | +14 | 8,910 | |
| 46 | Frank Nobilo | 76-72-74-81=303 | +15 | 8,370 | |
| CUT | David Berganio Jr. | 72-78=150 | +6 | ||
| John Cook | 77-73=150 | ||||
| David Duval | 78-72=150 | ||||
| Dan Forsman | 74-76=150 | ||||
| Phil Mickelson | 76-74=150 | ||||
| John Morse | 77-73=150 | ||||
| Warren Bladon (a) | 79-72=151 | +7 | |||
| Brad Faxon | 77-74=151 | ||||
| Dudley Hart | 74-77=151 | ||||
| Greg Norman | 77-74=151 | ||||
| David Ogrin | 77-74=151 | ||||
| Kenny Perry | 73-78=151 | ||||
| Gary Player (c) | 76-75=151 | ||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
| Woods | −15 | −16 | −16 | −16 | −15 | −15 | −14 | −15 | −15 | −15 | −16 | −16 | −17 | −18 | −18 | −18 | −18 | −18 |
| Kite | −4 | −5 | −5 | −4 | −4 | −3 | −4 | −5 | −5 | −5 | −5 | −5 | −6 | −6 | −5 | −5 | −6 | −6 |
| Tolles | E | −1 | −2 | −2 | −2 | −2 | −2 | −1 | −2 | −2 | −2 | −2 | −3 | −3 | −4 | −5 | −5 | −5 |
| Watson | −5 | −6 | −6 | −6 | −7 | −6 | −3 | −4 | −4 | −5 | −5 | −6 | −6 | −6 | −6 | −5 | −5 | −4 |
| Rocca | −6 | −7 | −7 | −7 | −7 | −6 | −6 | −6 | −6 | −6 | −5 | −5 | −5 | −5 | −5 | −5 | −4 | −3 |
| Stankowski | −5 | −4 | −3 | −2 | −2 | −2 | −3 | −3 | −2 | −3 | −2 | −2 | −2 | −3 | −3 | −3 | −3 | −3 |
| Birdie | Bogey | Double bogey | Triple bogey+ |
References
- Milwaukee Journal-Sentinelhttps://news.google.com/newspapers?id=QYM1AAAAIBAJ&sjid=go4EAAAAIBAJ&pg=6930%2C3502741
- Sports Illustratedhttps://www.si.com/vault/1997/04/21/225867/strokes-of-genius-overpowering-a-storied-course-and-a-stellar-field-tiger-woods-heralded-a-new-era-in-golf-with-an-awesome-12-shot-victory-in-the-masters
- Eugene Register-Guardhttps://news.google.com/newspapers?id=VIAzAAAAIBAJ&sjid=2esDAAAAIBAJ&pg=5529%2C3586900
- Southeast Missourianhttps://news.google.com/newspapers?id=DL0vAAAAIBAJ&sjid=eN0FAAAAIBAJ&pg=4592%2C3246403
- Free Lance-Starhttps://news.google.com/newspapers?id=--kyAAAAIBAJ&sjid=1QcGAAAAIBAJ&pg=5412%2C3224157
- Augusta Chroniclehttp://www.augusta.com/masters/historic/leaderboards/1997leaderboard.shtml
- The Daily Reporterhttps://news.google.com/newspapers?id=e7FGAAAAIBAJ&sjid=vv0MAAAAIBAJ&pg=1748%2C2378968
- The Independenthttps://www.independent.co.uk/sport/welcome-to-the-tiger-era-1266995.html
- "1997 Masters: Recap and Scores for the 1997 Masters Golf Tournament"http://golf.about.com/library/weekly/bl1997masters.htm
- "Masters – Past Winners & Results"https://www.masters.com/en_US/tournament/past_winners.html
- "Past results – Masters tournament"https://www.pgatour.com/tournaments/masters-tournament/past-results.html