1993 World Series
Updated: 12/10/2025, 10:38:55 AM Wikipedia source
The 1993 World Series was the championship series of Major League Baseball's (MLB) 1993 season. The 90th edition of the World Series, it was a best-of-seven playoff played between the defending World Series champion and American League (AL) champion Toronto Blue Jays and the National League (NL) champion Philadelphia Phillies. The Blue Jays defeated the Phillies in six games, becoming the seventh franchise in MLB history to win back-to-back championships. With Toronto ahead three games to two in the Series, but trailing Game 6 by a score of 6–5 in the bottom of the ninth inning, Joe Carter hit a game-winning three-run home run to clinch Toronto's second consecutive championship (the first team to repeat as champions since the 1977–78 Yankees). This was only the second Series concluded by such a home run (the first was on a Bill Mazeroski home run for the Pittsburgh Pirates, in the bottom of the ninth in the seventh game of the 1960 World Series), and the first such occasion where a come-from-behind walk-off home run won a World Series. This victory was the last major North American professional sports championship won by a Canadian team until the Toronto Raptors won the 2019 NBA Finals. This was the fourth World Series with games played entirely on artificial turf, following the series of 1980, 1985, and 1987. A fifth occurred in 2020, although that was a neutral-site series during the COVID-19 pandemic. The sixth would be the 2023 World Series. Larry Andersen was the only member of the Phillies who had played for the team in its previous World Series appearance in 1983 (although he played for several other teams from 1986 to 1992). Darren Daulton had been a late season call-up in 1983, but only served as the bullpen catcher in the World Series that year. To date, this remains Toronto's last World Series victory. The Jays would not return to the World Series until 32 years later, in 2025.
Infobox
Tables
| Game | Date | Score | Location | Time | Attendance |
| 1 | October 16 | Philadelphia Phillies – 5, Toronto Blue Jays – 8 | SkyDome | 3:27 | 52,011 |
| 2 | October 17 | Philadelphia Phillies – 6, Toronto Blue Jays – 4 | SkyDome | 3:35 | 52,062 |
| 3 | October 19 | Toronto Blue Jays – 10, Philadelphia Phillies – 3 | Veterans Stadium | 3:16 | 62,689 |
| 4 | October 20 | Toronto Blue Jays – 15, Philadelphia Phillies – 14 | Veterans Stadium | 4:14 | 62,731 |
| 5 | October 21 | Toronto Blue Jays – 0, Philadelphia Phillies – 2 | Veterans Stadium | 2:53 | 62,706 |
| 6 | October 23 | Philadelphia Phillies – 6, Toronto Blue Jays – 8 | SkyDome | 3:27 | 52,195 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
| Philadelphia | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 1 | |||||||||||||||||||||
| Toronto | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | X | 8 | 10 | 3 | |||||||||||||||||||||
| WP: Al Leiter (1–0) LP: Curt Schilling (0–1) Sv: Duane Ward (1)Home runs:PHI: NoneTOR: Devon White (1), John Olerud (1) | |||||||||||||||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
| Philadelphia | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 0 | |||||||||||||||||||||
| Toronto | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 8 | 0 | |||||||||||||||||||||
| WP: Terry Mulholland (1–0) LP: Dave Stewart (0–1) Sv: Mitch Williams (1)Home runs:PHI: Jim Eisenreich (1), Lenny Dykstra (1)TOR: Joe Carter (1) | |||||||||||||||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
| Toronto | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 10 | 13 | 1 | |||||||||||||||||||||
| Philadelphia | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 9 | 0 | |||||||||||||||||||||
| WP: Pat Hentgen (1–0) LP: Danny Jackson (0–1)Home runs:TOR: Paul Molitor (1)PHI: Milt Thompson (1) | |||||||||||||||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
| Toronto | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 15 | 18 | 0 | |||||||||||||||||||||
| Philadelphia | 4 | 2 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 14 | 14 | 0 | |||||||||||||||||||||
| WP: Tony Castillo (1–0) LP: Mitch Williams (0–1) Sv: Duane Ward (2)Home runs:TOR: NonePHI: Lenny Dykstra 2 (3), Darren Daulton (1) | |||||||||||||||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
| Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||||||||||||||||||||
| Philadelphia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | 2 | 5 | 1 | |||||||||||||||||||||
| WP: Curt Schilling (1–1) LP: Juan Guzmán (0–1) | |||||||||||||||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
| Philadelphia | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 7 | 0 | |||||||||||||||||||||
| Toronto | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 10 | 2 | |||||||||||||||||||||
| WP: Duane Ward (1–0) LP: Mitch Williams (0–2)Home runs:PHI: Lenny Dykstra (4)TOR: Paul Molitor (2), Joe Carter (2) | |||||||||||||||||||||||||||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
| Toronto Blue Jays | 9 | 2 | 6 | 3 | 2 | 5 | 6 | 7 | 5 | 45 | 64 | 7 | |||||||||||||||||||||
| Philadelphia Phillies | 7 | 3 | 6 | 2 | 6 | 2 | 8 | 0 | 2 | 36 | 58 | 2 | |||||||||||||||||||||
| Total attendance: 344,394 Average attendance: 57,399Winning player's share: $127,921 Losing player's share: $91,222 | |||||||||||||||||||||||||||||||||
References
- MLB.comhttps://www.mlb.com/news/back-to-back-world-series-champions-c297636124
- theScore.comhttps://www.thescore.com/mls/news/1442397
- mlssoccerhttps://www.mlssoccer.com/news/toronto-fc-paint-city-red-euphoric-victory-celebration-fans
- "1993 World Series Game 1 – Philadelphia Phillies vs. Toronto Blue Jays"https://www.retrosheet.org/boxesetc/1993/B10160TOR1993.htm
- "1993 World Series Game 2 – Philadelphia Phillies vs. Toronto Blue Jays"https://www.retrosheet.org/boxesetc/1993/B10170TOR1993.htm
- "1993 World Series Game 3 – Toronto Blue Jays vs. Philadelphia Phillies"https://www.retrosheet.org/boxesetc/1993/B10190PHI1993.htm
- "1993 World Series Game 4 – Toronto Blue Jays vs. Philadelphia Phillies"https://www.retrosheet.org/boxesetc/1993/B10200PHI1993.htm
- "1993 World Series Game 5 – Toronto Blue Jays vs. Philadelphia Phillies"https://www.retrosheet.org/boxesetc/1993/B10210PHI1993.htm
- "1993 World Series Game 6 – Philadelphia Phillies vs. Toronto Blue Jays"https://www.retrosheet.org/boxesetc/1993/B10230TOR1993.htm
- "World Series Gate Receipts and Player Shares"http://www.baseball-almanac.com/ws/wsshares.shtml
- The New York Timeshttps://www.nytimes.com/1993/10/24/sports/world-series-wild-thing-one-time-too-often.html
- New Yorker
- Philadelphia Inquirerhttps://www.philly.com/philly/sports/phillies/20081030_Phil_Sheridan__Phillies_provide_a_season_of_memorable_moments.html?viewAll=y
- SSRN Electronic Journalhttps://dx.doi.org/10.2139/ssrn.1583435