1993 UEFA Champions League final
Updated: 12/10/2025, 9:07:59 PM Wikipedia source
The 1993 UEFA Champions League final, originally known as the 1993 European Cup final, was a football match between French club Marseille and Italian club Milan, played on 26 May 1993 at the Olympiastadion in Munich. The final, which followed the second-ever UEFA Champions League group stage, saw Ivorian-born Marseille defender Basile Boli score the only goal of the match in the 43rd minute with a header to give OM their first European Cup title. It was the first time a French team had won the European Cup, Marseille would be the only French club who have won the Champions League until the 2025 win of Paris Saint-Germain against another Milanese club, also in Munich. No other club from the French league would reach the final until Monaco in 2004; they lost 3-0 to Portuguese side Porto, however. Marseille and their club president Bernard Tapie would later be found to have been involved in a match-fixing scandal during the 1992–93 season of Division 1 (in which Marseille allegedly paid Valenciennes to lose a match), which saw them relegated to Division 2 and banned from participation in European football for the following season. As the scandal affected only a French league match, Marseille's status as 1993 European champion was not affected. The first Champions League final turned out to be the last game of Milan's highly accomplished but injury-prone Dutch forward Marco van Basten, who was 28 at the time; having been subbed off in the 86th minute due to fatigue and yet another ankle injury, he would spend the next two years in recovery before announcing his retirement in August 1995.
Infobox
Tables
| Team | Previous final appearances (bold indicates winners) |
| Marseille | 1 (1991) |
| Milan | 5 (1958, 1963, 1969, 1989, 1990) |
| Marseille | Round | Milan | ||||||||||||||||||||||||||||||||||||||||||||||
| Opponent | Agg. | 1st leg | 2nd leg | Opponent | Agg. | 1st leg | 2nd leg | |||||||||||||||||||||||||||||||||||||||||
| Glentoran | 8–0 | 5–0 (A) | 3–0 (H) | First round | Olimpija Ljubljana | 7–0 | 4–0 (H) | 3–0 (A) | ||||||||||||||||||||||||||||||||||||||||
| Dinamo București | 2–0 | 0–0 (A) | 2–0 (H) | Second round | Slovan Bratislava | 5–0 | 1–0 (A) | 4–0 (H) | ||||||||||||||||||||||||||||||||||||||||
| Opponent | Result | Group stage | Opponent | Result | ||||||||||||||||||||||||||||||||||||||||||||
| Rangers | 2–2 (A) | Matchday 1 | IFK Göteborg | 4–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||
| Club Brugge | 3–0 (H) | Matchday 2 | PSV Eindhoven | 2–1 (A) | ||||||||||||||||||||||||||||||||||||||||||||
| CSKA Moscow | 1–1 (A) | Matchday 3 | Porto | 1–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||
| CSKA Moscow | 6–0 (H) | Matchday 4 | Porto | 1–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||
| Rangers | 1–1 (H) | Matchday 5 | IFK Göteborg | 1–0 (A) | ||||||||||||||||||||||||||||||||||||||||||||
| Club Brugge | 1–0 (A) | Matchday 6 | PSV Eindhoven | 2–0 (H) | ||||||||||||||||||||||||||||||||||||||||||||
| Group A winner .mw- hlist.inline,.mw-parser-output inline dl,.mw-parser-output inline ol,.mw-parser-output inline ul,.mw-parser-output dl dl,.mw-parser-output dl ol,.mw-parser-output dl ul,.mw-parser-output ol dl,.mw-parser-output ol ol,.mw- .mw- hlist dd:last-child ,.mw- hlist dd dd:first-child ,.mw-parser-output dd dt:first-child ,.mw-parser-output dd li:first-child ,.mw-parser-output dt dd:first-child ,.mw-parser-output dt dt:first-child ,.mw-parser-output dt li:first-child ,.mw-parser-output li dd:first-child ,.mw- hlist dd dd:last-child ,.mw-parser-output dd dt:last-child ,.mw-parser-output dd li:last-child ,.mw-parser-output dt dd:last-child ,.mw-parser-output dt dt:last-child ,.mw-parser-output dt li:last-child ,.mw-parser-output li dd:last-child ,.mw- .mw- hlist dd ol>li:first-child ,.mw- .mw- .mw- .mw- .mw- .mw- } }vte Pld Pts 1 Marseille 6 9 2 Rangers 6 8 3 Club Brugge 6 5 4 CSKA Moscow 6 2 Source: UEFA
| Final standings | Group B winner Pos Teamvte Pld Pts 1 Milan 6 12 2 IFK Göteborg 6 6 3 Porto 6 5 4 PSV Eindhoven 6 1 Source: UEFA
| ||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Team hlist.inline,.mw-parser-output inline dl,.mw-parser-output inline ol,.mw-parser-output inline ul,.mw-parser-output dl dl,.mw-parser-output dl ol,.mw-parser-output dl ul,.mw-parser-output ol dl,.mw-parser-output ol ol,.mw- .mw- hlist dd:last-child ,.mw- hlist dd dd:first-child ,.mw-parser-output dd dt:first-child ,.mw-parser-output dd li:first-child ,.mw-parser-output dt dd:first-child ,.mw-parser-output dt dt:first-child ,.mw-parser-output dt li:first-child ,.mw-parser-output li dd:first-child ,.mw- hlist dd dd:last-child ,.mw-parser-output dd dt:last-child ,.mw-parser-output dd li:last-child ,.mw-parser-output dt dd:last-child ,.mw-parser-output dt dt:last-child ,.mw-parser-output dt li:last-child ,.mw-parser-output li dd:last-child ,.mw- .mw- hlist dd ol>li:first-child ,.mw- .mw- .mw- .mw- .mw- .mw- } }vte | Pld | Pts |
| 1 | Marseille | 6 | 9 |
| 2 | Rangers | 6 | 8 |
| 3 | Club Brugge | 6 | 5 |
| 4 | CSKA Moscow | 6 | 2 |
| Pos | Teamvte | Pld | Pts |
| 1 | Milan | 6 | 12 |
| 2 | IFK Göteborg | 6 | 6 |
| 3 | Porto | 6 | 5 |
| 4 | PSV Eindhoven | 6 | 1 |
References
- UEFA Champions League Statistics Handbook 2016/17https://www.uefa.com/MultimediaFiles/Download/EuroExperience/competitions/Publications/02/28/56/89/2285689_DOWNLOAD.pdf
- "Oggi su 7 Marco van Basten: "Ho visto la depressione. Ma adesso sono sereno""https://www.corriere.it/sette/incontri/20_febbraio_28/marco-van-basten-ho-vissuto-venti-anni-rimpianti-ora-sono-sereno-c1bda286-56e7-11ea-b89d-a5ca249e9e1e.shtml?refresh_ce-cp
- These Football Timeshttps://thesefootballtimes.co/2018/10/30/the-glory-and-the-corruption-of-marseilles-kings-of-1993-the-team-that-conquered-europe/
- Schuss. Die geheime Dopinggeschichte des Fußballshttp://worldcat.org/oclc/948696330
- Der Spiegelhttps://www.spiegel.de/sport/fussball/doping-im-fussball-schaerfer-und-hungriger-a-410794.html
- Le Pointhttps://www.lepoint.fr/societe/dopage-dans-le-football-mondenard-les-footballeurs-sont-de-grands-malades-17-11-2010-1263604_23.php