| |
| Party | Votes | % | +/– | Seats | +/– |
| | Social Democratic Party | 8,575,244 | 24.53 | −5.23 | 143 | −10 |
| | Nazi Party | 6,379,672 | 18.25 | +15.62 | 107 | +95 |
| | Communist Party of Germany | 4,590,160 | 13.13 | +2.51 | 77 | +23 |
| | Centre Party | 4,127,000 | 11.81 | −0.26 | 68 | +7 |
| | German National People's Party | 2,457,686 | 7.03 | −7.22 | 41 | −32 |
| | German People's Party | 1,577,365 | 4.51 | −4.20 | 30 | −15 |
| | Reich Party of the German Middle Class | 1,361,762 | 3.90 | −0.61 | 23 | 0 |
| | German State Party | 1,322,034 | 3.78 | −1.03 | 20 | −5 |
| | Christian-National Peasants' and Farmers' Party | 1,108,043 | 3.17 | +1.31 | 19 | +10 |
| | Bavarian People's Party | 1,058,637 | 3.03 | −0.04 | 19 | +2 |
| | Christian Social People's Service | 868,269 | 2.48 | New | 14 | New |
| | German Farmers' Party | 339,434 | 0.97 | −0.59 | 6 | −2 |
| | Conservative People's Party | 290,579 | 0.83 | New | 4 | New |
| | Reich Party for Civil Rights and Deflation–Christian Social Reich Party | 271,291 | 0.78 | −0.88 | 0 | −2 |
| | Agricultural League | 193,926 | 0.55 | −0.10 | 3 | 0 |
| | German-Hanoverian Party | 144,286 | 0.41 | −0.23 | 3 | −1 |
| | Christian Social Peoples Community | 81,550 | 0.23 | New | 0 | New |
| | Polish People's Party | 72,913 | 0.21 | 0.00 | 0 | 0 |
| | Schmalix Greater German List | 26,707 | 0.08 | New | 0 | New |
| | German House and Property Owners' Party | 25,530 | 0.07 | −0.05 | 0 | 0 |
| | Conservative People's Party–German-Hanoverian Party | 22,218 | 0.06 | New | 0 | New |
| | Independent Social Democratic Party | 11,690 | 0.03 | −0.04 | 0 | 0 |
| | Free Association of Craftsmen, Retailers, and Tradesmen | 9,531 | 0.03 | New | 0 | New |
| | Radical German State Party | 8,841 | 0.03 | New | 0 | New |
| | German Unity Party for the True National Economy | 6,915 | 0.02 | New | 0 | New |
| | Disabled Veterans and Survivors of the German Side, Including the Found | 6,704 | 0.02 | New | 0 | New |
| | German Cultural Party of Intellectual Professions, Employees and Officials | 6,181 | 0.02 | New | 0 | New |
| | Tradesmen, Craftsmen, Home Owners | 3,644 | 0.01 | New | 0 | New |
| | Schleswig Club | 1,785 | 0.01 | 0.00 | 0 | 0 |
| | Humanity Party and the New Community | 1,626 | 0.00 | New | 0 | New |
| | Evangelical voters | 1,326 | 0.00 | New | 0 | New |
| | Party Against Alcohol | 1,171 | 0.00 | New | 0 | New |
| | Workers Party for Creative Workers | 907 | 0.00 | New | 0 | New |
| | Prussian-Lithunanian People's Party | 666 | 0.00 | New | 0 | New |
| | Renter and People's Reich Party | 653 | 0.00 | New | 0 | New |
| | People's Party of the Lusatian Sorbs | 288 | 0.00 | New | 0 | New |
| | Friesland | 237 | 0.00 | 0.00 | 0 | 0 |
| Total | 34,956,471 | 100.00 | – | 577 | +86 |
| Valid votes | 34,956,471 | 99.24 | |
| Invalid/blank votes | 268,028 | 0.76 | |
| Total votes | 35,224,499 | 100.00 | |
| Registered voters/turnout | 42,982,912 | 81.95 | |
| Source: Gonschior.de |